UNIVERSAL AND COMMERCIAL BANKS
DISTRIBUTION OF DOMESTIC a/  DEPOSITS
As of 31 December 2022
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
  No. of                    
AREA Banking TOTAL DEPOSITS DEMAND/NOW DEPOSITS SAVINGS DEPOSITS TIME DEPOSITS AND LTNCD FCDU DEPOSITS
  Offices b/ Account Amount Account Amount Account Amount Account Amount Account Amount
                       
NATIONAL CAPITAL REGION (NCR)          3,251     47,744,171   11,074,089,153       1,933,504     2,736,885,337     44,405,026     3,962,566,304          346,283     2,276,223,267       1,059,358     2,098,414,245
                       
City of Caloocan               92          512,184        196,016,238            53,315          60,969,776          428,263          84,008,821              9,612          25,423,351            20,994          25,614,291
City of Las Piñas               70          492,584        100,169,412            39,837          25,566,492          423,372          56,123,500              6,015            7,109,083            23,360          11,370,338
City of Makati             483       5,702,895     3,852,168,203          355,337        653,376,453       4,941,717        966,904,476          132,707     1,234,240,141          273,134        997,647,133
City of Malabon               41          215,603          53,067,881            18,531          16,587,571          185,574          26,308,281              2,675            3,670,947              8,823            6,501,082
City of Mandaluyong             139       1,035,994        474,026,164            93,392        122,494,545          888,865        171,460,156            11,723          71,739,247            42,014        108,332,215
City of Manila             564     10,611,138     1,819,044,031          313,101        462,071,986     10,023,330        881,635,935            44,962        195,210,399          229,745        280,125,711
City of Marikina               65          472,059          95,344,477            40,385          29,344,743          408,312          49,494,417              5,862            7,183,804            17,500            9,321,514
City of Muntinlupa             104          692,417        177,116,384            63,324          57,186,965          591,969          68,110,269              7,372          21,560,684            29,752          30,258,466
City of Parañaque             181          991,821        275,004,950            86,135          74,837,620          849,070        125,565,073            11,147          31,769,922            45,469          42,832,335
City of Pasig             227     11,550,740        914,958,950          137,677        193,102,252     11,339,827        372,206,376            18,378        241,584,931            54,858        108,065,392
City of San Juan             106          435,559        290,098,974            63,383          81,099,270          328,888          99,806,931              8,849          56,877,834            34,439          52,314,940
City of Taguig             185       7,598,369        721,746,446          105,567        263,384,584       7,441,430        176,978,381              7,691        120,717,257            43,681        160,666,224
City of Valenzuela               69          395,847          99,287,156            39,346          36,738,966          340,459          45,456,784              4,202            9,490,194            11,840            7,601,211
Pasay City             126       2,209,659        310,064,199            60,285          97,092,605       2,101,439        126,035,218            19,183          49,149,055            28,752          37,787,320
Quezon City             773       4,680,961     1,665,711,099          448,821        554,139,866       3,986,254        695,574,951            54,832        198,559,038          191,054        217,437,244
Other Cities/Municipalities c/               26          146,341          30,264,586            15,068            8,891,644          126,257          16,896,734              1,073            1,937,380              3,943            2,538,829
                       
AREAS OUTSIDE NCR          3,807     30,674,513     5,648,933,588       2,498,861     2,129,271,698     27,112,189     2,586,738,131          193,820        400,089,212          869,643        532,834,548
                       
Region 1 (Ilocos Region)             242       2,004,548        324,765,905          131,357        102,485,467       1,782,115        181,983,879            16,627          16,631,564            74,449          23,664,994
Region 2 (Cagayan Valley)             144       1,158,064        185,536,724          105,421          84,948,565       1,026,252          84,481,907              4,552            9,499,695            21,839            6,606,558
Region 3 (Central Luzon)             608       4,753,079        881,559,941          380,505        270,971,803       4,181,145        444,322,342            32,975          64,483,257          158,454        101,782,539
Region 4-A (CALABARZON)             812       7,088,580     1,170,432,493          502,871        345,189,536       6,323,404        577,174,150            47,232          74,800,505          215,073        173,268,301
Region 4-B (MIMAROPA)               80          627,247        121,327,395            75,473          60,289,691          539,061          54,472,880              2,263            3,096,907            10,450            3,467,917
Region 5 (Bicol Region)             169       1,344,115        216,197,898          151,759          93,596,617       1,158,178          98,161,082              6,270          13,193,137            27,908          11,247,061
Region 6 (Western Visayas)             333       2,714,676        470,217,724          242,308        182,593,749       2,360,928        210,245,540            17,117          39,724,394            94,323          37,654,041
Region 7 (Central Visayas)             454       3,273,355        771,395,751          254,538        277,768,898       2,875,815        316,619,520            27,693          81,169,756          115,309          95,837,577
Region 8 (Eastern Visayas)             121          951,104        159,558,253            68,569          84,222,964          859,302          61,852,958              4,366            6,545,404            18,867            6,936,927
Region 9 (Zamboanga Peninsula)             112          912,277        152,115,313            61,456          67,691,319          828,822          68,601,972              5,283            7,390,772            16,716            8,431,250
Region 10 (Northern Mindanao)             186       1,424,469        256,891,922          129,348        116,840,478       1,258,894        103,749,141              7,482          21,134,882            28,745          15,167,421
Region 11 (Davao Region)             244       1,728,998        351,255,013          177,494        129,269,628       1,500,579        162,621,061            10,342          32,407,165            40,583          26,957,159
Region 12 (SOCCSKSARGEN)             121          904,174        133,818,516            76,719          54,185,755          811,211          64,856,294              2,699            7,538,226            13,545            7,238,241
CAR               76          836,757        164,503,725            55,909          54,368,309          752,623          88,108,813              5,664          11,112,197            22,561          10,914,406
BARMM               35          372,712        166,904,262            44,936        142,469,023          323,702          22,259,259                 963            1,473,158              3,111               702,822
CARAGA               70          580,358        122,452,753            40,198          62,379,894          530,158          47,227,334              2,292            9,888,194              7,710            2,957,331
                       
TOTAL UNIVERSAL AND COMMERCIAL BANKS          7,058     78,418,684   16,723,022,741       4,432,365     4,866,157,035     71,517,215     6,549,304,434          540,103     2,676,312,479       1,929,001     2,631,248,793
                       
Sources:  PDIC Reporting Package-Breakdown of Deposit Liabilities by Banking Office and Financial Reporting Package - Schedule of Deposit Liabilities by Size of Accounts (Schedule 22a)
Notes:
a/  Domestic deposits excludes deposits in overseas branches of Philippine banks
b/  Banking offices refer to Head Offices, Branches, Branch-Lite Units (BLU), and Other Banking Offices (OBO) of banks as reported.
c/  "Other Cities/Municipalities” - cities with less than ten (10) banking offices that are lumped to protect the confidentiality of individual bank data
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. Timing differences in data generation principally account for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar data.