UNIVERSAL AND COMMERCIAL BANKS
DISTRIBUTION OF DOMESTIC a/  DEPOSITS
As of 30 June 2022
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
  No. of                    
AREA Banking TOTAL DEPOSITS DEMAND/NOW DEPOSITS SAVINGS DEPOSITS TIME DEPOSITS AND LTNCD FCDU DEPOSITS
  Offices b/ Account Amount Account Amount Account Amount Account Amount Account Amount
                       
NATIONAL CAPITAL REGION (NCR)          3,252     38,448,385   10,157,305,983       1,902,005     2,760,043,502     35,192,079     3,618,125,498          320,255     1,772,966,795       1,034,046     2,006,170,188
                       
City of Caloocan               93          497,993        194,620,743            52,413          61,998,835          414,671          83,787,519              9,847          24,313,592            21,062          24,520,797
City of Las Piñas               68          473,396          87,662,626            37,893          24,177,692          406,845          46,002,620              5,783            5,561,774            22,875          11,920,540
City of Makati             483       5,218,836     3,529,225,009          357,680        710,667,114       4,490,130        915,784,552          109,641        971,889,437          261,385        930,883,907
City of Malabon               41          210,539          56,128,320            18,153          18,037,475          181,095          27,550,973              2,634            4,170,152              8,657            6,369,720
City of Mandaluyong             138       1,005,468        454,844,511            90,091        125,792,464          863,063        172,286,556            11,677          61,654,718            40,637          95,110,773
City of Manila             567       3,067,595     1,508,408,030          306,535        466,396,835       2,490,506        595,493,682            44,132        157,713,650          226,422        288,803,863
City of Marikina               65          455,702          95,395,739            39,409          26,816,225          393,006          51,626,852              5,899            6,572,674            17,388          10,379,988
City of Muntinlupa             102          674,323        180,595,959            63,426          60,390,654          574,535          71,238,164              7,195          18,779,171            29,167          30,187,970
City of Parañaque             182          964,208        270,937,565            84,145          74,305,617          824,888        129,881,682            10,719          24,629,977            44,456          42,120,289
City of Pasig             227     10,809,610        790,162,807          136,262        200,617,541     10,603,442        311,707,155            15,515        160,034,822            54,391        117,803,288
City of San Juan             106          427,536        287,734,116            62,813          89,865,669          322,593          95,479,723              8,193          44,828,759            33,937          57,559,965
City of Taguig             181       7,387,073        640,867,610          101,959        236,714,172       7,237,407        179,912,082              6,301          81,471,777            41,406        142,769,580
City of Valenzuela               69          370,501          95,282,399            38,135          35,448,566          316,197          43,987,691              4,510            8,305,734            11,659            7,540,407
Pasay City             127       2,161,495        346,251,464            58,769          96,404,121       2,054,919        171,150,103            19,892          46,786,902            27,915          31,910,338
Quezon City             777       4,579,448     1,588,163,172          439,512        523,153,132       3,894,070        704,830,513            57,178        154,758,378          188,688        205,421,149
Other Cities/Municipalities c/               26          144,662          31,025,914            14,810            9,257,391          124,712          17,405,631              1,139            1,495,279              4,001            2,867,612
                       
AREAS OUTSIDE NCR          3,784     29,625,097     5,331,601,862       2,430,902     2,005,436,511     26,152,120     2,511,652,718          186,942        295,457,083          855,133        519,055,550
                       
Region 1 (Ilocos Region)             242       1,945,973        296,993,964          129,437          85,997,990       1,726,283        171,039,261            16,719          15,942,229            73,534          24,014,484
Region 2 (Cagayan Valley)             142       1,119,098        169,544,499          103,275          75,288,217          990,079          80,983,997              4,215            6,350,847            21,529            6,921,438
Region 3 (Central Luzon)             603       4,584,719        846,892,831          370,267        265,549,905       4,026,367        431,358,060            31,578          48,312,778          156,507        101,672,088
Region 4-A (CALABARZON)             806       6,838,790     1,121,756,496          489,360        330,909,354       6,091,026        568,894,952            45,869          61,006,311          212,535        160,945,879
Region 4-B (MIMAROPA)               80          598,312        108,624,072            72,992          51,784,350          512,896          50,861,898              2,223            2,693,076            10,201            3,284,748
Region 5 (Bicol Region)             168       1,302,835        196,832,755          148,020          82,600,855       1,121,570          94,358,920              5,925            8,704,959            27,320          11,168,021
Region 6 (Western Visayas)             332       2,607,647        430,841,552          235,472        165,631,096       2,262,797        198,589,941            16,801          29,179,124            92,577          37,441,391
Region 7 (Central Visayas)             453       3,130,804        725,237,132          242,683        270,376,526       2,750,761        305,987,504            26,218          54,619,209          111,142          94,253,892
Region 8 (Eastern Visayas)             121          949,796        160,906,713            67,350          83,457,892          859,462          63,546,699              4,397            6,633,937            18,587            7,268,184
Region 9 (Zamboanga Peninsula)             112          877,868        148,163,752            59,798          67,806,064          796,542          67,102,803              5,059            5,209,976            16,469            8,044,909
Region 10 (Northern Mindanao)             182       1,380,364        243,465,572          125,288        111,980,461       1,219,760        106,128,638              6,980          13,127,221            28,336          12,229,251
Region 11 (Davao Region)             242       1,675,382        344,043,411          171,556        130,366,595       1,453,931        160,938,745              9,823          23,317,385            40,072          29,420,686
Region 12 (SOCCSKSARGEN)             121          895,174        133,427,988            77,820          54,001,155          801,483          66,056,230              2,597            6,262,902            13,274            7,107,701
CAR               76          812,430        150,001,674            54,935          48,691,807          729,740          80,902,679              5,402            8,957,766            22,353          11,449,422
ARMM               35          346,027        147,074,272            44,459        123,604,427          297,480          21,265,837                 966            1,455,442              3,122               748,567
CARAGA               69          559,878        107,795,178            38,190          57,389,817          511,943          43,636,551              2,170            3,683,919              7,575            3,084,890
                       
TOTAL UNIVERSAL AND COMMERCIAL BANKS          7,036     68,073,482   15,488,907,846       4,332,907     4,765,480,013     61,344,199     6,129,778,216          507,197     2,068,423,878       1,889,179     2,525,225,738
                       
Sources:  PDIC Reporting Package-Breakdown of Deposit Liabilities by Banking Office and Financial Reporting Package - Schedule of Deposit Liabilities by Size of Accounts (Schedule 22a)
Notes:
a/  Domestic deposits excludes deposits in overseas branches of Philippine banks
b/  Banking offices refer to Head Offices, Branches, Branch-Lite Units (BLU), and Other Banking Offices (OBO) of banks as reported.
c/  "Other Cities/Municipalities” - cities with less than ten (10) banking offices that are lumped to protect the confidentiality of individual bank data
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. Timing differences in data generation principally account for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar data.