UNIVERSAL AND COMMERCIAL BANKS
DISTRIBUTION OF DOMESTIC a/  DEPOSITS
As of 31 December 2021
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
  No. of                    
AREA Banking TOTAL DEPOSITS DEMAND/NOW DEPOSITS SAVINGS DEPOSITS TIME DEPOSITS FCDU DEPOSITS
  Offices b/ Account Amount Account Amount Account Amount Account Amount Account Amount
                       
NATIONAL CAPITAL REGION (NCR)          3,150     35,403,947     9,867,931,803       1,843,199     2,668,392,798     32,247,550     3,634,588,532          306,405     1,753,529,915       1,006,793     1,811,420,558
                       
City of Caloocan               93          480,240        186,224,096            51,266          56,951,912          398,331          81,324,816              9,920          25,189,852            20,723          22,757,517
City of Las Piñas               64          438,144          78,707,173            35,843          22,362,037          376,050          41,232,768              4,596            4,667,647            21,655          10,444,722
City of Makati             469       8,457,899     3,461,027,942          352,666        673,656,384       7,741,808     1,003,252,562          110,780        977,156,000          252,645        806,962,995
City of Malabon               39          198,603          54,199,800            17,379          16,694,121          170,562          27,211,494              2,381            3,768,456              8,281            6,525,728
City of Mandaluyong             133          968,068        419,958,674            84,662        109,317,967          832,482        177,287,977            10,956          60,528,769            39,968          72,823,961
City of Manila             560       3,009,349     1,571,775,370          301,200        516,349,635       2,436,946        604,145,634            44,202        172,053,640          227,001        279,226,461
City of Marikina               63          431,183          89,587,413            37,776          27,366,438          371,589          48,763,582              5,075            4,933,443            16,743            8,523,950
City of Muntinlupa               97          631,897        164,394,693            60,870          54,597,375          536,966          66,192,058              5,989          15,595,647            28,072          28,009,613
City of Parañaque             168          883,018        227,338,497            77,822          64,063,140          755,202        103,598,103              8,180          24,045,066            41,814          35,632,188
City of Pasig             223       6,093,665        746,136,760          133,464        185,420,316       5,893,640        295,371,153            13,885        139,570,930            52,676        125,774,360
City of San Juan             102          413,251        267,478,753            61,506          81,369,454          310,140          97,994,553              7,766          36,456,438            33,839          51,658,309
City of Taguig             177       6,468,714        622,049,458            99,500        227,294,548       6,322,980        178,567,258              6,557          75,807,085            39,677        140,380,567
City of Valenzuela               67          353,019          90,346,913            37,113          33,008,645          300,190          42,289,252              4,372            8,262,401            11,344            6,786,614
Pasay City             126       2,129,751        317,007,942            57,493          93,670,422       2,024,196        141,447,636            21,181          56,017,140            26,881          25,872,743
Quezon City             743       4,305,356     1,542,528,766          419,940        497,621,809       3,654,632        709,452,248            49,320        147,738,261          181,464        187,716,447
Other Cities/Municipalities c/               26          141,790          29,169,555            14,699            8,648,595          121,836          16,457,437              1,245            1,739,140              4,010            2,324,383
                       
AREAS OUTSIDE NCR          3,706     28,728,922     5,118,526,352       2,374,289     1,899,891,384     25,321,936     2,445,340,457          183,136        285,514,075          849,561        487,780,436
                       
Region 1 (Ilocos Region)             238       1,915,358        288,636,366          127,177          93,620,447       1,697,341        156,504,132            17,060          15,879,176            73,780          22,632,610
Region 2 (Cagayan Valley)             144       1,111,079        167,556,911          102,516          71,866,711          982,282          81,349,384              4,647            7,875,614            21,634            6,465,201
Region 3 (Central Luzon)             594       4,463,216        794,865,249          361,662        243,531,760       3,913,398        414,747,591            31,715          48,736,309          156,441          87,849,589
Region 4-A (CALABARZON)             777       6,464,016     1,035,796,546          470,942        294,098,565       5,746,245        527,584,635            41,704          54,429,279          205,125        159,684,067
Region 4-B (MIMAROPA)               80          600,660        105,294,365            72,546          47,837,547          515,325          51,154,001              2,390            3,181,320            10,399            3,121,498
Region 5 (Bicol Region)             159       1,272,879        193,633,029          146,519          79,634,860       1,092,740          94,633,726              6,169            9,000,671            27,451          10,363,771
Region 6 (Western Visayas)             325       2,528,936        415,437,949          232,355        156,877,892       2,187,780        197,713,453            16,354          26,728,424            92,447          34,118,179
Region 7 (Central Visayas)             445       3,050,480        725,306,183          234,094        264,836,646       2,677,107        318,258,568            26,398          53,677,167          112,881          88,533,803
Region 8 (Eastern Visayas)             119          926,331        155,692,491            64,652          78,741,438          838,338          63,510,425              4,580            6,625,873            18,761            6,814,756
Region 9 (Zamboanga Peninsula)             112          867,296        144,832,949            58,707          64,339,834          786,566          66,545,582              5,380            6,962,896            16,643            6,984,637
Region 10 (Northern Mindanao)             180       1,345,758        241,792,856          122,458        111,885,080       1,188,013        104,777,981              7,053          13,665,978            28,234          11,463,818
Region 11 (Davao Region)             238       1,629,776        328,673,620          167,465        126,945,765       1,413,295        153,486,048              9,347          19,138,304            39,669          29,103,502
Region 12 (SOCCSKSARGEN)             118          876,646        130,280,423            77,312          50,919,240          783,485          64,958,017              2,673            6,430,641            13,176            7,972,525
CAR               74          788,494        143,189,441            54,100          46,399,127          707,855          79,864,050              4,335            7,803,690            22,204            9,122,573
ARMM               35          342,105        133,430,926            44,512        110,404,152          293,387          20,706,579              1,058            1,499,835              3,148               820,360
CARAGA               68          545,892        114,107,048            37,272          57,952,319          498,779          49,546,285              2,273            3,878,897              7,568            2,729,547
                       
TOTAL UNIVERSAL AND COMMERCIAL BANKS          6,856     64,132,869   14,986,458,156       4,217,488     4,568,284,182     57,569,486     6,079,928,989          489,541     2,039,043,990       1,856,354     2,299,200,994
                       
Sources:  Breakdown of Deposit Liabilities by Type and Financial Reporting Package - Schedule of Deposit Liabilities by Size of Accounts
Notes:
a/  Domestic deposits exclude deposits in overseas branches of Philippine banks.
b/  Banking offices refer to head office, branch, branch-lite unit, and other offices as reported by banks.
c/  "Other Cities/Municipalities” refer to cities/municipalities with less than ten (10) banking offices that are lumped to protect the confidentiality of individual bank data.
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. Timing differences in data generation principally account for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar information.