UNIVERSAL AND COMMERCIAL BANKS
DISTRIBUTION OF DOMESTIC a/ DEPOSITS
As of 31 December 2020
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
  No. of                    
AREA Banking TOTAL DEPOSITS DEMAND/NOW DEPOSITS SAVINGS DEPOSITS TIME DEPOSITS FCDU DEPOSITS
  Offices b/ Account Amount Account Amount Account Amount Account Amount Account Amount
                       
NATIONAL CAPITAL REGION (NCR)          3,163     30,536,783     9,135,390,271       1,809,559     2,290,257,487     27,383,674     3,317,100,361          337,714     1,855,632,465       1,005,836     1,672,399,958
                       
City of Caloocan               92          483,727        171,848,286            50,979          50,239,641          401,084          73,928,436            10,911          26,523,327            20,753          21,156,882
City of Las Piñas               63          430,092          83,336,611            34,757          20,139,510          368,245          48,559,971              5,467            5,848,910            21,623            8,788,221
City of Makati             470       7,340,755     3,222,938,978          348,503        594,272,145       6,623,000        976,902,304          117,819        949,038,862          251,433        702,725,667
City of Malabon               40          203,938          48,116,427            16,938          13,693,469          175,972          24,829,377              2,811            4,986,040              8,217            4,607,542
City of Mandaluyong             132          957,832        359,863,275            80,637          90,322,128          831,789        149,925,549            11,312          54,669,796            34,094          64,945,803
City of Manila             564       3,107,239     1,481,130,025          297,678        473,974,691       2,528,269        559,023,642            49,495        180,226,325          231,797        267,905,367
City of Marikina               65          426,530          81,988,795            36,679          23,568,516          367,696          45,050,834              5,495            5,603,203            16,660            7,766,242
City of Muntinlupa               98          618,452        147,465,127            59,948          47,357,573          524,117          57,309,168              6,671          16,865,166            27,716          25,933,219
City of Parañaque             168          870,900        200,661,884            76,146          54,219,777          744,077          93,749,598              9,192          19,284,996            41,485          33,407,513
City of Pasig             225       4,449,794        752,547,910          130,524        164,955,563       4,247,040        253,750,572            16,255        183,449,718            55,975        150,392,056
City of San Juan             101          411,233        229,241,047            60,488          60,948,331          308,623          83,501,352              8,328          33,848,500            33,794          50,942,863
City of Taguig             177       4,395,709        517,599,963            99,042        176,956,353       4,251,355        145,812,292              7,310          87,542,412            38,002        107,288,905
City of Valenzuela               67          345,040          82,321,715            35,640          28,214,882          293,212          36,970,014              4,936          10,449,299            11,252            6,687,520
Pasay City             125       2,104,047        340,009,607            57,982          77,353,413       1,993,176        117,971,277            26,301        109,611,195            26,588          35,073,722
Quezon City             749       4,249,354     1,388,807,850          409,156        406,097,998       3,603,753        634,643,817            54,003        165,194,434          182,442        182,871,600
Other Cities/Municipalities c/               27          142,141          27,512,773            14,462            7,943,496          122,266          15,172,155              1,408            2,490,285              4,005            1,906,836
                       
AREAS OUTSIDE NCR          3,726     28,147,477     4,654,476,611       2,296,637     1,634,344,651     24,797,648     2,254,152,996          207,391        324,334,824          845,801        441,644,140
                       
Region 1 (Ilocos Region)             237       1,879,567        251,225,293          124,092          72,210,701       1,663,134        141,249,327            18,797          16,624,626            73,544          21,140,639
Region 2 (Cagayan Valley)             141       1,076,716        157,842,127            99,786          66,039,382          950,791          78,888,683              4,983            6,476,933            21,156            6,437,129
Region 3 (Central Luzon)             598       4,362,168        733,691,956          343,992        214,265,578       3,826,753        383,389,433            35,663          54,686,752          155,760          81,350,193
Region 4-A (CALABARZON)             786       6,250,721        936,220,247          455,560        260,463,211       5,542,946        475,595,742            48,003          62,160,971          204,212        138,000,323
Region 4-B (MIMAROPA)               86          578,179          99,608,140            69,866          44,356,019          495,346          49,022,582              2,825            3,262,647            10,142            2,966,892
Region 5 (Bicol Region)             159       1,242,343        181,840,120          142,811          76,085,408       1,065,124          86,871,513              6,997            9,047,456            27,411            9,835,743
Region 6 (Western Visayas)             324       2,539,370        387,073,154          227,112        139,297,601       2,201,598        185,308,005            18,748          30,787,553            91,912          31,679,995
Region 7 (Central Visayas)             447       3,048,480        675,263,635          224,787        230,816,113       2,679,997        290,071,453            30,449          71,167,620          113,247          83,208,449
Region 8 (Eastern Visayas)             119          894,106        145,631,552            60,179          72,257,472          810,216          59,893,269              5,072            7,367,960            18,639            6,112,850
Region 9 (Zamboanga Peninsula)             113          856,363        132,844,462            57,914          58,383,405          775,963          60,866,001              5,992            7,541,194            16,494            6,053,862
Region 10 (Northern Mindanao)             183       1,318,822        214,587,888          118,331          92,972,946       1,164,251          97,765,505              7,891          13,786,901            28,349          10,062,536
Region 11 (Davao Region)             240       1,614,244        298,127,154          162,368        107,840,051       1,402,108        145,503,248            10,465          19,187,403            39,303          25,596,452
Region 12 (SOCCSKSARGEN)             134       1,021,582        191,823,811            94,337        101,529,372          908,708          72,933,384              3,930            9,261,255            14,607            8,099,800
CAR               76          779,452        129,525,395            52,987          41,360,993          699,505          72,184,965              4,771            7,467,481            22,189            8,511,956
ARMM               15          153,693          18,880,034            27,076            9,409,413          124,977            8,950,583                 254               340,647              1,386               179,391
CARAGA               68          531,671        100,291,642            35,439          47,056,987          486,231          45,659,302              2,551            5,167,425              7,450            2,407,928
                       
TOTAL UNIVERSAL AND COMMERCIAL BANKS          6,889     58,684,260   13,789,866,882       4,106,196     3,924,602,138     52,181,322     5,571,253,357          545,105     2,179,967,289       1,851,637     2,114,044,098
                       
Sources:  Breakdown of Deposit Liabilities by Type and Financial Reporting Package - Schedule of Deposit Liabilities by Size of Accounts
Notes:
a/  Domestic deposits exclude deposits in overseas branches of Philippine banks.
b/  Banking offices refer to head office, branch, branch-lite unit, and other offices as reported by banks.
c/  "Other Cities/Municipalities” refer to cities/municipalities with less than ten (10) banking offices that are lumped to protect the confidentiality of individual bank data.
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. Timing differences in data generation principally account for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar information.