UNIVERSAL AND COMMERCIAL BANKS
DISTRIBUTION OF DOMESTIC a/ DEPOSITS
As of 30 June 2020
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
  No. of                    
AREA Banking TOTAL DEPOSITS DEMAND/NOW DEPOSITS SAVINGS DEPOSITS TIME DEPOSITS FCDU DEPOSITS
  Offices b/ Account Amount Account Amount Account Amount Account Amount Account Amount
                       
NATIONAL CAPITAL REGION (NCR)          3,193     28,248,946 8,702,196,326       1,792,253 2,080,370,165     25,090,971 2,960,427,913          362,944 1,974,883,115       1,002,778 1,686,515,133
                       
City of Caloocan               94          474,782 158,914,807            50,620 45,467,723          392,603 66,939,502            11,037 26,449,892            20,522 20,057,690
City of Las Piñas               63          426,532 68,138,136            34,156 17,454,067          365,602 35,798,395              5,558 6,534,532            21,216 8,351,142
City of Makati             477       6,305,182 3,133,501,003          351,180 565,750,950       5,562,196 816,540,322          138,496 1,014,886,291          253,310 736,323,440
City of Malabon               42          204,626 46,058,881            16,885 13,035,335          176,691 21,587,731              2,964 6,244,628              8,086 5,191,187
City of Mandaluyong             134          989,372 353,340,959            80,594 92,966,202          862,860 130,986,016            11,532 59,141,110            34,386 70,247,630
City of Manila             570       3,143,750 1,364,786,231          292,310 410,768,226       2,566,957 509,425,873            50,992 185,155,259          233,491 259,436,872
City of Marikina               66          419,767 74,095,591            36,099 22,029,538          361,580 38,432,761              5,588 6,276,854            16,500 7,356,439
City of Muntinlupa               99          625,127 151,061,308            59,111 44,755,481          532,052 53,024,819              6,896 25,331,716            27,068 27,949,292
City of Parañaque             166          877,150 203,567,926            74,563 52,048,419          752,147 97,205,236              9,419 22,579,601            41,021 31,734,669
City of Pasig             229       4,057,637 719,586,703          128,386 137,911,169       3,856,958 239,984,237            17,155 185,864,772            55,138 155,826,524
City of San Juan             105          408,974 220,145,457            59,660 54,852,374          306,712 76,332,580              9,007 39,513,365            33,595 49,447,138
City of Taguig             176       3,488,799 472,897,923            98,319 156,376,982       3,345,496 122,035,526              7,500 102,115,931            37,484 92,369,484
City of Valenzuela               68          335,604 79,131,264            34,595 25,733,573          284,930 34,074,181              5,054 12,484,477            11,025 6,839,034
Pasay City             124       2,079,486 301,330,118            59,097 71,156,618       1,970,141 113,911,394            24,411 79,583,056            25,837 36,679,051
Quezon City             751       4,272,336 1,328,545,088          402,620 362,029,880       3,633,703 589,843,554            55,891 199,829,508          180,122 176,842,146
Other Cities/Municipalities c/               29          139,822 27,094,932            14,058 8,033,628          120,343 14,305,786              1,444 2,892,123              3,977 1,863,395
                       
AREAS OUTSIDE NCR          3,739     27,823,909 4,470,404,815       2,255,955 1,515,735,584     24,522,605 2,095,652,938          213,808 411,739,733          831,541 447,276,560
                       
Region 1 (Ilocos Region)             238       1,852,178 244,433,343          120,864 71,262,954       1,640,168 134,415,899            19,079 17,908,314            72,067 20,846,176
Region 2 (Cagayan Valley)             143       1,065,707 148,878,668            98,860 62,074,508          941,253 71,675,086              5,054 8,927,744            20,540 6,201,330
Region 3 (Central Luzon)             598       4,343,363 696,427,916          343,956 194,645,182       3,810,197 359,145,461            36,497 60,399,430          152,713 82,237,843
Region 4-A (CALABARZON)             795       6,191,453 893,848,903          444,510 247,131,234       5,495,789 445,563,537            49,633 65,645,136          201,521 135,508,996
Region 4-B (MIMAROPA)               87          563,309 96,342,942            68,031 42,398,800          482,539 46,601,984              2,859 4,339,583              9,880 3,002,575
Region 5 (Bicol Region)             158       1,212,436 167,204,683          139,343 67,408,280       1,038,766 78,774,890              7,253 11,798,002            27,074 9,223,510
Region 6 (Western Visayas)             324       2,537,797 378,328,170          224,792 135,607,412       2,202,040 172,430,475            20,024 38,875,472            90,941 31,414,811
Region 7 (Central Visayas)             448       2,996,395 655,620,572          219,220 219,206,680       2,634,838 269,998,032            31,221 73,809,894          111,116 92,605,966
Region 8 (Eastern Visayas)             119          871,149 133,584,993            58,216 65,880,942          789,388 53,974,677              5,131 7,529,812            18,414 6,199,562
Region 9 (Zamboanga Peninsula)             111          834,924 127,689,655            55,484 55,135,470          757,048 55,778,334              6,210 9,853,904            16,182 6,921,947
Region 10 (Northern Mindanao)             183       1,297,485 247,844,494          115,972 85,666,615       1,145,416 88,660,020              8,168 62,729,766            27,929 10,788,092
Region 11 (Davao Region)             241       1,607,040 283,945,685          159,823 101,105,476       1,397,288 135,843,307            11,035 23,675,704            38,894 23,321,198
Region 12 (SOCCSKSARGEN)             136       1,011,323 163,074,130            93,441 75,787,852          899,407 68,216,239              4,045 11,550,120            14,430 7,519,920
CAR               76          773,539 124,800,767            51,867 39,945,550          694,990 67,700,060              4,806 8,349,571            21,876 8,805,586
ARMM               14          148,645 17,772,130            26,865 9,121,268          120,952 8,149,762                 229 397,749                 599 103,351
CARAGA               68          517,166 90,607,763            34,711 43,357,361          472,526 38,725,175              2,564 5,949,532              7,365 2,575,695
                       
TOTAL UNIVERSAL AND COMMERCIAL BANKS          6,932     56,072,855 13,172,601,140       4,048,208 3,596,105,749     49,613,576 5,056,080,852          576,752 2,386,622,848       1,834,319 2,133,791,692
                       
Sources:  Breakdown of Deposit Liabilities by Type and Financial Reporting Package - Schedule of Deposit Liabilities by Size of Accounts
Notes:
a/  Domestic deposits exclude deposits in overseas branches of Philippine banks.
b/  Banking offices refer to head office, branch, branch-lite unit, and other offices as reported by banks.
c/  "Other Cities/Municipalities” refer to cities/municipalities with less than ten (10) banking offices that are lumped to protect the confidentiality of individual bank data.
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. Timing differences in data generation principally account for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar information.