UNIVERSAL AND COMMERCIAL BANKS
DISTRIBUTION OF DOMESTIC a/ DEPOSITS
As of 31 December 2019
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
  No. of                    
AREA Banking TOTAL DEPOSITS DEMAND/NOW DEPOSITS SAVINGS DEPOSITS TIME DEPOSITS FCDU DEPOSITS
  Offices b/ Account Amount Account Amount Account Amount Account Amount Account Amount
                       
NATIONAL CAPITAL REGION (NCR)          3,172     26,802,522     8,367,741,704       1,793,843     1,855,522,652     23,624,266     2,774,292,070          381,862     2,157,185,206       1,002,551     1,580,741,776
                       
City of Caloocan               92          479,415        155,011,333            50,748          41,481,562          397,251          63,275,801            10,940          31,045,269            20,476          19,208,700
City of Las Piñas               61          424,319          67,474,530            34,109          18,103,176          364,000          34,918,129              5,018            6,298,625            21,192            8,154,599
City of Makati             476       6,209,373     3,016,593,313          352,203        499,832,158       5,456,932        734,917,035          152,249     1,109,000,869          247,989        672,843,251
City of Malabon               41          203,128          43,290,828            16,718          11,439,217          175,476          20,777,606              2,935            5,886,718              7,999            5,187,287
City of Mandaluyong             134       1,005,555        312,182,331            80,732          70,273,225          881,702        130,451,908              8,933          63,132,860            34,188          48,324,338
City of Manila             569       3,194,719     1,300,214,028          296,647        341,198,847       2,610,663        511,926,077            51,096        197,460,457          236,313        249,628,646
City of Marikina               64          417,201          68,865,381            35,994          19,272,883          359,130          36,283,060              5,615            6,269,450            16,462            7,039,988
City of Muntinlupa               98          629,301        144,428,259            58,900          40,689,623          536,611          48,979,219              6,972          27,299,218            26,818          27,460,200
City of Parañaque             166          878,371        201,607,841            74,377          49,244,784          754,204          98,158,198              9,420          22,809,554            40,370          31,395,305
City of Pasig             228       3,444,571        730,175,506          127,069        122,960,043       3,243,231        226,456,446            19,230        231,177,404            55,041        149,581,614
City of San Juan             104          408,498        212,621,810            58,803          50,014,652          307,007          74,006,870              9,250          42,850,238            33,438          45,750,049
City of Taguig             174       2,679,524        420,064,938            95,550        141,289,084       2,540,042        102,934,599              7,386          81,750,161            36,546          94,091,094
City of Valenzuela               66          333,240          70,864,514            34,412          21,638,153          282,678          31,296,164              5,056          11,870,153            11,094            6,060,044
Pasay City             123       2,104,107        336,000,427            62,610          76,360,246       1,979,699        102,991,040            30,505        114,315,669            31,293          42,333,471
Quezon City             748       4,251,849     1,264,412,268          400,910        344,985,076       3,615,689        544,045,999            55,839        203,417,625          179,411        171,963,569
Other Cities/Municipalities d/               28          139,351          23,934,398            14,061            6,739,922          119,951          12,873,920              1,418            2,600,937              3,921            1,719,620
                       
AREAS OUTSIDE NCR          3,681     27,646,348     4,194,378,797       2,238,897     1,371,014,991     24,368,570     1,971,861,118          208,580        400,896,268          830,301        450,606,420
                       
Region 1 (Ilocos Region)             235       1,832,129        230,464,369          122,859          67,540,871       1,618,917        124,533,824            18,708          18,346,781            71,645          20,042,894
Region 2 (Cagayan Valley)             143       1,045,292        139,717,393            97,812          55,670,490          922,177          67,759,574              4,904            9,892,252            20,399            6,395,078
Region 3 (Central Luzon)             588       4,338,040        667,314,950          342,573        181,470,223       3,806,694        337,703,127            35,613          67,773,596          153,160          80,368,004
Region 4-A (CALABARZON)             772       6,165,722        841,576,475          441,626        221,240,246       5,476,113        410,553,849            47,876          68,264,906          200,107        141,517,474
Region 4-B (MIMAROPA)               77          512,541          85,256,442            64,600          36,799,669          436,097          42,087,430              2,500            3,551,283              9,344            2,818,061
Region 5 (Bicol Region)             156       1,194,743        163,725,589          137,702          65,892,781       1,023,403          77,264,814              6,841          11,887,960            26,797            8,680,034
Region 6 (Western Visayas)             321       2,531,395        357,949,081          223,922        122,990,815       2,196,371        162,166,313            19,957          41,726,887            91,145          31,065,066
Region 7 (Central Visayas)             446       3,010,896        650,749,655          217,406        199,446,392       2,650,888        259,048,695            31,334          94,774,915          111,268          97,479,653
Region 8 (Eastern Visayas)             118          864,198        128,567,182            56,472          62,845,246          784,482          51,853,960              5,000            7,614,959            18,244            6,253,017
Region 9 (Zamboanga Peninsula)             111          833,779        120,074,640            55,266          51,676,425          756,228          52,346,199              5,938            9,727,153            16,347            6,324,864
Region 10 (Northern Mindanao)             181       1,279,105        189,680,084          114,852          79,665,114       1,128,212          83,944,512              7,845          14,897,030            28,196          11,173,429
Region 11 (Davao Region)             240       1,598,213        263,946,138          158,057          90,104,394       1,390,197        128,835,737            10,807          23,983,856            39,152          21,022,150
Region 12 (SOCCSKSARGEN)             135       1,006,884        131,080,660            94,588          51,148,449          893,816          62,033,336              3,902          11,084,364            14,578            6,814,511
CAR               76          771,088        119,223,513            50,788          36,037,433          693,592          64,876,023              4,736          10,215,461            21,972            8,094,596
ARMM               14          147,400          15,073,648            26,708            8,286,019          119,900            6,632,864                 209                 82,733                 583                 72,032
CARAGA               68          514,923          89,978,978            33,666          40,200,425          471,483          40,220,862              2,410            7,072,133              7,364            2,485,559
                       
TOTAL UNIVERSAL AND COMMERCIAL BANKS          6,853     54,448,870   12,562,120,500       4,032,740     3,226,537,642     47,992,836     4,746,153,188          590,442     2,558,081,474       1,832,852     2,031,348,195
                       
Sources:  Breakdown of Deposit Liabilities by Type and Financial Reporting Package - Schedule of Deposit Liabilities by Size of Accounts
Notes:
a/  Domestic deposits exclude deposits in overseas branches of Philippine banks.
b/  Banking offices refer to head office, branch, branch-lite unit, and other offices as reported by banks.
c/  "Other Cities/Municipalities” refer to cities/municipalities with less than ten (10) banking offices that are lumped to protect the confidentiality of individual bank data.
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. Timing differences in data generation principally account for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar information.