UNIVERSAL AND COMMERCIAL BANKS
DISTRIBUTION OF DOMESTIC a/ DEPOSITS
As of 30 June 2019
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
  No. of                    
 AREA  Banking  TOTAL DEPOSITS   DEMAND/NOW DEPOSITS   SAVINGS DEPOSITS   TIME DEPOSITS   FCDU DEPOSITS 
  Offices b/  Account  Amount  Account  Amount  Account  Amount  Account  Amount  Account  Amount
                       
 NATIONAL CAPITAL REGION (NCR)           3,074     23,908,854     7,933,925,083       1,760,912     1,640,073,085     20,784,427     2,674,801,640          387,561     1,993,540,145          975,954     1,625,510,212
                       
 City of Caloocan                91          445,681        135,872,717            47,536          35,419,586          367,775          60,846,059            10,539          20,610,285            19,831          18,996,787
 City of Las Pinas                 59          392,656          59,011,176            32,048          14,823,977          335,044          30,853,045              4,876            5,700,149            20,688            7,634,005
 City of Makati              469       6,550,537     2,996,787,327          429,915        469,684,772       5,692,404        687,274,136          177,918     1,130,002,991          250,300        709,825,428
 City of Malabon                40          189,494          38,905,018            15,624            9,470,888          163,312          18,619,952              2,829            5,343,332              7,729            5,470,847
 City of Mandaluyong              131          951,191        289,334,958            75,595          62,502,594          833,076        134,549,368              8,784          43,458,296            33,736          48,824,700
 City of Manila              556       3,002,053     1,365,702,099          280,133        290,638,594       2,442,647        655,144,877            47,191        170,364,596          232,082        249,554,032
 City of Marikina                62          386,679          61,448,955            34,066          16,507,599          331,460          32,287,161              5,322            6,025,219            15,831            6,628,976
 City of Muntinlupa                95          573,730        126,493,216            54,228          34,434,523          487,514          45,465,296              6,035          19,266,209            25,953          27,327,187
 City of Navotas                19            73,672          15,855,372              8,802            4,530,968            61,921            8,815,660                 751            1,299,947              2,198            1,208,797
 City of Parañaque              163          779,493        187,941,734            68,920          42,078,708          663,032          92,924,354              8,835          24,475,595            38,706          28,463,077
 Pasay City              117       2,010,438        266,910,265            53,579          59,698,632       1,908,171          91,079,651            24,427          71,525,635            24,261          44,606,347
 City of Pasig              211       2,678,621        599,419,913          116,066        107,462,478       2,492,425        143,842,117            17,347        197,880,456            52,783        150,234,861
 Pateros                  6            54,440            5,616,667              3,880            1,254,082            48,507            3,397,462                 484               332,276              1,569               632,848
 Quezon City              723       3,980,435     1,145,425,998          372,271        308,000,678       3,383,023        485,649,203            52,499        181,305,633          172,642        170,470,483
 City of San Juan                99          383,274        192,876,145            55,493          42,349,548          286,928          67,174,167              8,582          39,282,026            32,271          44,070,405
 City of Taguig              168       1,146,918        382,776,280            80,530        122,902,868       1,024,963          88,075,015              6,557          65,678,365            34,868        106,120,031
 City of Valenzuela                65          309,542          63,547,242            32,226          18,312,590          262,225          28,804,119              4,585          10,989,132            10,506            5,441,400
                       
 AREAS OUTSIDE NCR           3,551     25,705,295     3,747,786,333       2,095,634     1,210,967,118     22,606,070     1,764,126,211          200,319        338,223,704          803,272        434,469,300
                       
 Region 1 (Ilocos Region)              223       1,716,358        208,966,579          113,495          57,607,107       1,515,096        117,266,028            18,175          14,800,569            69,592          19,292,874
 Region 2 (Cagayan Valley)              139          981,129        123,589,948            93,825          48,379,676          862,596          60,965,637              4,795            8,343,957            19,913            5,900,679
 Region 3 (Central Luzon)              567       3,991,555        595,440,473          317,905        156,714,367       3,491,431        305,899,824            33,905          53,911,874          148,314          78,914,408
 Region 4-A (CALABARZON)              726       5,648,842        767,793,337          400,958        200,592,060       5,012,687        374,241,181            43,646          58,126,513          191,551        134,833,582
 Region 4-B (MIMAROPA)                75          475,365          78,130,531            60,827          34,218,419          402,900          37,640,886              2,666            3,736,127              8,972            2,535,099
 Region 5 (Bicol Region)              153       1,125,967        140,367,157          131,489          54,250,969          960,906          67,021,057              7,076          10,872,131            26,496            8,223,000
 Region 6 (Western Visayas)              314       2,377,582        321,626,792          215,839        107,967,428       2,053,805        149,842,441            19,353          33,791,447            88,585          30,025,475
 Region 7 (Central Visayas)              429       2,804,584        574,536,847          199,122        180,528,886       2,467,943        223,052,462            30,251          77,653,070          107,268          93,302,429
 Region 8 (Eastern Visayas)              117          816,261        113,054,488            54,049          56,810,124          739,269          43,028,067              5,145            7,445,649            17,798            5,770,648
 Region 9 (Zamboanga Peninsula)              110          789,939        111,057,164            52,562          47,473,690          715,478          47,642,139              5,940            9,811,761            15,959            6,129,574
 Region 10 (Northern Mindanao)              172       1,191,115        167,785,529          106,846          68,852,505       1,049,205          74,519,203              7,695          13,936,625            27,369          10,477,195
 Region 11 (Davao Region)              236       1,492,659        235,716,716          149,043          78,479,779       1,294,756        114,429,495            10,733          21,378,093            38,127          21,429,349
 Region 12 (SOCCSKSARGEN)              134          944,095        118,919,216            93,454          47,167,136          832,832          55,717,502              3,739            9,009,108            14,070            7,025,471
 CAR                75          728,694        106,757,795            48,104          30,122,403          654,564          57,669,195              4,536          10,837,331            21,490            8,128,866
 ARMM                14          140,106          13,020,378            25,908            6,569,915          113,350            6,126,017                 253               247,773                 595                 76,674
 CARAGA                67          481,044          71,023,383            32,208          35,232,654          439,252          29,065,073              2,411            4,321,677              7,173            2,403,978
                     
 TOTAL UNIVERSAL AND COMMERCIAL BANKS           6,625     49,614,149   11,681,711,416       3,856,546     2,851,040,203     43,390,497     4,438,927,851          587,880     2,331,763,848       1,779,226     2,059,979,512
                       
Sources:  Breakdown of Deposit Liabilities by Type and Financial Reporting Package - Schedule of Deposit Liabilities by Size of Accounts
Notes:
a/  Domestic deposits exclude deposits in overseas branches of Philippine banks.
b/  Banking offices refer to head office, branch, branch-lite unit, and other offices as reported by banks.
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. Timing differences in data generation principally account for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar information.