UNIVERSAL AND COMMERCIAL BANKS
DISTRIBUTION OF DOMESTIC a/ DEPOSITS
As of 31 December 2018
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
  No. of                    
 AREA  Banking  TOTAL DEPOSITS   DEMAND/NOW DEPOSITS   SAVINGS DEPOSITS   TIME DEPOSITS   FCDU DEPOSITS 
  Offices b/  Account  Amount  Account  Amount  Account  Amount  Account  Amount  Account  Amount
                       
 NATIONAL CAPITAL REGION (NCR)           3,052     22,124,906     7,872,051,362       1,543,137     1,575,397,998     19,248,028     2,798,158,377          380,729     1,876,768,255          953,012     1,621,726,733
                       
 Caloocan City                91          424,598        140,197,772            40,305          35,183,850          353,573          63,915,607            10,831          22,935,293            19,889          18,163,021
 City of Las Pinas                59          369,432          58,525,812            27,917          13,782,375          315,909          30,789,306              4,995            6,150,325            20,611            7,803,807
 City of Makati              467       6,321,448     3,007,975,389          390,526        453,717,144       5,524,981        782,933,586          166,997     1,043,522,460          238,944        727,802,200
 City of Malabon                38          182,024          37,222,066            13,950            8,789,826          157,394          18,472,281              2,989            4,805,703              7,691            5,154,256
 City of Mandaluyong              131          907,236        301,208,717            65,331          57,460,621          800,006        129,084,921              8,848          58,249,388            33,051          56,413,788
 City of Manila              555       2,815,956     1,311,334,065          245,478        289,706,547       2,293,703        617,823,197            50,468        156,358,105          226,307        247,446,216
 City of Marikina                61          368,682          61,604,911            29,738          16,787,580          317,716          32,890,832              5,514            5,149,312            15,714            6,777,187
 City of Muntinlupa                94          540,085        122,187,406            49,353          33,321,687          458,823          46,730,697              6,179          16,738,312            25,730          25,396,710
 City of Navotas                19            71,167          16,230,959              7,704            5,051,569            60,474            8,317,290                 783            1,841,881              2,206            1,020,219
 City of Parañaque              163          729,034        201,949,173            59,336          44,403,306          622,924        101,360,767              8,754          26,065,003            38,020          30,120,097
 Pasay City              115       1,878,935        243,702,556            45,508          54,010,211       1,786,707          97,959,198            22,439          54,318,335            24,281          37,414,813
 City of Pasig              209       2,162,667        633,005,365          101,783        102,447,323       1,988,875        167,911,991            19,772        199,831,654            52,237        162,814,396
 Pateros                  6            52,839            5,322,772              3,467               970,386            47,280            3,413,350                 515               341,389              1,577               597,646
 Quezon City              717       3,799,003     1,155,218,908          318,638        301,388,807       3,256,419        516,607,406            53,088        175,923,163          170,858        161,299,532
 City of San Juan                99          363,846        182,316,370            46,231          41,224,370          277,565          68,949,089              7,823          29,161,040            32,227          42,981,872
 Taguig City              165          845,188        331,647,388            69,542          99,449,942          736,637          82,819,868              5,847          64,137,196            33,162          85,240,381
 City of Valenzuela                63          292,766          62,401,734            28,330          17,702,454          249,042          28,178,992              4,887          11,239,696            10,507            5,280,591
                       
 AREAS OUTSIDE NCR           3,538     24,541,861     3,704,316,859       1,937,560     1,189,788,248     21,606,039     1,792,453,587          202,121        307,709,886          796,141        414,365,138
                       
 Region 1 (Ilocos Region)              224       1,642,795        209,238,029          107,319          56,470,075       1,448,409        119,598,100            18,400          14,247,181            68,667          18,922,673
 Region 2 (Cagayan Valley)              139          933,950        128,147,444            89,426          51,499,402          820,332          62,218,272              4,765            8,550,172            19,427            5,879,599
 Region 3 (Central Luzon)              565       3,807,917        579,421,535          287,611        154,208,899       3,340,389        305,811,586            33,841          45,358,229          146,076          74,042,821
 Region 4-A (CALABARZON)              725       5,378,449        744,075,405          361,803        185,302,921       4,780,863        372,011,406            44,523          51,925,382          191,260        134,835,696
 Region 4-B (MIMAROPA)                74          452,199          78,217,811            59,083          34,102,598          381,584          39,016,747              2,586            2,676,882              8,946            2,421,584
 Region 5 (Bicol Region)              153       1,068,164        139,691,470          123,435          55,277,994          911,834          68,493,764              6,679            7,886,238            26,216            8,033,474
 Region 6 (Western Visayas)              314       2,297,068        316,062,590          208,868        106,601,796       1,981,611        151,044,884            19,250          28,863,231            87,339          29,552,678
 Region 7 (Central Visayas)              427       2,671,001        566,675,264          179,220        174,197,619       2,355,028        232,405,311            30,673          78,520,691          106,080          81,551,644
 Region 8 (Eastern Visayas)              118          780,743        114,804,397            51,220          57,394,509          706,639          45,069,090              5,169            6,660,571            17,715            5,680,228
 Region 9 (Zamboanga Peninsula)              108          766,179        107,872,481            49,589          47,144,009          694,650          47,154,630              5,941            7,762,179            15,999            5,811,664
 Region 10 (Northern Mindanao)              172       1,136,266        168,709,825            98,045          69,424,216       1,003,067          76,980,057              7,859          13,004,056            27,295            9,301,496
 Region 11 (Davao Region)              234       1,410,005        232,181,824          135,243          74,295,924       1,225,779        118,013,902            11,116          18,889,130            37,867          20,982,868
 Region 12 (SOCCSKSARGEN)              131          903,431        122,498,334            86,960          48,342,988          798,372          58,667,563              4,028            8,361,698            14,071            7,126,085
 CAR                74          699,668        105,796,769            44,734          31,018,939          629,127          58,237,888              4,506            8,872,609            21,301            7,667,333
 ARMM                14          137,620          14,368,048            24,799            8,070,504          111,933            5,874,415                 271               343,068                 617                 80,061
 CARAGA                66          456,406          76,555,632            30,205          36,435,857          416,422          31,855,974              2,514            5,788,568              7,265            2,475,233
                     
 TOTAL UNIVERSAL AND COMMERCIAL BANKS           6,590     46,666,767   11,576,368,221       3,480,697     2,765,186,246     40,854,067     4,590,611,964          582,850     2,184,478,140       1,749,153     2,036,091,871
                       
Sources:  Breakdown of Deposit Liabilities by Type and Financial Reporting Package - Schedule of Deposit Liabilities by Size of Accounts
Notes:
a/  Domestic deposits exclude deposits in overseas branches of Philippine banks.
b/  Banking offices refer to head office, branch, branch-lite unit, and other offices as reported by banks.
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. Timing differences in data generation principally account for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar information.