UNIVERSAL AND COMMERCIAL BANKS
DISTRIBUTION OF DOMESTIC a/ DEPOSITS
As of 30 June 2018
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
  No. of                    
 AREA  Banking  TOTAL DEPOSITS   DEMAND/NOW DEPOSITS   SAVINGS DEPOSITS   TIME DEPOSITS   FCDU DEPOSITS 
  Offices b/  Account  Amount  Account  Amount  Account  Amount  Account  Amount  Account  Amount
                       
 NATIONAL CAPITAL REGION (NCR)           3,008     20,925,022     7,439,509,411       1,471,975     1,549,162,895     18,193,831     2,610,088,847          335,705     1,717,520,557          923,511     1,562,737,112
                       
 Caloocan City                91          412,038        139,221,299            38,900          35,340,989          342,134          65,677,051            11,382          21,594,853            19,622          16,608,406
 City of Las Pinas                58          355,678          56,110,198            26,611          13,432,080          303,825          30,291,308              5,103            5,362,865            20,139            7,023,946
 City of Makati              460       6,013,021     2,777,269,010          361,153        467,502,470       5,306,007        680,804,415          118,694        913,189,223          227,167        715,772,902
 City of Malabon                38          177,330          37,392,947            13,349            9,700,857          153,513          18,046,234              3,066            4,393,559              7,402            5,252,296
 City of Mandaluyong              122          882,660        288,873,257            62,985          67,166,465          778,317        123,364,511              9,166          53,443,751            32,192          44,898,530
 City of Manila              550       2,753,059     1,205,796,557          240,088        274,330,730       2,240,550        552,801,176            52,307        142,612,559          220,114        236,052,091
 City of Marikina                61          356,096          60,542,507            28,647          16,854,495          306,427          32,244,631              5,687            4,733,844            15,335            6,709,537
 City of Muntinlupa                94          513,843        119,269,197            47,569          32,382,565          435,014          47,576,636              6,192          15,333,784            25,068          23,976,212
 City of Navotas                19            69,281          16,734,576              7,449            5,077,132            58,882            9,178,626                 792            1,372,305              2,158            1,106,513
 City of Parañaque              157          708,423        195,576,534            55,764          44,702,971          607,064        106,497,556              8,796          16,713,041            36,799          27,662,965
 Pasay City              116       1,795,967        228,741,785            44,042          35,742,704       1,709,724          87,927,177            21,157          57,764,224            21,044          47,307,680
 City of Pasig              206       1,719,138        644,885,206            97,968        103,853,410       1,550,284        167,299,734            20,370        232,833,071            50,516        140,898,991
 Pateros                  6            50,745            5,290,465              3,418            1,105,364            45,207            3,261,940                 560               377,523              1,560               545,637
 Quezon City              712       3,678,999     1,110,044,192          306,679        285,634,575       3,151,545        509,984,417            53,502        162,145,533          167,273        152,279,667
 City of San Juan                96          354,052        178,372,257            45,266          40,719,921          269,032          68,864,915              8,294          26,706,364            31,460          42,081,057
 Taguig City              159          799,751        310,930,157            65,229          96,167,171          693,448          78,472,020              5,601          47,455,334            35,473          88,835,633
 City of Valenzuela                63          284,941          64,459,269            26,858          19,448,997          242,858          27,796,499              5,036          11,488,724            10,189            5,725,050
                       
 AREAS OUTSIDE NCR           3,445     23,379,977     3,560,576,858       1,873,102     1,160,491,507     20,532,272     1,738,812,392          201,070        261,214,749          773,533        400,058,210
                       
 Region 1 (Ilocos Region)              219       1,585,507        205,577,142          104,968          59,527,088       1,395,600        115,227,499            18,451          12,637,140            66,488          18,185,414
 Region 2 (Cagayan Valley)              129          883,763        123,526,107            89,379          50,604,207          770,900          60,602,629              4,593            6,763,309            18,891            5,555,962
 Region 3 (Central Luzon)              547       3,638,267        560,027,432          275,702        146,207,392       3,187,074        303,134,824            33,540          39,242,942          141,951          71,442,273
 Region 4-A (CALABARZON)              707       5,099,130        720,056,782          344,633        182,938,101       4,522,739        359,409,787            44,732          47,576,223          187,026        130,132,671
 Region 4-B (MIMAROPA)                73          429,179          74,327,231            57,318          33,087,876          360,833          36,327,261              2,397            2,543,356              8,631            2,368,738
 Region 5 (Bicol Region)              147       1,016,241        128,645,711          117,248          52,923,055          867,344          62,859,859              6,289            5,535,507            25,360            7,327,289
 Region 6 (Western Visayas)              307       2,185,793        308,215,325          204,010        104,883,367       1,878,459        147,913,772            19,212          27,339,837            84,112          28,078,349
 Region 7 (Central Visayas)              418       2,563,002        532,970,499          173,615        167,639,989       2,255,697        225,055,462            30,496          59,368,500          103,194          80,906,549
 Region 8 (Eastern Visayas)              114          736,306        110,781,585            49,494          55,851,179          664,768          44,395,015              5,026            5,012,255            17,018            5,523,135
 Region 9 (Zamboanga Peninsula)              107          732,837        105,680,441            47,326          45,589,022          664,036          46,876,389              5,981            7,493,308            15,494            5,721,722
 Region 10 (Northern Mindanao)              169       1,089,484        159,610,467            97,105          65,700,778          957,948          73,538,165              7,860          11,609,486            26,571            8,762,037
 Region 11 (Davao Region)              227       1,334,345        224,459,300          128,256          72,925,127       1,158,292        114,820,836            11,202          16,998,598            36,595          19,714,738
 Region 12 (SOCCSKSARGEN)              127          849,620        120,125,211            85,816          48,233,530          746,070          58,041,010              4,137            7,508,572            13,597            6,342,100
 CAR                74          671,972        103,059,331            43,679          31,296,350          602,766          55,808,647              4,522            8,297,313            21,005            7,657,021
 ARMM                15          132,252          13,149,949            25,264            6,926,166          106,158            5,982,269                 248               161,301                 582                 80,214
 CARAGA                65          432,279          70,364,345            29,289          36,158,278          393,588          28,818,969              2,384            3,127,103              7,018            2,259,996
                     
 TOTAL UNIVERSAL AND COMMERCIAL BANKS           6,453     44,304,999   11,000,086,269       3,345,077     2,709,654,402     38,726,103     4,348,901,239          536,775     1,978,735,307       1,697,044     1,962,795,322
                       
Sources:  Breakdown of Deposit Liabilities by Type and Financial Reporting Package - Schedule of Deposit Liabilities by Size of Accounts
Notes:
a/  Domestic deposits exclude deposits in overseas branches of Philippine banks.
b/  Banking offices refer to head office, branch, branch-lite unit, and other offices as reported by banks.
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. Timing differences in data generation principally account for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar information.