UNIVERSAL AND COMMERCIAL BANKS
DISTRIBUTION OF DOMESTIC a/ DEPOSITS
As of 31 December 2017
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
  No. of                    
 AREA  Banking  TOTAL DEPOSITS   DEMAND/NOW DEPOSITS   SAVINGS DEPOSITS   TIME DEPOSITS   FCDU DEPOSITS 
  Offices b/  Account  Amount  Account  Amount  Account  Amount  Account  Amount  Account  Amount
                       
 NATIONAL CAPITAL REGION (NCR)           2,967     19,960,573     7,238,654,515       1,412,556     1,477,814,848     17,345,541     2,571,086,145          300,968     1,679,596,699          901,508     1,510,156,823
                       
 Caloocan City                90          396,630        139,075,212            37,703          37,592,527          327,902          62,157,772            11,815          22,181,308            19,210          17,143,606
 City of Las Pinas                59          344,200          53,319,075            25,953          12,633,031          293,189          28,834,924              5,210            5,170,114            19,848            6,681,006
 City of Makati              458       5,766,261     2,671,197,947          340,658        443,513,472       5,120,744        650,108,057            84,852        886,616,134          220,007        690,960,284
 City of Malabon                38          169,387          35,039,624            12,872            8,765,332          146,147          17,726,752              3,084            3,785,057              7,284            4,762,483
 City of Mandaluyong              122          865,061        314,937,164            61,606          68,045,575          762,188        143,805,674              9,301          50,611,920            31,966          52,473,995
 City of Manila              547       2,678,887     1,152,839,483          230,856        255,142,769       2,182,978        544,375,478            52,780        143,287,660          212,273        210,033,576
 City of Marikina                61          342,941          58,879,361            27,826          16,616,767          294,376          30,960,588              5,674            4,817,526            15,065            6,484,480
 City of Muntinlupa                93          487,421        113,929,250            45,816          32,031,410          410,900          45,059,501              6,109          14,470,245            24,596          22,368,093
 City of Navotas                19            67,660          15,846,914              7,331            4,207,279            57,387            8,706,134                 793            1,763,677              2,149            1,169,824
 City of Parañaque              154          685,960        172,558,355            53,434          33,587,720          587,869          98,298,199              8,794          15,906,557            35,863          24,765,879
 Pasay City              111       1,735,312        227,158,046            41,691          34,161,154       1,648,476          94,767,813            22,425          59,171,384            22,720          39,057,694
 City of Pasig              204       1,477,068        650,930,391            94,352        100,292,836       1,316,082        173,187,677            16,663        209,434,008            49,971        168,015,870
 Pateros                  6            49,340            4,985,000              3,386               825,320            43,812            3,275,407                 591               357,651              1,551               526,622
 Quezon City              699       3,514,411     1,108,034,750          296,870        282,570,827       2,999,806        504,411,664            53,961        173,199,195          163,774        147,853,063
 City of San Juan                96          349,351        182,315,749            44,013          42,801,565          266,141          71,482,653              8,338          28,555,742            30,859          39,475,788
 Taguig City              149          757,006        273,659,476            61,804          86,281,833          655,344          65,695,390              5,412          48,964,303            34,446          72,717,950
 City of Valenzuela                61          273,677          63,948,720            26,385          18,745,429          232,200          28,232,461              5,166          11,304,217              9,926            5,666,612
                       
 AREAS OUTSIDE NCR           3,382     22,437,403     3,359,272,521       1,810,231     1,067,498,379     19,655,150     1,673,455,417          215,795        231,176,541          756,227        387,142,183
                       
 Region 1 (Ilocos Region)              215       1,522,843        180,495,973          101,506          49,599,930       1,337,636        101,566,502            18,478          12,241,292            65,223          17,088,249
 Region 2 (Cagayan Valley)              127          849,019        114,312,376            89,212          45,387,685          736,983          57,698,670              4,567            6,101,823            18,257            5,124,199
 Region 3 (Central Luzon)              533       3,494,228        525,394,458          264,307        136,312,326       3,058,197        286,957,384            33,173          33,109,629          138,551          69,015,119
 Region 4-A (CALABARZON)              698       4,853,706        673,211,843          333,438        162,416,800       4,292,950        339,983,034            44,598          45,296,260          182,720        125,515,749
 Region 4-B (MIMAROPA)                72          414,809          68,629,719            55,210          29,285,733          349,196          35,329,875              2,180            1,876,924              8,223            2,137,186
 Region 5 (Bicol Region)              145          970,919        127,200,825          115,161          51,029,990          824,744          64,185,038              6,208            4,987,194            24,806            6,998,603
 Region 6 (Western Visayas)              305       2,103,487        290,846,002          200,611          96,844,846       1,800,574        143,653,727            19,498          23,919,130            82,804          26,428,298
 Region 7 (Central Visayas)              406       2,496,895        511,762,838          167,253        155,753,592       2,198,101        224,078,514            30,511          50,138,887          101,030          81,791,845
 Region 8 (Eastern Visayas)              109          705,089        104,906,032            47,970          51,621,046          635,509          43,679,730              5,100            4,394,626            16,510            5,210,631
 Region 9 (Zamboanga Peninsula)              106          674,225          98,345,159            38,945          42,009,450          614,264          44,927,301              6,032            6,617,437            14,984            4,790,971
 Region 10 (Northern Mindanao)              166       1,059,709        156,311,162            93,522          65,060,987          917,261          72,901,230            22,943            9,527,834            25,983            8,821,111
 Region 11 (Davao Region)              222       1,276,935        210,308,961          123,572          66,089,126       1,106,110        109,118,303            11,369          15,909,740            35,884          19,191,792
 Region 12 (SOCCSKSARGEN)              126          828,006        115,761,291            84,423          45,527,450          726,144          57,050,674              4,158            7,055,276            13,281            6,127,891
 CAR                72          648,426          97,516,624            42,454          28,860,493          580,815          54,381,039              4,508            7,447,284            20,649            6,827,809
 ARMM                15          129,285          12,776,053            24,526            6,996,885          103,948            5,585,310                 235               118,187                 576                 75,671
 CARAGA                65          409,822          71,493,206            28,121          34,702,040          372,718          32,359,088              2,237            2,435,018              6,746            1,997,059
                     
 TOTAL UNIVERSAL AND COMMERCIAL BANKS           6,349     42,397,976   10,597,927,036       3,222,787     2,545,313,227     37,000,691     4,244,541,562          516,763     1,910,773,241       1,657,735     1,897,299,006
                       
Sources:  Breakdown of Deposit Liabilities by Type and Financial Reporting Package - Schedule of Deposit Liabilities by Size of Accounts
Notes:
a/  Domestic deposits exclude deposits in overseas branches of Philippine banks.
b/  Banking offices refer to head office, branch, extension office, money shop, savings agency, and other offices as reported by banks.
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. Timing differences in data generation principally account for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar information.