UNIVERSAL AND COMMERCIAL BANKS
DISTRIBUTION OF DOMESTIC a/ DEPOSITS
As of 30 June 2017
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
  No. of                    
 AREA  Banking  TOTAL DEPOSITS   DEMAND/NOW DEPOSITS   SAVINGS DEPOSITS   TIME DEPOSITS   FCDU DEPOSITS 
  Offices b/  Account  Amount  Account  Amount  Account  Amount  Account  Amount  Account  Amount
                       
 NATIONAL CAPITAL REGION (NCR)           2,893     19,612,850     6,766,029,365       1,367,149     1,397,349,480     17,067,771     2,428,476,660          296,388     1,491,120,478          881,542     1,449,082,748
                       
 Caloocan City                89          403,039        128,261,735            36,739          32,867,666          335,259          60,139,645            12,084          19,962,297            18,957          15,292,127
 City of Las Pinas                58          347,385          49,996,009            25,637          11,419,742          296,847          27,025,200              5,344            4,994,471            19,557            6,556,596
 City of Makati              445       5,668,800     2,497,083,747          322,490        426,084,670       5,050,763        631,818,007            84,251        770,974,280          211,296        668,206,790
 City of Malabon                38          167,087          33,467,622            12,537            8,998,101          144,240          16,430,466              3,137            3,480,367              7,173            4,558,688
 City of Mandaluyong              117          921,593        322,805,620            60,573          59,650,395          820,194        157,609,231              9,438          53,178,562            31,388          52,367,432
 City of Manila              541       2,725,211     1,014,913,653          223,682        229,269,784       2,239,692        446,376,777            52,351        137,668,702          209,486        201,598,391
 City of Marikina                60          326,869          55,991,746            27,196          15,910,584          278,678          28,920,270              5,995            4,778,677            15,000            6,382,215
 City of Muntinlupa                87          489,365        110,551,821            44,542          30,653,692          414,579          43,970,688              6,166          15,099,038            24,078          20,828,402
 City of Navotas                19            78,847          16,038,064              7,863            4,731,335            67,701            9,125,294                 925            1,031,326              2,358            1,150,110
 City of Parañaque              151          676,300        159,992,926            51,745          31,101,155          580,337          87,841,327              9,016          15,813,504            35,202          25,236,939
 Pasay City              106       1,663,637        202,722,384            42,129          32,265,037       1,582,220          95,055,396            16,907          40,122,138            22,381          35,279,813
 City of Pasig              197       1,279,992        593,130,228            91,549          96,461,009       1,123,169        164,861,858            16,564        174,751,127            48,710        157,056,234
 Pateros                  6            47,721            4,616,946              3,343               713,883            42,210            3,020,101                 621               364,526              1,547               518,436
 Quezon City              689       3,482,318     1,066,538,771          289,017        275,234,590       2,978,089        496,746,462            54,602        157,034,555          160,610        137,523,165
 City of San Juan                93          351,698        177,039,271            42,673          44,545,204          269,949          70,601,856              8,461          26,059,539            30,615          35,832,673
 Taguig City              139          723,806        271,168,394            59,878          79,381,077          625,119          61,746,047              5,330          54,445,304            33,479          75,595,966
 City of Valenzuela                58          259,182          61,710,428            25,556          18,061,557          218,725          27,188,037              5,196          11,362,066              9,705            5,098,769
                       
 AREAS OUTSIDE NCR           3,310     21,752,804     3,141,243,876       1,749,390        985,416,172     19,060,098     1,565,476,759          201,607        216,930,654          741,709        373,420,290
                       
 Region 1 (Ilocos Region)              210       1,476,377        171,970,090            99,851          46,469,311       1,294,607          97,289,794            18,442          11,681,398            63,477          16,529,587
 Region 2 (Cagayan Valley)              124          799,024        105,498,856            88,634          41,603,181          688,429          53,290,995              4,581            5,935,097            17,380            4,669,583
 Region 3 (Central Luzon)              522       3,371,566        487,772,063          254,300        124,904,684       2,947,511        268,989,669            33,553          32,615,930          136,202          61,261,780
 Region 4-A (CALABARZON)              684       4,716,690        643,381,367          317,602        152,932,616       4,174,682        323,301,442            44,671          41,598,996          179,735        125,548,313
 Region 4-B (MIMAROPA)                70          397,485          61,983,344            53,293          26,739,441          334,229          31,254,568              2,011            1,910,714              7,952            2,078,621
 Region 5 (Bicol Region)              140          933,597        116,087,504          110,530          46,969,312          792,689          57,111,280              6,168            5,327,130            24,210            6,679,782
 Region 6 (Western Visayas)              299       2,036,392        275,145,362          196,204          91,154,337       1,738,921        137,580,906            19,907          21,310,349            81,360          25,099,772
 Region 7 (Central Visayas)              401       2,462,488        482,082,786          162,951        147,215,774       2,169,386        209,048,285            30,787          45,084,042            99,364          80,734,685
 Region 8 (Eastern Visayas)              107          676,867          97,398,048            47,040          47,130,932          608,501          40,794,255              5,160            4,509,847            16,166            4,963,013
 Region 9 (Zamboanga Peninsula)              106          645,921          92,074,948            38,076          38,978,292          586,949          42,795,516              6,156            5,676,541            14,740            4,624,599
 Region 10 (Northern Mindanao)              157       1,007,791        143,162,342            90,069          57,718,582          884,472          68,100,239              7,599            8,863,620            25,651            8,479,901
 Region 11 (Davao Region)              218       1,263,639        196,473,969          118,740          60,653,795       1,098,389        102,166,735            11,473          15,482,283            35,037          18,171,157
 Region 12 (SOCCSKSARGEN)              123          801,247        107,276,304            79,290          41,955,457          704,758          52,141,951              4,203            7,421,205            12,996            5,757,690
 CAR                71          630,287          88,498,056            41,265          25,122,063          564,277          50,092,362              4,454            6,513,074            20,291            6,770,557
 ARMM                15          135,293          11,337,197            24,369            5,626,852          110,068            5,508,047                 244               134,210                 612                 68,089
 CARAGA                63          398,140          61,101,640            27,176          30,241,544          362,230          26,010,716              2,198            2,866,219              6,536            1,983,161
                     
 TOTAL UNIVERSAL AND COMMERCIAL BANKS           6,203     41,365,654     9,907,273,241       3,116,539     2,382,765,652     36,127,869     3,993,953,419          497,995     1,708,051,132       1,623,251     1,822,503,038
                       
Sources:  Breakdown of Deposit Liabilities by Type and Financial Reporting Package - Schedule of Deposit Liabilities by Size of Accounts
Notes:
a/  Domestic deposits exclude deposits in overseas branches of Philippine banks.
b/  Banking offices refer to head office, branch, extension office, money shop, savings agency, and other offices as reported by banks.
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. Timing differences in data generation principally account for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar information.