UNIVERSAL AND COMMERCIAL BANKS
DISTRIBUTION OF DOMESTIC a/ DEPOSITS
As of 31 December 2016
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
  No. of                    
 AREA  Banking  TOTAL DEPOSITS   DEMAND/NOW DEPOSITS   SAVINGS DEPOSITS   TIME DEPOSITS   FCDU DEPOSITS 
  Offices b/  Account  Amount  Account  Amount  Account  Amount  Account  Amount  Account  Amount
                       
 NATIONAL CAPITAL REGION (NCR)           2,848     19,267,364     6,451,942,225       1,508,386     1,297,010,769     16,598,565     2,452,954,740          293,733     1,346,051,560          866,680     1,355,925,156
                       
 Caloocan City                88          404,354        123,396,903            42,641          30,341,415          330,482          60,619,657            12,192          18,347,800            19,039          14,088,031
 City of Las Pinas                58          342,038          49,548,262            29,462          10,076,896          287,405          25,731,273              5,607            7,400,006            19,564            6,340,087
 City of Makati              442       5,533,914     2,360,117,550          328,163        402,666,509       4,920,935        653,726,957            78,330        657,990,084          206,486        645,734,000
 City of Malabon                38          165,510          32,300,488            14,167            7,514,095          140,973          16,401,275              3,214            3,705,368              7,156            4,679,751
 City of Mandaluyong              117          925,454        289,439,726            68,839          55,719,298          816,067        143,933,406              9,611          43,709,790            30,937          46,077,232
 City of Manila              535       2,760,370     1,035,466,609          253,799        216,969,706       2,247,564        490,333,571            53,532        132,056,468          205,475        196,106,864
 City of Marikina                61          332,432          56,259,203            30,586          14,582,953          280,578          28,490,698              6,239            7,456,095            15,029            5,729,457
 City of Muntinlupa                87          475,162        103,087,951            47,444          28,088,545          397,608          41,896,416              6,291          13,585,211            23,819          19,517,779
 City of Navotas                19            77,718          17,024,783              8,960            4,004,375            65,450            9,769,637              1,010            2,021,273              2,298            1,229,498
 City of Parañaque              144          669,765        157,145,078            59,240          31,296,920          566,477          85,443,040              9,309          20,394,435            34,739          20,010,682
 Pasay City              103       1,608,360        187,528,771            47,830          30,955,258       1,522,645          94,567,918            16,839          35,785,626            21,046          26,219,969
 City of Pasig              191       1,203,461        528,528,671          101,434          89,505,233       1,038,207        166,453,084            16,445        121,151,892            47,375        151,418,462
 Pateros                  6            46,591            4,434,439              3,739               642,280            40,651            2,865,522                 660               422,460              1,541               504,178
 Quezon City              678       3,455,419     1,024,700,902          332,209        244,239,942       2,908,820        481,252,177            54,956        176,354,315          159,434        122,854,468
 City of San Juan                92          357,451        163,152,842            50,032          34,808,806          268,410          68,665,839              8,798          26,483,726            30,211          33,194,471
 Taguig City              133          658,149        261,399,911            61,412          78,899,610          558,463          56,944,171              5,347          68,405,024            32,927          57,151,107
 City of Valenzuela                56          251,216          58,410,135            28,429          16,698,927          207,830          25,860,100              5,353          10,781,987              9,604            5,069,120
                       
 AREAS OUTSIDE NCR           3,254     21,295,219     3,016,548,479       1,869,948        885,500,870     18,479,080     1,512,285,099          210,181        248,685,527          736,010        370,076,983
                       
 Region 1 (Ilocos Region)              206       1,467,570        167,415,802          105,694          41,974,769       1,279,796          93,585,034            19,137          15,358,907            62,943          16,497,091
 Region 2 (Cagayan Valley)              119          775,417        100,080,585            91,487          36,634,926          661,731          53,034,282              4,762            5,849,208            17,437            4,562,169
 Region 3 (Central Luzon)              516       3,303,442        465,424,637          282,298        112,585,502       2,851,101        254,702,145            35,198          39,041,876          134,845          59,095,114
 Region 4-A (CALABARZON)              673       4,626,819        617,758,558          347,906        133,916,796       4,053,569        305,034,141            46,469          46,584,362          178,875        132,223,259
 Region 4-B (MIMAROPA)                69          383,593          55,891,324            53,969          22,136,026          319,677          29,560,063              2,104            2,258,684              7,843            1,936,551
 Region 5 (Bicol Region)              138          913,940        112,277,421          115,560          43,305,992          767,946          56,873,640              6,386            5,357,631            24,048            6,740,159
 Region 6 (Western Visayas)              296       2,002,978        261,209,052          208,320          81,068,762       1,693,513        134,478,123            20,616          21,488,683            80,529          24,173,484
 Region 7 (Central Visayas)              391       2,400,261        472,849,384          175,082        135,074,601       2,095,215        206,794,863            32,319          56,734,824            97,645          74,245,096
 Region 8 (Eastern Visayas)              104          656,023          90,443,233            48,658          41,019,488          586,086          39,839,301              5,515            4,717,227            15,764            4,867,217
 Region 9 (Zamboanga Peninsula)              104          627,360          86,416,585            40,016          34,644,194          566,444          41,509,963              6,322            5,655,594            14,578            4,606,834
 Region 10 (Northern Mindanao)              156          985,513        136,875,070            95,592          52,788,987          856,864          67,018,680              7,714            8,762,670            25,343            8,304,734
 Region 11 (Davao Region)              214       1,239,300        191,354,015          126,132          56,556,995       1,065,888          97,849,493            11,827          18,276,623            35,453          18,670,903
 Region 12 (SOCCSKSARGEN)              120          788,603        101,393,527            84,931          36,125,628          686,347          50,988,924              4,521            8,465,814            12,804            5,813,160
 CAR                71          621,080          84,893,096            44,868          23,182,781          551,219          48,568,892              4,731            6,782,313            20,262            6,359,110
 ARMM                15          116,386            9,716,940            23,676            4,973,227            92,008            4,506,554                 252               183,333                 450                 53,827
 CARAGA                62          386,934          62,549,250            25,759          29,512,197          351,676          27,941,002              2,308            3,167,776              7,191            1,928,275
                     
 TOTAL UNIVERSAL AND COMMERCIAL BANKS           6,102     40,562,583     9,468,490,704       3,378,334     2,182,511,639     35,077,645     3,965,239,839          503,914     1,594,737,087       1,602,690     1,726,002,139
                       
Sources:  Breakdown of Deposit Liabilities by Type and Financial Reporting Package - Schedule of Deposit Liabilities by Size of Accounts
Notes:
a/  Domestic deposits exclude deposits in overseas branches of Philippine banks.
b/  Banking offices refer to head office, branch, extension office, money shop, savings agency, and other offices as reported by banks.
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. Timing differences in data generation principally account for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar information.