UNIVERSAL AND COMMERCIAL BANKS
DISTRIBUTION OF DOMESTIC a/ DEPOSITS
As of 30 June 2016
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
  No. of                    
 AREA  Banking  TOTAL DEPOSITS   DEMAND/NOW DEPOSITS   SAVINGS DEPOSITS   TIME DEPOSITS   FCDU DEPOSITS 
  Offices b/  Account  Amount  Account  Amount  Account  Amount  Account  Amount  Account  Amount
                       
 NATIONAL CAPITAL REGION (NCR)           2,781     18,795,300     5,876,868,481       1,464,164     1,226,138,380     16,167,006     2,211,018,530          298,608     1,196,174,611          865,522     1,243,536,960
                       
 Caloocan City                83          404,261        115,843,043            41,799          27,394,720          330,380          56,805,487            12,559          17,767,511            19,523          13,875,325
 City of Las Pinas                58          332,000          43,477,024            28,376            9,579,546          278,384          23,372,277              5,979            4,657,903            19,261            5,867,299
 City of Makati              436       5,469,486     2,075,591,375          317,815        383,637,636       4,870,724        578,533,093            74,892        530,269,944          206,055        583,150,702
 City of Malabon                39          165,102          32,252,521            13,920            8,067,647          140,436          15,804,799              3,406            4,098,355              7,340            4,281,720
 City of Mandaluyong              114          910,591        250,364,515            66,941          55,579,552          805,109        116,357,390            10,044          40,014,607            28,497          38,412,966
 City of Manila              530       2,737,850        970,503,989          244,283        201,520,225       2,233,515        430,888,298            56,801        144,314,690          203,251        193,780,776
 City of Marikina                62          328,158          49,564,948            29,925          14,145,337          277,015          25,242,215              6,621            4,779,784            14,597            5,397,611
 City of Muntinlupa                86          461,627          97,242,681            46,230          25,495,315          385,538          38,975,234              6,710          14,461,301            23,149          18,310,831
 City of Navotas                18            76,012          15,806,555              8,578            4,387,942            63,925            8,805,159              1,006            1,238,985              2,503            1,374,469
 City of Parañaque              140          657,692        149,854,780            57,719          26,912,335          555,268          78,796,504              9,656          19,310,986            35,049          24,834,955
 Pasay City                97       1,419,744        174,184,145            46,629          27,450,004       1,337,044          91,483,549            15,016          32,797,205            21,055          22,453,387
 City of Pasig              187       1,154,029        477,921,805            99,566          85,604,250          988,046        150,053,922            17,066        104,323,465            49,351        137,940,169
 Pateros                  6            46,489            4,284,488              3,653               625,328            40,554            2,733,945                 706               432,329              1,576               492,887
 Quezon City              658       3,405,161        980,595,866          323,648        233,546,648       2,860,118        458,546,995            57,791        173,765,751          163,604        114,736,471
 City of San Juan                90          353,816        153,170,680            48,985          33,383,296          265,340          62,348,651              9,407          28,143,063            30,084          29,295,670
 Taguig City              123          624,577        231,988,600            57,350          74,110,666          531,555          48,170,290              5,293          64,873,003            30,379          44,834,642
 City of Valenzuela                54          248,705          54,221,466            28,747          14,697,933          204,055          24,100,722              5,655          10,925,730            10,248            4,497,081
                       
 AREAS OUTSIDE NCR           3,171     20,867,404     2,789,050,692       1,816,051        827,243,476     18,104,534     1,380,396,809          222,710        246,634,008          724,109        334,776,398
                       
 Region 1 (Ilocos Region)              203       1,444,235        155,856,498          104,533          41,274,655       1,257,499          86,565,240            20,362          12,000,391            61,841          16,016,211
 Region 2 (Cagayan Valley)              112          756,606          91,701,906            86,632          33,153,815          648,189          48,366,272              4,999            5,707,959            16,786            4,473,861
 Region 3 (Central Luzon)              502       3,205,354        424,323,303          272,392        101,176,026       2,768,478        234,971,626            37,587          32,212,414          126,897          55,963,236
 Region 4-A (CALABARZON)              654       4,513,234        561,063,214          335,642        122,947,749       3,960,447        283,280,367            49,306          45,598,025          167,839        109,237,073
 Region 4-B (MIMAROPA)                68          373,088          50,830,559            51,613          20,712,790          310,981          26,344,230              2,256            1,910,849              8,238            1,862,691
 Region 5 (Bicol Region)              133          884,284        101,264,428          111,249          38,731,664          743,084          51,436,498              6,811            4,940,331            23,140            6,155,934
 Region 6 (Western Visayas)              289       1,964,030        244,536,196          204,734          77,102,694       1,652,843        123,438,004            21,935          20,098,564            84,518          23,896,935
 Region 7 (Central Visayas)              383       2,395,604        426,423,025          171,124        129,652,086       2,093,610        182,373,824            34,000          45,777,080            96,870          68,620,035
 Region 8 (Eastern Visayas)              103          638,334          84,970,963            48,653          38,665,307          567,999          36,507,259              5,818            5,000,188            15,864            4,798,209
 Region 9 (Zamboanga Peninsula)              104          611,824          81,632,815            39,846          32,462,044          550,428          38,212,096              6,767            6,519,363            14,783            4,439,311
 Region 10 (Northern Mindanao)              150          971,393        156,144,495            93,154          51,523,585          844,275          61,760,652              8,094          35,110,453            25,870            7,749,804
 Region 11 (Davao Region)              209       1,222,030        173,958,556          122,008          52,525,727       1,053,578          87,819,585            12,291          15,749,368            34,153          17,863,876
 Region 12 (SOCCSKSARGEN)              118          779,775          95,750,258            84,591          35,298,809          671,451          47,399,389              4,728            7,650,629            19,005            5,401,431
 CAR                70          620,750          78,180,323            43,612          21,531,951          551,484          44,497,288              5,119            5,844,242            20,535            6,306,842
 ARMM                15          113,017            9,332,220            22,538            4,455,986            89,752            4,563,095                 299               258,452                 428                 54,687
 CARAGA                58          373,846          53,081,933            23,730          26,028,587          340,436          22,861,383              2,338            2,255,698              7,342            1,936,265
                       
 TOTAL UNIVERSAL AND COMMERCIAL BANKS           5,952     39,662,704     8,665,919,173       3,280,215     2,053,381,857     34,271,540     3,591,415,339          521,318     1,442,808,619       1,589,631     1,578,313,359
                       
Sources:  Breakdown of Deposit Liabilities by Type and Financial Reporting Package - Schedule of Deposit Liabilities by Size of Accounts
Notes:
a/  Domestic deposits exclude deposits in overseas branches of Philippine banks.
b/  Banking offices refer to head office, branch, extension office, money shop, savings agency, and other offices as reported by banks.
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. Timing differences in data generation principally account for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar information.