UNIVERSAL AND COMMERCIAL BANKS
DISTRIBUTION OF DOMESTIC a/ DEPOSITS
As of 31 December 2015
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
  No. of                    
 AREA  Banking  TOTAL DEPOSITS   DEMAND/NOW DEPOSITS   SAVINGS DEPOSITS   TIME DEPOSITS   FCDU DEPOSITS 
  Offices b/  Account  Amount  Account  Amount  Account  Amount  Account  Amount  Account  Amount
                       
 NATIONAL CAPITAL REGION (NCR)           2,739     18,242,276     5,673,826,846       1,440,433     1,140,206,449     15,636,939     2,124,953,966          313,053     1,245,594,218          851,851     1,163,072,213
                       
 Caloocan City                82          394,105        111,248,107            40,981          25,216,566          321,013          54,204,945            12,946          19,194,770            19,165          12,631,826
 City of Las Pinas                 56          316,887          41,686,099            27,544            9,167,166          263,632          22,165,356              6,274            4,900,324            19,437            5,453,253
 City of Makati              428       5,457,932     2,088,502,740          311,376        367,514,672       4,866,366        571,390,449            79,857        580,139,263          200,333        569,458,357
 City of Malabon                39          159,552          28,313,179            13,827            6,770,076          135,074          14,411,613              3,452            3,410,023              7,199            3,721,467
 City of Mandaluyong              114          877,516        236,236,293            65,137          49,184,413          772,452        122,914,354            10,310          34,426,635            29,617          29,710,891
 City of Manila              527       2,696,939        935,407,741          249,655        184,030,538       2,185,691        430,623,928            59,787        147,785,063          201,806        172,968,212
 City of Marikina                61          314,907          45,612,578            28,905          12,073,438          264,327          23,236,557              6,953            5,136,636            14,722            5,165,947
 City of Muntinlupa                84          449,386          93,257,501            46,996          24,121,832          369,903          37,710,415              6,964          13,579,534            25,523          17,845,720
 City of Navotas                18            73,905          15,211,575              8,415            3,708,778            62,102            7,790,062              1,061            2,380,853              2,327            1,331,882
 City of Paranaque              136          637,349        136,047,457            56,320          24,191,132          536,856          71,659,634            10,277          19,738,164            33,896          20,458,527
 Pasay City                95       1,274,837        163,116,264            44,548          26,124,592       1,194,463          79,139,787            15,151          35,798,189            20,675          22,053,696
 City of Pasig              183       1,067,518        455,867,043            97,913          83,958,616          905,762        140,568,261            17,629        111,615,053            46,214        119,725,114
 Pateros                  6            44,468            4,029,265              3,615               477,006            38,547            2,621,097                 767               472,302              1,539               458,861
 Quezon City              652       3,305,620        923,242,728          317,499        215,890,310       2,766,819        425,116,277            60,890        176,119,083          160,412        106,117,057
 City of San Juan                88          336,699        132,316,958            45,700          29,258,586          253,801          51,122,333              9,525          27,318,879            27,673          24,617,160
 Taguig City              116          592,934        213,103,014            53,894          66,029,756          501,961          47,074,113              5,324          52,767,706            31,755          47,231,438
 City of Valenzuela                54          241,722          50,628,303            28,108          12,488,971          198,170          23,204,785              5,886          10,811,742              9,558            4,122,805
                       
 AREAS OUTSIDE NCR           3,134     20,098,953     2,606,363,009       1,756,132        758,036,477     17,383,784     1,294,234,832          235,519        244,705,459          723,518        309,386,241
                       
 Region 1 (Ilocos Region)              203       1,378,852        138,735,826            89,283          32,755,625       1,205,927          78,570,050            21,514          12,089,410            62,128          15,320,741
 Region 2 (Cagayan Valley)              108          735,230          88,439,547            81,129          31,598,061          631,812          46,524,467              5,284            6,131,925            17,005            4,185,095
 Region 3 (Central Luzon)              499       3,094,656        394,420,678          270,765          91,839,267       2,651,398        216,059,044            40,220          33,520,205          132,273          53,002,162
 Region 4-A (CALABARZON)              648       4,385,307        520,513,039          324,860        109,941,627       3,831,902        264,960,233            52,243          48,874,328          176,302          96,736,851
 Region 4-B (MIMAROPA)                67          357,823          45,989,898            51,017          18,673,832          296,755          23,651,098              2,330            1,908,217              7,721            1,756,751
 Region 5 (Bicol Region)              129          859,304          96,989,930          110,752          37,527,966          717,515          48,596,300              7,302            5,322,056            23,735            5,543,608
 Region 6 (Western Visayas)              282       1,918,637        232,961,517          201,928          69,510,693       1,613,852        118,282,263            23,321          20,381,357            79,536          24,787,204
 Region 7 (Central Visayas)              379       2,258,953        426,831,519          165,429        126,707,873       1,961,872        175,010,792            35,557          62,582,216            96,095          62,530,638
 Region 8 (Eastern Visayas)              101          619,684          81,274,316            49,345          36,051,180          548,569          34,777,321              6,166            5,589,498            15,604            4,856,317
 Region 9 (Zamboanga Peninsula)              104          583,538          76,843,047            38,985          29,360,987          522,766          35,841,289              7,140            7,241,508            14,647            4,399,263
 Region 10 (Northern Mindanao)              148          935,108        119,099,469            91,100          45,157,413          810,418          58,212,573              8,399            8,341,849            25,191            7,387,635
 Region 11 (Davao Region)              206       1,160,060        161,347,334          112,938          48,673,750       1,000,421          81,090,540            12,871          15,659,341            33,830          15,923,703
 Region 12 (SOCCSKSARGEN)              118          747,284          89,533,049            79,577          32,563,823          650,326          44,494,735              4,953            7,532,984            12,428            4,941,507
 CAR                69          593,285          72,767,910            42,781          19,563,067          524,929          40,990,932              5,460            6,308,081            20,115            5,905,831
 ARMM                17          117,404            9,341,732            22,800            4,191,418            93,736            4,804,039                 309               264,205                 559                 82,069
 CARAGA                56          353,828          51,274,197            23,443          23,919,898          321,586          22,369,155              2,450            2,958,279              6,349            2,026,865
                       
 TOTAL UNIVERSAL AND COMMERCIAL BANKS           5,873     38,341,229     8,280,189,855       3,196,565     1,898,242,926     33,020,723     3,419,188,798          548,572     1,490,299,677       1,575,369     1,472,458,454
                       
Sources:  Breakdown of Deposit Liabilities by Type and Financial Reporting Package - Schedule of Deposit Liabilities by Size of Accounts
Notes:
a/  Domestic deposits exclude deposits in overseas branches of Philippine banks.
b/  Banking offices refer to head office, branch, extension office, money shop, savings agency, and other offices as reported by banks.
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. Timing differences in data generation principally account for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar information.