UNIVERSAL AND COMMERCIAL BANKS
DISTRIBUTION OF DOMESTIC a/ DEPOSITS
As of 30 June 2015
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
  No. of                    
 AREA  Banking  TOTAL DEPOSITS   DEMAND/NOW DEPOSITS   SAVINGS DEPOSITS   TIME DEPOSITS   FCDU DEPOSITS 
  Offices b/  Account  Amount  Account  Amount  Account  Amount  Account  Amount  Account  Amount
                       
 NATIONAL CAPITAL REGION (NCR)           2,673     17,721,022     5,343,913,801       1,424,948     1,064,466,584     15,112,629     1,923,072,315          325,973     1,249,505,973          857,472     1,106,868,929
                       
 Caloocan City                80          386,664          99,181,499            40,421          23,364,580          314,008          46,890,226            13,462          18,340,784            18,773          10,585,909
 City of Las Pinas                 57          302,745          39,329,374            27,254            8,596,330          250,727          19,152,168              6,675            4,739,838            18,089            6,841,038
 City of Makati              416       5,437,528     2,045,779,649          306,539        352,634,061       4,808,885        499,875,705            82,547        603,798,695          239,557        589,471,188
 City of Malabon                39          153,920          26,377,041            13,968            6,576,250          129,639          13,259,830              3,597            3,584,299              6,716            2,956,662
 City of Mandaluyong              110          843,275        221,446,177            64,180          42,673,441          740,076        116,553,590            10,927          40,025,343            28,092          22,193,803
 City of Manila              522       2,670,704        831,349,789          252,764        170,805,044       2,165,434        369,911,116            61,935        145,978,971          190,571        144,654,659
 City of Marikina                61          305,782          41,179,479            28,074          11,071,572          256,483          20,586,438              7,291            4,729,199            13,934            4,792,270
 City of Muntinlupa                81          436,842          88,615,824            46,485          23,380,212          357,798          37,904,290              7,489          12,704,771            25,070          14,626,552
 City of Navotas                18            68,798          14,284,270              8,340            4,236,478            57,086            7,850,218              1,105            1,153,945              2,267            1,043,629
 City of Paranaque              134          632,221        125,217,497            55,255          21,733,309          533,967          60,162,781            10,818          20,852,462            32,181          22,468,944
 Pasay City                93       1,133,579        160,908,359            45,877          25,794,968       1,053,210          77,298,098            15,490          41,895,538            19,002          15,919,755
 City of Pasig              179          998,647        423,279,662            94,165          76,188,102          843,066        151,391,664            18,058          84,364,537            43,358        111,335,359
 Pateros                  6            43,262            4,236,233              3,494               477,450            37,379            2,401,005                 821               911,084              1,568               446,693
 Quezon City              637       3,202,948        846,582,649          313,055        197,161,026       2,673,449        389,474,190            64,502        172,930,494          151,942          87,016,939
 City of San Juan                78          323,515        122,076,775            45,366          26,229,638          242,176          48,014,255              9,778          27,478,417            26,195          20,354,466
 Taguig City              108          549,894        206,294,563            51,983          62,614,034          461,583          39,713,684              5,284          55,650,897            31,044          48,315,948
 City of Valenzuela                54          230,698          47,774,960            27,728          10,930,089          187,663          22,633,057              6,194          10,366,698              9,113            3,845,115
                       
 AREAS OUTSIDE NCR           3,061     19,412,203     2,363,596,056       1,676,434        688,137,145     16,779,328     1,149,385,616          250,480        246,350,191          705,961        279,723,103
                       
 Region 1 (Ilocos Region)              198       1,334,315        127,099,964            81,184          28,930,383       1,170,623          72,242,277            22,845          12,297,620            59,663          13,629,684
 Region 2 (Cagayan Valley)              105          718,714          76,909,928            76,789          27,172,788          619,909          40,450,458              5,507            5,453,922            16,509            3,832,759
 Region 3 (Central Luzon)              490       3,003,504        355,038,931          262,869          79,939,532       2,567,530        193,234,321            43,683          33,398,602          129,422          48,466,475
 Region 4-A (CALABARZON)              630       4,209,145        474,158,233          305,141          98,839,002       3,676,654        237,654,014            55,562          51,337,780          171,788          86,327,437
 Region 4-B (MIMAROPA)                66          341,927          41,429,943            46,128          16,638,170          285,872          21,191,511              2,492            1,965,351              7,435            1,634,911
 Region 5 (Bicol Region)              126          830,694          87,135,544          104,565          33,400,444          695,403          43,544,567              7,700            5,338,483            23,026            4,852,049
 Region 6 (Western Visayas)              273       1,867,827        212,129,704          192,544          62,662,350       1,572,468        104,747,048            24,846          22,505,884            77,969          22,214,422
 Region 7 (Central Visayas)              371       2,188,144        388,806,869          161,436        122,894,920       1,894,204        147,139,379            36,825          61,511,843            95,679          57,260,726
 Region 8 (Eastern Visayas)                97          600,916          76,411,529            47,906          35,458,988          531,530          31,345,707              6,518            5,759,441            14,962            3,847,393
 Region 9 (Zamboanga Peninsula)              102          560,994          69,595,714            38,848          25,859,636          500,570          32,796,378              7,511            7,105,678            14,065            3,834,023
 Region 10 (Northern Mindanao)              149          897,214        107,374,030            90,885          41,081,772          772,489          51,233,760              9,367            7,937,384            24,473            7,121,114
 Region 11 (Davao Region)              204       1,114,617        146,345,515          109,971          43,667,124          958,822          72,563,708            13,574          15,347,998            32,250          14,766,685
 Region 12 (SOCCSKSARGEN)              115          720,646          83,008,298            72,020          30,200,569          630,715          40,224,573              5,472            7,955,719            12,439            4,627,437
 CAR                65          572,135          65,835,719            41,504          17,550,575          505,268          37,006,384              5,746            5,782,753            19,617            5,496,006
 ARMM                17          114,823            7,647,563            22,380            3,243,402            91,531            4,060,209                 309               260,288                 603                 83,664
 CARAGA                53          336,588          44,668,573            22,264          20,597,490          305,740          19,951,322              2,523            2,391,444              6,061            1,728,317
                       
 TOTAL UNIVERSAL AND COMMERCIAL BANKS           5,734     37,133,225     7,707,509,857       3,101,382     1,752,603,729     31,891,957     3,072,457,932          576,453     1,495,856,164       1,563,433     1,386,592,032
                       
Sources:  Breakdown of Deposit Liabilities by Type and Financial Reporting Package - Schedule of Deposit Liabilities by Size of Accounts
Notes:
a/  Domestic deposits exclude deposits in overseas branches of Philippine banks.
b/  Banking offices refer to head office, branch, extension office, money shop, savings agency, and other offices as reported by banks.
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. Timing differences in data generation principally account for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar information.