THRIFT BANKS
DISTRIBUTION OF DOMESTIC DEPOSITS
As of 31 December 2022
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
  No. of                    
AREA Banking TOTAL DEPOSITS DEMAND/NOW DEPOSITS SAVINGS DEPOSITS TIME DEPOSITS AND LTNCD FCDU DEPOSITS
  Offices a/ Account Amount Account Amount Account Amount Account Amount Account Amount
                       
NATIONAL CAPITAL REGION (NCR)             414       1,498,199       445,271,431          122,324         70,687,442       1,272,752         71,655,776            68,076       272,170,598            35,047         30,757,615
                       
City of Caloocan               36            86,144         29,543,925              7,107           8,619,464            74,319           5,741,522              3,497         12,400,154              1,221           2,782,785
City of Las Piñas               16            36,815           3,732,040              4,582              822,153            30,035           1,404,878              1,423           1,339,241                 775              165,769
City of Makati               45          155,556       173,386,459            20,962         15,751,803          112,226         11,482,361            15,918       132,788,165              6,450         13,364,130
City of Malabon               10            13,128           2,781,806              1,233              797,400            10,772              912,720                 784              948,168                 339              123,518
City of Mandaluyong               14            28,888         12,363,297              5,038           3,462,622            22,256           1,414,719              1,045           7,267,149                 549              218,807
City of Manila               64            98,851         33,015,450            15,240           8,626,835            72,735           7,080,986              7,311         15,468,917              3,565           1,838,713
City of Marikina               19            43,718           6,851,154              5,006           1,349,644            35,313           2,561,642              2,263           2,639,101              1,136              300,767
City of Muntinlupa               17            46,742         11,696,770              6,130           2,970,489            34,578           2,561,158              1,698           2,258,517              4,336           3,906,605
City of Parañaque               20            32,182           9,229,358              4,024           3,006,759            25,555           1,930,835              1,522           3,962,939              1,081              328,826
City of Pasig               23            94,764         51,465,215              8,288           2,455,266            68,329           5,389,886            16,481         42,985,644              1,666              634,418
City of San Juan               14          603,033         36,144,036              9,048           3,671,646          584,393         15,845,825              2,883         13,644,541              6,709           2,982,023
City of Taguig               22            37,456           8,066,898              6,605           3,087,414            29,683           3,087,249                 636           1,640,634                 532              251,601
City of Valenzuela               15            21,977           6,873,506              3,489           2,509,402            16,818           1,501,962              1,152           2,484,878                 518              377,265
Quezon City               80          170,280         52,294,157            21,923         11,786,413          132,323           9,353,467            10,396         27,878,193              5,638           3,276,083
Other Cities/Municipalities b/               19            28,665           7,827,360              3,649           1,770,133            23,417           1,386,565              1,067           4,464,357                 532              206,305
                       
AREAS OUTSIDE NCR          2,094       4,849,667       290,767,836          241,589         61,911,232       4,507,557       108,394,536            81,885       114,597,686            18,636           5,864,382
                       
Region 1 (Ilocos Region)             152          286,150         14,901,288            11,853           3,971,812          267,735           5,564,410              5,292           4,987,996              1,270              377,071
Region 2 (Cagayan Valley)               79          136,154           7,005,153              7,822           1,394,954          125,483           2,814,476              2,642           2,732,166                 207                63,557
Region 3 (Central Luzon)             297          642,142         54,541,214            44,302         14,553,691          577,360         21,713,177            15,676         16,837,882              4,804           1,436,464
Region 4-A (CALABARZON)             506       1,433,867         72,007,750            71,532         17,059,755       1,335,126         31,950,298            21,036         21,134,015              6,173           1,863,683
Region 4-B (MIMAROPA)               65          117,682           3,955,581              3,479              698,075          113,500           2,595,224                 602              645,700                 101                16,581
Region 5 (Bicol Region)             116          242,415         10,644,494              8,614           2,222,997          230,313           6,069,684              3,050           2,210,738                 438              141,076
Region 6 (Western Visayas)             156          290,617         18,666,856            17,905           3,831,722          265,370           6,304,350              5,991           8,037,234              1,351              493,549
Region 7 (Central Visayas)             193          802,030         67,728,439            22,487           7,362,788          759,559         15,068,439            18,401         44,708,239              1,583              588,973
Region 8 (Eastern Visayas)               59          101,192           2,754,478              2,006              568,193            97,980           1,163,690                 925              948,029                 281                74,565
Region 9 (Zamboanga Peninsula)               88          160,231           6,423,841              5,329           1,096,199          152,662           2,275,281              1,917           2,991,387                 323                60,974
Region 10 (Northern Mindanao)             129          219,606           9,833,158            14,731           2,587,689          201,770           3,817,838              2,700           3,286,635                 405              140,996
Region 11 (Davao Region)               91          151,307         12,357,543            17,624           4,370,925          130,955           4,251,376              1,732           3,313,095                 996              422,147
Region 12 (SOCCSKSARGEN)               81          149,818           3,520,591              8,260           1,080,668          141,098           2,132,160                 280              274,008                 180                33,754
CARAGA               57            75,778           1,967,858              3,022              273,407            72,004              971,638                 709              714,540                   43                  8,273
Other Regions c/               25            40,678           4,459,592              2,623              838,355            36,642           1,702,494                 932           1,776,024                 481              142,720
                       
TOTAL THRIFT BANKS          2,508       6,347,866       736,039,267          363,913       132,598,674       5,780,309       180,050,312          149,961       386,768,284            53,683         36,621,998
                       
Sources:  PDIC Reporting Package-Breakdown of Deposit Liabilities by Banking Office and Financial Reporting Package - Schedule of Deposit Liabilities by Size of Accounts (Schedule 22a)
Notes:
a/  Banking offices refer to Head Offices, Branches, Branch-Lite Units (BLU), and Other Banking Offices (OBO) of banks as reported.
b/  "Other Cities/Municipalities” - cities with less than ten (10) banking offices that are lumped to protect the confidentiality of individual bank data
c/  "Other Regions” - regions with less than ten (10) banking offices that are lumped to protect the confidentiality of individual bank data
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. Timing differences in data generation principally account for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar data.