THRIFT BANKS
DISTRIBUTION OF DOMESTIC DEPOSITS
As of 30 June 2022
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
  No. of                    
AREA Banking TOTAL DEPOSITS DEMAND/NOW DEPOSITS SAVINGS DEPOSITS TIME DEPOSITS AND LTNCD FCDU DEPOSITS
  Offices a/ Account Amount Account Amount Account Amount Account Amount Account Amount
                       
NATIONAL CAPITAL REGION (NCR)             414       1,445,851       431,692,726          121,421         86,800,497       1,227,238         71,975,261            61,359       242,021,967            35,833         30,895,001
                       
City of Caloocan               36            84,114         30,024,413              7,147           9,562,608            72,380           4,642,524              3,357         12,997,476              1,230           2,821,805
City of Las Piñas               16            36,179           3,943,873              4,520           1,021,204            29,385           1,405,038              1,477           1,328,350                 797              189,281
City of Makati               45          148,884       181,560,876            19,657         19,845,051          107,632         12,915,505            14,938       136,225,624              6,657         12,574,696
City of Malabon               10            12,693           2,655,391              1,247              880,036            10,379              755,822                 723              889,771                 344              129,762
City of Mandaluyong               14            27,530         12,523,310              4,884           6,427,808            21,212           1,342,507                 879           4,530,635                 555              222,361
City of Manila               64            98,431         32,125,611            15,706         10,204,550            72,436           7,271,519              6,627         12,880,317              3,662           1,769,225
City of Marikina               19            42,286           6,966,926              4,972           1,612,253            34,017           2,496,965              2,138           2,367,519              1,159              490,189
City of Muntinlupa               17            46,011         12,201,557              6,310           3,375,539            33,848           2,642,032              1,513           2,070,977              4,340           4,113,008
City of Parañaque               20            31,573           8,402,510              4,096           3,313,521            24,978           2,547,342              1,383           2,190,851              1,116              350,796
City of Pasig               23            91,016         39,745,421              8,443           3,987,453            67,546           5,077,786            13,256         29,942,009              1,771              738,173
City of San Juan               14          563,906         29,798,453              9,387           4,605,274          545,226         15,462,934              2,509           6,681,513              6,784           3,048,732
City of Taguig               22            36,941           8,133,579              6,842           4,492,772            29,021           2,299,832                 522              863,740                 556              477,236
City of Valenzuela               15            21,657           6,800,249              3,459           2,654,394            16,598           1,767,183              1,075           2,031,343                 525              347,330
Quezon City               80          175,199         50,486,277            21,242         13,065,325          138,246           9,788,519              9,919         24,241,263              5,792           3,391,171
Other Cities/Municipalities b/               19            29,431           6,324,282              3,509           1,752,711            24,334           1,559,754              1,043           2,780,580                 545              231,236
                       
AREAS OUTSIDE NCR          2,058       4,652,499       275,285,513          234,839         60,513,816       4,322,905       110,870,958            75,891         97,666,986            18,864           6,233,753
                       
Region 1 (Ilocos Region)             150          273,952         13,403,627            12,134           3,950,948          255,874           5,530,602              4,665           3,541,105              1,279              380,971
Region 2 (Cagayan Valley)               78          128,109           6,083,993              7,634           1,235,932          117,815           2,887,929              2,447           1,889,743                 213                70,389
Region 3 (Central Luzon)             295          614,936         51,745,483            43,050         14,375,121          552,226         21,349,028            14,770         14,463,300              4,890           1,558,034
Region 4-A (CALABARZON)             515       1,392,909         70,910,517            68,059         16,425,762       1,298,883         33,305,575            19,729         19,179,521              6,238           1,999,658
Region 4-B (MIMAROPA)               62          112,780           3,908,354              3,524              639,993          108,617           2,755,855                 540              487,243                   99                25,263
Region 5 (Bicol Region)             112          233,042           9,795,375              8,845           2,030,308          220,743           5,534,404              3,014           2,087,587                 440              143,077
Region 6 (Western Visayas)             151          273,260         17,519,745            17,832           4,084,805          248,767           6,677,336              5,298           6,224,612              1,363              532,992
Region 7 (Central Visayas)             190          771,864         61,116,223            21,931           6,477,758          731,841         16,716,534            16,495         37,371,937              1,597              549,994
Region 8 (Eastern Visayas)               58            96,017           2,968,115              1,874              787,547            92,961           1,257,028                 893              835,691                 289                87,848
Region 9 (Zamboanga Peninsula)               85          156,688           6,935,030              5,348           1,093,121          149,019           2,461,309              1,996           3,314,405                 325                66,195
Region 10 (Northern Mindanao)             120          202,002         10,033,022            13,657           2,705,687          185,212           4,008,004              2,717           3,202,551                 416              116,779
Region 11 (Davao Region)               91          144,871         11,305,756            16,968           4,413,402          125,306           3,480,220              1,598           2,899,660                 999              512,475
Region 12 (SOCCSKSARGEN)               74          141,032           3,918,942              8,391           1,151,339          132,183           2,471,490                 271              258,076                 187                38,036
CARAGA               53            71,892           1,739,100              2,851              294,225            68,387              951,753                 610              481,179                   44                11,943
Other Regions c/               24            39,145           3,902,231              2,741              847,866            35,071           1,483,892                 848           1,430,375                 485              140,098
                       
TOTAL THRIFT BANKS          2,472       6,098,350       706,978,239          356,260       147,314,313       5,550,143       182,846,219          137,250       339,688,954            54,697         37,128,754
                       
Sources:  PDIC Reporting Package-Breakdown of Deposit Liabilities by Banking Office and Financial Reporting Package - Schedule of Deposit Liabilities by Size of Accounts (Schedule 22a)
Notes:
a/  Banking offices refer to Head Offices, Branches, Branch-Lite Units (BLU), and Other Banking Offices (OBO) of banks as reported.
b/  "Other Cities/Municipalities” - cities with less than ten (10) banking offices that are lumped to protect the confidentiality of individual bank data
c/  "Other Regions” - regions with less than ten (10) banking offices that are lumped to protect the confidentiality of individual bank data
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. Timing differences in data generation principally account for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar data.