THRIFT BANKS
DISTRIBUTION OF DOMESTIC DEPOSITS
As of 31 December 2021
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
  No. of                    
AREA Banking TOTAL DEPOSITS DEMAND/NOW DEPOSITS SAVINGS DEPOSITS TIME DEPOSITS FCDU DEPOSITS
  Offices a/ Account Amount Account Amount Account Amount Account Amount Account Amount
                       
NATIONAL CAPITAL REGION (NCR)             515       2,173,727       634,078,738          167,948         96,907,685       1,850,245       147,190,398            95,852       349,356,209            59,682         40,624,444
                       
City of Caloocan               37            91,608         41,335,940              7,469         15,507,419            78,412           7,937,811              4,170         15,068,476              1,557           2,822,234
City of Las Piñas               20            70,172           9,722,966              6,233           1,440,978            58,603           4,690,820              3,096           2,813,812              2,240              777,356
City of Makati               54          209,385       230,307,573            26,920         19,611,630          152,477         20,134,712            20,911       175,912,569              9,077         14,648,662
City of Malabon               13            27,852           5,438,837              1,947           1,142,487            23,728           2,160,138              1,328           1,808,746                 849              327,465
City of Mandaluyong               19            57,422         19,667,051              6,674           9,182,846            47,101           5,847,180              2,244           3,821,124              1,403              815,900
City of Manila               78          264,077         51,731,540            22,387           9,276,820          224,810         16,287,925            10,624         23,708,342              6,256           2,458,452
City of Marikina               21            62,505         11,357,744              5,924           1,552,973            51,126           4,001,615              3,521           5,197,140              1,934              606,015
City of Muntinlupa               22            79,156         20,079,820              8,785           3,804,940            61,744           6,154,789              3,446           5,912,173              5,181           4,207,918
City of Parañaque               30            95,501         23,141,055              8,816           3,856,301            78,744         10,894,068              4,334           6,951,605              3,607           1,439,081
City of Pasig               29          121,522         54,485,224            11,302           3,637,861            94,272           9,015,829            12,919         40,682,025              3,029           1,149,508
City of San Juan               17          562,062         38,018,310              9,865           4,011,912          540,860         17,396,418              4,125         13,460,330              7,212           3,149,650
City of Taguig               22            42,411           9,024,020              7,777           2,956,403            33,056           3,330,635                 883           2,354,320                 695              382,662
City of Valenzuela               17            34,989           8,787,467              3,795           2,525,924            28,729           2,664,163              1,642           3,191,856                 823              405,523
Pasay City               11            31,253           6,143,674              2,827           1,102,916            26,849           1,779,221                 965           2,969,056                 612              292,481
Quezon City             115          406,052       102,513,356            35,660         16,736,372          334,324         34,023,490            21,121         44,670,342            14,947           7,083,152
Other Cities/Municipalities b/               10            17,760           2,324,163              1,567              559,903            15,410              871,582                 523              834,293                 260                58,385
                       
AREAS OUTSIDE NCR          2,091       4,976,297       355,638,565          251,700         59,125,719       4,599,305       142,001,901            92,402       143,789,365            32,890         10,721,581
                       
Region 1 (Ilocos Region)             153          283,666         15,651,737            12,588           3,382,731          263,245           6,625,259              5,869           5,101,502              1,964              542,245
Region 2 (Cagayan Valley)               75          117,739           6,435,932              8,046           1,323,550          106,949           2,978,264              2,527           2,074,213                 217                59,905
Region 3 (Central Luzon)             308          644,417         60,721,479            44,923         13,275,006          574,994         25,725,809            17,899         19,622,717              6,601           2,097,947
Region 4-A (CALABARZON)             533       1,603,815       100,552,520            76,714         17,322,309       1,485,261         51,918,069            27,104         26,412,801            14,736           4,899,341
Region 4-B (MIMAROPA)               60          106,722           3,688,115              3,565              627,058          102,485           2,547,276                 571              493,778                 101                20,003
Region 5 (Bicol Region)             111          241,147           9,798,477              9,513           2,178,271          227,666           4,833,756              3,336           2,595,858                 632              190,591
Region 6 (Western Visayas)             148          284,788         21,518,504            18,137           3,628,167          258,276           7,987,444              6,305           9,109,770              2,070              793,124
Region 7 (Central Visayas)             196          798,090         82,733,956            23,745           6,265,523          756,039         18,427,753            16,053         57,242,804              2,253              797,876
Region 8 (Eastern Visayas)               58            98,786           3,196,887              1,831              774,669            95,558           1,282,221              1,003           1,030,461                 394              109,536
Region 9 (Zamboanga Peninsula)               83          143,298           6,806,685              5,497           1,091,557          135,428           2,200,827              2,051           3,453,336                 322                60,964
Region 10 (Northern Mindanao)             122          214,755         12,206,749            14,472           2,621,675          196,354           4,885,351              3,321           4,549,151                 608              150,572
Region 11 (Davao Region)               90          165,627         17,598,632            17,970           4,286,220          143,066           5,618,875              2,900           7,073,094              1,691              620,444
Region 12 (SOCCSKSARGEN)               73          139,606           3,990,686              8,545           1,129,486          130,520           2,471,200                 326              348,106                 215                41,895
CARAGA               55            77,676           2,043,446              2,900              348,148            74,000           1,108,957                 688              572,614                   88                13,728
Other Regions c/               26            56,165           8,694,760              3,254              871,350            49,464           3,390,840              2,449           4,109,159                 998              323,410
                       
TOTAL THRIFT BANKS          2,606       7,150,024       989,717,303          419,648       156,033,404       6,449,550       289,192,299          188,254       493,145,574            92,572         51,346,025
                       
Sources:  Breakdown of Deposit Liabilities by Type and Financial Reporting Package - Schedule of Deposit Liabilities by Size of Accounts
Notes:
a/  Banking offices refer to head office, branch, branch-lite unit, and other offices as reported by banks.
b/  "Other Cities/Municipalities” refer to cities/municipalities with less than ten (10) banking offices that are lumped to protect the confidentiality of individual bank data.
c/  "Other Regions” refer to regions with less than ten (10) banking offices that are lumped to protect the confidentiality of individual bank data.
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. Timing differences in data generation principally account for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar information.