THRIFT BANKS
DISTRIBUTION OF DOMESTIC DEPOSITS
As of 30 June 2021
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
  No. of                    
AREA Banking TOTAL DEPOSITS DEMAND/NOW DEPOSITS SAVINGS DEPOSITS TIME DEPOSITS FCDU DEPOSITS
  Offices a/ Account Amount Account Amount Account Amount Account Amount Account Amount
                       
NATIONAL CAPITAL REGION (NCR)             515       2,161,052       598,232,680          168,777         59,462,764       1,836,210       166,634,818            95,899       332,673,292            60,166         39,461,806
                       
City of Caloocan               37            90,267         37,106,926              7,492           2,957,139            76,150         12,350,410              4,973         19,309,562              1,652           2,489,815
City of Las Piñas               20            69,241           9,510,569              6,329           1,004,515            57,462           4,904,164              3,197           2,847,350              2,253              754,540
City of Makati               54          199,330       208,162,689            27,387         18,744,430          142,931         22,224,294            19,682       153,228,929              9,330         13,965,037
City of Malabon               13            28,858           5,175,787              1,985              528,618            24,554           2,542,238              1,493           1,794,662                 826              310,270
City of Mandaluyong               19            58,238         14,742,975              6,911           1,781,294            47,619           9,142,527              2,324           3,027,620              1,384              791,534
City of Manila               78          256,858         51,685,096            22,703           5,127,336          215,882         19,010,479            11,843         25,105,236              6,430           2,442,044
City of Marikina               21            60,652         11,011,745              5,944           1,369,932            49,068           4,034,022              3,684           5,019,208              1,956              588,583
City of Muntinlupa               22            79,592         19,928,660              8,792           3,608,448            62,114           6,274,662              3,544           5,887,896              5,142           4,157,653
City of Parañaque               30            95,508         22,037,183              8,779           1,836,417            78,589         11,982,272              4,524           6,845,468              3,616           1,373,025
City of Pasig               29          118,384         59,779,842            11,285           2,953,372            95,190           9,252,539              8,863         45,979,791              3,046           1,594,140
City of San Juan               17          565,900         37,984,810            10,234           3,611,721          544,076         16,663,477              4,332         14,570,329              7,258           3,139,282
City of Taguig               22            40,694           8,211,105              7,070           2,324,575            32,035           4,413,958                 899           1,048,049                 690              424,522
City of Valenzuela               17            35,242           8,292,983              3,798              941,129            28,788           3,437,126              1,845           3,557,647                 811              357,079
Pasay City               11            32,003           5,575,073              2,847              605,844            27,313           2,279,057              1,218           2,411,893                 625              278,278
Quezon City             115          412,753         96,806,893            35,653         11,683,838          339,296         37,150,654            22,918         41,235,365            14,886           6,737,035
Other Cities/Municipalities b/               10            17,532           2,220,345              1,568              384,153            15,143              972,939                 560              804,286                 261                58,968
                       
AREAS OUTSIDE NCR          2,109       4,992,431       328,192,812          266,397         44,819,371       4,596,934       147,879,936            96,225       125,281,628            32,875         10,211,878
                       
Region 1 (Ilocos Region)             154          292,303         14,890,662            12,626           1,989,339          271,250           7,182,488              6,434           5,175,656              1,993              543,180
Region 2 (Cagayan Valley)               75          118,457           6,076,400              8,129              931,865          107,316           3,013,170              2,792           2,069,155                 220                62,211
Region 3 (Central Luzon)             311          639,817         57,755,360            44,373         10,420,740          569,751         26,585,682            19,078         18,755,154              6,615           1,993,784
Region 4-A (CALABARZON)             531       1,578,685         98,985,734            76,489         14,216,997       1,458,960         53,102,078            28,623         27,040,260            14,613           4,626,400
Region 4-B (MIMAROPA)               60          102,667           3,515,640              3,571              491,245            98,406           2,514,933                 595              495,079                   95                14,383
Region 5 (Bicol Region)             111          232,247           9,188,438              9,766           1,353,399          218,284           4,981,649              3,567           2,662,531                 630              190,860
Region 6 (Western Visayas)             148          272,486         19,206,342            18,791           2,910,716          245,454           7,568,360              6,135           7,958,693              2,106              768,573
Region 7 (Central Visayas)             199          776,414         65,249,223            24,134           5,290,155          735,118         19,217,497            14,881         39,905,962              2,281              835,609
Region 8 (Eastern Visayas)               58            91,201           3,090,415              1,814              441,300            87,976           1,514,412              1,020           1,022,263                 391              112,441
Region 9 (Zamboanga Peninsula)               78          148,843           6,396,098              5,595              796,666          140,963           2,227,546              1,960           3,311,584                 325                60,302
Region 10 (Northern Mindanao)             122          235,350         11,950,746            15,805           1,555,678          215,472           5,788,658              3,468           4,463,994                 605              142,416
Region 11 (Davao Region)               96          179,471         17,100,553            24,334           2,645,762          149,851           6,651,141              3,597           7,292,509              1,689              511,141
Region 12 (SOCCSKSARGEN)               75          135,911           3,981,340            10,271              677,871          125,085           2,916,067                 333              349,285                 222                38,118
CARAGA               66          137,534           2,867,128              7,522              396,373          128,679           1,458,387              1,245           1,000,877                   88                11,490
Other Regions c/               25            51,045           7,938,732              3,177              701,266            44,369           3,157,867              2,497           3,778,627              1,002              300,970
                       
TOTAL THRIFT BANKS          2,624       7,153,483       926,425,493          435,174       104,282,135       6,433,144       314,514,753          192,124       457,954,921            93,041         49,673,684
                       
Sources:  Breakdown of Deposit Liabilities by Type and Financial Reporting Package - Schedule of Deposit Liabilities by Size of Accounts
Notes:
a/  Banking offices refer to head office, branch, branch-lite unit, and other offices as reported by banks.
b/  "Other Cities/Municipalities” refer to cities/municipalities with less than ten (10) banking offices that are lumped to protect the confidentiality of individual bank data.
c/  "Other Regions” refer to regions with less than ten (10) banking offices that are lumped to protect the confidentiality of individual bank data.
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. Timing differences in data generation principally account for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar information.