THRIFT BANKS
DISTRIBUTION OF DOMESTIC DEPOSITS
As of 31 December 2020
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
  No. of                    
AREA Banking TOTAL DEPOSITS DEMAND/NOW DEPOSITS SAVINGS DEPOSITS TIME DEPOSITS FCDU DEPOSITS
  Offices a/ Account Amount Account Amount Account Amount Account Amount Account Amount
                       
NATIONAL CAPITAL REGION (NCR)               513        2,229,512              537,236,587       169,826          48,981,012      1,899,027        152,077,262       100,511        296,148,775         60,148          40,029,538
                       
City of Caloocan                 35             88,640                36,630,107           7,345            2,023,807           74,248          11,501,149           5,389          20,585,993           1,658            2,519,159
City of Las Piñas                 20             72,987                  9,536,008           6,436               930,968           61,038            4,776,301           3,285            3,111,684           2,228               717,054
City of Makati                 55           209,596              149,122,938         27,753          10,443,968         151,613          18,510,285         20,701        105,241,859           9,529          14,926,827
City of Malabon                 12             31,490                  5,151,817           1,993               455,481           27,083            2,457,752           1,578            1,932,931              836               305,653
City of Mandaluyong                 19             65,293                10,015,676           7,028            1,633,025           54,343            3,945,235           2,542            3,586,326           1,380               851,090
City of Manila                 78           261,488                55,925,097         23,188            5,040,131         218,784          18,004,284         13,007          30,414,416           6,509            2,466,265
City of Marikina                 21             62,392                11,067,172           5,938            1,352,626           50,691            3,590,877           3,820            5,543,409           1,943               580,260
City of Muntinlupa                 22             86,252                19,976,574           8,795            3,227,968           68,484            6,576,463           3,832            6,274,523           5,141            3,897,620
City of Parañaque                 30           103,243                24,908,988           8,792            1,899,664           86,135          14,306,770           4,728            7,307,568           3,588            1,394,986
City of Pasig                 29           121,527                54,233,348         11,118            3,427,030           99,706            8,673,350           7,672          40,692,891           3,031            1,440,078
City of San Juan                 16           533,234                38,921,992           9,739            3,650,219         511,517          15,615,289           4,693          16,570,850           7,285            3,085,635
City of Taguig                 22             41,195                  7,561,357           7,176            2,070,216           32,327            3,388,726              967            1,688,971              725               413,443
City of Valenzuela                 17             38,007                  8,029,067           3,783               945,687           31,601            3,244,067           1,842            3,510,004              781               329,309
Pasay City                 11             35,256                  6,689,056           2,885               597,987           30,471            2,017,274           1,280            3,728,127              620               345,668
Quezon City               116           461,581                97,255,812         36,287          10,961,332         386,107          34,480,593         24,558          45,108,311         14,629            6,705,576
Other Cities/Municipalities b/                 10             17,331                  2,211,580           1,570               320,904           14,879               988,845              617               850,914              265                 50,917
                       
AREAS OUTSIDE NCR            2,053        4,772,000              333,411,512       258,586          44,300,141      4,383,292        142,048,997         97,717        137,299,692         32,405            9,762,682
                       
Region 1 (Ilocos Region)               151           267,421                15,150,139         12,278            2,160,432         246,445            6,679,098           6,699            5,756,606           1,999               554,003
Region 2 (Cagayan Valley)                 74             96,371                  6,530,189           7,934               928,674           85,249            2,966,144           2,968            2,585,225              220                 50,146
Region 3 (Central Luzon)               309           610,885                57,270,333         43,327          10,427,263         540,661          25,215,277         20,422          19,646,894           6,475            1,980,899
Region 4-A (CALABARZON)               523        1,548,374                97,131,597         75,803          13,628,797      1,428,549          50,735,356         29,780          28,498,446         14,242            4,268,998
Region 4-B (MIMAROPA)                 57             99,755                  3,475,226           3,574               490,250           95,442            2,399,095              646               571,668                93                 14,214
Region 5 (Bicol Region)               110           231,531                  9,879,381           9,396            1,494,810         217,716            5,068,070           3,829            3,131,832              590               184,669
Region 6 (Western Visayas)               146           265,660                19,516,606         18,138            2,810,534         239,121            7,192,621           6,272            8,756,447           2,129               757,005
Region 7 (Central Visayas)               198           769,346                72,146,202         23,463            5,123,840         730,716          19,417,832         12,851          46,844,827           2,316               759,703
Region 8 (Eastern Visayas)                 58             83,207                  3,021,281           1,756               441,270           80,038            1,396,555           1,018            1,076,097              395               107,359
Region 9 (Zamboanga Peninsula)                 65           104,960                  5,457,474           4,086               780,001           98,654            1,790,799           1,880            2,821,667              340                 65,008
Region 10 (Northern Mindanao)               116           219,179                11,717,749         14,465            1,662,989         200,555            5,602,552           3,554            4,308,184              605               144,024
Region 11 (Davao Region)                 93           175,815                17,005,643         23,734            2,487,695         146,677            6,471,060           3,734            7,516,680           1,670               530,208
Region 12 (SOCCSKSARGEN)                 74           132,762                  4,030,103         10,248               721,330         121,912            2,855,687              372               412,461              230                 40,624
CARAGA                 54           116,488                  2,669,972           7,204               406,545         108,185            1,234,654           1,018            1,016,508                81                 12,265
Other Regions c/                 25             50,246                  8,409,615           3,180               735,710           43,372            3,024,198           2,674            4,356,150           1,020               293,558
                       
TOTAL THRIFT BANKS            2,566        7,001,512              870,648,099       428,412          93,281,153      6,282,319        294,126,258       198,228        433,448,467         92,553          49,792,221
                       
Sources:  Breakdown of Deposit Liabilities by Type and Financial Reporting Package - Schedule of Deposit Liabilities by Size of Accounts
Notes:
a/  Banking offices refer to head office, branch, branch-lite unit, and other offices as reported by banks.
b/  "Other Cities/Municipalities” refer to cities/municipalities with less than ten (10) banking offices that are lumped to protect the confidentiality of individual bank data.
c/  "Other Regions” refer to regions with less than ten (10) banking offices that are lumped to protect the confidentiality of individual bank data.
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. Timing differences in data generation principally account for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar information.