THRIFT BANKS
DISTRIBUTION OF DOMESTIC DEPOSITS
As of 30 June 2020
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
  No. of                    
AREA Banking TOTAL DEPOSITS DEMAND/NOW DEPOSITS SAVINGS DEPOSITS TIME DEPOSITS FCDU DEPOSITS
  Offices a/ Account Amount Account Amount Account Amount Account Amount Account Amount
                       
NATIONAL CAPITAL REGION (NCR)                513        2,309,050 553,420,140       180,373 45,195,545      1,956,367 135,959,416       111,795 331,989,721         60,515 40,275,458
                       
City of Caloocan                  35             88,982 34,766,678           7,440 2,000,457           74,219 10,590,692           5,667 19,788,450           1,656 2,387,078
City of Las Piñas                  20             73,342 9,608,320           6,679 926,809           60,886 4,551,427           3,585 3,438,547           2,192 691,537
City of Makati                  55           216,059 168,680,334         28,542 10,051,298         155,604 17,325,492         22,596 126,238,760           9,317 15,064,785
City of Malabon                  12             32,288 5,133,178           2,013 482,701           27,739 2,237,353           1,718 2,108,951              818 304,174
City of Mandaluyong                  18             68,512 11,208,129           9,940 1,826,134           54,370 3,657,857           2,821 4,992,896           1,381 731,242
City of Manila                  78           253,911 57,136,078         27,436 4,838,823         205,402 16,664,711         14,434 33,058,998           6,639 2,573,545
City of Marikina                  21             62,685 11,194,465           6,137 1,327,690           50,473 3,225,297           4,116 6,027,000           1,959 614,477
City of Muntinlupa                  23             89,140 21,073,713           9,311 2,831,057           69,651 6,508,347           4,444 7,569,547           5,734 4,164,762
City of Parañaque                  30           107,111 20,691,533           8,832 1,695,710           89,431 9,129,893           5,264 8,461,489           3,584 1,404,441
City of Pasig                  29           127,981 48,322,226         11,287 2,676,919         105,146 7,991,446           8,584 36,517,463           2,964 1,136,398
City of San Juan                  16           585,089 41,371,968         10,066 2,866,775         561,994 14,783,519           5,531 20,240,669           7,498 3,481,005
City of Taguig                  22             41,106 6,878,914           7,386 1,712,520           31,890 2,699,828           1,095 1,990,203              735 476,363
City of Valenzuela                  17             42,613 7,947,998           3,785 1,042,387           36,100 3,096,282           1,957 3,483,515              771 325,814
Pasay City                  11             35,745 5,847,300           3,009 620,138           30,768 2,321,440           1,367 2,627,276              601 278,446
Quezon City                116           467,229 101,512,940         36,923 9,966,700         387,961 30,339,992         27,948 54,614,448         14,397 6,591,800
Other Cities/Municipalities b/                  10             17,257 2,046,367           1,587 329,426           14,733 835,840              668 831,510              269 49,590
                       
AREAS OUTSIDE NCR             2,029        4,660,352 314,109,492       264,381 41,848,247      4,260,736 129,434,393       103,268 133,023,053         31,967 9,803,798
                       
Region 1 (Ilocos Region)                148           253,499 14,978,083         11,962 1,933,713         232,570 6,211,843           6,975 6,263,010           1,992 569,517
Region 2 (Cagayan Valley)                  73           108,354 6,368,497           7,672 835,201           97,480 2,607,035           2,990 2,874,755              212 51,506
Region 3 (Central Luzon)                307           594,169 56,306,681         42,711 10,259,476         523,866 22,693,592         21,241 21,464,103           6,351 1,889,511
Region 4-A (CALABARZON)                524        1,540,305 92,335,737         82,266 12,690,546      1,411,704 45,836,929         32,324 29,414,896         14,011 4,393,367
Region 4-B (MIMAROPA)                  57             93,846 3,429,859           3,678 484,705           89,368 2,388,393              701 537,896                99 18,865
Region 5 (Bicol Region)                110           213,724 9,349,652           9,157 1,284,470         200,059 4,680,162           3,932 3,186,315              576 198,704
Region 6 (Western Visayas)                143           253,863 18,481,263         17,358 2,581,554         227,984 6,436,918           6,418 8,802,849           2,103 659,943
Region 7 (Central Visayas)                194           757,497 61,234,755         25,201 5,088,921         716,620 18,527,518         13,373 36,813,548           2,303 804,769
Region 8 (Eastern Visayas)                  58             83,049 3,026,111           1,735 431,704           79,842 1,321,431           1,086 1,167,399              386 105,577
Region 9 (Zamboanga Peninsula)                  66           105,140 5,042,646           3,981 760,946           98,957 1,645,753           1,865 2,575,202              337 60,745
Region 10 (Northern Mindanao)                116           209,144 10,924,165         14,515 1,421,870         190,256 5,302,562           3,762 4,063,608              611 136,125
Region 11 (Davao Region)                  90           166,335 17,474,060         23,746 2,347,591         136,717 5,404,046           4,213 9,169,170           1,659 553,253
Region 12 (SOCCSKSARGEN)                  66           116,842 3,888,086           9,999 657,397         106,221 2,672,214              390 515,791              232 42,684
CARAGA                  53           115,799 2,310,056           7,226 376,302         107,502 1,122,470              990 800,277                81 11,008
Other Regions c/                  24             48,786 8,959,839           3,174 693,851           41,590 2,583,528           3,008 5,374,235           1,014 308,225
                       
TOTAL THRIFT BANKS             2,542        6,969,402 867,529,632       444,754 87,043,792      6,217,103 265,393,809       215,063 465,012,775         92,482 50,079,256
                       
Sources:  Breakdown of Deposit Liabilities by Type and Financial Reporting Package - Schedule of Deposit Liabilities by Size of Accounts
Notes:
a/  Banking offices refer to head office, branch, branch-lite unit, and other offices as reported by banks.
b/  "Other Cities/Municipalities” refer to cities/municipalities with less than ten (10) banking offices that are lumped to protect the confidentiality of individual bank data.
c/  "Other Regions” refer to regions with less than ten (10) banking offices that are lumped to protect the confidentiality of individual bank data.
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. Timing differences in data generation principally account for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar information.