THRIFT BANKS
DISTRIBUTION OF DOMESTIC DEPOSITS
As of 31 December 2019
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
  No. of                    
AREA Banking TOTAL DEPOSITS DEMAND/NOW DEPOSITS SAVINGS DEPOSITS TIME DEPOSITS FCDU DEPOSITS
  Offices a/ Account Amount Account Amount Account Amount Account Amount Account Amount
                       
NATIONAL CAPITAL REGION (NCR)                526        2,357,720         551,958,431       184,265          46,618,678      1,991,683        135,871,033       117,981        330,161,216         63,791          39,307,504
                       
City of Caloocan                  36             90,311           34,122,826           7,965            1,783,573           74,809          14,158,830           5,824          15,878,434           1,713            2,301,989
City of Las Piñas                  21             74,940           12,121,269           6,962               897,111           61,536            5,159,059           4,195            5,376,818           2,247               688,281
City of Makati                  56           220,846         173,689,545         27,889            9,583,568         157,146          15,533,230         25,502        134,558,337         10,309          14,014,410
City of Malabon                  13             33,080             5,483,299           2,079               517,789           28,428            2,244,001           1,741            2,397,550              832               323,959
City of Mandaluyong                  18             68,162           11,488,832         10,362            1,457,135           53,625            4,184,726           2,805            5,138,842           1,370               708,130
City of Manila                  79           262,174           59,402,355         29,037            5,405,367         211,414          17,643,845         15,037          33,862,189           6,686            2,490,954
City of Marikina                  21             62,212           10,754,372           6,095            1,262,064           50,115            2,994,288           4,075            5,862,951           1,927               635,068
City of Muntinlupa                  24             90,635           21,775,594           9,429            2,763,355           70,823            6,237,258           4,480            8,764,683           5,903            4,010,297
City of Parañaque                  30           106,967           20,576,904           8,911            1,725,113           89,053            8,248,226           5,410            9,280,484           3,593            1,323,081
City of Pasig                  31           130,551           35,775,285         11,925            3,428,827         106,373            7,917,885           8,271          22,955,439           3,982            1,473,134
City of San Juan                  17           606,396           36,581,689           9,766            2,723,982         582,873          12,839,445           5,669          17,515,471           8,088            3,502,789
City of Taguig                  24             43,755             9,328,858           7,792            2,040,980           33,824            3,320,695           1,374            3,551,795              765               415,388
City of Valenzuela                  17             43,321             8,719,536           3,933               912,034           36,482            2,733,147           2,117            4,733,562              789               340,794
Pasay City                  12             36,726             7,866,651           3,213               800,632           31,336            1,975,870           1,552            4,816,526              625               273,623
Quezon City                117           469,517         101,806,015         37,204          10,918,754         388,485          29,722,651         29,180          54,417,898         14,648            6,746,712
Other Cities/Municipalities b/                  10             18,127             2,465,402           1,703               398,394           15,361               957,876              749            1,050,236              314                 58,896
                       
AREAS OUTSIDE NCR             2,032        4,604,557         340,928,035       274,448          41,749,690      4,188,972        127,989,979       107,634        161,340,020         33,503            9,848,345
                       
Region 1 (Ilocos Region)                146           244,651           15,254,519         11,837            1,878,378         223,621            5,703,090           7,185            7,086,436           2,008               586,615
Region 2 (Cagayan Valley)                  73           104,958             6,317,000           7,386               680,812           94,249            2,503,036           3,109            3,085,561              214                 47,591
Region 3 (Central Luzon)                316           589,648           56,637,415         43,860            9,819,035         517,523          22,597,934         21,709          22,319,412           6,556            1,901,034
Region 4-A (CALABARZON)                538        1,562,172         107,343,356         86,294          12,762,644      1,426,294          45,317,506         34,853          44,970,894         14,731            4,292,312
Region 4-B (MIMAROPA)                  64           137,874             7,514,458           7,158            1,262,094         128,996            5,043,954           1,097            1,089,561              623               118,849
Region 5 (Bicol Region)                111           208,161             9,365,217           9,063            1,246,046         194,426            4,417,488           4,088            3,502,497              584               199,185
Region 6 (Western Visayas)                145           245,247           17,903,914         17,133            2,329,101         219,539            6,066,924           6,456            8,889,677           2,119               618,212
Region 7 (Central Visayas)                187           734,975           70,142,598         25,463            5,339,661         693,544          17,608,494         13,612          46,374,913           2,356               819,531
Region 8 (Eastern Visayas)                  57             78,819             2,619,314           1,705               341,076           75,645            1,063,247           1,092            1,111,401              377               103,589
Region 9 (Zamboanga Peninsula)                  63           100,559             4,790,619           3,912               702,057           94,464            1,555,232           1,854            2,473,047              329                 60,283
Region 10 (Northern Mindanao)                102           170,681           10,903,097         15,551            1,392,014         150,619            4,982,720           3,894            4,362,375              617               165,988
Region 11 (Davao Region)                  91           161,839           17,392,511         24,570            2,346,337         131,399            5,236,580           4,202            9,249,770           1,668               559,824
Region 12 (SOCCSKSARGEN)                  63           109,270             3,519,568           9,852               614,122           98,793            2,423,029              398               434,857              227                 47,560
CARAGA                  52           109,473             2,085,384           7,481               316,720         100,870               958,668           1,036               797,671                86                 12,325
Other Regions c/                  24             46,230             9,139,067           3,183               719,592           38,990            2,512,076           3,049            5,591,950           1,008               315,450
                       
TOTAL THRIFT BANKS             2,558        6,962,277         892,886,466       458,713          88,368,369      6,180,655        263,861,012       225,615        491,501,236         97,294          49,155,849
                       
Sources:  Breakdown of Deposit Liabilities by Type and Financial Reporting Package - Schedule of Deposit Liabilities by Size of Accounts
Notes:
a/  Banking offices refer to head office, branch, branch-lite unit, and other offices as reported by banks.
b/  "Other Cities/Municipalities” refer to cities/municipalities with less than ten (10) banking offices that are lumped to protect the confidentiality of individual bank data.
c/  "Other Regions” refer to regions with less than ten (10) banking offices that are lumped to protect the confidentiality of individual bank data.
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. Timing differences in data generation principally account for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar information.