THRIFT BANKS 
DISTRIBUTION OF DOMESTIC DEPOSITS
As of 30 June 2019
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
 AREA   No. of                     
 Banking   TOTAL DEPOSITS   DEMAND/NOW DEPOSITS   SAVINGS DEPOSITS   TIME DEPOSITS   FCDU DEPOSITS 
Officesa/  Account   Amount   Account   Amount   Account   Amount   Account   Amount   Account   Amount 
                       
 NATIONAL CAPITAL REGION (NCR)              585         3,037,332         627,742,179          246,113         50,642,691         2,593,182         132,177,196       124,372         398,043,450         73,665      46,878,843
                       
 City of Caloocan                37              83,948           27,101,865              9,079           1,792,091              67,125             8,879,543           5,793           14,238,829           1,951        2,191,403
 City of Las Pinas                22              82,809           11,293,148              8,561           1,052,713              67,707             4,433,880           4,031             5,084,271           2,510           722,283
 City of Makati                61            236,718         218,111,688            33,739           9,708,309            161,666           15,707,092         30,008         174,809,953         11,305      17,886,334
 City of Malabon                12              37,749             5,790,966              2,322              514,629              32,743             2,157,944           1,814             2,804,342              870           314,050
 City of Mandaluyong                19              80,583             9,645,772            11,277           1,422,529              65,187             3,548,569           2,629             3,875,449           1,490           799,225
 City of Manila                87            277,473           76,435,128            37,622           5,960,842            216,164           15,925,105         15,817           50,281,414           7,870        4,267,768
 City of Marikina                23              79,578           10,508,860              7,600           1,381,062              65,501             3,085,917           4,026             5,412,530           2,451           629,352
 City of Muntinlupa                28            105,281           21,020,806            12,200           2,724,489              82,150             6,185,218           4,496             8,123,405           6,435        3,987,692
 City of Navotas                  5              13,454             1,243,641              1,681              196,332              11,095                447,317              407                568,139              271             31,853
 City of Parañaque                35            126,652           20,508,266            12,260           1,944,245            104,427             7,957,762           5,522             9,171,732           4,443        1,434,527
 Pasay City                13              39,854             8,223,929              3,782              879,402              33,745             2,361,553           1,554             4,719,654              773           263,319
 City of Pasig                41            215,233           29,009,251            21,310           3,832,654            181,274             9,106,231           7,179           14,508,373           5,470        1,561,993
 Pateros                  6              13,732             1,522,854              1,664              308,176              11,315                592,361              420                541,784              333             80,533
 Quezon City              134            565,173         120,906,359            56,732         12,388,304            460,878           31,601,600         30,552           69,777,662         17,011        7,138,792
 City of San Juan                21            980,670           34,781,033            12,744           2,862,172            953,420           13,577,946           6,043           14,210,329           8,463        4,130,586
 City of Taguig                24              52,183           22,653,942              8,711           2,420,873              40,454             4,003,293           1,951           15,222,283           1,067        1,007,492
 City of Valenzuela                17              46,242             8,984,672              4,829           1,253,869              38,331             2,605,864           2,130             4,693,299              952           431,640
                       
 AREAS OUTSIDE NCR           2,064         5,032,620         345,827,945          396,380         49,969,041         4,474,436         137,076,107       109,462         146,976,171         52,342      11,806,627
                       
 Region 1 (Ilocos Region)              162            279,090           17,695,748            16,425           2,406,743            251,298             7,136,998           7,541             7,391,825           3,826           760,182
 Region 2 (Cagayan Valley)                77            105,861             6,021,045              8,576              704,546              93,732             2,665,288           3,293             2,600,488              260             50,724
 Region 3 (Central Luzon)              326            680,834           57,468,770            59,807         10,525,952            590,588           23,212,636         21,186           21,418,594           9,253        2,311,587
 Region 4-A (CALABARZON)              566         1,755,143         112,537,071          124,714         16,495,662         1,570,035           49,108,019         36,502           41,773,302         23,892        5,160,088
 Region 4-B (MIMAROPA)                59            142,326             7,860,777              8,771           1,306,900            131,529             5,220,836           1,269             1,194,227              757           138,813
 Region 5 (Bicol Region)              115            203,520             9,122,412            11,955           1,260,773            187,064             4,722,458           3,796             2,884,492              705           254,689
 Region 6 (Western Visayas)              143            273,757           21,012,181            30,705           3,228,400            232,977             7,569,776           6,611             9,432,232           3,464           781,773
 Region 7 (Central Visayas)              184            789,882           61,814,644            48,575           6,394,362            722,875           17,550,952         13,847           36,830,770           4,585        1,038,561
 Region 8 (Eastern Visayas)                52              90,458             2,997,960              2,974              389,351              85,823             1,440,681           1,093             1,064,609              568           103,319
 Region 9 (Zamboanga Peninsula)                54              95,030             4,614,068              4,686              805,780              88,124             1,586,851           1,802             2,153,505              418             67,931
 Region 10 (Northern Mindanao)                96            178,649           11,532,388            23,710           1,634,296            150,133             5,635,339           3,892             4,101,070              914           161,683
 Region 11 (Davao Region)                92            176,111           17,817,575            32,931           2,892,462            137,029             5,278,674           4,143             9,086,044           2,008           560,395
 Region 12 (SOCCSKSARGEN)                61            107,192             3,701,385            11,020              769,096              95,398             2,422,097              415                442,532              359             67,659
    CARAGA                51            103,498             2,068,487              7,346              392,723              95,061                916,391           1,006                747,949                85             11,424
 Other Regions b/               26              51,269             9,563,432              4,185              761,994              42,770             2,609,109           3,066             5,854,531           1,248           337,798
                       
TOTAL THRIFT BANKS          2,649         8,069,952         973,570,124          642,493       100,611,732         7,067,618         269,253,302       233,834         545,019,620       126,007      58,685,469
                       
Sources:  Breakdown of Deposit Liabilities by Type and Financial Reporting Package - Schedule of Deposit Liabilities by Size of Accounts
Notes:
a/  Banking offices refer to head office, branch, branch-lite unit, and other offices as reported by banks.
b/  "Other Regions” refer to regions with less than five (5) banking offices that are lumped to protect the confidentiality of individual bank data.
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. Timing differences in data generation principally account for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar information.