THRIFT BANKS 
DISTRIBUTION OF DOMESTIC DEPOSITS
As of 31 December 2018
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
 AREA   No. of                     
 Banking   TOTAL DEPOSITS   DEMAND/NOW DEPOSITS   SAVINGS DEPOSITS   TIME DEPOSITS   FCDU DEPOSITS 
Officesa/  Account   Amount   Account   Amount   Account   Amount   Account   Amount   Account   Amount 
                       
 NATIONAL CAPITAL REGION (NCR)              587         2,707,453         658,279,440          240,796         49,101,250         2,258,962         133,548,083       122,348         426,284,508         85,347      49,345,598
                       
 Caloocan City                38              81,804           27,077,431              9,072           1,805,893              64,970             9,477,040           5,840           13,945,490           1,922        1,849,008
 City of Las Pinas                22              80,784           12,103,613              8,519              839,592              65,826             4,262,238           3,978             6,303,520           2,461           698,263
 City of Makati                59            231,425         246,438,335            33,743           9,375,768            154,289           15,509,791         26,905         201,119,147         16,488      20,433,629
 City of Malabon                12              36,570             5,346,581              2,302              565,567              31,651             2,182,186           1,748             2,297,776              869           301,052
 City of Mandaluyong                20              79,166             9,367,240            10,359           1,310,546              64,571             3,737,349           2,681             3,631,214           1,555           688,130
 City of Manila                89            272,347           78,387,080            35,216           5,742,526            212,788           16,186,027         16,530           51,993,052           7,813        4,465,474
 City of Marikina                24              77,356           10,269,389              7,464           1,311,028              63,574             3,194,741           3,878             5,133,735           2,440           629,884
 City of Muntinlupa                28            106,819           20,351,732            12,214           2,788,469              80,044             5,859,501           4,198             7,533,214         10,363        4,170,548
 City of Navotas                  5              12,970             1,124,696              1,547              153,046              10,742                415,993              411                526,092              270             29,565
 City of Parañaque                34            123,425           20,270,433            12,103           1,877,953            101,472             8,177,994           5,397             8,760,838           4,453        1,453,648
 Pasay City                12              38,122             6,894,538              3,642              703,427              32,206             2,066,157           1,524             3,855,638              750           269,316
 City of Pasig                41            214,919           32,612,921            20,720           3,397,615            178,850             9,089,410           7,385           18,619,747           7,964        1,506,149
 Pateros                  6              13,195             1,452,410              1,624              314,303              10,823                579,306              423                485,369              325             73,432
 Quezon City              134            551,705         120,147,990            56,152         11,882,733            447,622           32,339,840         30,837           68,725,785         17,094        7,199,632
 City of San Juan                20            693,684           35,362,225            13,052           3,551,852            665,559           14,613,838           6,449           13,014,015           8,624        4,182,520
 Taguig City                25              48,681           22,520,377              8,517           2,393,860              37,242             3,270,153           1,922           15,792,982           1,000        1,063,383
 City of Valenzuela                18              44,481             8,552,451              4,550           1,087,072              36,733             2,586,519           2,242             4,546,894              956           331,967
                       
 AREAS OUTSIDE NCR           2,032         4,811,678         333,409,161          379,371         45,414,887         4,270,737         136,459,464       110,372         139,448,845         51,198      12,085,965
                       
 Region 1 (Ilocos Region)              154            269,435           17,369,341            15,623           2,068,766            242,709             7,099,854           7,388             7,431,759           3,715           768,962
 Region 2 (Cagayan Valley)                77            117,279             6,237,348              8,113              725,418            105,539             2,734,794           3,381             2,729,470              246             47,665
 Region 3 (Central Luzon)              318            644,111           57,984,299            57,267         10,085,764            556,029           22,608,357         21,753           22,775,821           9,062        2,514,357
 Region 4-A (CALABARZON)              564         1,675,682         107,071,648          120,080         14,655,477         1,495,392           48,447,384         36,846           38,696,776         23,364        5,272,012
 Region 4-B (MIMAROPA)                65            148,953             8,206,841              8,339           1,390,780            138,331             5,434,066           1,618             1,258,640              665           123,354
 Region 5 (Bicol Region)              107            179,733             8,833,406            11,386           1,329,925            164,167             4,666,873           3,499             2,644,834              681           191,774
 Region 6 (Western Visayas)              145            257,361           20,572,509            28,816           2,944,347            218,781             7,942,523           6,387             8,895,050           3,377           790,589
 Region 7 (Central Visayas)              184            764,272           57,678,764            46,573           5,534,215            699,406           17,962,994         13,720           33,140,334           4,573        1,041,222
 Region 8 (Eastern Visayas)                51              86,241             2,744,190              2,980              338,914              81,634             1,391,318           1,077                922,964              550             90,994
 Region 9 (Zamboanga Peninsula)                53              90,721             4,579,667              4,451              677,065              83,958             1,549,012           1,909             2,284,128              403             69,461
 Region 10 (Northern Mindanao)                95            169,185           10,988,343            23,024           1,527,286            141,131             5,202,295           4,130             4,121,754              900           137,008
 Region 11 (Davao Region)                88            163,802           16,722,519            31,395           2,388,781            126,161             5,609,721           4,238             8,116,301           2,008           607,716
 Region 12 (SOCCSKSARGEN)                56              98,722             3,542,499            10,622              658,211              87,306             2,385,612              443                401,907              351             96,769
 CAR                25              45,284             8,586,969              3,835              711,769              37,271             2,321,537           2,956             5,232,523           1,222           321,139
 Other Regions b/               50            100,897             2,290,819              6,867              378,171              92,922             1,103,124           1,027                796,583                81             12,942
                       
TOTAL THRIFT BANKS          2,619         7,519,131         991,688,601          620,167         94,516,137         6,529,699         270,007,546       232,720         565,733,353       136,545      61,431,563
                       
Sources:  Breakdown of Deposit Liabilities by Type and Financial Reporting Package - Schedule of Deposit Liabilities by Size of Accounts
Notes:
a/  Banking offices refer to head office, branch, branch-lite unit, and other offices as reported by banks.
b/  "Other Regions” refer to regions with less than five (5) banking offices that are lumped to protect the confidentiality of individual bank data.
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. Timing differences in data generation principally account for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar information.