THRIFT BANKS 
DISTRIBUTION OF DOMESTIC DEPOSITS
As of 30 June 2018
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
 AREA   No. of                     
 Banking   TOTAL DEPOSITS   DEMAND/NOW DEPOSITS   SAVINGS DEPOSITS   TIME DEPOSITS   FCDU DEPOSITS 
Officesa/  Account   Amount   Account   Amount   Account   Amount   Account   Amount   Account   Amount 
                       
 NATIONAL CAPITAL REGION (NCR)              578         2,603,975         640,822,379          239,437         49,441,792         2,159,144         135,815,673       116,670         406,007,916         88,724    49,556,998
                       
 Caloocan City                36              81,921           25,558,824              9,158           1,899,031              65,084             9,223,473           5,778           12,816,826           1,901      1,619,493
 City of Las Pinas                23              78,630           11,675,877              8,407              910,482              63,968             4,396,929           3,766             5,647,204           2,489         721,262
 City of Makati                59            230,118         241,033,197            33,762           9,654,940            153,179           17,815,678         24,559         192,094,272         18,618    21,468,307
 City of Malabon                12              35,274             5,007,241              2,282              576,128              30,424             2,181,378           1,688             1,937,359              880         312,375
 City of Mandaluyong                20              75,299             9,230,327              9,132           1,307,401              62,080             3,840,258           2,513             3,405,688           1,574         676,979
 City of Manila                86            258,417           64,243,183            35,561           5,500,954            199,554           15,229,831         15,680           39,214,702           7,622      4,297,696
 City of Marikina                24              74,705           10,386,848              7,353           1,243,476              61,236             3,400,423           3,699             5,153,409           2,417         589,540
 City of Muntinlupa                28            105,024           19,535,678            11,933           3,233,027              77,705             6,275,312           4,000             5,866,769         11,386      4,160,570
 City of Navotas                  5              12,527             1,085,394              1,480              155,472              10,379                404,630              394                487,077              274           38,214
 City of Parañaque                33            120,254           19,776,613            12,201           1,828,190              98,459             8,584,096           5,114             7,901,179           4,480      1,463,148
 Pasay City                13              36,590             6,894,232              3,803              705,510              30,696             2,124,955           1,332             3,788,348              759         275,419
 City of Pasig                41            217,876           45,173,883            21,528           3,365,254            180,436             9,263,720           7,917           30,972,380           7,995      1,572,529
 Pateros                  6              12,710             1,395,182              1,635              356,620              10,293                574,722              459                391,093              323           72,747
 Quezon City              129            532,212         118,294,615            55,852         11,473,614            429,779           32,273,726         29,499           67,738,214         17,082      6,809,061
 City of San Juan                19            638,787           34,173,527            11,856           3,391,138            611,486           14,677,756           6,493           11,952,765           8,952      4,151,867
 Taguig City                25              47,194           19,534,444              8,844           2,785,945              35,827             2,962,270           1,542           12,755,588              981      1,030,640
 City of Valenzuela                19              46,437             7,823,315              4,650           1,054,609              38,559             2,586,515           2,237             3,885,041              991         297,149
                       
 AREAS OUTSIDE NCR           1,903         4,490,385         322,935,968          359,932         44,207,945         3,972,859         133,720,023       107,031         133,496,582         50,563    11,511,418
                       
 Region 1 (Ilocos Region)              143            247,595           16,119,052            13,854           1,844,658            222,959             6,800,803           7,140             6,725,884           3,642         747,707
 Region 2 (Cagayan Valley)                74            115,596             6,148,922              7,125              729,343            104,983             2,836,074           3,259             2,535,032              229           48,472
 Region 3 (Central Luzon)              299            593,083           54,969,826            53,848           9,663,156            507,487           21,116,087         22,837           22,071,669           8,911      2,118,913
 Region 4-A (CALABARZON)              537         1,565,221         102,777,409          115,918         14,323,573         1,391,736           47,831,091         34,348           35,394,487         23,219      5,228,258
 Region 4-B (MIMAROPA)                63            139,080             7,685,648              8,245           1,334,129            128,659             5,204,202           1,440             1,044,322              736         102,995
 Region 5 (Bicol Region)              100            165,188             8,325,011            10,666           1,283,387            150,669             4,634,418           3,193             2,221,064              660         186,142
 Region 6 (Western Visayas)              136            240,528           20,696,553            27,483           2,869,606            203,639             8,032,956           6,095             9,022,438           3,311         771,554
 Region 7 (Central Visayas)              174            728,726           58,982,001            45,349           5,560,112            665,322           17,677,427         13,563           34,724,774           4,492      1,019,688
 Region 8 (Eastern Visayas)                43              80,988             2,773,454              2,921              386,785              76,558             1,400,260              983                901,207              526           85,201
 Region 9 (Zamboanga Peninsula)                45              84,633             4,301,255              4,236              632,812              78,193             1,518,919           1,826             2,081,908              378           67,615
 Region 10 (Northern Mindanao)                92            157,407           10,760,563            21,743           1,456,478            130,752             5,190,009           4,023             3,954,259              889         159,818
 Region 11 (Davao Region)                79            144,503           15,195,862            28,767           2,295,623            109,665             5,602,401           4,111             6,738,521           1,960         559,317
 Region 12 (SOCCSKSARGEN)                50              88,394             3,384,618              9,835              637,727              77,807             2,285,519              421                394,347              331           67,024
 CAR                20              42,422             8,532,929              3,588              818,310              34,821             2,482,455           2,806             4,895,323           1,207         336,842
 Other Regions b/               48              97,021             2,282,865              6,354              372,246              89,609             1,107,401              986                791,346                72           11,872
                       
TOTAL THRIFT BANKS          2,481         7,094,360         963,758,347          599,369         93,649,738         6,132,003         269,535,696       223,701         539,504,498       139,287    61,068,416
                       
Sources:  Breakdown of Deposit Liabilities by Type and Financial Reporting Package - Schedule of Deposit Liabilities by Size of Accounts
Notes:
a/  Banking offices refer to head office, branch, branch-lite unit, and other offices as reported by banks.
b/  "Other Regions” refer to regions with less than five (5) banking offices that are lumped to protect the confidentiality of individual bank data.
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. Timing differences in data generation principally account for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar information.