THRIFT BANKS 
DISTRIBUTION OF DOMESTIC DEPOSITS
As of 31 December 2017
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
 AREA   No. of                     
 Banking   TOTAL DEPOSITS   DEMAND/NOW DEPOSITS   SAVINGS DEPOSITS   TIME DEPOSITS   FCDU DEPOSITS 
Officesa/  Account   Amount   Account   Amount   Account   Amount   Account   Amount   Account   Amount 
                       
 NATIONAL CAPITAL REGION (NCR)              573         2,700,089         632,288,254          226,687         47,511,664         2,290,878         135,206,319       113,715         400,345,126         68,809    49,225,145
                       
 Caloocan City                36              78,012           26,557,599              8,553           1,777,283              61,840             9,219,061           5,822           13,782,657           1,797      1,778,599
 City of Las Pinas                23              75,192           10,693,842              7,957              765,334              61,241             4,280,817           3,635             4,944,267           2,359         703,424
 City of Makati                59            214,759         236,278,788            31,236           8,564,601            150,325           19,441,913         23,581         186,374,329           9,617    21,897,945
 City of Malabon                12              32,436             4,958,417              2,226              601,079              27,759             2,220,300           1,631             1,841,369              820         295,668
 City of Mandaluyong                20              71,650             8,805,606              8,708           1,188,380              59,009             3,623,059           2,430             3,340,818           1,503         653,350
 City of Manila                85            239,994           64,729,788            32,481           5,554,175            185,297           15,003,048         15,341           40,032,950           6,875      4,139,616
 City of Marikina                24              69,631             9,334,251              6,927              998,809              56,832             3,233,231           3,672             4,547,255           2,200         554,956
 City of Muntinlupa                28              94,381           19,724,946            11,410           3,388,707              72,700             6,279,235           3,914             5,902,828           6,357      4,154,177
 City of Navotas                  5              11,553                891,861              1,344              117,168                9,617                402,297              349                338,411              243           33,985
 City of Parañaque                33            113,528           18,896,953            11,732           1,816,958              92,658             8,163,737           4,941             7,526,955           4,197      1,389,303
 Pasay City                11              33,700             5,986,708              3,629              780,563              28,039             1,947,124           1,307             3,008,076              725         250,945
 City of Pasig                41            203,754           52,626,407            21,154           3,506,662            170,704             8,950,883           7,367           38,361,854           4,529      1,807,008
 Pateros                  6              11,660             1,110,780              1,537              301,771                9,346                364,445              456                358,588              321           85,977
 Quezon City              128            504,694         112,567,470            53,391         11,279,651            406,432           32,029,555         28,941           62,986,098         15,930      6,272,167
 City of San Juan                19            857,156           33,316,416            11,569           3,243,113            829,698           14,801,695           6,436           11,774,442           9,453      3,497,166
 Taguig City                24              44,197           17,969,749              8,540           2,608,720              33,127             2,698,523           1,652           11,247,285              878      1,415,221
 City of Valenzuela                19              43,792             7,838,670              4,293           1,018,689              36,254             2,547,398           2,240             3,976,944           1,005         295,638
                       
 AREAS OUTSIDE NCR           1,808         4,183,688         313,157,736          330,373         40,780,880         3,703,307         125,249,004       103,202         136,260,481         46,806    10,867,371
                       
 Region 1 (Ilocos Region)              135            219,691           14,921,691            12,142           1,656,971            197,538             6,373,544           6,624             6,193,034           3,387         698,142
 Region 2 (Cagayan Valley)                73              89,793             6,042,003              6,344              661,477              80,171             2,617,784           3,096             2,718,498              182           44,245
 Region 3 (Central Luzon)              288            539,520           51,541,815            46,418           9,066,683            462,711           18,803,986         22,229           21,718,082           8,162      1,953,064
 Region 4-A (CALABARZON)              509         1,441,355           96,555,022          107,509         12,985,526         1,278,806           44,409,317         33,166           34,137,237         21,874      5,022,941
 Region 4-B (MIMAROPA)                60            134,283             7,162,001              8,025           1,194,290            124,231             4,967,791           1,332                902,677              695           97,243
 Region 5 (Bicol Region)                95            156,665             8,207,703              9,582           1,023,175            143,423             4,385,152           3,077             2,654,423              583         144,953
 Region 6 (Western Visayas)              132            223,005           20,777,615            25,835           2,833,515            188,191             7,880,869           5,930             9,332,548           3,049         730,682
 Region 7 (Central Visayas)              156            694,923           63,796,865            43,612           5,449,004            634,136           16,911,912         13,060           40,453,662           4,115         982,287
 Region 8 (Eastern Visayas)                42              78,145             2,644,450              2,782              384,744              74,038             1,324,107              890                857,262              435           78,338
 Region 9 (Zamboanga Peninsula)                45              98,227             4,458,030              3,882              607,983              92,246             1,460,373           1,802             2,329,864              297           59,810
 Region 10 (Northern Mindanao)                85            159,368           10,233,168            19,944           1,311,032            134,774             5,202,488           3,863             3,582,064              787         137,584
 Region 11 (Davao Region)                77            134,815           13,752,328            25,981           1,998,679            102,931             5,298,166           4,099             5,916,449           1,804         539,034
 Region 12 (SOCCSKSARGEN)                45              80,545             3,205,283              9,194              577,314              70,667             2,200,296              395                360,836              289           66,837
 CAR                19              39,255             7,705,064              3,366              683,484              32,144             2,396,960           2,653             4,322,618           1,092         302,001
 Other Regions b/               47              94,098             2,154,699              5,757              347,004              87,300             1,016,260              986                781,226                55           10,209
                       
TOTAL THRIFT BANKS          2,381         6,883,777         945,445,990          557,060         88,292,544         5,994,185         260,455,324       216,917         536,605,607       115,615    60,092,515
                       
Sources:  Breakdown of Deposit Liabilities by Type and Financial Reporting Package - Schedule of Deposit Liabilities by Size of Accounts
Notes:
a/  Banking offices refer to head office, branch, extension office, money shop, savings agency, and other offices as reported by banks.
b/  "Other Regions” refer to regions with less than five (5) banking offices that are lumped to protect the confidentiality of individual bank data.
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. Timing differences in data generation principally account for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar information.