THRIFT BANKS 
DISTRIBUTION OF DOMESTIC DEPOSITS
As of 30 June 2017
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
 AREA   No. of                     
 Banking   TOTAL DEPOSITS   DEMAND/NOW DEPOSITS   SAVINGS DEPOSITS   TIME DEPOSITS   FCDU DEPOSITS 
Officesa/  Account   Amount   Account   Amount   Account   Amount   Account   Amount   Account   Amount 
                       
 NATIONAL CAPITAL REGION (NCR)              567         2,655,645         619,213,187          218,940         45,848,474         2,255,203         131,307,254       113,164         406,217,383         68,338    35,840,076
                       
 Caloocan City                36              75,234           24,124,318              8,474           1,899,912              59,010             8,615,978           5,992           11,979,668           1,758      1,628,760
 City of Las Pinas                25              73,342           10,680,937              7,898              888,976              59,321             4,249,746           3,762             4,863,796           2,361         678,419
 City of Makati                58            204,703         225,971,366            29,891           8,624,726            141,959           19,805,361         23,358         188,171,650           9,495      9,369,629
 City of Malabon                12              31,059             4,357,476              2,160              507,906              26,477             2,001,900           1,630             1,538,409              792         309,262
 City of Mandaluyong                19              68,237           10,101,201              8,349           1,106,579              55,857             3,752,713           2,559             4,512,435           1,472         729,474
 City of Manila                84            230,887           59,253,759            31,461           4,931,094            177,328           15,204,171         15,390           35,458,292           6,708      3,660,202
 City of Marikina                24              65,131             8,692,449              6,641              875,906              52,675             2,908,598           3,675             4,344,281           2,140         563,664
 City of Muntinlupa                27              91,295           18,142,297            10,894           2,939,171              70,478             5,556,464           3,601             5,472,780           6,322      4,173,882
 City of Navotas                  5              10,871             1,136,580              1,279              124,236                9,002                369,734              356                597,174              234           45,437
 City of Parañaque                33            107,057           17,997,537            11,454           1,748,681              86,605             7,679,514           4,918             7,284,010           4,080      1,285,333
 Pasay City                10              31,259             5,798,335              3,586              677,994              25,688             1,992,766           1,284             2,869,772              701         257,803
 City of Pasig                40            190,377           64,464,694            19,839           3,167,252            159,203             8,351,188           7,172           51,696,078           4,163      1,250,177
 Pateros                  6              11,275             1,339,840              1,519              300,527                8,959                277,159              463                335,649              334         426,504
 Quezon City              126            481,740         107,411,460            51,912         11,827,259            385,577           30,324,673         28,724           59,433,276         15,527      5,826,252
 City of San Juan                19            898,175           33,747,028            11,387           3,195,577            869,715           14,871,284           6,566           11,952,883         10,507      3,727,284
 Taguig City                24              43,306           18,438,910              8,000           1,999,087              32,959             2,867,435           1,585           11,963,360              762      1,609,028
 City of Valenzuela                19              41,697             7,555,000              4,196           1,033,593              34,390             2,478,571           2,129             3,743,870              982         298,966
                       
 AREAS OUTSIDE NCR           1,663         3,949,418         314,691,513          316,725         37,378,890         3,483,193         121,293,616       103,242         135,185,206         46,258    20,833,801
                       
 Region 1 (Ilocos Region)              110            180,597           14,893,364            11,113           1,652,708            159,688             5,941,462           6,446             6,418,148           3,350         881,046
 Region 2 (Cagayan Valley)                68              87,474             5,348,700              5,676              447,029              78,465             2,376,719           3,147             2,427,674              186           97,278
 Region 3 (Central Luzon)              271            508,568           57,847,688            44,386           8,793,509            433,670           18,095,816         22,480           19,325,771           8,032    11,632,591
 Region 4-A (CALABARZON)              487         1,355,060           89,488,520          105,153         11,696,534         1,194,793           42,386,708         33,295           30,599,284         21,819      4,805,993
 Region 4-B (MIMAROPA)                56            120,857             6,829,965              7,494           1,133,755            111,540             4,720,664           1,180                891,372              643           84,174
 Region 5 (Bicol Region)                89            150,390             7,793,195              9,009              948,740            137,910             4,449,749           2,930             2,228,578              541         166,128
 Region 6 (Western Visayas)              121            214,033           19,926,926            24,834           2,492,709            180,354             7,463,345           5,881             9,232,196           2,964         738,677
 Region 7 (Central Visayas)              139            663,754           69,090,449            41,936           4,586,126            604,556           17,254,669         13,213           46,247,476           4,049      1,002,178
 Region 8 (Eastern Visayas)                38              76,821             2,408,505              2,679              328,008              72,841             1,198,439              876                808,228              425           73,830
 Region 9 (Zamboanga Peninsula)                43              94,588             4,192,089              3,593              542,348              88,857             1,329,864           1,842             2,194,153              296         125,724
 Region 10 (Northern Mindanao)                79            156,874           10,858,195            18,956           1,442,955            133,227             5,446,234           3,908             3,836,953              783         132,054
 Region 11 (Davao Region)                68            128,962           13,523,390            24,720           1,881,649              98,484             5,224,790           4,011             5,882,308           1,747         534,643
 Region 12 (SOCCSKSARGEN)                35              84,127             3,161,685              8,826              498,625              74,580             2,084,015              443                350,645              278         228,399
 CAR                16              36,986             7,333,834              3,394              633,951              29,883             2,308,127           2,608             4,070,649           1,101         321,107
 Other Regions b/               43              90,327             1,995,009              4,956              300,245              84,345             1,013,015              982                671,771                44             9,978
                       
TOTAL THRIFT BANKS          2,230         6,605,063         933,904,701          535,665         83,227,364         5,738,396         252,600,870       216,406         541,402,589       114,596    56,673,877
                       
Sources:  Breakdown of Deposit Liabilities by Type and Financial Reporting Package - Schedule of Deposit Liabilities by Size of Accounts
Notes:
a/  Banking offices refer to head office, branch, extension office, money shop, savings agency, and other offices as reported by banks.
b/  "Other Regions” refer to regions with less than five (5) banking offices that are lumped to protect the confidentiality of individual bank data.
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. Timing differences in data generation principally account for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar information.