THRIFT BANKS 
DISTRIBUTION OF DOMESTIC DEPOSITS
As of 31 December 2016
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
 AREA   No. of                     
 Banking   TOTAL DEPOSITS   DEMAND/NOW DEPOSITS   SAVINGS DEPOSITS   TIME DEPOSITS   FCDU DEPOSITS 
Officesa/  Account   Amount   Account   Amount   Account   Amount   Account   Amount   Account   Amount 
                       
 NATIONAL CAPITAL REGION (NCR)              544         2,644,302         582,516,098          213,658         42,815,633         2,251,412         137,011,922       110,793         355,850,859         68,439    46,837,684
                       
 Caloocan City                31              71,513           24,459,447              8,146           1,601,652              55,433             8,232,766           6,159           13,068,871           1,775      1,556,159
 City of Las Pinas                24              70,984           10,409,080              7,522              750,725              57,434             4,126,963           3,679             4,867,322           2,349         664,071
 City of Makati                59            199,582         208,008,580            29,294           8,467,030            137,055           23,318,826         23,795         160,406,976           9,438    15,815,748
 City of Malabon                11              30,316             4,574,484              2,089              383,833              25,817             2,122,179           1,635             1,808,252              775         260,219
 City of Mandaluyong                19              66,157             9,897,682              8,084           1,151,480              54,229             3,819,194           2,391             4,079,130           1,453         847,878
 City of Manila                80            216,941           66,109,114            30,804           4,613,256            164,122           14,738,263         15,248           39,883,510           6,767      6,874,085
 City of Marikina                23              61,966             8,537,178              6,418              890,236              49,752             2,856,395           3,680             4,270,959           2,116         519,588
 City of Muntinlupa                26              88,289           17,839,983            10,818           2,838,914              67,407             5,380,183           3,562             5,389,105           6,502      4,231,782
 City of Navotas                  5              10,484                783,252              1,221              104,169                8,692                331,042              341                310,572              230           37,469
 City of Parañaque                31            102,390           17,239,816            11,348           1,618,865              82,254             7,383,014           4,790             6,958,658           3,998      1,279,278
 Pasay City                10              29,445             4,887,011              3,422              601,319              24,112             1,880,898           1,215             2,174,156              696         230,639
 City of Pasig                40            186,613           59,268,710            19,652           3,291,248            156,959             9,948,616           5,900           42,517,526           4,102      3,511,321
 Pateros                  5              10,589             1,101,127              1,446              251,398                8,371                292,889              451                474,673              321           82,168
 Quezon City              123            467,517           97,705,840            51,235         10,440,378            373,223           32,238,336         27,667           48,994,568         15,392      6,032,558
 City of San Juan                18            950,543           33,594,902            11,219           2,988,838            921,907           15,314,619           6,581           11,759,556         10,836      3,531,889
 Taguig City                21              40,420           10,652,029              6,930           1,895,302              31,274             2,602,869           1,518             5,090,976              698      1,062,882
 City of Valenzuela                18              40,553             7,447,862              4,010              926,991              33,371             2,424,872           2,181             3,796,051              991         299,949
                       
 AREAS OUTSIDE NCR           1,586         3,767,815         292,296,448          302,603         32,767,453         3,320,669         117,815,946         98,941         131,132,402         45,602    10,580,647
                       
 Region 1 (Ilocos Region)              102            161,168           13,168,293            10,346           1,258,755            141,377             5,425,047           6,176             5,770,164           3,269         714,328
 Region 2 (Cagayan Valley)                66              91,936             5,541,150              5,262              570,224              85,031             3,320,741           1,472             1,613,495              171           36,691
 Region 3 (Central Luzon)              250            477,268           45,293,623            42,545           6,995,009            404,732           17,788,059         22,075           18,632,297           7,916      1,878,258
 Region 4-A (CALABARZON)              457         1,260,915           81,086,967            99,716         10,379,622         1,106,833           40,352,670         32,769           25,388,973         21,597      4,965,702
 Region 4-B (MIMAROPA)                54            113,368             5,930,775              7,048           1,028,391            104,564             4,135,793           1,142                684,750              614           81,841
 Region 5 (Bicol Region)                83            143,316             7,172,381              8,662              837,169            131,453             4,105,824           2,668             2,124,215              533         105,172
 Region 6 (Western Visayas)              120            223,566           20,423,431            24,370           2,195,586            190,683             7,654,824           5,639             9,893,286           2,874         679,735
 Region 7 (Central Visayas)              136            653,791           72,902,554            41,443           4,506,444            595,545           17,198,389         12,795           50,223,811           4,008         973,911
 Region 8 (Eastern Visayas)                34              75,941             2,497,930              2,660              322,765              72,011             1,235,176              859                843,781              411           96,208
 Region 9 (Zamboanga Peninsula)                44              91,535             3,919,671              3,316              455,135              86,156             1,284,493           1,780             2,130,578              283           49,466
 Region 10 (Northern Mindanao)                79            153,575           10,445,833            17,820           1,169,917            131,148             5,705,835           3,813             3,444,988              794         125,093
 Region 11 (Davao Region)                68            123,897           12,010,614            23,253           1,647,213              95,162             4,631,868           3,789             5,242,164           1,693         489,368
 Region 12 (SOCCSKSARGEN)                35              73,946             2,772,832              8,454              466,615              64,778             1,925,790              445                322,491              269           57,936
 CAR                16              35,891             7,166,630              3,378              623,205              28,792             2,094,476           2,587             4,131,188           1,134         317,761
 Other Regions b/               42              87,702             1,963,764              4,330              311,404              82,404                956,961              932                686,221                36             9,178
                       
TOTAL THRIFT BANKS          2,130         6,412,117         874,812,546          516,261         75,583,086         5,572,081         254,827,868       209,734         486,983,260       114,041    57,418,331
                       
Sources:  Breakdown of Deposit Liabilities by Type and Financial Reporting Package - Schedule of Deposit Liabilities by Size of Accounts
Notes:
a/  Banking offices refer to head office, branch, extension office, money shop, savings agency, and other offices as reported by banks.
b/  "Other Regions” refer to regions with less than three (3) banking offices that are lumped to protect the confidentiality of individual bank data.
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. Timing differences in data generation principally account for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar information.