THRIFT BANKS 
DISTRIBUTION OF DOMESTIC DEPOSITS
As of 30 June 2016
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
 AREA   No. of                     
 Banking   TOTAL DEPOSITS   DEMAND/NOW DEPOSITS   SAVINGS DEPOSITS   TIME DEPOSITS   FCDU DEPOSITS 
Officesa/  Account   Amount   Account   Amount   Account   Amount   Account   Amount   Account   Amount 
                       
 NATIONAL CAPITAL REGION (NCR)              546         2,638,498         548,372,991          210,338         41,247,231         2,247,018         137,731,331       110,603         325,424,578         70,539    43,969,851
                       
 Caloocan City                34              94,369           23,901,442              8,083           1,394,393              78,234             8,553,940           6,248           12,321,991           1,804      1,631,119
 City of Las Pinas                24              68,619             9,080,756              7,313              677,799              55,705             3,966,876           3,287             3,826,252           2,314         609,829
 City of Makati                61            616,329         208,459,477            34,756           9,297,849            538,438           36,973,280         26,903         148,772,486         16,232    13,415,862
 City of Malabon                11              29,200             4,181,381              2,055              372,924              24,742             1,845,461           1,606             1,717,811              797         245,186
 City of Mandaluyong                19              64,801             7,997,745              7,842           1,091,652              53,153             3,371,265           2,349             2,955,730           1,457         579,099
 City of Manila                79            209,992           57,466,797            29,715           4,101,551            158,353           15,587,977         15,027           31,015,663           6,897      6,761,606
 City of Marikina                21              59,112             8,379,365              6,228              930,744              47,155             2,796,715           3,666             4,179,109           2,063         472,796
 City of Muntinlupa                26              87,497           17,789,233            10,811           2,779,011              66,252             5,273,870           3,559             5,089,683           6,875      4,646,670
 City of Navotas                  4                8,630                697,304                 989                74,361                7,125                307,338              318                282,968              198           32,636
 City of Parañaque                31              97,580           16,151,624            11,287           1,433,733              77,658             7,047,687           4,646             6,493,220           3,989      1,176,984
 Pasay City                10              27,573             4,599,316              3,523              562,530              22,152             1,893,539           1,181             1,913,886              717         229,361
 City of Pasig                40            181,839           62,378,334            19,573           3,343,029            152,073           10,893,784           6,096           43,544,180           4,097      4,597,342
 Pateros                  5              10,162             1,160,211              1,480              281,386                7,955                371,997              405                434,456              322           72,371
 Quezon City              125            459,721           91,943,962            50,686         10,060,368            363,920           29,627,003         27,957           46,083,515         17,158      6,173,075
 City of San Juan                18            548,184           18,723,050              5,927           2,218,786            534,211             4,887,418           4,075             9,598,504           3,971      2,018,342
 Taguig City                21              36,222             8,609,993              6,008           1,886,751              28,358             1,990,143           1,200             3,734,937              656         998,162
 City of Valenzuela                17              38,668             6,853,000              4,062              740,365              31,534             2,343,038           2,080             3,460,186              992         309,411
                       
 AREAS OUTSIDE NCR           1,559         3,530,742         275,196,562          294,203         30,268,994         3,095,458         112,190,390         95,703         122,619,718         45,378    10,117,460
                       
 Region 1 (Ilocos Region)                98            145,738           12,410,894              9,993           1,208,035            126,506             5,093,200           5,976             5,423,380           3,263         686,280
 Region 2 (Cagayan Valley)                67              92,874             4,879,540              5,000              541,755              86,367             3,089,087           1,339             1,211,954              168           36,744
 Region 3 (Central Luzon)              248            436,610           41,390,369            42,719           5,811,767            364,738           17,433,366         21,308           16,218,875           7,845      1,926,361
 Region 4-A (CALABARZON)              433         1,118,994           75,077,963            97,167           9,885,063            969,449           36,686,815         30,823           23,884,590         21,555      4,621,496
 Region 4-B (MIMAROPA)                54            106,759             5,627,895              6,765           1,001,099              98,420             4,059,392              991                488,307              583           79,096
 Region 5 (Bicol Region)                83            134,342             6,953,167              8,284              802,374            122,922             4,193,717           2,637             1,862,096              499           94,980
 Region 6 (Western Visayas)              123            237,612           20,570,544            23,731           2,044,645            205,118             7,712,880           5,937           10,207,494           2,826         605,524
 Region 7 (Central Visayas)              140            634,910           69,542,428            40,518           4,276,803            577,594           16,872,173         12,781           47,497,517           4,017         895,935
 Region 8 (Eastern Visayas)                34              84,389             2,360,637              2,521              236,189              80,584             1,206,394              874                824,346              410           93,708
 Region 9 (Zamboanga Peninsula)                43              85,938             3,465,654              3,133              415,599              80,845             1,227,476           1,663             1,770,446              297           52,133
 Region 10 (Northern Mindanao)                78            149,458           10,463,167            17,017           1,197,420            127,856             5,821,454           3,799             3,302,456              786         141,837
 Region 11 (Davao Region)                66            118,248           10,846,938            22,294           1,506,095              90,582             4,009,552           3,690             4,794,361           1,682         536,930
 Region 12 (SOCCSKSARGEN)                34              63,223             2,588,006              7,970              433,910              54,517             1,772,491              471                322,516              265           59,090
 CAR                17              34,294             7,206,483              3,366              659,384              27,255             2,085,063           2,526             4,179,864           1,147         282,173
 Other Regions b/               41              87,353             1,812,877              3,725              248,856              82,705                927,331              888                631,517                35             5,172
                       
TOTAL THRIFT BANKS          2,105         6,169,240         823,569,552          504,541         71,516,225         5,342,476         249,921,721       206,306         448,044,296       115,917    54,087,311
                       
Sources:  Breakdown of Deposit Liabilities by Type and Financial Reporting Package - Schedule of Deposit Liabilities by Size of Accounts
Notes:
a/  Banking offices refer to head office, branch, extension office, money shop, savings agency, and other offices as reported by banks.
b/  "Other Regions” refer to regions with less than three (3) banking offices that are lumped to protect the confidentiality of individual bank data.
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. Timing differences in data generation principally account for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar information.