THRIFT BANKS 
DISTRIBUTION OF DOMESTIC DEPOSITS
As of 31 December 2015
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
 AREA   No. of                     
 Banking   TOTAL DEPOSITS   DEMAND/NOW DEPOSITS   SAVINGS DEPOSITS   TIME DEPOSITS   FCDU DEPOSITS 
Officesa/  Account   Amount   Account   Amount   Account   Amount   Account   Amount   Account   Amount 
                       
 NATIONAL CAPITAL REGION (NCR)              554         2,870,617         537,040,716          207,258         42,394,610         2,478,735         133,640,500       108,432         316,653,758         76,192    44,351,849
                       
 Caloocan City                34              83,752           25,274,492              8,341           1,419,879              65,850             8,628,709           6,557           13,236,898           3,004      1,989,006
 City of Las Pinas                 24              62,600             7,739,017              7,261              652,985              49,621             3,626,102           3,298             2,889,838           2,420         570,092
 City of Makati                65            652,292         206,115,458            35,094         11,314,086            572,318           35,477,599         26,139         146,074,128         18,741    13,249,645
 City of Malabon                11              28,840             3,950,435              2,005              359,990              24,386             1,733,657           1,600             1,625,847              849         230,941
 City of Mandaluyong                19              64,240             7,730,196              7,621              917,867              52,745             3,417,366           2,330             2,842,121           1,544         552,843
 City of Manila                78            207,541           59,080,093            28,606           4,320,230            156,161           15,970,294         15,004           30,449,565           7,770      8,340,004
 City of Marikina                22              58,611             7,773,642              6,143              961,712              46,542             2,617,618           3,671             3,754,709           2,255         439,603
 City of Muntinlupa                26              88,701           16,298,023            10,053           2,121,466              69,751             5,108,198           3,382             5,877,697           5,515      3,190,662
 City of Navotas                  4                8,361                680,331                 979                69,499                6,856                290,142              307                289,003              219           31,688
 City of Paranaque                30              94,092           15,520,544            11,021           1,427,486              74,244             6,728,359           4,617             6,217,866           4,210      1,146,832
 Pasay City                12              33,562             4,243,629              3,620              574,666              27,920             1,708,952           1,230             1,725,423              792         234,588
 City of Pasig                43            181,504           57,245,777            20,359           3,753,747            150,238             9,893,800           5,741           38,270,392           5,166      5,327,837
 Pateros                  5              10,246             1,096,120              1,435              283,748                8,047                405,411              447                343,391              317           63,571
 Quezon City              125            451,897           91,372,327            49,409           9,849,602            356,975           28,566,622         27,113           47,094,078         18,400      5,862,025
 City of San Juan                18            772,577           18,195,423              5,459           1,869,107            759,984             4,869,674           3,859             9,577,169           3,275      1,879,473
 Taguig City                21              34,008             8,457,548              5,834           1,689,706              26,364             2,368,295           1,118             3,458,551              692         940,996
 City of Valenzuela                17              37,793             6,267,663              4,018              808,835              30,733             2,229,702           2,019             2,927,082           1,023         302,044
                       
 AREAS OUTSIDE NCR           1,553         3,384,571         261,695,382          282,501         28,659,578         2,960,108         108,404,964         95,148         114,588,686         46,814    10,042,154
                       
 Region 1 (Ilocos Region)                95            137,702           11,810,802              9,648           1,130,991            118,939             4,911,692           5,823             5,098,609           3,292         669,510
 Region 2 (Cagayan Valley)                67              91,500             4,770,344              4,795              483,626              85,161             2,927,031           1,351             1,325,382              193           34,305
 Region 3 (Central Luzon)              238            401,710           41,160,722            41,189           5,631,823            330,158           16,702,984         22,097           16,953,813           8,266      1,872,103
 Region 4-A (CALABARZON)              448         1,077,433           71,036,390            94,307           9,001,243            930,965           35,676,021         30,285           21,668,603         21,876      4,690,524
 Region 4-B (MIMAROPA)                53              99,881             5,253,379              6,403              933,837              91,984             3,804,174              943                434,553              551           80,815
 Region 5 (Bicol Region)                76            135,312             6,717,655              7,889              708,176            124,277             4,066,231           2,607             1,859,612              539           83,635
 Region 6 (Western Visayas)              125            224,351           17,913,546            22,333           2,223,748            193,283             7,066,430           5,806             7,993,574           2,929         629,794
 Region 7 (Central Visayas)              141            620,329           66,587,702            39,398           4,251,861            564,102           16,837,405         12,629           44,573,837           4,200         924,599
 Region 8 (Eastern Visayas)                37              79,901             2,260,795              2,463              237,525              76,098             1,219,450              857                710,580              483           93,240
 Region 9 (Zamboanga Peninsula)                41              84,625             3,352,545              3,002              421,204              79,685             1,205,286           1,600             1,675,567              338           50,488
 Region 10 (Northern Mindanao)                76            144,889             9,847,880            15,940           1,134,873            124,340             5,398,118           3,769             3,183,093              840         131,797
 Region 11 (Davao Region)                69            112,147           10,056,659            21,040           1,323,350              85,728             3,920,895           3,602             4,367,061           1,777         445,353
 Region 12 (SOCCSKSARGEN)                32              58,804             2,480,949              7,369              360,659              50,660             1,708,825              503                354,848              272           56,617
 CAR                16              33,218             6,667,869              3,335              601,241              26,247             2,029,887           2,410             3,760,842           1,226         275,899
 Other Regions b/               39              82,769             1,778,145              3,390              215,421              78,481                930,535              866                628,714                32             3,475
                       
TOTAL THRIFT BANKS          2,107         6,255,188         798,736,099          489,759         71,054,188         5,438,843         242,045,464       203,580         431,242,444       123,006    54,394,003
                       
Sources:  Breakdown of Deposit Liabilities by Type and Financial Reporting Package - Schedule of Deposit Liabilities by Size of Accounts
Notes:
a/  Banking offices refer to head office, branch, extension office, money shop, savings agency, and other offices as reported by banks.
b/  "Other Regions” refer to regions with less than three (3) banking offices that are lumped to protect the confidentiality of individual bank data.
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. Timing differences in data generation principally account for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar information.