THRIFT BANKS 
DISTRIBUTION OF DOMESTIC DEPOSITS
As of 30 June 2015
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
 AREA   No. of                     
 Banking   TOTAL DEPOSITS   DEMAND/NOW DEPOSITS   SAVINGS DEPOSITS   TIME DEPOSITS   FCDU DEPOSITS 
Officesa/  Account   Amount   Account   Amount   Account   Amount   Account   Amount   Account   Amount 
                       
 NATIONAL CAPITAL REGION (NCR)              552         2,850,661         504,294,245          203,130         38,056,487         2,474,120         126,532,198         93,413         301,055,094         79,998    38,650,466
                       
 Caloocan City                34              64,076           23,070,840              7,909           1,389,076              47,017             7,908,204           6,064           11,984,876           3,086      1,788,685
 City of Las Pinas                 24              59,762             7,123,219              7,166              672,661              47,611             3,422,399           2,611             2,474,873           2,374         553,287
 City of Makati                66            683,115         191,078,442            35,153           9,045,800            601,175           34,795,102         25,142         134,919,755         21,645    12,317,785
 City of Malabon                11              27,244             3,972,766              1,970              375,871              23,237             1,994,781           1,178             1,404,722              859         197,393
 City of Mandaluyong                19              62,617             7,242,845              7,347              921,135              51,784             3,138,977           1,892             2,654,707           1,594         528,025
 City of Manila                78            198,950           50,668,298            28,081           4,059,516            149,351           14,690,720         13,401           26,695,793           8,117      5,222,269
 City of Marikina                22              55,617             7,500,918              6,028              943,232              44,244             2,512,982           3,080             3,631,779           2,265         412,925
 City of Muntinlupa                26              84,578           15,127,344              9,928           2,066,137              66,282             4,338,225           2,878             5,650,425           5,490      3,072,556
 City of Navotas                  4                7,686                641,473                 970                89,647                6,175                260,306              318                258,491              223           33,028
 City of Paranaque                30              89,111           14,732,865            10,581           1,421,899              71,160             6,419,170           3,111             5,775,980           4,259      1,115,816
 Pasay City                12              31,963             3,962,308              3,527              401,349              26,558             1,625,411           1,089             1,677,695              789         257,853
 City of Pasig                42            179,422           64,470,838            20,270           3,388,029            148,229             9,317,602           5,785           48,419,081           5,138      3,346,125
 Pateros                  5                9,333             1,323,256              1,392              212,975                7,106                347,723              552                703,136              283           59,423
 Quezon City              122            429,077           80,347,937            48,023           8,848,182            342,150           26,787,194         20,083           38,947,103         18,821      5,765,458
 City of San Juan                18            802,396           18,513,907              5,354           1,783,649            790,500             5,058,160           3,204             8,898,999           3,338      2,773,099
 Taguig City                22              29,706             8,464,335              5,502           1,645,697              22,401             1,774,199           1,122             4,105,293              681         939,145
 City of Valenzuela                17              36,008             6,052,656              3,929              791,632              29,140             2,141,045           1,903             2,852,385           1,036         267,594
                       
 AREAS OUTSIDE NCR           1,508         3,237,592         238,528,032          269,354         24,951,097         2,833,733         101,600,430         88,260         102,675,142         46,245      9,301,363
                       
 Region 1 (Ilocos Region)                93            124,418           10,467,447              9,931              993,291            105,949             4,469,763           5,366             4,360,290           3,172         644,103
 Region 2 (Cagayan Valley)                68              89,920             4,339,314              4,574              460,810              83,822             2,717,933           1,334             1,130,252              190           30,319
 Region 3 (Central Luzon)              235            395,027           38,143,008            40,231           4,819,871            325,470           15,707,803         21,193           15,906,257           8,133      1,709,077
 Region 4-A (CALABARZON)              427         1,004,353           65,183,421            88,636           8,108,851            866,928           32,189,344         27,088           20,684,008         21,701      4,201,218
 Region 4-B (MIMAROPA)                52              93,429             4,804,415              5,979              826,110              85,972             3,493,637              912                408,433              566           76,235
 Region 5 (Bicol Region)                74            124,548             6,111,122              7,588              561,699            113,887             3,637,972           2,544             1,830,537              529           80,913
 Region 6 (Western Visayas)              122            231,988           15,101,612            21,278           1,781,793            202,898             6,494,172           5,061             6,229,378           2,751         596,269
 Region 7 (Central Visayas)              138            605,719           59,809,741            38,015           3,700,434            551,283           16,690,521         12,231           38,496,753           4,190         922,032
 Region 8 (Eastern Visayas)                35              75,043             2,491,464              2,397              212,944              71,285             1,404,345              869                787,012              492           87,164
 Region 9 (Zamboanga Peninsula)                38              84,443             3,320,950              2,977              316,126              79,289             1,098,776           1,835             1,862,189              342           43,859
 Region 10 (Northern Mindanao)                72            147,746             9,585,872            15,311              978,057            127,868             5,378,024           3,749             3,099,164              818         130,627
 Region 11 (Davao Region)                70            102,084             8,841,405            19,547           1,149,845              77,644             3,699,684           3,092             3,585,633           1,801         406,243
 Region 12 (SOCCSKSARGEN)                31              53,933             2,447,351              6,833              311,025              46,297             1,670,881              534                369,859              269           95,585
 CAR                16              31,138             6,170,028              3,146              510,140              25,143             2,088,548           1,591             3,297,055           1,258         274,285
 Other Regions b/               37              73,803             1,710,882              2,911              220,101              69,998                859,026              861                628,322                33             3,434
                       
TOTAL THRIFT BANKS          2,060         6,088,253         742,822,278          472,484         63,007,584         5,307,853         228,132,628       181,673         403,730,236       126,243    47,951,829
                       
Sources:  Breakdown of Deposit Liabilities by Type and Financial Reporting Package - Schedule of Deposit Liabilities by Size of Accounts
Notes:
a/  Banking offices refer to head office, branch, extension office, money shop, savings agency, and other offices as reported by banks.
b/  "Other Regions” refer to regions with less than three (3) banking offices that are lumped to protect the confidentiality of individual bank data.
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. Timing differences in data generation principally account for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar information.