PHILIPPINE DEPOSIT INSURANCE CORPORATION  BANK STATISTICS DEPARTMENT 
PHILIPPINE BANKING SYSTEM
DISTRIBUTION OF DOMESTIC a/  DEPOSITS
As of June 30, 2011
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. If a bank fails to submit the report for the current period, the bank's most recent submitted report is used. Timing differences in data generation principally accounts for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar data. Other details and/or explanation provided in the material should also be noted as these may contain important information on how the figures were derived or whether there were any procedural refinements applied to the data.
   No. of                     
   Banking   TOTAL DEPOSITS   DEMAND/NOW DEPOSITS   SAVINGS DEPOSITS   TIME DEPOSITS   FCDU DEPOSITS 
 AREA  Officesb/  Account   Amount   Account   Amount   Account   Amount   Account   Amount   Account   Amount 
                       
 TOTAL NCR          2,801   16,072,308   3,485,141,114     1,504,070   605,390,407   13,191,772   1,150,796,517        453,533      832,804,329      922,933      896,149,861
                       
 Kaloocan City                                        100        386,061        78,740,760          38,372     13,477,878        301,573        30,709,623          22,130        23,744,041        23,986        10,809,218
 Las Piñas City                                              73        305,168        34,939,739          27,143       4,942,975        244,930        12,693,133          11,974          6,546,552        21,121        10,757,077
 Makati City                                          418     5,899,317   1,370,176,590        425,613   210,800,529     5,143,060      357,382,037          98,537      355,594,719      232,107      446,399,305
 Malabon City                                               43        134,704        21,892,992          12,055       3,532,233        109,569          9,293,778            5,389          6,210,737          7,691          2,856,244
 Mandaluyong City                                     111        900,909      121,024,742        150,925     21,751,047        699,574        36,809,983          18,587        38,706,757        31,823        23,756,955
 City of Manila             560     2,232,266      571,267,929        220,828     93,309,423     1,737,007      244,676,594          81,356        99,460,874      193,075      133,821,037
 Marikina City                                     73        287,212        29,968,607          24,055       5,251,955        233,190        13,374,312          12,691          7,420,853        17,276          3,921,487
 City of Muntinlupa                                     95        395,908        63,478,357          43,673     14,336,822        307,577        18,773,334          14,381        16,826,473        30,277        13,541,726
 City of Navotas                                    20          58,706          9,348,757            5,994       2,005,338          48,234          4,141,482            1,993          2,195,169          2,485          1,006,769
 Parañaque City                                          142        587,185        87,021,433          50,417     14,292,011        479,368        36,301,261          19,043        17,164,267        38,357        19,263,895
 Pasay City               81        424,555        91,853,977          34,526     16,201,483        356,498        32,375,205          11,255        21,533,426        22,276        21,743,863
 Pasig City                                           184        849,055      249,017,616          91,609     51,041,231        684,450        64,509,852          24,724        63,374,307        48,272        70,092,226
 Pateros                                                10          37,710          2,771,963            3,658          289,415          31,267          1,436,991            1,475             757,084          1,310             288,474
 Quezon City                                          652     2,767,625      545,567,968        277,977     97,673,212     2,206,950      230,564,369          99,216      127,218,104      183,482        90,112,283
 City of San Juan                                    87        287,365        92,669,326          45,872     17,743,592        194,015        28,079,308          15,043        25,195,667        32,435        21,650,759
 Taguig                                                 86        302,340        83,659,068          30,226     32,872,880        240,165        15,913,424            6,241        12,062,011        25,708        22,810,754
 Valenzuela City                                     66        216,222        31,741,290          21,127       5,868,383        174,345        13,761,831            9,498          8,793,288        11,252          3,317,789
                       
 TOTAL  PROVINCIAL          5,355   21,556,253   1,666,355,811     1,544,577   329,630,597   18,731,771      803,938,882        520,554      324,925,450      759,351      207,860,882
                       
 Region 1 (Ilocos Region)             384     1,392,475      100,191,366          77,290     15,868,791     1,204,608        53,580,462          45,786        19,397,279        64,791        11,344,834
 Region 2 (Cagayan Valley)             254        771,466        54,790,758          64,500     13,032,567        676,955        30,950,686          13,034          7,959,935        16,977          2,847,571
 Region 3 (Central Luzon)             885     2,913,952      256,231,255        240,475     39,048,415     2,427,669      127,115,275        102,660        53,459,942      143,148        36,607,624
 Region 4-A (CALABARZON)          1,206     4,759,061      352,557,738        303,534     56,157,192     4,136,571      167,365,848        128,435        71,010,562      190,521        58,024,137
 Region 4-B (MIMAROPA)             133        593,302        27,564,069          36,789       7,566,013        543,313        15,860,803            5,109          2,713,717          8,091          1,423,536
 Region 5 (Bicol Region)             221     1,003,282        60,085,237          91,165     16,019,747        871,687        32,249,923          15,508          7,695,669        24,922          4,119,898
 Region 6 (Western Visayas)             429     1,883,708      147,810,518        166,522     31,311,229     1,593,216        71,130,871          44,723        26,678,534        79,247        18,689,884
 Region 7 (Central Visayas)             542     2,175,873      262,029,278        153,239     50,101,465     1,867,119      103,515,856          57,497        67,067,644        98,018        41,344,312
 Region 8 (Eastern Visayas)             143        659,806        43,167,168          41,521     12,709,365        590,734        22,079,773          12,209          5,422,081        15,342          2,955,949
 Region 9 (Zamboanga Peninsula)             152        685,754        46,796,630          35,076     12,317,283        621,890        24,194,332          13,598          7,141,241        15,190          3,143,774
 Region 10 (Northern Mindanao)             275     1,185,816        75,104,041          87,762     20,772,835     1,051,433        37,866,701          19,744        10,402,184        26,877          6,062,321
 Region 11 (Davao Region)             289     1,331,008      109,749,918        103,149     22,772,225     1,165,421        49,473,158          27,939        25,202,689        34,499        12,301,847
 Region 12 (SOCCSKSARGEN)             171        811,376        49,881,663          73,070     13,231,384        712,838        25,619,820          13,564          7,901,265        11,905          3,129,195
 CAR             126        635,197        49,176,064          32,869       9,083,474        565,583        26,087,431          13,738          9,281,137        23,007          4,724,022
 ARMM               17          89,607          3,996,380            5,985       1,034,706          82,580          2,608,599               376             278,082             666               74,993
 CARAGA             128        664,569        27,223,727          31,631       8,603,908        620,154        14,239,345            6,634          3,313,489          6,150          1,066,985
                       
 TOTAL PHILIPPINES          8,156   37,628,561   5,151,496,925     3,048,647   935,021,004   31,923,543   1,954,735,399        974,087   1,157,729,779   1,682,284   1,104,010,743
                       
Source: Report on Breakdown of Deposit Liabilities by Type (BDL) & Reports on Deposit Liabilities by Size of Accounts (Schedule 22a) for banks without branch/es.
 Notes: 
a/  Domestic deposits excludes deposits in overseas branches of Philippine banks
b/  Banking offices refer to Head Offices, Branches, Money Shops, Extension Offices and Saving Agencies of banks as reported