PHILIPPINE DEPOSIT INSURANCE CORPORATION  BANK STATISTICS DEPARTMENT 
PHILIPPINE BANKING SYSTEM 
DISTRIBUTION OF DOMESTIC a/  DEPOSITS
As of December 31, 2012
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. If a bank fails to submit the report for the current period, the bank's most recent submitted report is used. Timing differences in data generation principally accounts for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar data. Other details and/or explanation provided in the material should also be noted as these may contain important information on how the figures were derived or whether there were any procedural refinements applied to the data.
   No. of                     
   Banking   TOTAL DEPOSITS   DEMAND/NOW DEPOSITS   SAVINGS DEPOSITS   TIME DEPOSITS   FCDU DEPOSITS 
 AREA  Officesb/  Account   Amount   Account   Amount   Account   Amount   Account   Amount   Account   Amount 
                       
 TOTAL NCR          2,913   18,024,544   3,890,259,555   1,599,958      697,157,575   15,071,290   1,382,803,305        425,697      987,429,646      927,598      822,869,029
                       
 Kaloocan City                                        102        395,900        84,335,490        39,181        16,386,519        314,473        35,177,983          19,974        22,582,192        22,272        10,188,795
 Las Piñas City                                              75        341,223        36,417,917        28,727          5,733,877        281,077        14,013,003          10,622          5,989,783        20,796        10,681,254
 Makati City                                          434     6,408,596   1,528,551,246      554,591      231,663,324     5,501,998      422,741,087        100,727      461,527,338      251,280      412,619,497
 Malabon City                                               47        150,992        22,891,703        13,844          4,292,367        124,512        10,341,297            5,206          5,477,584          7,430          2,780,455
 Mandaluyong City                                     116        776,716      121,002,493        55,984        21,882,711        673,937        44,348,852          15,550        32,934,519        31,244        21,836,411
 City of Manila             562     2,742,676      620,108,419      225,941      107,070,925     2,249,972      290,773,816          74,731      100,160,718      192,032      122,102,959
 Marikina City                                     83        318,208        32,399,501        28,515          6,508,391        260,921        15,027,841          11,894          7,028,525        16,879          3,834,744
 City of Muntinlupa                                   101        440,320        68,680,803        47,505        16,541,626        349,247        24,668,848          13,053        13,494,122        30,514        13,976,207
 City of Navotas                                    19          62,289          9,357,466          6,347          1,893,945          51,754          4,474,638            1,702          2,092,504          2,486             896,380
 Parañaque City                                          145        638,889      101,716,317        54,459        18,199,383        529,353        49,167,585          17,166        15,784,464        37,910        18,564,886
 Pasay City               83        452,284        91,109,768        37,311        17,596,045        384,128        34,878,732          11,938        28,860,742        18,907          9,774,249
 Pasig City                                           196        936,401      301,180,856        98,383        46,129,371        768,178        90,372,925          23,267        98,964,086        46,573        65,714,474
 Pateros                                                11          41,115          3,331,770          4,233             378,951          33,852          1,769,789            1,624             839,227          1,405             343,803
 Quezon City                                          679     3,113,767      605,237,513      293,541      126,812,332     2,555,612      268,034,194          89,025      136,373,280      175,588        74,017,708
 City of San Juan                                    90        563,017        95,520,806        49,129        17,714,928        469,838        34,966,173          12,728        24,001,783        31,323        18,837,923
 Taguig                                               102        409,286      134,021,390        39,995        50,663,302        331,328        26,118,519            7,682        23,701,991        30,280        33,537,578
 Valenzuela City                                     68        232,868        34,396,099        22,272          7,689,580        191,110        15,928,023            8,809          7,616,791        10,677          3,161,706
                       
 TOTAL  PROVINCIAL          5,744   23,751,771   1,856,084,971   1,676,426      416,644,165   20,850,192      934,646,109        481,586      294,187,195      743,567      210,607,502
                       
 Region 1 (Ilocos Region)             404     1,465,862      107,359,315        85,412        19,222,797     1,278,779        59,950,907          40,902        17,109,208        60,769        11,076,403
 Region 2 (Cagayan Valley)             279        864,716        62,725,292        73,571        17,629,762        762,325        35,490,507          12,764          6,721,553        16,056          2,883,471
 Region 3 (Central Luzon)             945     3,225,754      282,211,920      254,308        48,558,623     2,738,921      148,068,841          95,221        49,106,811      137,304        36,477,646
 Region 4-A (CALABARZON)          1,301     5,417,381      397,025,040      337,440        66,454,646     4,766,171      196,463,690        121,344        71,792,643      192,426        62,314,060
 Region 4-B (MIMAROPA)             151        611,971        31,849,618        40,474          8,982,455        558,822        19,009,923            4,944          2,448,316          7,730          1,408,923
 Region 5 (Bicol Region)             247     1,136,831        68,150,167        94,234        19,533,307     1,005,349        37,273,011          13,596          7,193,078        23,652          4,150,772
 Region 6 (Western Visayas)             454     2,069,560      160,941,007      175,643        37,784,738     1,775,247        78,974,036          40,507        26,158,603        78,163        18,023,630
 Region 7 (Central Visayas)             586     2,491,121      281,608,908      163,857        64,167,530     2,176,971      122,968,439          52,731        53,798,600        97,562        40,674,339
 Region 8 (Eastern Visayas)             150        673,685        48,841,955        42,417        16,425,283        605,236        24,711,572          10,940          4,723,775        15,092          2,981,324
 Region 9 (Zamboanga Peninsula)             168        729,634        52,308,191        39,899        15,920,854        661,784        27,239,579          13,317          6,223,391        14,634          2,924,368
 Region 10 (Northern Mindanao)             280     1,206,832        85,787,125        93,620        26,957,921     1,069,922        43,444,197          17,294          9,393,536        25,996          5,991,471
 Region 11 (Davao Region)             307     1,477,863      116,197,250      106,459        27,382,627     1,311,118        57,553,086          26,258        19,648,337        34,028        11,613,200
 Region 12 (SOCCSKSARGEN)             176        891,432        62,717,437        77,426        20,112,172        790,090        30,797,294          12,091          7,677,857        11,824          4,130,114
 CAR             132        703,202        54,857,030        43,243        11,402,222        625,163        29,872,335          12,942          8,804,794        21,855          4,777,679
 ARMM               18        108,529          5,470,273        18,987          2,361,341          88,676          2,860,864               309             184,762             558               63,306
 CARAGA             146        677,398        38,034,443        29,435        13,747,888        635,618        19,967,829            6,426          3,201,931          5,919          1,116,796
                       
 TOTAL PHILIPPINES          8,657   41,776,315   5,746,344,527   3,276,385   1,113,801,740   35,921,482   2,317,449,414        907,283   1,281,616,841   1,671,165   1,033,476,531
                       
Source: Report on Breakdown of Deposit Liabilities by Type (BDL) & Reports on Deposit Liabilities by Size of Accounts (Schedule 22a) for banks without branch/es.
 Notes: 
a/  Domestic deposits excludes deposits in overseas branches of Philippine banks
b/  Banking offices refer to Head Offices, Branches, Money Shops, Extension Offices and Saving Agencies of banks as reported