PHILIPPINE BANKING SYSTEM
DISTRIBUTION OF DOMESTIC a/ DEPOSITS
As of 31 December 2019
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
  No. of                    
AREA Banking TOTAL DEPOSITS DEMAND/NOW DEPOSITS SAVINGS DEPOSITS TIME DEPOSITS FCDU DEPOSITS
  Offices b/ Account Amount Account Amount Account Amount Account Amount Account Amount
                       
NATIONAL CAPITAL REGION (NCR)          3,790     29,529,955       8,934,045,860       1,979,390       1,902,448,158     25,981,339       2,919,838,428          502,826       2,491,698,832       1,066,400       1,620,060,442
                       
City of Caloocan             132          573,541          189,337,550            58,713            43,265,135          475,790            77,615,791            16,849            46,945,935            22,189            21,510,689
City of Las Piñas               92          599,086            79,890,256            41,194            19,000,554          525,231            40,369,957              9,222            11,676,865            23,439              8,842,880
City of Makati             539       6,478,387       3,194,246,113          380,211          509,602,938       5,661,752          751,163,735          178,117       1,246,621,198          258,307          686,858,241
City of Malabon               55          236,208            48,774,127            18,797            11,957,006          203,904            23,021,607              4,676              8,284,268              8,831              5,511,245
City of Mandaluyong             153       1,103,667          323,782,125            91,094            71,730,360          965,277          134,747,596            11,738            68,271,702            35,558            49,032,468
City of Manila             650       3,457,382       1,359,621,092          325,684          346,604,214       2,822,559          529,572,604            66,140          231,324,674          242,999          252,119,600
City of Marikina               90          505,116            80,117,830            42,172            20,538,378          434,341            39,565,282            10,214            12,339,114            18,389              7,675,056
City of Muntinlupa             130          723,272          166,376,494            68,522            43,473,954          610,447            55,266,455            11,582            36,165,588            32,721            31,470,497
City of Navotas               26            88,839            18,953,407            10,328              5,508,496            74,848              9,611,420              1,253              2,727,757              2,410              1,105,734
City of Parañaque             202       1,015,655          222,373,056            83,288            50,969,897          873,574          106,594,735            14,830            32,090,039            43,963            32,718,386
City of Pasig             274       3,604,900          773,106,587          139,413          126,400,083       3,378,092          241,071,039            28,362          254,578,006            59,033          151,057,460
City of San Juan             121       1,014,894          249,203,498            68,569            52,738,635          889,880            86,846,316            14,919            60,365,709            41,526            49,252,839
City of Taguig             211       2,776,539          430,245,880          103,532          143,407,066       2,626,316          106,814,613              9,346            85,510,591            37,345            94,513,610
City of Valenzuela               87          380,104            79,809,187            38,345            22,550,187          322,613            34,236,486              7,263            16,621,675            11,883              6,400,838
Pasay City             139       2,171,130          343,960,503            65,823            77,160,878       2,041,332          105,060,336            32,057          119,132,195            31,918            42,607,094
Pateros               15            78,233              7,801,454              5,544              1,633,085            69,688              4,463,827              1,172              1,031,065              1,829                 673,477
Quezon City             874       4,723,002       1,366,446,702          438,161          355,907,292       4,005,695          573,816,630            85,086          258,012,451          194,060          178,710,329
                       
AREAS OUTSIDE NCR          8,842     44,144,220       4,709,510,034       2,572,723       1,417,426,579     40,322,410       2,237,055,896          384,557          594,451,470          864,530          460,576,090
                       
Region 1 (Ilocos Region)             628       2,504,782          256,092,700          136,783            69,687,273       2,262,665          138,139,910            31,681            27,636,008            73,653            20,629,509
Region 2 (Cagayan Valley)             442       1,504,119          156,177,039          108,468            56,647,849       1,363,032            77,799,387            12,006            15,287,135            20,613              6,442,669
Region 3 (Central Luzon)          1,322       5,634,611          757,595,396          399,491          192,458,335       5,004,578          384,697,624            70,584            98,113,821          159,958            82,325,616
Region 4-A (CALABARZON)          1,857     12,413,228          989,451,977          544,360          235,082,243     11,558,096          489,620,690            95,450          118,874,511          215,322          145,874,532
Region 4-B (MIMAROPA)             299       1,428,886            98,652,208            72,158            38,104,307       1,342,303            52,198,383              4,458              5,412,608              9,967              2,936,910
Region 5 (Bicol Region)             529       2,465,549          179,617,469          147,635            67,224,611       2,278,445            87,634,208            12,088            15,879,432            27,381              8,879,218
Region 6 (Western Visayas)             695       3,601,390          384,826,575          246,698          125,519,057       3,229,917          175,246,105            31,511            52,378,135            93,264            31,683,277
Region 7 (Central Visayas)             893       4,212,041          728,844,036          245,785          204,937,812       3,803,471          282,249,462            49,160          143,357,579          113,624            98,299,184
Region 8 (Eastern Visayas)             285       1,186,243          133,286,849            58,265            63,192,313       1,099,166            54,718,098            10,191              9,019,832            18,621              6,356,606
Region 9 (Zamboanga Peninsula)             262       1,227,178          129,756,538            61,248            52,439,726       1,138,014            57,062,210            11,240            13,869,456            16,676              6,385,146
Region 10 (Northern Mindanao)             426       1,840,614          207,268,914          133,768            81,250,212       1,662,676            93,483,093            15,357            21,196,191            28,813            11,339,417
Region 11 (Davao Region)             482       2,427,832          299,278,935          187,592            93,173,109       2,181,538          148,999,694            17,882            35,524,159            40,820            21,581,973
Region 12 (SOCCSKSARGEN)             291       1,490,815          141,287,134          106,887            51,932,404       1,360,602            70,031,147              8,521            12,461,512            14,805              6,862,071
CAR             193       1,076,026          134,291,496            54,191            36,727,214          989,448            72,818,463              9,407            16,335,773            22,980              8,410,046
ARMM               17          156,885            15,357,969            26,896              8,325,367          129,170              6,858,024                 236                 102,545                 583                   72,032
CARAGA             221          974,021            97,724,798            42,498            40,724,747          919,288            45,499,397              4,785              9,002,771              7,450              2,497,883
                       
TOTAL PHILIPPINE BANKING SYSTEM        12,632     73,674,175     13,643,555,894       4,552,113       3,319,874,736     66,303,749       5,156,894,324          887,383       3,086,150,302       1,930,930       2,080,636,532
                       
Sources:  Breakdown of Deposit Liabilities by Type and Financial Reporting Package - Schedule of Deposit Liabilities by Size of Accounts
Notes:
a/  Domestic deposits exclude deposits in overseas branches of Philippine banks.
b/  Banking offices refer to head office, branch, branch-lite unit, and other offices as reported by banks.
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. Timing differences in data generation principally account for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar information.