PHILIPPINE BANKING SYSTEM
DISTRIBUTION OF DOMESTIC a/ DEPOSITS
As of 30 June 2019
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
   No. of                     
   Banking   TOTAL DEPOSITS   DEMAND/NOW DEPOSITS   SAVINGS DEPOSITS   TIME DEPOSITS   FCDU DEPOSITS 
 AREA  Officesb/  Account   Amount   Account   Amount   Account   Amount   Account   Amount   Account   Amount 
                       
NATIONAL CAPITAL REGION (NCR)          3,752     27,302,529       8,575,974,443       2,008,715       1,691,026,294     23,727,540       2,816,014,658          516,596       2,396,533,351       1,049,678       1,672,400,140
                       
 City of Caloocan              131          533,466          163,169,357            56,615            37,211,677          438,650            69,895,574            16,419            34,873,916            21,782            21,188,190  
 City of Las Pinas                 93          570,204            70,578,180            40,733            15,877,080          497,360            35,559,391              8,913            10,785,421            23,198              8,356,289  
 City of Makati              537       6,833,526       3,218,028,084          463,803          479,562,601       5,899,806          703,711,563          208,302       1,307,041,456          261,615          727,712,464  
 City of Malabon                53          227,243            44,695,984            17,946              9,985,516          196,055            20,777,897              4,643              8,147,674              8,599              5,784,897  
 City of Mandaluyong              152       1,062,785          299,709,327            87,241            63,934,255          927,727          138,511,286            12,591            47,639,861            35,226            49,623,925  
 City of Manila              645       3,279,989       1,442,141,697          317,755          296,599,436       2,659,268          671,072,466            63,014          220,647,995          239,952          253,821,799  
 City of Marikina                89          485,678            72,430,344            41,751            17,892,305          415,765            35,626,748              9,880            11,652,964            18,282              7,258,327  
 City of Muntinlupa              130          682,405          147,649,829            66,621            37,180,255          572,755            51,710,321            10,641            27,444,374            32,388            31,314,880  
 City of Navotas                25            88,832            17,160,005            10,486              4,727,313            74,708              9,316,902              1,169              1,875,140              2,469              1,240,650  
 City of Parañaque              204          934,983          208,631,988            81,180            44,022,953          796,297          101,064,104            14,357            33,647,327            43,149            29,897,604  
 Pasay City              134       2,079,439          275,220,883            57,361            60,578,034       1,971,063            93,527,893            25,981            76,245,289            25,034            44,869,666  
 City of Pasig              268       2,922,982          634,834,480          137,789          111,306,819       2,701,287          158,752,421            25,643          212,975,620            58,263          151,799,620  
 Pateros                15            77,676              7,500,935              5,655              1,565,553            68,950              4,242,680              1,165                 978,665              1,906                 714,038  
 Quezon City              866       4,549,480       1,267,147,931          429,046          320,392,286       3,847,628          517,307,457            83,152          251,838,864          189,654          177,609,324  
 City of San Juan              120       1,363,944          227,657,179            68,237            45,211,720       1,240,348            80,752,112            14,625            53,492,355            40,734            48,200,991  
 City of Taguig              205       1,251,349          406,725,162            89,441          125,412,033       1,116,649            92,633,106              9,290            81,545,591            35,969          107,134,433  
 City of Valenzuela                85          358,548            72,693,077            37,055            19,566,459          303,224            31,552,738              6,811            15,700,839            11,458              5,873,041  
                       
AREAS OUTSIDE NCR          8,649     40,504,158       4,262,102,564       2,549,693       1,265,339,669     36,717,932       2,032,982,518          380,198          517,386,057          856,335          446,394,319
                       
 Region 1 (Ilocos Region)              631       2,402,155          236,747,408          132,070            60,231,687       2,165,094          132,203,258            31,573            24,259,406            73,418            20,053,057
 Region 2 (Cagayan Valley)              435       1,416,804          139,377,028          105,742            49,354,044       1,278,989            70,985,728            11,900            13,085,854            20,173              5,951,402
 Region 3 (Central Luzon)           1,302       5,370,010          686,811,851          392,152          168,538,976       4,751,492          353,983,056            68,564            83,009,760          157,802            81,280,060
 Region 4-A (CALABARZON)           1,836     10,284,640          918,936,721          542,648          218,070,603       9,432,000          455,055,999            94,063          105,752,120          215,929          140,057,999
 Region 4-B (MIMAROPA)              287       1,358,665            91,668,534            69,994            35,544,298       1,274,128            47,782,936              4,814              5,667,389              9,729              2,673,912
 Region 5 (Bicol Region)              523       2,333,992          155,661,318          144,301            55,600,049       2,150,385            77,323,052            12,105            14,260,529            27,201              8,477,688
 Region 6 (Western Visayas)              682       3,431,546          351,274,326          251,755          111,339,517       3,056,649          164,144,408            31,093            44,983,154            92,049            30,807,248
 Region 7 (Central Visayas)              858       4,026,296          644,219,673          250,184          187,075,276       3,615,766          246,110,537            48,493          116,692,870          111,853            94,340,990
 Region 8 (Eastern Visayas)              266       1,122,447          118,064,809            57,110            57,205,834       1,036,815            46,206,544            10,156              8,778,464            18,366              5,873,968
 Region 9 (Zamboanga Peninsula)              241       1,143,733          120,817,822            58,269            48,329,352       1,057,855            52,119,648            11,232            14,171,316            16,377              6,197,506
 Region 10 (Northern Mindanao)              406       1,729,700          185,534,260          132,838            70,666,756       1,553,138            84,396,795            15,441            19,831,831            28,283            10,638,878
 Region 11 (Davao Region)              472       2,358,941          270,488,267          186,534            82,015,399       2,114,247          133,658,175            18,025            32,824,949            40,135            21,989,744
 Region 12 (SOCCSKSARGEN)              285       1,419,020          128,737,383          106,677            48,076,722       1,289,597            63,206,065              8,317            10,361,467            14,429              7,093,129
 CAR              189       1,028,361          121,945,006            52,572            30,865,197          943,813            65,380,230              9,238            17,232,914            22,738              8,466,664
 ARMM                17          149,372            13,308,397            26,092              6,601,557          122,405              6,365,169                 280                 264,998                 595                   76,674
 CARAGA              219          928,476            78,509,761            40,755            35,824,402          875,559            34,060,920              4,904              6,209,037              7,258              2,415,402
                       
TOTAL PHILIPPINE BANKING SYSTEM        12,401     67,806,687     12,838,077,006       4,558,408       2,956,365,963     60,445,472       4,848,997,176          896,794       2,913,919,408       1,906,013       2,118,794,459
                       
Sources:  Breakdown of Deposit Liabilities by Type and Financial Reporting Package - Schedule of Deposit Liabilities by Size of Accounts
Notes:
a/  Domestic deposits exclude deposits in overseas branches of Philippine banks.
b/  Banking offices refer to head office, branch, branch-lite unit, and other offices as reported by banks.
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. Timing differences in data generation principally account for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar information.