PHILIPPINE BANKING SYSTEM
DISTRIBUTION OF DOMESTIC a/ DEPOSITS
As of 31 December 2018
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
   No. of                     
   Banking   TOTAL DEPOSITS   DEMAND/NOW DEPOSITS   SAVINGS DEPOSITS   TIME DEPOSITS   FCDU DEPOSITS 
 AREA  Officesb/  Account   Amount   Account   Amount   Account   Amount   Account   Amount   Account   Amount 
                       
NATIONAL CAPITAL REGION (NCR)          3,727     25,178,583       8,543,550,695       1,785,615       1,624,783,119     21,846,724       2,940,446,058          507,821       2,307,236,758       1,038,423       1,671,084,761
                       
 City of Caloocan              132          510,208          167,457,853            49,377            36,989,743          422,254            73,549,837            16,766            36,906,244            21,811            20,012,028
 City of Las Pinas                 92          540,597            70,872,852            36,564            14,622,561          471,982            35,293,390              8,979            12,454,831            23,072              8,502,070
 City of Makati              533       6,597,522       3,257,236,297          424,386          463,240,948       5,723,401          799,203,557          194,292       1,246,555,373          255,443          748,236,419
 City of Malabon                50          218,594            42,568,647            16,252              9,355,394          189,045            20,654,466              4,737              7,103,479              8,560              5,455,308
 City of Mandaluyong              153       1,016,344          311,428,248            76,046            58,779,896          892,929          133,341,402            12,763            62,205,032            34,606            57,101,918
 City of Manila              646       3,088,723       1,389,726,128          280,694          295,449,073       2,506,902          634,011,708            67,007          208,353,656          234,120          251,911,690
 City of Marikina                89          464,351            72,349,461            37,287            18,102,687          398,958            36,324,539              9,952            10,515,164            18,154              7,407,071
 City of Muntinlupa              129          650,454          142,686,631            61,830            36,137,032          542,049            52,658,090            10,482            24,324,251            36,093            29,567,258
 City of Navotas                25            86,101            17,414,351              9,257              5,205,073            73,170              8,789,001              1,198              2,370,493              2,476              1,049,784
 City of Parañaque              202          880,316          222,398,342            71,439            46,281,259          752,253          109,717,497            14,151            34,825,841            42,473            31,573,745
 Pasay City              130       1,945,286          250,678,140            49,150            54,713,637       1,847,142          100,106,400            23,963            58,173,973            25,031            37,684,129
 City of Pasig              266       2,407,288          671,652,714          122,924          105,857,609       2,195,919          182,482,912            28,234          218,988,635            60,211          164,323,559
 Pateros                15            75,467              7,131,816              5,149              1,288,060            67,193              4,245,332              1,219                 926,550              1,906                 671,875
 Quezon City              860       4,354,604       1,275,802,834          374,833          313,285,087       3,707,803          548,990,852            84,015          245,027,680          187,953          168,499,215
 City of San Juan              119       1,057,530          217,678,596            59,283            44,776,221          943,124            83,562,927            14,272            42,175,055            40,851            47,164,392
 City of Taguig              203          945,263          355,359,057            78,264          101,909,314          824,235            86,613,441              8,564            80,524,561            34,200            86,311,742
 City of Valenzuela                83          339,935            71,108,729            32,880            18,789,526          288,365            30,900,706              7,227            15,805,939            11,463              5,612,558
                       
AREAS OUTSIDE NCR          8,528     37,701,996       4,201,892,618       2,383,244       1,239,679,949     34,084,753       2,056,077,501          385,944          479,573,003          848,055          426,562,165
                       
 Region 1 (Ilocos Region)              616       2,293,048          236,203,287          125,095            58,804,875       2,063,900          133,942,259            31,671            23,764,519            72,382            19,691,635
 Region 2 (Cagayan Valley)              416       1,361,944          144,085,670          100,911            52,567,084       1,229,336            72,148,536            12,024            13,442,786            19,673              5,927,264
 Region 3 (Central Luzon)           1,285       5,129,202          669,094,778          359,367          165,515,005       4,544,810          351,339,184            69,654            75,635,424          155,371            76,605,164
 Region 4-A (CALABARZON)           1,835       8,695,542          889,113,793          499,741          200,959,668       7,885,040          451,427,230            95,654            96,556,111          215,107          140,170,784
 Region 4-B (MIMAROPA)              289       1,316,397            91,847,122            68,009            35,512,964       1,233,652            49,133,818              5,125              4,655,402              9,611              2,544,938
 Region 5 (Bicol Region)              499       2,209,498          154,735,840          135,704            56,678,033       2,034,906            78,489,244            11,991            11,343,315            26,897              8,225,248
 Region 6 (Western Visayas)              684       3,327,187          345,248,552          243,284          109,695,307       2,962,891          165,904,433            30,296            39,305,544            90,716            30,343,267
 Region 7 (Central Visayas)              849       3,836,377          631,779,628          228,487          179,888,842       3,447,654          255,513,881            49,583          113,784,039          110,653            82,592,866
 Region 8 (Eastern Visayas)              260       1,067,902          119,461,405            55,168            57,741,225          984,409            48,079,038            10,060              7,869,920            18,265              5,771,222
 Region 9 (Zamboanga Peninsula)              238       1,116,857          117,431,943            55,385            47,865,129       1,033,764            51,513,392            11,306            12,172,297            16,402              5,881,125
 Region 10 (Northern Mindanao)              405       1,667,060          185,901,309          124,321            71,151,603       1,498,495            86,352,231            16,049            18,958,970            28,195              9,438,504
 Region 11 (Davao Region)              461       2,272,896          265,593,276          173,973            77,337,160       2,040,170          137,126,977            18,878            29,538,556            39,875            21,590,584
 Region 12 (SOCCSKSARGEN)              276       1,374,447          132,410,391          100,714            49,160,408       1,250,434            66,293,085              8,877              9,734,045            14,422              7,222,853
 CAR              183          990,701          120,146,089            49,027            31,745,992          909,982            65,825,786              9,169            14,585,838            22,523              7,988,472
 ARMM                18          148,184            14,736,768            24,983              8,102,265          122,284              6,163,064                 300                 391,377                 617                   80,061
 CARAGA              214          894,754            84,102,768            39,075            36,954,388          843,026            36,825,343              5,307              7,834,861              7,346              2,488,175
                       
TOTAL PHILIPPINE BANKING SYSTEM        12,255     62,880,579     12,745,443,314       4,168,859       2,864,463,068     55,931,477       4,996,523,560          893,765       2,786,809,761       1,886,478       2,097,646,926
                       
Sources:  Breakdown of Deposit Liabilities by Type and Financial Reporting Package - Schedule of Deposit Liabilities by Size of Accounts
Notes:
a/  Domestic deposits exclude deposits in overseas branches of Philippine banks.
b/  Banking offices refer to head office, branch, branch-lite unit, and other offices as reported by banks.
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. Timing differences in data generation principally account for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar information.