PHILIPPINE BANKING SYSTEM
DISTRIBUTION OF DOMESTIC a/ DEPOSITS
As of 31 December 2017
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
   No. of                     
   Banking   TOTAL DEPOSITS   DEMAND/NOW DEPOSITS   SAVINGS DEPOSITS   TIME DEPOSITS   FCDU DEPOSITS 
 AREA  Officesb/  Account   Amount   Account   Amount   Account   Amount   Account   Amount   Account   Amount 
                       
NATIONAL CAPITAL REGION (NCR)          3,620     22,967,114       7,882,087,358       1,640,934       1,525,606,330     19,935,566       2,709,818,137          420,231       2,087,271,039          970,383       1,559,391,851
                       
 Caloocan City              129          478,288          165,802,238            46,256            39,369,810          393,292            71,512,451            17,733            35,997,772            21,007            18,922,205
 City of Las Pinas                 91          503,230            64,217,352            34,045            13,398,822          438,123            33,318,220              8,855            10,115,881            22,207              7,384,430
 City of Makati              524       6,021,194       2,913,276,496          372,019          452,217,759       5,310,390          670,191,422          109,146       1,078,008,388          229,639          712,858,926
 City of Malabon                50          201,823            39,998,041            15,098              9,366,411          173,906            19,947,052              4,715              5,626,427              8,104              5,058,151
 City of Mandaluyong              144          962,522          324,294,331            70,656            69,238,282          845,439          147,647,936            12,958            54,280,769            33,469            53,127,345
 City of Manila              633       2,919,199       1,217,574,785          263,337          260,696,944       2,368,584          559,381,616            68,130          183,323,033          219,148          214,173,192
 City of Marikina                88          419,781            68,620,419            34,844            17,618,645          357,738            34,365,035              9,933              9,597,240            17,266              7,039,499
 City of Muntinlupa              128          585,322          133,841,153            57,431            35,442,027          486,766            51,415,187            10,172            20,461,669            30,953            26,522,270
 City of Navotas                25            81,965            16,795,103              8,689              4,324,852            69,739              9,162,840              1,145              2,103,600              2,392              1,203,810
 City of Paranaque              191          823,817          191,613,032            65,166            35,404,678          704,856          106,619,659            13,735            23,433,513            40,060            26,155,182
 Pasay City              125       1,794,591          233,206,028            45,320            34,941,717       1,702,094            96,776,212            23,732            62,179,460            23,445            39,308,638
 City of Pasig              258       1,707,623          704,865,892          115,882          103,810,434       1,512,201          182,961,583            25,032          248,268,687            54,508          169,825,188
 Pateros                14            70,103              6,475,201              4,992              1,131,380            61,896              3,904,112              1,339                 826,377              1,876                 613,332
 Quezon City              837       4,024,890       1,221,013,596          350,300          293,853,097       3,411,446          536,536,980            83,439          236,498,242          179,705          154,125,278
 City of San Juan              115       1,206,507          215,632,165            55,582            46,044,679       1,095,839            86,284,348            14,774            40,330,184            40,312            42,972,954
 Taguig City              186          846,267          292,923,259            70,639            88,982,674          732,387            68,886,452              7,880            60,914,929            35,361            74,139,203
 City of Valenzuela                82          319,992            71,938,267            30,678            19,764,119          270,870            30,907,032              7,513            15,304,867            10,931              5,962,250
                       
AREAS OUTSIDE NCR          7,989     34,125,852       3,828,663,462       2,208,032       1,112,379,394     30,706,488       1,916,688,082          407,486          401,461,190          803,846          398,134,795
                       
 Region 1 (Ilocos Region)              567       2,077,200          204,327,863          115,859            51,483,308       1,861,362          114,459,435            31,369            20,598,730            68,610            17,786,391
 Region 2 (Cagayan Valley)              374       1,184,347          129,083,105            98,810            46,203,873       1,055,338            66,738,228            11,760            10,972,558            18,439              5,168,445
 Region 3 (Central Luzon)           1,198       4,660,021          602,340,579          324,391          146,502,264       4,117,912          322,631,329            70,762            62,189,948          146,956            71,017,040
 Region 4-A (CALABARZON)           1,734       7,789,939          812,696,242          462,667          176,377,333       7,027,776          419,537,270            94,402            86,171,834          205,095          130,609,805
 Region 4-B (MIMAROPA)              273       1,193,217            80,450,097            63,704            30,497,407       1,116,109            44,289,029              4,486              3,429,231              8,918              2,234,429
 Region 5 (Bicol Region)              459       1,953,815          141,090,324          125,596            52,112,739       1,791,612            73,240,793            11,218              8,593,236            25,389              7,143,556
 Region 6 (Western Visayas)              665       3,012,233          319,698,968          231,227            99,786,049       2,664,446          157,946,122            30,678            34,805,589            85,882            27,161,209
 Region 7 (Central Visayas)              790       3,549,070          582,276,784          213,744          161,342,691       3,177,725          245,498,144            52,456            92,661,816          105,145            82,774,132
 Region 8 (Eastern Visayas)              225          941,338          109,335,872            51,713            52,013,682          862,955            46,488,197              9,725              5,545,024            16,945              5,288,969
 Region 9 (Zamboanga Peninsula)              222       1,013,015          107,716,292            44,111            42,669,838          938,222            48,939,668            15,401            11,256,004            15,281              4,850,781
 Region 10 (Northern Mindanao)              390       1,555,702          172,462,037          116,671            66,578,040       1,380,108            81,974,090            32,153            14,951,211            26,770              8,958,695
 Region 11 (Davao Region)              437       2,080,872          240,320,976          156,311            68,733,520       1,867,260          126,821,876            19,579            25,032,006            37,722            19,733,574
 Region 12 (SOCCSKSARGEN)              251       1,228,063          124,595,891            96,632            46,284,476       1,108,960            63,772,910              8,901              8,343,778            13,570              6,194,728
 CAR              172          923,828          110,475,873            46,256            29,557,075          846,796            61,516,693              9,035            12,272,295            21,741              7,129,810
 ARMM                19          141,413            13,172,628            24,705              7,015,235          115,863              5,913,946                 269                 167,776                 576                   75,671
 CARAGA              213          821,779            78,619,932            35,635            35,221,864          774,045            36,920,354              5,292              4,470,153              6,807              2,007,561
                       
TOTAL PHILIPPINE BANKING SYSTEM        11,609     57,092,966     11,710,750,819       3,848,966       2,637,985,725     50,642,054       4,626,506,219          827,717       2,488,732,229       1,774,229       1,957,526,647
                       
Sources:  Breakdown of Deposit Liabilities by Type and Financial Reporting Package - Schedule of Deposit Liabilities by Size of Accounts
Notes:
a/  Domestic deposits exclude deposits in overseas branches of Philippine banks.
b/  Banking offices refer to head office, branch, extension office, money shop, savings agency, and other offices of banks as reported.
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. Timing differences in data generation principally account for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar information.