PHILIPPINE BANKING SYSTEM
DISTRIBUTION OF DOMESTIC a/ DEPOSITS
As of 30 June 2017
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
   No. of                     
   Banking   TOTAL DEPOSITS   DEMAND/NOW DEPOSITS   SAVINGS DEPOSITS   TIME DEPOSITS   FCDU DEPOSITS 
 AREA  Officesb/  Account   Amount   Account   Amount   Account   Amount   Account   Amount   Account   Amount 
                       
NATIONAL CAPITAL REGION (NCR)          3,539     22,556,476       7,395,666,331       1,587,781       1,443,435,602     19,604,241       2,563,357,883          414,502       1,903,939,444          949,952       1,484,933,401
                       
 Caloocan City              128          481,859          152,552,127            45,213            34,767,578          397,757            68,891,211            18,174            31,972,450            20,715            16,920,888
 City of Las Pinas                 92          500,880            60,866,367            33,672            12,309,228          436,173            31,462,257              9,117              9,859,868            21,918              7,235,015
 City of Makati              510       5,910,139       2,728,441,840          352,509          434,796,876       5,228,511          652,227,885          108,314          963,839,938          220,805          677,577,141
 City of Malabon                50          198,146            37,825,098            14,697              9,506,007          170,717            18,432,365              4,767              5,018,776              7,965              4,867,950
 City of Mandaluyong              138       1,013,348          333,352,235            69,246            60,766,983          898,111          161,539,949            13,131            57,948,398            32,860            53,096,905
 City of Manila              626       2,956,333       1,074,170,446          255,143          234,200,877       2,417,247          461,581,879            67,749          173,129,096          216,194          205,258,593
 City of Marikina                87          399,060            65,099,281            33,922            16,788,894          338,050            32,145,173              9,947              9,219,271            17,141              6,945,943
 City of Muntinlupa              121          584,173          128,892,578            55,643            33,622,563          488,217            49,602,867              9,913            20,664,864            30,400            25,002,284
 City of Navotas                25            91,572            17,232,979              9,159              4,856,397            78,536              9,550,925              1,285              1,630,110              2,592              1,195,546
 City of Paranaque              188          805,583          178,134,251            63,199            32,849,836          689,168            95,664,629            13,934            23,097,514            39,282            26,522,272
 Pasay City              118       1,718,068          208,572,524            45,715            32,943,031       1,631,080            97,099,966            18,191            42,991,910            23,082            35,537,617
 City of Pasig              250       1,497,064          658,913,386          111,758            99,636,715       1,307,783          174,084,444            24,641          226,882,844            52,882          158,309,382
 Pateros                14            67,877              6,318,597              4,940              1,017,995            59,668              3,563,851              1,384                 791,121              1,885                 945,630
 Quezon City              825       3,969,982       1,174,251,640          340,965          287,064,018       3,369,162          527,180,630            83,713          216,657,342          176,141          143,349,650
 City of San Juan              112       1,249,873          210,786,299            54,060            47,740,780       1,139,664            85,473,140            15,027            38,012,422            41,122            39,559,957
 Taguig City              176          809,148          290,849,224            68,189            81,472,675          698,897            65,071,459              7,781            67,094,196            34,281            77,210,894
 City of Valenzuela                79          303,371            69,407,460            29,752            19,095,150          255,499            29,785,253              7,433            15,129,323            10,687              5,397,735
                       
AREAS OUTSIDE NCR          7,682     32,779,834       3,607,412,480       2,133,257       1,026,854,702     29,462,486       1,800,379,762          395,286          385,804,075          788,805          394,373,941
                       
 Region 1 (Ilocos Region)              515       1,963,029          195,698,312          113,181            48,394,545       1,751,772          109,686,280            31,249            20,206,854            66,827            17,410,633
 Region 2 (Cagayan Valley)              356       1,112,236          119,352,722            97,516            42,212,916          985,297            61,979,236            11,857            10,393,709            17,566              4,766,861
 Region 3 (Central Luzon)           1,169       4,492,133          570,492,390          312,298          134,837,644       3,963,906          303,607,413            71,450            59,105,801          144,479            72,941,532
 Region 4-A (CALABARZON)           1,697       7,490,554          773,970,047          445,157          165,497,893       6,748,882          399,401,049            94,450            78,650,999          202,066          130,420,105
 Region 4-B (MIMAROPA)              267       1,110,904            73,140,280            61,256            27,883,977       1,036,854            39,696,455              4,199              3,397,053              8,595              2,162,795
 Region 5 (Bicol Region)              433       1,854,418          129,279,953          120,389            47,981,373       1,698,206            65,992,161            11,071              8,460,509            24,751              6,845,910
 Region 6 (Western Visayas)              644       2,870,148          302,937,530          225,532            93,758,347       2,529,320          151,229,145            30,942            32,109,058            84,354            25,840,980
 Region 7 (Central Visayas)              751       3,444,879          557,703,595          207,822          151,940,738       3,080,095          230,693,762            53,549            93,332,233          103,413            81,736,863
 Region 8 (Eastern Visayas)              214          901,471          101,547,277            50,678            47,463,513          824,421            43,434,836              9,781              5,612,085            16,591              5,036,843
 Region 9 (Zamboanga Peninsula)              219          974,559          101,280,400            42,926            39,583,667          900,493            46,541,443            16,104            10,404,968            15,036              4,750,323
 Region 10 (Northern Mindanao)              376       1,494,279          159,874,932          112,194            59,341,401       1,338,423            77,375,978            17,228            14,545,599            26,434              8,611,955
 Region 11 (Davao Region)              418       2,036,617          225,930,317          150,020            63,214,353       1,830,001          119,268,930            19,767            24,737,289            36,829            18,709,746
 Region 12 (SOCCSKSARGEN)              238       1,192,708          115,663,947            90,738            42,607,312       1,079,671            58,355,661              9,025              8,714,885            13,274              5,986,090
 CAR              161          888,310          100,776,888            45,083            25,766,035          812,813            56,822,750              9,022            11,096,439            21,392              7,091,664
 ARMM                19          147,068            11,715,244            24,542              5,645,811          121,632              5,808,803                 282                 192,541                 612                   68,089
 CARAGA              205          806,521            68,048,644            33,925            30,725,176          760,699            30,485,861              5,310              4,844,056              6,586              1,993,551
                       
TOTAL PHILIPPINE BANKING SYSTEM        11,221     55,336,310     11,003,078,810       3,721,038       2,470,290,304     49,066,727       4,363,737,645          809,788       2,289,743,519       1,738,757       1,879,307,342
                       
Sources:  Breakdown of Deposit Liabilities by Type and Financial Reporting Package - Schedule of Deposit Liabilities by Size of Accounts
Notes:
a/  Domestic deposits exclude deposits in overseas branches of Philippine banks.
b/  Banking offices refer to head office, branch, extension office, money shop, savings agency, and other offices of banks as reported.
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. Timing differences in data generation principally account for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar information.