PHILIPPINE BANKING SYSTEM
DISTRIBUTION OF DOMESTIC a/ DEPOSITS
As of 31 December 2016
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
   No. of                     
   Banking   TOTAL DEPOSITS   DEMAND/NOW DEPOSITS   SAVINGS DEPOSITS   TIME DEPOSITS   FCDU DEPOSITS 
 AREA  Officesb/  Account   Amount   Account   Amount   Account   Amount   Account   Amount   Account   Amount 
                       
NATIONAL CAPITAL REGION (NCR)          3,472     22,178,705       7,046,187,376       1,723,734       1,340,045,009     19,110,465       2,593,418,781          409,314       1,709,951,504          935,192       1,402,772,083
                       
 Caloocan City              123          479,264          148,009,544            50,787            31,943,067          389,214            68,978,325            18,449            31,443,962            20,814            15,644,190
 City of Las Pinas                 91          488,355            60,129,294            37,141            10,828,127          420,002            30,027,781              9,299            12,269,228            21,913              7,004,158
 City of Makati              508       5,767,057       2,575,143,074          357,579          411,238,065       5,090,710          677,618,787          102,830          824,735,817          215,938          661,550,405
 City of Malabon                49          195,826            36,874,972            16,256              7,897,928          166,790            18,523,454              4,849              5,513,620              7,931              4,939,970
 City of Mandaluyong              138       1,013,754          299,821,956            77,226            56,877,797          890,965          147,921,578            13,173            48,097,471            32,390            46,925,110
 City of Manila              616       2,977,450       1,101,578,589          284,603          221,582,961       2,411,819          505,072,687            68,786          171,941,990          212,242          202,980,950
 City of Marikina                87          401,313            65,200,113            37,090            15,478,358          336,868            31,647,601            10,208            11,825,011            17,147              6,249,143
 City of Muntinlupa              120          566,576          121,120,335            58,484            30,955,255          467,776            47,349,537              9,995            19,065,982            30,321            23,749,561
 City of Navotas                25            89,590            17,868,265            10,200              4,109,350            75,505            10,158,397              1,357              2,333,552              2,528              1,266,967
 City of Paranaque              178          792,127          174,524,019            70,588            32,915,786          668,703            92,965,179            14,099            27,353,093            38,737            21,289,961
 Pasay City              115       1,658,517          192,461,752            51,252            31,556,577       1,567,469            96,494,786            18,054            37,959,782            21,742            26,450,608
 City of Pasig              245       1,414,818          588,955,779          121,442            92,805,781       1,218,876          177,285,755            23,013          163,931,966            51,486          154,932,278
 Pateros                13            65,788              5,903,806              5,271                 897,626            57,199              3,427,254              1,451                 991,768              1,867                 587,157
 Quezon City              811       3,928,281       1,122,639,899          383,481          254,682,716       3,287,035          513,599,388            82,937          225,470,695          174,828          128,887,100
 City of San Juan              110       1,307,994          196,747,744            61,251            37,797,644       1,190,317            83,980,458            15,379            38,243,282            41,047            36,726,360
 Taguig City              167          737,816          273,207,507            68,644            80,852,055          627,709            59,962,980              7,797            74,173,375            33,666            58,219,097
 City of Valenzuela                76          294,180            66,000,729            32,439            17,625,918          243,508            28,404,834              7,638            14,600,907            10,595              5,369,069
                       
AREAS OUTSIDE NCR          7,480     31,777,273       3,448,365,277       2,239,138          922,119,626     28,354,722       1,733,145,515          400,962          412,331,771          782,451          380,768,364
                       
 Region 1 (Ilocos Region)              499       1,907,167          188,733,086          118,281            43,406,931       1,690,901          104,958,476            31,773            23,156,259            66,212            17,211,420
 Region 2 (Cagayan Valley)              344       1,084,808          113,748,120            99,950            37,371,090          956,746            62,332,419            10,504              9,445,751            17,608              4,598,860
 Region 3 (Central Luzon)           1,133       4,365,158          533,782,741          338,303          120,604,307       3,810,813          288,062,323            73,041            64,095,322          143,000            61,020,789
 Region 4-A (CALABARZON)           1,656       7,256,136          735,179,500          470,832          145,124,716       6,488,511          374,647,787            95,798            78,160,151          200,995          137,246,846
 Region 4-B (MIMAROPA)              263       1,058,322            65,701,541            61,477            23,173,347          984,144            37,012,521              4,244              3,497,281              8,457              2,018,392
 Region 5 (Bicol Region)              423       1,791,288          124,818,666          125,083            44,197,779       1,630,357            65,343,006            11,267              8,432,549            24,581              6,845,332
 Region 6 (Western Visayas)              630       2,795,389          288,993,749          236,539            83,380,761       2,444,068          147,881,888            31,348            32,875,632            83,434            24,855,468
 Region 7 (Central Visayas)              708       3,333,871          552,052,098          219,480          139,717,360       2,957,833          228,233,640            54,905          108,882,090          101,653            75,219,007
 Region 8 (Eastern Visayas)              206          868,080            94,613,760            52,267            41,346,725          789,658            42,454,608              9,980              5,849,003            16,175              4,963,424
 Region 9 (Zamboanga Peninsula)              218          950,996            95,341,849            44,557            35,182,100          875,261            45,152,851            16,317            10,350,598            14,861              4,656,301
 Region 10 (Northern Mindanao)              377       1,455,573          152,767,323          116,721            54,148,620       1,295,384            76,137,648            17,331            14,051,229            26,137              8,429,827
 Region 11 (Davao Region)              411       1,974,022          217,241,350          155,731            58,886,574       1,760,942          112,052,513            20,162            27,139,369            37,187            19,162,893
 Region 12 (SOCCSKSARGEN)              231       1,144,397          109,094,255            95,787            36,772,509       1,026,126            56,773,116              9,411              9,677,534            13,073              5,871,096
 CAR              159          872,814            96,893,841            48,658            23,821,033          793,646            55,025,387              9,114            11,370,550            21,396              6,676,871
 ARMM                19          126,314            10,091,626            23,844              4,996,601          101,728              4,798,500                 292                 242,699                 450                   53,827
 CARAGA              203          792,938            69,311,772            31,628            29,989,173          748,603            32,278,830              5,475              5,105,754              7,232              1,938,014
                       
TOTAL PHILIPPINE BANKING SYSTEM        10,952     53,955,978     10,494,552,653       3,962,872       2,262,164,635     47,465,187       4,326,564,296          810,276       2,122,283,275       1,717,643       1,783,540,447
                       
Sources:  Breakdown of Deposit Liabilities by Type and Financial Reporting Package - Schedule of Deposit Liabilities by Size of Accounts
Notes:
a/  Domestic deposits exclude deposits in overseas branches of Philippine banks.
b/  Banking offices refer to head office, branch, extension office, money shop, savings agency, and other offices of banks as reported.
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. Timing differences in data generation principally account for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar information.