PHILIPPINE BANKING SYSTEM
DISTRIBUTION OF DOMESTIC a/ DEPOSITS
As of 30 June 2016
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
   No. of                     
   Banking   TOTAL DEPOSITS   DEMAND/NOW DEPOSITS   SAVINGS DEPOSITS   TIME DEPOSITS   FCDU DEPOSITS 
 AREA  Officesb/  Account   Amount   Account   Amount   Account   Amount   Account   Amount   Account   Amount 
                       
NATIONAL CAPITAL REGION (NCR)          3,401     21,672,222       6,436,421,680       1,676,056       1,267,586,121     18,646,096       2,351,894,663          413,932       1,529,423,887          936,138       1,287,517,009
                       
 Caloocan City              120          501,934          139,894,833            49,882            28,789,113          411,813            65,476,172            18,912            30,123,105            21,327            15,506,444
 City of Las Pinas                 91          471,328            52,719,752            35,846            10,257,849          404,628            27,498,778              9,279              8,485,998            21,575              6,477,128
 City of Makati              504       6,115,728       2,290,899,198          352,676          393,024,099       5,438,176          616,083,241          102,574          685,224,656          222,302          596,567,203
 City of Malabon                50          194,302            36,433,902            15,975              8,440,571          165,178            17,650,260              5,012              5,816,166              8,137              4,526,905
 City of Mandaluyong              135          995,653          258,846,035            75,080            56,676,097          876,948          119,875,838            13,670            43,302,036            29,954            38,992,065
 City of Manila              610       2,947,921       1,027,971,912          273,998          205,621,776       2,391,945          446,476,868            71,830          175,330,886          210,148          200,542,382
 City of Marikina                87          394,841            58,327,964            36,239            15,078,348          331,378            28,332,105            10,563              9,047,012            16,661              5,870,499
 City of Muntinlupa              115          552,040          115,195,447            57,270            28,298,255          454,376            44,324,354            10,370            19,615,338            30,024            22,957,501
 City of Navotas                23            85,972            16,567,942              9,588              4,463,290            72,348              9,171,025              1,335              1,526,522              2,701              1,407,105
 City of Paranaque              174          772,423          166,122,853            69,006            28,346,068          650,077            85,960,640            14,302            25,804,206            39,038            26,011,939
 Pasay City              109       1,465,076          178,821,339            50,152            28,012,534       1,376,955            93,414,965            16,197            34,711,091            21,772            22,682,748
 City of Pasig              240       1,357,625          541,272,476          119,357            88,957,492       1,160,979          161,666,417            23,832          148,108,310            53,457          142,540,256
 Pateros                13            64,934              5,805,772              5,227                 912,687            56,346              3,367,291              1,458                 959,690              1,903                 566,104
 Quezon City              793       3,869,214       1,072,695,253          374,370          243,609,673       3,228,268          488,275,639            85,812          219,900,325          180,764          120,909,616
 City of San Juan              108          902,000          171,893,730            54,912            35,602,082          799,551            67,236,069            13,482            37,741,567            34,055            31,314,012
 Taguig City              156          691,425          241,746,546            63,668            76,057,890          589,217            50,532,166              7,460            69,317,879            31,080            45,838,610
 City of Valenzuela                73          289,806            61,206,725            32,809            15,438,298          237,913            26,552,834              7,844            14,409,100            11,240              4,806,492
                       
AREAS OUTSIDE NCR          7,311     30,731,018       3,201,703,801       2,179,817          862,106,625     27,365,285       1,591,843,288          415,598          402,765,532          770,318          344,988,357
                       
 Region 1 (Ilocos Region)              486       1,842,358          176,278,387          116,791            42,729,248       1,627,374            97,384,567            33,089            19,462,081            65,104            16,702,491
 Region 2 (Cagayan Valley)              339       1,068,309          104,795,173            94,785            33,850,909          945,285            57,494,297            11,285              8,939,362            16,954              4,510,604
 Region 3 (Central Luzon)           1,113       4,189,084          488,269,690          328,495          107,979,534       3,650,609          267,612,070            75,023            54,758,407          134,957            57,919,679
 Region 4-A (CALABARZON)           1,630       7,024,004          672,349,432          457,696          133,679,362       6,276,987          348,376,377            99,393            76,375,602          189,928          113,918,091
 Region 4-B (MIMAROPA)              247       1,011,899            60,206,691            58,821            21,725,009          940,000            33,643,578              4,257              2,896,317              8,821              1,941,787
 Region 5 (Bicol Region)              406       1,703,909          113,341,639          120,398            39,591,912       1,548,217            59,784,827            11,655              7,713,986            23,639              6,250,914
 Region 6 (Western Visayas)              611       2,692,735          272,305,299          231,529            79,244,684       2,341,499          136,786,669            32,326            31,769,426            87,381            24,504,520
 Region 7 (Central Visayas)              692       3,284,679          502,196,023          214,579          134,081,961       2,911,720          203,459,920            57,493            95,138,172          100,887            69,515,970
 Region 8 (Eastern Visayas)              200          839,943            88,956,291            52,120            38,906,152          761,436            39,081,757            10,113              6,076,465            16,274              4,891,918
 Region 9 (Zamboanga Peninsula)              216          919,136            90,203,557            44,178            32,977,300          842,968            41,661,952            16,910            11,072,860            15,080              4,491,444
 Region 10 (Northern Mindanao)              374       1,429,055          172,392,197          114,249            53,066,336       1,270,284            71,106,783            17,866            40,327,437            26,656              7,891,641
 Region 11 (Davao Region)              397       1,875,089          198,264,708          150,118            55,009,300       1,668,252          100,522,386            20,844            24,329,550            35,875            18,403,472
 Region 12 (SOCCSKSARGEN)              226       1,087,705          102,914,037            94,714            35,990,130          963,999            52,593,319              9,722              8,870,067            19,270              5,460,521
 CAR              154          861,714            89,974,233            47,397            22,205,041          783,082            50,651,316              9,553            10,528,861            21,682              6,589,015
 ARMM                19          122,352              9,703,322            22,702              4,478,543            98,887              4,859,754                 335                 310,339                 428                   54,687
 CARAGA              201          779,047            59,553,122            31,246            26,591,204          734,685            26,823,715              5,734              4,196,599              7,382              1,941,604
                       
TOTAL PHILIPPINE BANKING SYSTEM        10,712     52,403,240       9,638,125,481       3,855,873       2,129,692,745     46,011,381       3,943,737,951          829,530       1,932,189,419       1,706,456       1,632,505,366
                       
Sources:  Breakdown of Deposit Liabilities by Type and Financial Reporting Package - Schedule of Deposit Liabilities by Size of Accounts
Notes:
a/  Domestic deposits exclude deposits in overseas branches of Philippine banks.
b/  Banking offices refer to head office, branch, extension office, money shop, savings agency, and other offices of banks as reported.
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. Timing differences in data generation principally account for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar information.