PHILIPPINE BANKING SYSTEM
DISTRIBUTION OF DOMESTIC a/ DEPOSITS
As of 31 December 2015
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
                       
   No. of                     
   Banking   TOTAL DEPOSITS   DEMAND/NOW DEPOSITS   SAVINGS DEPOSITS   TIME DEPOSITS   FCDU DEPOSITS 
 AREA  Officesb/  Account   Amount   Account   Amount   Account   Amount   Account   Amount   Account   Amount 
                       
NATIONAL CAPITAL REGION (NCR)          3,362     21,323,143       6,222,411,447       1,649,256       1,182,764,399     18,319,406       2,261,823,641          426,365       1,570,389,309          928,116       1,207,434,098
                       
 Caloocan City              118          481,132          136,664,602            49,322            26,636,445          390,025            62,942,926            19,616            32,464,399            22,169            14,620,832
 City of Las Pinas                 89          441,320            49,563,775            34,956              9,820,869          374,922            25,927,455              9,585              7,792,106            21,857              6,023,346
 City of Makati              499       6,136,249       2,301,824,570          346,599          378,896,745       5,463,694          607,363,669          106,869          732,855,586          219,087          582,708,570
 City of Malabon                50          188,392            32,263,614            15,832              7,130,065          159,460            16,145,270              5,052              5,035,871              8,048              3,952,408
 City of Mandaluyong              135          959,257          244,510,641            73,061            50,109,248          841,055          126,514,246            13,980            37,623,413            31,161            30,263,733
 City of Manila              605       2,904,480          994,487,834          278,261          188,350,768       2,341,852          446,594,223            74,791          178,234,628          209,576          181,308,216
 City of Marikina                87          380,997            53,750,226            35,128            13,037,010          317,980            26,128,611            10,911              8,979,002            16,978              5,605,604
 City of Muntinlupa              113          540,984          109,721,493            57,276            26,268,786          442,251            42,900,494            10,419            19,515,831            31,038            21,036,382
 City of Navotas                23            83,548            15,966,287              9,414              3,778,937            70,207              8,144,797              1,381              2,678,984              2,546              1,363,569
 City of Paranaque              168          744,525          151,672,734            67,341            25,618,618          624,184            78,492,726            14,894            25,956,030            38,106            21,605,360
 Pasay City              109       1,322,961          167,388,288            48,168            26,699,258       1,236,945            80,877,134            16,381            37,523,611            21,467            22,288,284
 City of Pasig              238       1,268,869          514,276,909          118,473            87,719,390       1,074,952          151,376,771            24,055          150,124,961            51,389          125,055,787
 Pateros                13            62,789              5,492,750              5,152                 767,531            54,198              3,291,604              1,578                 910,278              1,861                 523,337
 Quezon City              787       3,761,356       1,014,735,230          366,944          225,741,115       3,127,581          453,795,336            88,017          223,219,629          178,814          111,979,150
 City of San Juan              106       1,109,276          150,512,381            51,159            31,127,693       1,013,785            55,992,007            13,384            36,896,048            30,948            26,496,634
 Taguig City              149          655,044          222,562,575            60,044            67,764,116          555,073            49,803,242              7,437            56,817,178            32,490            48,178,039
 City of Valenzuela                73          281,964            57,017,539            32,126            13,297,806          231,242            25,533,132              8,015            13,761,752            10,581              4,424,849
                       
AREAS OUTSIDE NCR          7,212     29,624,739       2,995,230,548       2,108,913          791,151,767     26,313,685       1,492,283,236          430,989          392,277,615          771,152          319,517,930
                       
 Region 1 (Ilocos Region)              472       1,749,064          158,050,320          101,232            34,135,035       1,548,249            88,706,980            34,163            19,218,054            65,420            15,990,251
 Region 2 (Cagayan Valley)              334       1,042,717          100,930,649            89,092            32,264,449          924,686            55,011,737            11,741              9,435,064            17,198              4,219,399
 Region 3 (Central Luzon)           1,084       4,004,753          456,947,590          324,989            98,412,382       3,460,494          246,916,004            78,528            56,716,950          140,742            54,902,254
 Region 4-A (CALABARZON)           1,639       6,793,151          624,200,720          444,707          119,747,850       6,047,612          325,469,605          102,124            77,499,021          198,708          101,484,244
 Region 4-B (MIMAROPA)              241          956,371            54,772,433            57,920            19,616,162          885,859            30,486,160              4,320              2,832,546              8,272              1,837,566
 Region 5 (Bicol Region)              391       1,624,605          108,312,512          119,537            38,288,763       1,468,724            56,400,118            12,070              7,996,387            24,274              5,627,244
 Region 6 (Western Visayas)              606       2,619,303          258,126,927          226,856            71,833,973       2,275,782          130,696,296            34,154            30,177,136            82,511            25,419,521
 Region 7 (Central Visayas)              686       3,137,860          499,327,007          207,755          131,111,676       2,770,448          195,810,745            59,362          108,949,349          100,295            63,455,237
 Region 8 (Eastern Visayas)              196          805,624            85,061,198            52,764            36,294,659          726,258            37,262,375            10,515              6,554,607            16,087              4,949,557
 Region 9 (Zamboanga Peninsula)              211          886,215            84,653,990            43,277            29,879,205          810,613            39,118,792            17,340            11,206,242            14,985              4,449,751
 Region 10 (Northern Mindanao)              366       1,389,565          134,042,027          111,159            46,565,816       1,233,597            66,556,619            18,778            13,400,159            26,031              7,519,432
 Region 11 (Davao Region)              391       1,831,666          183,569,080          140,157            50,944,236       1,634,285            92,494,034            21,583            23,759,814            35,641            16,370,997
 Region 12 (SOCCSKSARGEN)              223       1,073,623            96,309,886            89,208            33,205,035          961,416            49,360,831            10,299              8,745,896            12,700              4,998,124
 CAR              153          826,992            83,752,481            46,543            20,181,605          749,243            46,803,314              9,863            10,585,808            21,343              6,181,754
 ARMM                21          126,529              9,717,959            22,954              4,206,050          102,671              5,113,518                 345                 316,322                 559                   82,069
 CARAGA              198          756,701            57,455,770            30,763            24,464,873          713,748            26,076,108              5,804              4,884,260              6,386              2,030,529
                       
TOTAL PHILIPPINE BANKING SYSTEM        10,574     50,947,882       9,217,641,995       3,758,169       1,973,916,167     44,633,091       3,754,106,877          857,354       1,962,666,924       1,699,268       1,526,952,028
                       
Sources:  Breakdown of Deposit Liabilities by Type and Financial Reporting Package - Schedule of Deposit Liabilities by Size of Accounts
Notes:
a/  Domestic deposits exclude deposits in overseas branches of Philippine banks.
b/  Banking offices refer to head office, branch, extension office, money shop, savings agency, and other offices of banks as reported.
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. Timing differences in data generation principally account for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar information.