UNIVERSAL AND COMMERCIAL BANKS
DISTRIBUTION OF DOMESTIC a/  DEPOSITS
As of 30 June 2021
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
  No. of                    
AREA Banking TOTAL DEPOSITS DEMAND/NOW DEPOSITS SAVINGS DEPOSITS TIME DEPOSITS FCDU DEPOSITS
  Offices b/ Account Amount Account Amount Account Amount Account Amount Account Amount
                       
NATIONAL CAPITAL REGION (NCR)          3,162     32,746,720     9,379,432,233       1,819,921     2,506,081,112     29,612,917     3,465,571,840          312,885     1,695,673,557       1,000,997     1,712,105,725
                       
City of Caloocan               92          477,592        177,930,458            51,067          53,148,252          395,620          76,780,250            10,176          25,758,711            20,729          22,243,244
City of Las Piñas               63          428,357          81,066,032            35,152          22,854,542          367,012          42,978,145              4,638            5,541,969            21,555            9,691,375
City of Makati             470       7,904,625     3,315,005,467          351,292        650,304,686       7,189,122        970,762,601          113,191        935,872,498          251,020        758,065,683
City of Malabon               39          195,296          50,491,006            17,096          15,638,181          167,453          26,222,406              2,529            3,744,589              8,218            4,885,831
City of Mandaluyong             132          951,298        387,757,583            80,846        107,363,475          825,920        161,121,505            10,826          49,765,879            33,706          69,506,723
City of Manila             564       3,010,500     1,451,506,634          296,661        469,125,195       2,442,059        562,809,689            45,094        156,379,805          226,686        263,191,945
City of Marikina               64          424,862          84,810,416            37,276          24,960,339          365,752          46,930,353              5,198            4,890,971            16,636            8,028,753
City of Muntinlupa               98          622,857        154,182,612            60,082          51,567,255          528,701          60,936,192              6,215          15,012,027            27,859          26,667,139
City of Parañaque             168          861,768        212,563,407            76,788          60,752,199          734,963          99,447,205              8,511          19,033,723            41,506          33,330,281
City of Pasig             225       5,180,729        760,958,375          133,215        180,579,827       4,973,905        313,972,518            15,044        144,050,936            58,565        122,355,094
City of San Juan             102          407,872        248,105,047            61,024          73,172,199          305,210          89,355,879              7,853          36,338,481            33,785          49,238,487
City of Taguig             178       5,467,498        566,745,865            98,839        215,363,571       5,323,309        156,085,601              6,610          77,616,532            38,740        117,680,160
City of Valenzuela               67          345,341          87,432,591            36,668          31,720,132          292,772          40,203,931              4,618            9,008,238            11,283            6,500,290
Pasay City             125       2,109,272        318,339,385            57,434          83,450,467       2,004,525        137,334,799            20,811          63,103,732            26,502          34,450,388
Quezon City             748       4,219,134     1,453,418,395          411,909        457,493,514       3,576,715        664,195,178            50,286        147,539,565          180,224        184,190,138
Other Cities/Municipalities c/               27          139,719          29,118,959            14,572            8,587,277          119,879          16,435,588              1,285            2,015,900              3,983            2,080,194
                       
AREAS OUTSIDE NCR          3,705     28,105,992     4,787,915,030       2,331,134     1,750,200,317     24,743,182     2,286,189,411          188,748        286,025,333          842,928        465,499,969
                       
Region 1 (Ilocos Region)             237       1,882,656        264,942,700          125,182          80,518,454       1,666,669        146,270,373            17,497          16,596,218            73,308          21,557,656
Region 2 (Cagayan Valley)             143       1,087,227        157,803,486          100,849          66,976,012          960,406          76,856,201              4,590            7,259,214            21,382            6,712,059
Region 3 (Central Luzon)             594       4,349,773        755,067,264          354,109        226,338,343       3,807,791        395,331,213            32,659          48,297,285          155,214          85,100,424
Region 4-A (CALABARZON)             778       6,310,667        995,801,852          461,875        290,107,154       5,601,807        500,001,610            43,140          54,410,960          203,845        151,282,128
Region 4-B (MIMAROPA)               84          583,141          99,915,819            70,548          45,712,531          500,004          48,029,730              2,415            3,172,858            10,174            3,000,700
Region 5 (Bicol Region)             157       1,245,879        181,443,525          143,351          76,290,114       1,069,015          86,865,064              6,293            8,426,951            27,220            9,861,397
Region 6 (Western Visayas)             324       2,485,928        388,722,873          229,685        144,494,137       2,147,347        182,947,676            17,204          28,574,040            91,692          32,707,021
Region 7 (Central Visayas)             444       2,985,206        664,217,938          228,200        238,522,989       2,617,723        284,286,578            27,238          54,399,761          112,045          87,008,610
Region 8 (Eastern Visayas)             119          904,203        145,593,888            61,817          72,351,899          819,153          59,733,557              4,712            7,035,472            18,521            6,472,959
Region 9 (Zamboanga Peninsula)             113          853,242        136,182,517            58,711          61,384,733          772,546          61,937,921              5,528            6,333,585            16,457            6,526,278
Region 10 (Northern Mindanao)             180       1,316,354        219,771,971          119,332          97,254,198       1,161,637          99,353,441              7,288          12,747,213            28,097          10,417,119
Region 11 (Davao Region)             239       1,600,479        313,004,351          164,087        120,898,277       1,387,266        146,816,377              9,713          19,290,634            39,413          25,999,064
Region 12 (SOCCSKSARGEN)             136       1,031,318        212,542,648            95,113        124,731,081          917,900          72,130,076              3,624            8,240,422            14,681            7,441,069
CAR               75          774,615        132,962,245            53,063          41,925,391          695,195          74,812,211              4,354            7,513,469            22,003            8,711,175
ARMM               15          160,080          20,054,217            28,581          10,990,066          129,853            8,751,992                 231               127,673              1,415               184,486
CARAGA               67          535,224          99,887,735            36,631          51,704,940          488,870          42,065,392              2,262            3,599,578              7,461            2,517,825
                       
TOTAL UNIVERSAL AND COMMERCIAL BANKS          6,867     60,852,712   14,167,347,263       4,151,055     4,256,281,429     54,356,099     5,751,761,251          501,633     1,981,698,889       1,843,925     2,177,605,693
                       
Sources:  Breakdown of Deposit Liabilities by Type and Financial Reporting Package - Schedule of Deposit Liabilities by Size of Accounts
Notes:
a/  Domestic deposits exclude deposits in overseas branches of Philippine banks.
b/  Banking offices refer to head office, branch, branch-lite unit, and other offices as reported by banks.
c/  "Other Cities/Municipalities” refer to cities/municipalities with less than ten (10) banking offices that are lumped to protect the confidentiality of individual bank data.
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. Timing differences in data generation principally account for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar information.