PHILIPPINE DEPOSIT INSURANCE CORPORATION BANK STATISTICS DEPARTMENT
COMMERCIAL BANKS a/
DISTRIBUTION OF DOMESTIC b/  DEPOSITS
As of June 30, 2011
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. If a bank fails to submit the report for the current period, the bank's most recent submitted report is used. Timing differences in data generation principally accounts for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar data. Other details and/or explanation provided in the material should also be noted as these may contain important information on how the figures were derived or whether there were any procedural refinements applied to the data.
   No. of                     
 AREA   Banking   TOTAL DEPOSITS   DEMAND/NOW DEPOSITS   SAVINGS DEPOSITS   TIME DEPOSITS   FCDU DEPOSITS 
  Offices c/  Account  Amount  Account  Amount  Account  Amount  Account  Amount  Account  Amount
                         
 TOTAL  NCR          2,225        13,619,207   3,163,618,843          1,312,077      574,581,835        11,142,876   1,082,071,999             330,473      653,016,148             833,781      853,948,861
                         
 Kaloocan City                                          70             327,974        65,224,823               30,462        12,617,344             260,471        26,212,635               16,428        17,257,353               20,613          9,137,491
 Las Piñas City                                              49             229,911        29,154,437               20,836          4,491,590             182,543        11,153,193                 8,070          3,414,996               18,462        10,094,658
 Makati City                                          347          4,679,300   1,271,982,069             388,035      203,646,460          4,009,486      340,329,807               66,863      292,221,554             214,916      435,784,247
 Malabon City                                               35             114,927        19,024,494               10,218          3,289,509               94,028          8,622,201                 3,934          4,561,324                 6,747          2,551,460
 Mandaluyong City                                       90             848,025      114,414,059             144,451        21,186,716             659,452        34,854,948               13,980        35,234,941               30,142        23,137,453
 City of Manila                                       476          2,073,319      528,291,801             196,680        86,495,916          1,627,766      236,247,871               65,509        76,975,525             183,364      128,572,489
 Marikina City                                            48             241,378        24,091,490               18,946          4,735,452             198,613        11,898,064                 8,727          4,029,904               15,092          3,428,070
 City of Muntinlupa                                     67             313,986        51,501,356               33,967        13,045,675             245,534        16,071,152               10,748        12,073,829               23,737        10,310,700
 City of Navotas                                                16               52,731          8,763,240                 5,006          1,966,174               43,851          3,938,525                 1,619          1,925,844                 2,255             932,696
 Parañaque City                                            110             499,540        75,872,977               41,045        13,066,341             412,392        33,638,531               13,510        11,493,920               32,593        17,674,184
 Pasay City                                             68             390,895        87,885,710               31,054        15,751,761             330,590        31,175,405                 9,266        19,956,144               19,985        21,002,401
 Pasig City                                           135             696,289      217,406,963               72,629        48,807,525             564,539        58,148,882               16,936        43,810,015               42,185        66,640,541
 Pateros                                                  4               22,787          1,676,861                 2,280             159,918               18,563             897,077                    927             402,353                 1,017             217,513
 Quezon City                                          528          2,419,285      481,056,094             231,087        90,823,925          1,957,133      214,747,401               70,888        93,932,784             160,177        81,551,984
 City of San Juan                                               69             248,905        78,451,369               39,511        16,477,304             170,803        26,277,167               10,585        17,880,548               28,006        17,816,350
 Taguig City               64             271,284        80,831,691               27,950        32,455,941             213,420        15,213,683                 5,482        11,088,807               24,432        22,073,260
 Valenzuela City                                         49             188,671        27,989,410               17,920          5,564,283             153,692        12,645,456                 7,001          6,756,307               10,058          3,023,363
                         
 TOTAL PROVINCIAL          2,429        14,153,597   1,404,233,724          1,256,911      312,107,800        11,870,594      667,548,447             314,688      227,360,538             711,404      197,216,938
                         
 Region 1 (Ilocos Region)             159          1,028,412        83,480,838               66,719        15,056,345             871,380        44,800,971               28,810        13,056,378               61,503        10,567,145
 Region 2 (Cagayan Valley)               83             509,429        46,834,674               58,232        12,765,819             427,195        25,263,893                 7,188          5,996,101               16,814          2,808,861
 Region 3 (Central Luzon)             384          2,112,337      204,373,164             192,876        35,272,158          1,731,348      102,887,035               54,872        32,109,612             133,241        34,104,359
 Region 4-A (CALABARZON)             494          2,917,805      272,705,302             195,426        50,105,711          2,482,713      126,611,843               70,858        42,236,938             168,808        53,750,810
 Region 4-B (MIMAROPA)               42             251,467        22,700,715               32,466          7,191,305             208,119        11,874,545                 3,236          2,267,693                 7,646          1,367,173
 Region 5 (Bicol Region)             100             630,090        52,623,362               83,822        15,699,311             512,284        26,762,382                 9,806          6,129,273               24,178          4,032,396
 Region 6 (Western Visayas)             232          1,422,517      132,297,373             152,526        30,596,026          1,160,895        63,281,354               32,600        20,416,345               76,496        18,003,648
 Region 7 (Central Visayas)             294          1,614,656      235,299,632             128,179        48,301,702          1,351,043        91,839,126               41,464        54,778,781               93,970        40,380,023
 Region 8 (Eastern Visayas)               79             491,928        40,128,725               34,940        12,606,897             434,642        20,267,972                 7,403          4,422,955               14,943          2,830,902
 Region 9 (Zamboanga Peninsula)               83             421,345        42,466,057               30,969        12,165,870             366,404        21,308,962                 9,064          5,910,679               14,908          3,080,545
 Region 10 (Northern Mindanao)             122             684,474        64,722,155               75,573        19,979,577             571,278        31,647,580               11,690          7,215,925               25,933          5,879,074
 Region 11 (Davao Region)             154             774,303        93,863,603               85,234        21,435,460             638,144        42,871,914               18,172        17,768,104               32,753        11,788,124
 Region 12 (SOCCSKSARGEN)               92             543,279        45,569,640               65,981        12,860,914             457,836        22,743,615                 7,808          6,898,763               11,654          3,066,348
 CAR               58             428,832        40,990,834               30,216          8,736,637             368,459        21,945,516                 8,398          5,887,667               21,759          4,421,015
 ARMM               14               81,080          3,792,255                 5,900          1,034,600               74,160          2,434,963                    354             247,698                    666               74,993
 CARAGA               39             241,643        22,385,394               17,852          8,299,470             214,694        11,006,776                 2,965          2,017,626                 6,132          1,061,521
                         
 TOTAL PHILIPPINES          4,654        27,772,804   4,567,852,567          2,568,988      886,689,636        23,013,470   1,749,620,446             645,161      880,376,686          1,545,185   1,051,165,799
                                 
Source: Report on Breakdown of Deposit Liabilities by Type (BDL) & Reports on Deposit Liabilities by Size of Accounts (Schedule 22a) for banks without branch/es.
 Notes: 
a/  Commercial Banks includes Specialized Government Banks (LBP, DBP and Al-Amanah)
b/  Domestic deposits excludes deposits in overseas branches of Philippine banks
c/  Banking offices refer to Head Offices, Branches, Money Shops, Extension Offices and Saving Agencies of banks as reported