PHILIPPINE DEPOSIT INSURANCE CORPORATION BANK STATISTICS DEPARTMENT
COMMERCIAL BANKS a/
DISTRIBUTION OF DOMESTIC b/  DEPOSITS
As of December 31, 2010
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. If a bank fails to submit the report for the current period, the bank's most recent submitted report is used. Timing differences in data generation principally accounts for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar data. Other details and/or explanation provided in the material should also be noted as these may contain important information on how the figures were derived or whether there were any procedural refinements applied to the data.
   No. of                     
 AREA   Banking   TOTAL DEPOSITS   DEMAND/NOW DEPOSITS   SAVINGS DEPOSITS   TIME DEPOSITS   FCDU DEPOSITS 
  Offices c/  Account  Amount  Account  Amount  Account  Amount  Account  Amount  Account  Amount
                         
 TOTAL  NCR          2,182        16,057,901   3,145,707,477          1,405,652      572,970,681        13,294,415   1,054,354,378             344,900      673,649,440          1,012,934      844,732,977
                         
 Kaloocan City                                          67             324,655        68,461,787               29,689        13,045,474             256,355        27,391,661               17,026        17,848,879               21,585        10,175,773
 Las Piñas City                                              47             221,908        25,845,506               20,181          3,874,135             175,335        10,723,589                 7,962          4,160,678               18,430          7,087,104
 Makati City                                          342          5,526,899   1,208,726,699             478,416      197,265,654          4,611,875      292,829,121               70,141      282,972,575             366,467      435,659,349
 Malabon City                                               34             110,757        18,193,567                 9,572          3,025,256               90,125          8,795,189                 4,167          3,811,692                 6,893          2,561,429
 Mandaluyong City                                       88          2,755,530      149,614,230             181,773        18,396,186          2,496,223        39,515,056               14,729        62,366,885               62,805        29,336,103
 City of Manila                                       470          1,993,865      558,284,974             190,240        78,560,941          1,557,772      270,374,964               68,437        81,813,125             177,416      127,535,944
 Marikina City                                            46             237,803        23,318,396               17,966          4,677,400             196,005        11,018,487                 8,724          4,074,537               15,108          3,547,972
 City of Muntinlupa                                     66             296,570        49,904,250               32,564        11,907,118             228,595        14,937,278               11,584        12,774,187               23,827        10,285,667
 City of Navotas                                                16               52,020          8,257,374                 4,984          1,466,495               43,058          3,591,639                 1,743          2,412,103                 2,235             787,137
 Parañaque City                                            110             484,117        75,207,387               40,222        12,705,372             397,362        33,357,734               14,190        11,563,833               32,343        17,580,447
 Pasay City                                             68             380,887        99,015,803               29,415        24,561,482             322,574        25,522,806                 9,310        25,602,397               19,588        23,329,118
 Pasig City                                           129             670,157      224,938,237               69,402        57,909,930             540,273        65,833,738               17,864        47,017,440               42,618        54,177,130
 Pateros                                                  5               23,763          1,789,772                 2,710             217,814               19,053             886,061                    910             442,676                 1,090             243,220
 Quezon City                                          519          2,310,704      445,400,356             220,505        91,151,844          1,856,765      197,904,466               73,863        81,763,292             159,571        74,580,754
 City of San Juan                                               68             242,556        74,696,002               36,327        13,432,119             166,635        26,290,398               11,163        16,714,649               28,431        18,258,836
 Taguig City               59             245,445        86,103,870               24,720        35,501,575             190,454        13,527,082                 5,849        10,686,391               24,422        26,388,822
 Valenzuela City                                         48             180,265        27,949,267               16,966          5,271,885             145,956        11,855,107                 7,238          7,624,102               10,105          3,198,173
                         
 TOTAL PROVINCIAL          2,371        13,591,596   1,359,747,044          1,199,562      293,341,437        11,370,563      649,096,014             322,430      218,089,560             699,041      199,220,032
                         
 Region 1 (Ilocos Region)             155             980,746        79,876,303               60,848        13,447,153             831,762        43,056,248               28,881        12,595,189               59,255        10,777,713
 Region 2 (Cagayan Valley)               82             489,912        46,547,988               57,483        12,434,838             408,344        25,312,567                 7,359          5,890,131               16,726          2,910,453
 Region 3 (Central Luzon)             375          2,041,944      197,154,227             187,903        33,913,762          1,668,153        98,266,170               55,769        32,235,858             130,119        32,738,437
 Region 4-A (CALABARZON)             473          2,797,107      260,312,927             184,086        43,773,573          2,376,082      120,410,355               72,457        42,036,496             164,482        54,092,503
 Region 4-B (MIMAROPA)               41             233,943        21,418,292               26,170          6,340,349             197,031        11,501,632                 3,218          2,169,928                 7,524          1,406,383
 Region 5 (Bicol Region)               99             606,122        52,273,196               81,941        15,685,833             490,360        26,520,541               10,125          5,979,656               23,696          4,087,166
 Region 6 (Western Visayas)             229          1,362,664      129,121,518             149,825        28,114,448          1,104,843        61,139,056               32,874        21,536,940               75,122        18,331,074
 Region 7 (Central Visayas)             287          1,563,312      228,891,382             124,523        49,506,123          1,300,838        91,482,315               43,968        45,655,175               93,983        42,247,769
 Region 8 (Eastern Visayas)               77             470,689        39,724,222               33,207        11,759,501             414,792        20,271,087                 7,604          4,867,238               15,086          2,826,395
 Region 9 (Zamboanga Peninsula)               83             403,714        42,123,636               28,758        11,392,352             350,712        20,957,559                 9,569          6,629,312               14,675          3,144,413
 Region 10 (Northern Mindanao)             120             661,642        62,074,094               73,391        18,127,890             550,555        30,468,535               11,847          6,908,731               25,849          6,568,939
 Region 11 (Davao Region)             150             742,093        90,487,015               79,930        19,827,316             610,440        42,737,200               18,781        16,489,665               32,942        11,432,835
 Region 12 (SOCCSKSARGEN)               91             521,939        43,328,219               61,872        11,474,004             440,246        21,824,269                 8,256          7,022,645               11,565          3,007,302
 CAR               57             407,831        39,802,879               27,156          8,098,453             350,749        21,295,080                 8,515          5,959,381               21,411          4,449,965
 ARMM               14               79,328          3,569,847                 5,234             798,592               73,068          2,441,606                    355             250,255                    671               79,394
 CARAGA               38             228,610        23,041,298               17,235          8,647,248             202,588        11,411,797                 2,852          1,862,960                 5,935          1,119,292
                         
 TOTAL PHILIPPINES          4,553        29,649,497   4,505,454,520          2,605,214      866,312,118        24,664,978   1,703,450,392             667,330      891,739,001          1,711,975   1,043,953,009
                                 
Source: Report on Breakdown of Deposit Liabilities by Type (BDL) & Reports on Deposit Liabilities by Size of Accounts (Schedule 22a) for banks without branch/es.
 Notes: 
a/  Commercial Banks includes Specialized Government Banks (LBP, DBP and Al-Amanah)
b/  Domestic deposits excludes deposits in overseas branches of Philippine banks
c/  Banking offices refer to Head Offices, Branches, Money Shops, Extension Offices and Saving Agencies of banks as reported