PHILIPPINE DEPOSIT INSURANCE CORPORATION BANK STATISTICS DEPARTMENT
COMMERCIAL BANKS a/
DISTRIBUTION OF DOMESTIC b/ DEPOSITS
As of December 31, 2009
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. If a bank fails to submit the report for the current period, the bank's most recent submitted report is used. Timing differences in data generation principally accounts for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar data. Other details and/or explanation provided in the material should also be noted as these may contain important information on how the figures were derived or whether there were any procedural refinements applied to the data.
   No. of                     
 AREA   Banking   TOTAL DEPOSITS   DEMAND/NOW DEPOSITS   SAVINGS DEPOSITS   TIME DEPOSITS   FCDU DEPOSITS 
  Offices c/  Account  Amount  Account  Amount  Account  Amount  Account  Amount  Account  Amount
                         
 TOTAL  NCR          2,087        12,280,304   2,882,298,810          1,177,024      501,048,800          9,936,907      960,287,176             349,724      619,962,761             816,649      801,000,072
                         
 Kaloocan City                                          63             313,317        62,314,658               28,851          9,971,848             246,898        24,916,670               16,515        15,798,440               21,053        11,627,700
 Las Piñas City                                              43             211,067        19,758,671               19,283          3,050,741             166,434          9,666,233                 7,729          3,603,356               17,621          3,438,341
 Makati City                                          332          4,403,362   1,163,500,650             441,705      180,227,430          3,656,706      287,519,426               73,581      267,934,424             231,370      427,819,370
 Malabon City                                               31             107,303        17,064,722                 8,987          2,670,364               87,221          8,244,441                 4,309          3,274,496                 6,786          2,875,421
 Mandaluyong City                                       83             509,235        88,784,776               40,211        15,099,880             427,069        23,956,144               13,872        31,720,496               28,083        18,008,255
 City of Manila                                       460          1,918,994      525,724,707             180,927        74,616,537          1,494,666      231,209,585               70,966        99,713,575             172,435      120,185,011
 Marikina City                                            44             238,245        23,173,307               16,209          4,484,736             198,098        10,742,257                 9,013          4,244,865               14,925          3,701,449
 City of Muntinlupa                                     63             275,453        45,428,799               30,377          9,729,783             210,529        13,760,871               11,208        10,907,713               23,339        11,030,433
 City of Navotas                                                15               50,218          7,333,394                 4,533          1,304,859               41,718          3,487,849                 1,742          1,588,787                 2,225             951,899
 Parañaque City                                            108             466,867        61,386,262               38,583          9,717,370             382,164        25,136,270               14,818        10,560,728               31,302        15,971,895
 Pasay City                                             62             358,540      103,553,560               26,139        39,293,922             303,522        34,144,606                 9,774        18,689,134               19,105        11,425,898
 Pasig City                                           120             649,470      210,142,408               66,221        49,114,509             524,025        57,633,500               17,595        36,430,921               41,629        66,963,478
 Pateros                                                  7               31,315          2,449,666                 3,197             363,936               25,231          1,178,787                 1,153             534,957                 1,734             371,986
 Quezon City                                          508          2,189,028      432,224,124             211,571        79,927,306          1,744,656      185,411,679               74,494        85,879,293             158,307        81,005,847
 City of San Juan                                               66             237,331        76,429,508               34,456        12,763,361             161,720        26,368,164               12,867        18,416,697               28,288        18,881,286
 Taguig City               37             152,956        17,434,000               11,294          3,916,171             130,125          6,428,666                 2,967          3,714,518                 8,570          3,374,646
 Valenzuela City                                         45             167,603        25,595,597               14,480          4,796,048             136,125        10,482,028                 7,121          6,950,363                 9,877          3,367,158
                         
 TOTAL PROVINCIAL          2,311        12,672,032   1,232,888,590          1,092,774      256,334,180        10,589,334      578,884,348             324,312      205,374,760             665,612      192,295,301
                         
 Region 1 (Ilocos Region)             149             915,135        73,152,903               57,384        11,882,604             769,531        37,687,554               29,322        12,785,816               58,898        10,796,929
 Region 2 (Cagayan Valley)               78             455,436        41,725,167               55,763        10,322,887             376,568        23,638,108                 7,211          4,861,233               15,894          2,902,939
 Region 3 (Central Luzon)             365          1,914,587      183,281,477             180,379        31,378,348          1,550,930        87,697,545               56,619        31,868,659             126,659        32,336,925
 Region 4-A (CALABARZON)             463          2,624,186      240,632,126             166,870        39,443,496          2,226,158      106,241,136               72,915        41,211,102             158,243        53,736,393
 Region 4-B (MIMAROPA)               39             209,722        19,510,170               20,917          5,646,567             178,406        10,426,714                 3,306          2,008,829                 7,093          1,428,060
 Region 5 (Bicol Region)               97             558,515        46,329,484               73,634        13,439,755             451,794        23,236,107               10,224          5,488,849               22,863          4,164,773
 Region 6 (Western Visayas)             223          1,233,877      114,857,247             117,093        24,494,548          1,013,375        54,976,172               33,061        20,267,880               70,348        15,118,647
 Region 7 (Central Visayas)             281          1,466,543      200,189,906             115,601        39,345,059          1,221,415        82,560,619               44,383        38,463,925               85,144        39,820,303
 Region 8 (Eastern Visayas)               74             430,549        36,303,616               30,146        10,592,957             379,263        18,032,545                 7,328          4,903,756               13,812          2,774,357
 Region 9 (Zamboanga Peninsula)               81             380,583        38,061,960               27,793        10,831,859             329,610        17,939,814                 9,323          6,186,840               13,857          3,103,447
 Region 10 (Northern Mindanao)             117             631,026        55,429,878               71,419        15,772,683             523,490        27,172,120               11,908          6,778,019               24,209          5,707,057
 Region 11 (Davao Region)             148             684,753        81,872,750               71,258        17,226,720             564,101        37,256,383               18,484        15,605,510               30,910        11,784,137
 Region 12 (SOCCSKSARGEN)               88             500,269        40,478,262               59,671        10,417,275             421,522        19,800,100                 8,407          7,146,113               10,669          3,114,774
 CAR               56             376,007        37,415,962               22,947          7,190,309             323,461        20,020,884                 8,778          5,777,141               20,821          4,427,628
 ARMM               14               77,255          3,514,541                 5,119             968,138               71,188          2,246,035                    341             227,475                    607               72,893
 CARAGA               38             213,589        20,133,140               16,780          7,380,974             188,522          9,952,512                 2,702          1,793,613                 5,585          1,006,042
                         
 TOTAL PHILIPPINES          4,398        24,952,336   4,115,187,399          2,269,798      757,382,981        20,526,241   1,539,171,524             674,036      825,337,521          1,482,261      993,295,373
                                 
Source: Report on Breakdown of Deposit Liabilities by Type (BDL) 
 Notes: 
a/  Commercial Banks includes Specialized Government Banks (LBP, DBP and Al-Amanah)
b/  Domestic deposits excludes deposits in overseas branches of Philippine banks
c/  Banking offices refer to Head Offices, Branches, Money Shops, Extension Offices and Saving Agencies of banks as reported