PHILIPPINE BANKING SYSTEM
DISTRIBUTION OF DOMESTIC a/  DEPOSITS
As of 31 December 2022
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
  No. of                    
AREA Banking TOTAL DEPOSITS DEMAND/NOW DEPOSITS SAVINGS DEPOSITS TIME DEPOSITS FCDU DEPOSITS
  Offices b/ Account Amount Account Amount Account Amount Account Amount Account Amount
                       
NATIONAL CAPITAL REGION (NCR)          3,762     52,033,097      11,571,896,450       2,191,018     2,808,171,724     48,262,381     4,063,076,186          485,241     2,571,465,900       1,094,457     2,129,182,641
AREAS OUTSIDE NCR          9,242     51,352,841        6,184,700,689       2,827,151     2,197,294,715     47,292,070     2,874,585,609          344,604        573,968,367          889,016        538,851,998
TOTAL PHILIPPINE BANKING SYSTEM        13,004   103,385,938      17,756,597,139       5,018,169     5,005,466,439     95,554,451     6,937,661,794          829,845     3,145,434,267       1,983,473     2,668,034,639
   
NCR          3,762     52,033,097      11,571,896,450       2,191,018     2,808,171,724     48,262,381     4,063,076,186          485,241     2,571,465,900       1,094,457     2,129,182,641
Metro Manila          3,762     52,033,097      11,571,896,450       2,191,018     2,808,171,724     48,262,381     4,063,076,186          485,241     2,571,465,900       1,094,457     2,129,182,641
City of Caloocan             130          599,079           225,563,864            60,422          69,589,240          503,331          89,753,933            13,111          37,823,615            22,215          28,397,076
Other Barangays c/             130          599,079           225,563,864            60,422          69,589,240          503,331          89,753,933            13,111          37,823,615            22,215          28,397,076
City of Las Piņas               96          643,392           104,259,400            44,543          26,447,953          567,271          57,826,290              7,443            8,449,050            24,135          11,536,107
Brgy. Almanza Uno               20          149,682             22,611,415              9,826            3,720,084          130,416          14,672,819              1,723            1,153,213              7,717            3,065,299
Brgy. Pamplona Tres               15            60,309             12,776,247              6,275            3,102,744            49,407            5,958,226              1,783            2,469,323              2,844            1,245,954
Brgy. Pamplona Uno               13            71,905             31,317,783              9,764          12,196,275            58,760          15,771,275                 953            1,517,230              2,428            1,833,003
Other Barangays c/               48          361,496             37,553,956            18,678            7,428,851          328,688          21,423,970              2,984            3,309,284            11,146            5,391,851
City of Makati             533       5,918,364        4,043,469,942          376,605        669,507,865       5,112,777        979,430,977          149,391     1,383,519,381          279,591     1,011,011,719
Brgy. Bangkal               15            67,866             15,941,143              6,673            4,299,582            57,740            6,350,598                 790            3,103,576              2,663            2,187,388
Brgy. Bel-Air             163       2,796,036        1,795,805,543          139,652        266,907,132       2,485,455        349,520,142            85,340        714,164,602            85,589        465,213,667
Brgy. Magallanes               30          221,936           111,597,712            25,816          27,798,583          186,112          30,497,846              2,007          24,974,295              8,001          28,326,987
Brgy. Palanan               12            50,609             12,862,702              5,896            3,819,227            40,930            6,129,330                 426            1,333,830              3,357            1,580,316
Brgy. Pio del Pilar               18            71,940             30,509,881              6,617            9,670,491            62,244          14,917,753                 859            2,945,973              2,220            2,975,665
Brgy. Poblacion               31          176,286             86,212,037            19,967          27,366,614          143,839          40,830,012              1,960            8,518,181            10,520            9,497,229
Brgy. San Antonio               24          150,143             54,154,173            14,424          16,051,706          119,579          16,076,807              1,735          13,389,728            14,405            8,635,932
Brgy. San Lorenzo             185       1,936,152        1,004,333,209          123,825        235,104,344       1,662,910        240,150,854            38,047        275,448,967          111,370        253,629,044
Brgy. Urdaneta               11          161,516           869,059,291            14,004          58,427,316          102,143        254,256,314            16,014        327,502,086            29,355        228,873,575
Other Barangays c/               44          285,880             62,994,250            19,731          20,062,870          251,825          20,701,322              2,213          12,138,142            12,111          10,091,916
City of Malabon               52          228,731             55,849,687            19,764          17,384,971          196,346          27,221,001              3,459            4,619,115              9,162            6,624,600
Brgy. Tanong (Pob.)               10            46,622             10,698,107              3,104            2,130,142            40,564            5,754,138                 820            1,422,066              2,134            1,391,760
Other Barangays c/               42          182,109             45,151,581            16,660          15,254,829          155,782          21,466,862              2,639            3,197,049              7,028            5,232,840
City of Mandaluyong             155       2,585,583           501,204,920            98,430        125,957,167       2,431,822        187,690,335            12,768          79,006,396            42,563        108,551,022
Brgy. Barangka Ilaya               12          124,933             26,468,666            11,247          11,260,156          110,083          10,273,961                 539            2,277,499              3,064            2,657,050
Brgy. Highway Hills               25       1,646,430             86,011,780            13,131          21,730,653       1,628,012          27,482,562              1,446          25,874,375              3,841          10,924,190
Brgy. Plainview               16          124,027             20,348,377              8,826            7,035,379          111,222            9,354,486              1,043            1,598,722              2,936            2,359,790
Brgy. Wack-Wack Greenhills               60          464,597           308,516,688            43,898          65,906,385          387,102        112,373,608              7,061          44,727,814            26,536          85,508,882
Other Barangays c/               42          225,596             59,859,409            21,328          20,024,595          195,403          28,205,718              2,679            4,527,986              6,186            7,101,110
City of Manila             633     10,819,557        1,855,133,561          328,341        470,698,821     10,205,627        891,790,203            52,279        210,680,114          233,310        281,964,423
1st Congress. Dist.               29            96,426             35,190,317            10,421            9,926,776            80,709          18,820,433              1,576            3,306,175              3,720            3,136,934
Tondo               29            96,426             35,190,317            10,421            9,926,776            80,709          18,820,433              1,576            3,306,175              3,720            3,136,934
Other Barangays c/               29            96,426             35,190,317            10,421            9,926,776            80,709          18,820,433              1,576            3,306,175              3,720            3,136,934
2nd Congress. Dist.               45          176,009             49,965,801            16,178          17,574,504          149,519          21,863,741              2,488            4,897,992              7,824            5,629,565
Tondo               45          176,009             49,965,801            16,178          17,574,504          149,519          21,863,741              2,488            4,897,992              7,824            5,629,565
Other Barangays c/               45          176,009             49,965,801            16,178          17,574,504          149,519          21,863,741              2,488            4,897,992              7,824            5,629,565
3rd Congress. Dist.             286          882,084           672,765,134          133,507        202,525,144          658,965        228,762,618            29,491        146,641,542            60,121          94,835,831
Binondo             109          359,142           409,827,394            61,368        124,580,491          251,564        123,252,920            16,712        102,277,112            29,498          59,716,872
Brgy. 287               18            55,200             70,963,632              9,478          21,832,309            36,657          19,556,489              3,945          18,474,507              5,120          11,100,328
Brgy. 289               23          117,301           198,972,703            18,236          46,083,021            81,587          60,220,111              6,633          63,417,291            10,845          29,252,280
Brgy. 291               18            80,023             48,977,769              7,538          24,075,855            67,504          15,010,249              1,204            5,486,060              3,777            4,405,604
Brgy. 293               20            37,304             29,053,166            11,912          13,521,598            21,421            9,481,068              1,100            3,096,566              2,871            2,953,934
Other Barangays c/               30            69,314             61,860,124            14,204          19,067,708            44,395          18,985,002              3,830          11,802,688              6,885          12,004,726
Quiapo               31            72,580             29,363,643            10,584            7,615,286            56,669          14,041,445              1,641            4,367,323              3,686            3,339,589
Brgy. 306               13            34,504             15,565,597              4,784            3,959,024            27,105            7,779,626                 841            1,935,383              1,774            1,891,564
Other Barangays c/               18            38,076             13,798,046              5,800            3,656,262            29,564            6,261,819                 800            2,431,940              1,912            1,448,025
San Nicolas               63          131,102           110,548,813            23,398          33,841,225            92,952          38,623,939              4,861          22,058,453              9,891          16,025,195
Brgy. 269               13            18,470             17,209,717              3,627            5,512,540            12,379            5,011,373                 989            4,265,470              1,475            2,420,334
Brgy. 271               12            28,331             24,087,557              4,353            6,618,990            21,683          10,008,781                 550            3,876,409              1,745            3,583,376
Brgy. 281               21            38,103             33,711,472              7,664          10,673,482            25,030          10,723,891              1,791            6,845,426              3,618            5,468,673
Other Barangays c/               17            46,198             35,540,067              7,754          11,036,213            33,860          12,879,894              1,531            7,071,148              3,053            4,552,812
Santa Cruz               83          319,260           123,025,283            38,157          36,488,142          257,780          52,844,314              6,277          17,938,652            17,046          15,754,175
Other Barangays c/               83          319,260           123,025,283            38,157          36,488,142          257,780          52,844,314              6,277          17,938,652            17,046          15,754,175
4th Congress. Dist.               51          303,773             60,145,009            19,262          11,844,407          267,991          29,380,983              3,649          12,254,550            12,871            6,665,069
Sampaloc               51          303,773             60,145,009            19,262          11,844,407          267,991          29,380,983              3,649          12,254,550            12,871            6,665,069
Other Barangays c/               51          303,773             60,145,009            19,262          11,844,407          267,991          29,380,983              3,649          12,254,550            12,871            6,665,069
5th Congress. Dist.             190       9,163,115           989,819,762          135,796        207,499,274       8,871,653        574,217,030            13,372          40,459,164          142,294        167,644,293
Ermita               61          725,801           200,805,573            40,156          90,021,766          607,622          65,520,210              4,401          12,661,841            73,622          32,601,756
Brgy. 666               15          205,344             48,222,168            11,818          13,059,302          160,405          15,162,218              1,375            3,583,856            31,746          16,416,792
Brgy. 667               16          114,717             73,581,888              8,039          46,020,788            97,420          17,930,093              1,057            4,683,495              8,201            4,947,512
Brgy. 669               11          172,818             18,864,057              6,513            4,361,098          158,514            8,978,804              1,010            2,363,194              6,781            3,160,961
Other Barangays c/               19          232,922             60,137,461            13,786          26,580,578          191,283          23,449,095                 959            2,031,297            26,894            8,076,491
Intramuros               15          214,476           349,383,164            10,415          23,488,447          195,536        268,164,873                 705            3,064,778              7,820          54,665,066
Other Barangays c/               15          214,476           349,383,164            10,415          23,488,447          195,536        268,164,873                 705            3,064,778              7,820          54,665,066
Malate               71       7,973,415           211,141,253            62,139          45,906,375       7,868,058        123,075,457              4,101            8,302,039            39,117          33,857,382
Brgy. 719               13            89,939             42,065,076            11,171            9,882,090            71,079          22,609,526              1,293            3,298,240              6,396            6,275,220
Other Barangays c/               58       7,883,476           169,076,178            50,968          36,024,285       7,796,979        100,465,931              2,808            5,003,799            32,721          27,582,163
Paco               30          173,098           201,720,968            19,288          38,251,323          131,266        107,037,912              3,385          12,219,140            19,159          44,212,593
Other Barangays c/               30          173,098           201,720,968            19,288          38,251,323          131,266        107,037,912              3,385          12,219,140            19,159          44,212,593
Other Sub-Districts d/               13            76,325             26,768,803              3,798            9,831,364            69,171          10,418,579                 780            4,211,365              2,576            2,307,495
6th Congress. Dist.               32          198,150             47,247,540            13,177          21,328,717          176,790          18,745,398              1,703            3,120,692              6,480            4,052,732
Santa Mesa               10            55,874               9,799,452              3,692            1,541,606            49,709            5,961,320                 682            1,015,909              1,791            1,280,617
Other Barangays c/               10            55,874               9,799,452              3,692            1,541,606            49,709            5,961,320                 682            1,015,909              1,791            1,280,617
Other Sub-Districts d/               22          142,276             37,448,088              9,485          19,787,112          127,081          12,784,078              1,021            2,104,783              4,689            2,772,115
City of Marikina               90          539,309           102,768,363            45,485          30,702,239          466,621          52,369,859              8,565          10,073,119            18,638            9,623,146
Brgy. Concepcion Uno               22          138,401             20,022,326            10,977            5,343,937          120,210          10,448,732              2,232            1,992,931              4,982            2,236,726
Brgy. San Roque               19            99,886             31,826,333            12,017          13,749,980            83,101          14,010,680              1,688            2,435,750              3,080            1,629,922
Brgy. Santa Elena (Pob.)               13            84,542             14,718,369              4,905            3,720,962            74,748            7,182,901              1,203            1,189,349              3,686            2,625,157
Brgy. Sto. Nino               11            61,112             10,573,510              7,240            2,625,625            51,531            6,388,978                 955               882,428              1,386               676,480
Other Barangays c/               25          155,368             25,627,825            10,346            5,261,736          137,031          14,338,568              2,487            3,572,661              5,504            2,454,860
City of Muntinlupa             129          742,652           189,049,828            69,628          60,164,918          629,525          70,696,754              9,411          24,023,085            34,088          34,165,071
Brgy. Alabang               51          285,698             63,293,140            24,686          21,450,026          249,479          22,911,884              2,802            9,560,372              8,731            9,370,858
Brgy. New Alabang Village               38          251,730             92,539,071            29,633          28,864,724          199,249          30,768,001              4,105          11,573,454            18,743          21,332,892
Brgy. Putatan               18            64,676             10,106,957              6,468            4,579,477            56,192            4,306,063              1,004               864,628              1,012               356,789
Other Barangays c/               22          140,548             23,110,661              8,841            5,270,692          124,605          12,710,806              1,500            2,024,632              5,602            3,104,531
City of Navotas               24            93,243             24,683,035            10,950            8,061,388            78,850          12,269,724                 958            2,484,211              2,485            1,867,712
Other Barangays c/               24            93,243             24,683,035            10,950            8,061,388            78,850          12,269,724                 958            2,484,211              2,485            1,867,712
City of Paraņaque             206       1,058,258           284,395,501            90,159          77,844,379          908,880        127,657,100            12,669          35,732,861            46,550          43,161,161
Brgy. B. F. Homes               40          213,083             75,946,888            22,313          15,575,758          174,369          29,371,946              4,385          15,131,278            12,016          15,867,906
Brgy. Baclaran               24          123,384             35,202,273              7,369          14,141,317          111,778          13,855,235                 602            4,254,925              3,635            2,950,796
Brgy. Don Bosco               27          168,544             34,118,642            15,665            7,572,094          141,273          18,066,239              2,579            3,335,345              9,027            5,144,965
Brgy. San Antonio               14            54,768               8,332,199              3,207            2,535,068            49,318            4,155,688                 654               858,031              1,589               783,411
Brgy. San Isidro               26          174,496             34,417,372            14,477          13,035,828          151,760          14,364,688              1,605            3,634,590              6,654            3,382,266
Brgy. Santo Niņo               17            54,870             14,053,196              6,593            4,882,654            45,751            5,351,481                 532               887,910              1,994            2,931,150
Brgy. Tambo               23            74,816             41,509,347              5,153            9,990,350            65,381          20,224,831                 290            4,796,541              3,992            6,497,624
Other Barangays c/               35          194,297             40,815,584            15,382          10,111,309          169,250          22,266,993              2,022            2,834,241              7,643            5,603,042
City of Pasig             269     12,461,865           979,896,715          280,138        195,641,016     12,023,421        385,524,367          101,770        290,028,313            56,536        108,703,019
Brgy. Caniogan               11          223,981             10,059,748              3,854            2,028,039          218,478            6,436,518                 533               948,268              1,116               646,923
Brgy. Dela Paz               10            70,494             11,912,053              4,389            2,669,330            62,893            6,493,180                 663            1,581,698              2,549            1,167,845
Brgy. Kapasigan               14          114,227             19,718,442              7,338            3,631,169          100,943          11,893,085              1,942            2,446,845              4,004            1,747,343
Brgy. Kapitolyo               22          141,083           135,868,789            12,491          14,287,654          123,292        108,089,494              1,568            8,019,424              3,732            5,472,217
Brgy. Oranbo               15          391,413             35,542,190              5,412          10,830,247          317,544          12,322,535            66,271            6,506,002              2,186            5,883,407
Brgy. Rosario               13            82,628             18,641,242              4,954            3,133,570            75,374            8,597,818                 677            4,734,267              1,623            2,175,587
Brgy. San Antonio               98     10,994,244           608,551,182          201,829        119,840,270     10,738,309        165,313,290            26,097        247,170,490            28,009          76,227,132
Brgy. Ugong               30          153,363             54,944,326            13,967          14,816,280          132,365          18,326,206              1,104          11,459,980              5,927          10,341,860
Other Barangays c/               56          290,432             84,658,743            25,904          24,404,458          254,223          48,052,240              2,915            7,161,339              7,390            5,040,706
City of San Juan             120       1,038,592           326,243,010            72,431          84,770,916          913,281        115,652,756            11,732          70,522,375            41,148          55,296,963
Brgy. Greenhills               86          910,057           278,175,971            58,384          71,183,838          807,473          95,258,909              8,954          64,246,181            35,246          47,487,043
Other Barangays c/               34          128,535             48,067,039            14,047          13,587,077          105,808          20,393,847              2,778            6,276,194              5,902            7,809,921
City of Taguig             219       7,695,130           730,811,914          112,325        266,525,134       7,528,217        180,606,612            10,350        122,756,612            44,238        160,923,556
Brgy. Fort Bonifacio             182       7,350,058           677,355,447            97,124        250,044,436       7,204,060        150,959,392              9,230        120,908,996            39,644        155,442,623
Other Barangays c/               37          345,072             53,456,467            15,201          16,480,698          324,157          29,647,220              1,120            1,847,617              4,594            5,480,932
City of Valenzuela               88          421,472           106,472,059            42,844          39,248,570          360,839          47,251,554              5,431          11,993,459            12,358            7,978,475
Brgy. Dalandanan               10            30,050               6,674,232              3,130            2,003,829            25,624            3,846,908                 365               310,309                 931               513,186
Brgy. Karuhatan               18          117,575             30,608,852              8,572          10,817,827          103,382          12,086,349              1,706            5,161,621              3,915            2,543,055
Brgy. Malinta               12            47,543             11,658,500              5,391            4,748,906            39,880            4,775,650                 841            1,126,270              1,431            1,007,674
Brgy. Marulas               13            59,100             20,030,945              5,561            5,674,956            49,928            9,384,980              1,031            3,041,431              2,580            1,929,578
Brgy. Paso de Blas               17            66,257             16,692,846              6,780            6,933,286            57,126            7,374,276                 758            1,364,585              1,593            1,020,700
Other Barangays c/               18          100,947             20,806,683            13,410            9,069,766            84,899            9,783,391                 730               989,243              1,908               964,283
Pasay City             139       2,255,219           315,188,989            62,228          98,097,911       2,144,221        126,718,381            19,756          52,444,508            29,014          37,928,189
Brgy. 183               14            76,419             19,643,860              3,829            7,451,833            70,397            8,864,292                 409            1,661,638              1,784            1,666,096
Brgy. 76               54       1,799,896           193,771,794            30,171          61,562,564       1,741,854          68,876,050            15,576          39,304,883            12,295          24,028,296
Other Barangays c/               71          378,904           101,773,335            28,228          29,083,513          331,970          48,978,039              3,771          11,477,986            14,935          12,233,797
Pateros               15            79,752               8,648,335              5,918            1,597,359            71,258            5,583,742                 843               730,214              1,733               737,020
Other Barangays c/               15            79,752               8,648,335              5,918            1,597,359            71,258            5,583,742                 843               730,214              1,733               737,020
Quezon City             864       4,852,899        1,718,257,327          470,807        565,931,877       4,120,094        705,032,598            65,305        226,579,471          196,693        220,713,381
1st District             246       1,158,312           497,662,568          130,698        176,299,213          947,575        191,268,768            20,601          71,048,973            59,438          59,045,614
Brgy. Bagong Pag-Asa               10            65,912             19,180,240              3,988          11,495,778            58,869            6,072,019                 276               519,219              2,779            1,093,224
Brgy. Bahay Toro               31          137,825             43,183,663            16,299          12,879,730          110,968          19,369,662              2,876            6,468,563              7,682            4,465,708
Brgy. Lourdes               15            57,360             33,529,846              7,780            8,756,281            45,782          12,396,785              1,090            6,666,179              2,708            5,710,601
Brgy. Maharlika               12            49,323             26,034,792              6,188            8,781,485            37,742          11,499,276              1,424            2,637,288              3,969            3,116,743
Brgy. Manresa               16            69,676             47,105,683            10,786          16,577,386            52,328          17,584,463              1,983            7,262,363              4,579            5,681,471
Brgy. Ramon Magsaysay               14          119,725             22,445,898            15,321            6,137,730            98,217          12,931,658              1,218            1,434,774              4,969            1,941,737
Brgy. San Antonio               12            40,335             23,830,582              5,613            7,782,024            31,136            7,577,792              1,190            4,320,475              2,396            4,150,292
Brgy. Santo Domingo               12            47,594             26,033,048              5,445            5,397,574            38,536          10,827,252                 901            6,551,869              2,712            3,256,354
Brgy. Vasra               11            80,521             56,117,110              5,910          38,875,371            71,108          13,772,558                 499               641,028              3,004            2,828,153
Brgy. West Triangle               27          115,013             58,125,600            12,869          16,086,195            94,594          21,814,767              1,842          13,260,834              5,708            6,963,804
Other Barangays c/               86          375,028           142,076,104            40,499          43,529,659          308,295          57,422,536              7,302          21,286,382            18,932          19,837,526
2nd District               33          268,081             92,051,016            21,298          54,309,822          234,061          27,957,998              2,624            4,413,036            10,098            5,370,160
Brgy. Holy Spirit               20          174,479             34,593,193            13,642            7,486,983          151,371          19,196,477              2,036            3,738,613              7,430            4,171,120
Other Barangays c/               13            93,602             57,457,823              7,656          46,822,840            82,690            8,761,521                 588               674,423              2,668            1,199,040
3rd District             186       1,086,275           436,107,152          110,805        111,726,260          921,185        181,515,621            14,590          82,686,177            39,695          60,179,094
Brgy. Bagumbayan               31          184,492             82,443,289            18,853          24,359,872          157,984          24,044,786              2,269          26,459,991              5,386            7,578,640
Brgy. Loyola Heights               27          122,233             53,630,644            14,242          13,652,534            97,763          21,733,805              2,791          11,387,386              7,437            6,856,918
Brgy. Matandang Balara (Old Balara)               15            53,582             26,698,404              7,770          10,874,992            41,635          12,000,442                 780            1,478,635              3,397            2,344,335
Brgy. Socorro               40          296,789             60,046,672            18,033          16,154,907          266,940          24,414,645              2,213          15,122,118              9,603            4,355,002
Other Barangays c/               73          429,179           213,288,144            51,907          46,683,955          356,863          99,321,944              6,537          28,238,047            13,872          39,044,199
4th District             251       1,340,849           516,887,526          128,128        179,283,903       1,145,993        211,495,093            16,572          50,712,273            50,156          75,396,256
Brgy. Central               18          159,203             54,326,278            15,970          18,492,216          135,588          24,181,522              1,433            7,379,810              6,212            4,272,731
Brgy. Doņa Imelda               15            95,219             30,291,736              8,408          10,957,807            81,671          12,828,111              1,431            2,422,434              3,709            4,083,384
Brgy. Doņa Josefa               11            34,889             18,591,756              4,481            5,760,755            27,211            6,663,179                 605            3,199,347              2,592            2,968,474
Brgy. Laging Handa               18            71,917             35,276,321            10,556          11,349,351            55,285          13,891,187              1,337            5,259,252              4,739            4,776,530
Brgy. Mariana (former New Manila)               21            73,943             44,799,108            10,042          14,243,919            57,853          17,333,064              1,706            5,740,452              4,342            7,481,673
Brgy. Paligsahan               12            50,014             19,374,828              6,213            5,901,007            40,698            8,354,255                 993            2,617,952              2,110            2,501,614
Brgy. Pinyahan               13            70,715             35,125,545              3,715          15,628,960            64,322          15,119,999                 744            1,773,714              1,934            2,602,872
Brgy. Sacred Heart               15            60,437             24,643,631              8,082            9,376,100            48,738          10,351,362                 877            2,218,505              2,740            2,697,664
Brgy. South Triangle               34          136,516             41,037,837            16,615          14,365,004          113,374          16,410,543              1,888            5,071,525              4,639            5,190,765
Brgy. Tatalon               10            43,516             17,262,229              5,221            6,849,007            36,201            7,259,875                 600            1,709,470              1,494            1,443,877
Other Barangays c/               84          544,480           196,158,257            38,825          66,359,776          485,052          79,101,998              4,958          13,319,813            15,645          37,376,671
5th District               97          755,074           114,810,897            57,930          26,693,873          662,218          65,302,931              7,848          11,754,374            27,078          11,059,719
Brgy. Fairview               27          266,563             35,191,793            15,945            5,321,574          235,579          22,484,869              2,828            2,792,218            12,211            4,593,132
Brgy. Greater Lagro               11            63,581               9,636,028              5,731            2,592,413            54,121            5,369,065                 944               728,854              2,785               945,697
Brgy. Gulod               10            55,563             20,777,667              6,328            5,134,504            46,741            9,998,605              1,042            4,439,888              1,452            1,204,670
Brgy. Novaliches Proper               17          169,012             22,088,402              9,527            4,631,261          151,938          13,279,958              1,971            2,119,963              5,576            2,057,220
Other Barangays c/               32          200,355             27,117,007            20,399            9,014,120          173,839          14,170,434              1,063            1,673,452              5,054            2,259,000
6th District               51          244,308             60,738,168            21,948          17,618,805          209,062          27,492,187              3,070            5,964,638            10,228            9,662,538
Brgy. Culiat               11            57,533             12,870,488              5,270            4,006,630            49,373            5,978,388                 600               671,393              2,290            2,214,077
Other Barangays c/               40          186,775             47,867,680            16,678          13,612,175          159,689          21,513,799              2,470            5,293,245              7,938            7,448,461
   
Region 1 (Ilocos Region)             660       2,812,756           353,354,359          145,739        106,994,526       2,563,662        197,789,749            27,636          24,528,019            75,719          24,042,065
Ilocos Norte               79          393,289             56,608,488            19,565          19,773,476          354,278          28,424,912              4,472            3,790,977            14,974            4,619,123
City of Batac               14            64,960             12,136,230              3,566            5,334,207            58,202            5,827,151                 619               240,956              2,573               733,916
City of Laoag (Capital)               34          260,483             36,602,227            13,600          12,237,277          233,573          17,930,882              3,080            3,092,563            10,230            3,341,506
San Nicolas               12            39,614               5,381,216              2,012            1,156,212            35,727            3,541,009                 367               248,264              1,508               435,730
Other Cities/Municipalities e/               19            28,232               2,488,815                 387            1,045,779            26,776            1,125,870                 406               209,195                 663               107,971
Ilocos Sur             109          430,195             77,494,547            20,565          25,012,217          392,190          45,592,990              4,588            3,403,511            12,852            3,485,830
City of Candon               21          135,277             21,710,731              6,708            6,406,177          123,920          13,175,821              1,434            1,213,088              3,215               915,644
City of Vigan (Capital)               32          208,530             43,851,616            10,703          14,487,151          188,124          25,452,056              2,193            1,788,270              7,510            2,124,140
Other Cities/Municipalities e/               56            86,388             11,932,201              3,154            4,118,889            80,146            6,965,113                 961               402,153              2,127               446,046
La Union             115          504,723             60,439,902            22,609          19,071,482          464,119          32,073,051              5,756            5,212,960            12,239            4,082,408
Agoo               15          132,200             10,195,408              5,547            3,382,947          123,143            5,566,734                 954               585,135              2,556               660,592
City of San Fernando (Capital)               45          291,629             44,152,117            14,354          14,166,802          264,447          22,566,041              3,356            4,063,213              9,472            3,356,061
Rosario               10            12,485                  773,421                 290                 44,756            11,895               516,921                 300               211,743                    -                           -  
Other Cities/Municipalities e/               45            68,409               5,318,956              2,418            1,476,977            64,634            3,423,355              1,146               352,869                 211                 65,755
Pangasinan             357       1,484,549           158,811,422            83,000          43,137,351       1,353,075          91,698,796            12,820          12,120,571            35,654          11,854,704
Bayambang               13            45,008               3,850,318              1,352               944,758            42,010            2,519,777                 312               125,196              1,334               260,588
Calasiao               10            35,389               6,440,049              3,350            2,006,471            30,705            3,727,015                 343               305,931                 991               400,632
City of Alaminos               22          138,188             14,844,558              5,793            3,397,962          127,639            9,472,905                 905               877,729              3,851            1,095,961
City of Dagupan               61          359,584             47,301,867            19,265          12,469,378          324,248          24,605,942              4,529            5,720,631            11,542            4,505,916
City of San Carlos               16          123,331             10,104,695              7,431            2,972,037          113,469            6,190,967                 415               274,244              2,016               667,447
City of Urdaneta               40          241,356             26,988,217            14,343            7,101,290          218,900          16,206,423              1,832            1,734,016              6,281            1,946,487
Lingayen (Capital)               19          130,153             14,586,871            11,410            6,295,836          114,987            6,734,973                 922               718,631              2,834               837,431
Malasiqui               12            21,616               1,669,167                 554                 56,613            20,334            1,376,362                 318               113,568                 410               122,624
Mangaldan               20            67,945               6,176,354              2,596               978,547            63,345            4,533,620                 412               261,759              1,592               402,427
Mangatarem               10            18,714               1,693,608              1,062               617,646            17,388               950,144                   94                 72,809                 170                 53,010
Rosales               16            92,079             10,878,260              5,632            2,695,233            83,007            6,449,048                 656               750,466              2,784               983,512
Tayug               10            54,691               5,674,495              4,158               955,412            48,578            3,975,191                 352               260,716              1,603               483,176
Other Cities/Municipalities e/             108          156,495               8,602,962              6,054            2,646,165          148,465            4,956,428              1,730               904,875                 246                 95,493
   
Region 2 (Cagayan Valley)             470       1,718,094           206,239,663          117,210          86,701,881       1,566,710          96,484,032            12,128          16,383,636            22,046            6,670,115
Cagayan             128          583,276             68,492,196            43,356          29,276,720          528,684          32,265,484              3,654            4,647,273              7,582            2,302,719
Aparri               14            94,583             10,358,378              5,705            3,781,315            87,335            5,937,032                 258               314,792              1,285               325,239
Tuguegarao City (Capital)               54          353,080             50,447,633            33,290          22,069,210          312,061          22,759,104              2,530            3,865,131              5,199            1,754,188
Other Cities/Municipalities e/               60          135,613               7,686,185              4,361            3,426,195          129,288            3,569,348                 866               467,350              1,098               223,292
Isabela             228          775,099           103,296,072            55,965          42,602,175          704,202          48,681,521              4,564            8,652,864            10,368            3,359,513
Alicia               13            39,223               4,033,125              3,577            1,659,545            34,949            1,940,893                 410               350,230                 287                 82,457
City of Cauayan               35          161,588             31,533,008            11,623          12,490,774          146,313          13,851,501              1,065            4,083,974              2,587            1,106,758
City of Ilagan (Capital)               21          116,194             19,180,504            13,193          11,320,372          101,184            7,054,625                 372               418,075              1,445               387,432
City of Santiago               39          248,798             29,692,053            16,023          10,305,224          226,629          15,227,745              1,556            2,880,966              4,590            1,278,118
Roxas               20            76,827               8,440,225              5,272            3,433,467            70,474            4,269,244                 189               445,041                 892               292,473
San Mateo               13            27,153               1,892,278              1,287               562,580            25,649            1,209,911                 154               102,841                   63                 16,945
Tumauini               10            17,495               1,566,525                 983               380,357            16,304            1,129,582                   26                 14,289                 182                 42,298
Other Cities/Municipalities e/               77            87,821               6,958,353              4,007            2,449,855            82,700            3,998,020                 792               357,446                 322               153,032
Nueva Vizcaya               82          289,789             26,075,293            13,806            9,444,904          268,461          12,723,437              3,577            2,974,930              3,945               932,022
Bambang               17            43,451               4,960,174              1,439            2,264,605            40,968            1,859,641                 865               768,700                 179                 67,228
Solano               31          192,445             18,090,768            11,504            6,989,136          176,303            8,687,091              1,808            1,735,102              2,830               679,439
Other Cities/Municipalities e/               34            53,893               3,024,352                 863               191,163            51,190            2,176,705                 904               471,129                 936               185,355
Other Provinces f/               32            69,930               8,376,103              4,083            5,378,083            65,363            2,813,590                 333               108,568                 151                 75,861
   
Region 3 (Central Luzon)          1,343       6,226,422           973,781,289          438,867        287,025,971       5,561,962        491,753,107            62,109          91,713,254          163,484        103,288,957
Aurora               27            75,882               8,533,955              6,653            4,048,024            68,426            3,881,967                 484               522,634                 319                 81,330
Baler (Capital)               14            55,793               7,810,501              6,075            3,994,756            49,135            3,308,813                 264               425,603                 319                 81,330
Other Cities/Municipalities e/               13            20,089                  723,454                 578                 53,268            19,291               573,154                 220                 97,032                    -                           -  
Bataan             107          461,644             55,402,568            26,294          17,031,344          420,116          30,420,062              4,115            3,115,678            11,119            4,835,483
