PHILIPPINE BANKING SYSTEM
DISTRIBUTION OF DOMESTIC a/  DEPOSITS
As of 30 June 2022
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
  No. of                    
AREA Banking TOTAL DEPOSITS DEMAND/NOW DEPOSITS SAVINGS DEPOSITS TIME DEPOSITS FCDU DEPOSITS
  Offices b/ Account Amount Account Amount Account Amount Account Amount Account Amount
                       
NATIONAL CAPITAL REGION (NCR)          3,757     40,987,131      10,626,253,925       2,024,798     2,847,215,859     37,442,182     3,705,902,792          450,216     2,036,057,646       1,069,935     2,037,077,628
AREAS OUTSIDE NCR          9,120     50,201,414        5,834,832,982       2,737,580     2,071,580,527     46,255,666     2,796,758,025          333,405        441,032,688          874,763        525,461,743
TOTAL PHILIPPINE BANKING SYSTEM        12,877     91,188,545      16,461,086,908       4,762,378     4,918,796,386     83,697,848     6,502,660,817          783,621     2,477,090,334       1,944,698     2,562,539,371
   
NCR          3,757     40,987,131      10,626,253,925       2,024,798     2,847,215,859     37,442,182     3,705,902,792          450,216     2,036,057,646       1,069,935     2,037,077,628
Metro Manila          3,757     40,987,131      10,626,253,925       2,024,798     2,847,215,859     37,442,182     3,705,902,792          450,216     2,036,057,646       1,069,935     2,037,077,628
City of Caloocan             131          582,839           224,648,923            59,560          71,561,443          487,781          88,433,560            13,206          37,311,319            22,292          27,342,601
Other Barangays c/             131          582,839           224,648,923            59,560          71,561,443          487,781          88,433,560            13,206          37,311,319            22,292          27,342,601
City of Las Piņas               94          621,315             91,911,252            42,534          25,199,221          547,781          47,699,848              7,328            6,902,362            23,672          12,109,821
Brgy. Almanza Uno               20          146,748             22,230,323              9,891            3,637,738          127,524          14,352,864              1,633            1,048,284              7,700            3,191,437
Brgy. Pamplona Tres               15            56,518             12,165,466              6,258            3,004,108            45,635            5,933,364              1,819            1,972,434              2,806            1,255,560
Brgy. Pamplona Uno               13            70,521             22,625,885              9,687          11,897,969            57,252            6,561,179              1,140            1,417,051              2,442            2,749,686
Other Barangays c/               46          347,528             34,889,578            16,698            6,659,406          317,370          20,852,441              2,736            2,464,593            10,724            4,913,138
City of Makati             533       5,425,141        3,726,978,826          377,552        730,784,480       4,654,426        929,715,748          125,112     1,123,019,477          268,051        943,459,121
Brgy. Bangkal               15            66,925             13,646,568              6,606            4,303,621            56,923            5,902,353                 768            1,332,827              2,628            2,107,766
Brgy. Bel-Air             162       2,664,479        1,603,794,748          144,925        287,897,275       2,365,727        388,872,366            68,792        526,367,373            85,035        400,657,734
Brgy. Magallanes               30          216,161           117,296,813            24,959          29,006,652          181,596          27,583,779              1,871          40,388,428              7,735          20,317,953
Brgy. Palanan               12            51,135             13,199,210              5,811            4,012,674            41,438            5,944,719                 542            1,597,759              3,344            1,644,058
Brgy. Pio del Pilar               18            71,889             29,951,556              6,591            8,537,432            62,046          14,505,676              1,008            3,347,332              2,244            3,561,116
Brgy. Poblacion               32          169,190             89,306,518            19,699          29,594,957          137,671          44,005,371              1,567            5,691,133            10,253          10,015,058
Brgy. San Antonio               24          511,733             54,568,532            13,804          13,643,964          477,533          19,782,387              1,670          13,152,304            18,726            7,989,877
Brgy. San Lorenzo             184       1,232,327           961,816,224          122,140        237,618,611          979,110        235,786,325            33,740        238,964,710            97,337        249,446,578
Brgy. Urdaneta               13          167,937           777,055,454            14,029          93,628,070          111,861        166,941,008            13,102        277,432,521            28,945        239,053,855
Other Barangays c/               43          273,365             66,343,203            18,988          22,541,223          240,521          20,391,763              2,052          14,745,090            11,804            8,665,126
City of Malabon               52          223,232             58,783,711            19,400          18,917,511          191,474          28,306,795              3,357            5,059,923              9,001            6,499,482
Brgy. Tanong (Pob.)               10            45,945             11,542,113              3,067            2,174,790            39,972            6,141,339                 785            1,151,380              2,121            2,074,605
Other Barangays c/               42          177,287             47,241,598            16,333          16,742,722          151,502          22,165,456              2,572            3,908,543              6,880            4,424,878
City of Mandaluyong             154       1,287,691           470,740,532            94,975        132,220,272       1,138,932        176,974,373            12,592          66,212,754            41,192          95,333,133
Brgy. Barangka Ilaya               12          104,176             22,018,395              9,601            9,847,143            92,031            8,283,372                 411            1,871,756              2,133            2,016,124
Brgy. Highway Hills               25          379,189             69,508,716            12,849          24,371,465          361,321          16,186,359              1,288          19,212,816              3,731            9,738,076
Brgy. Plainview               16          121,646             21,154,995              8,390            7,951,186          109,183            9,443,687              1,125            1,591,997              2,948            2,168,126
Brgy. Wack-Wack Greenhills               59          459,836           300,464,974            43,476          74,056,459          383,190        116,144,523              6,963          36,705,176            26,207          73,558,816
Other Barangays c/               42          222,844             57,593,452            20,659          15,994,019          193,207          26,916,432              2,805            6,831,009              6,173            7,851,992
City of Manila             634       3,252,668        1,543,548,154          322,241        476,601,384       2,649,576        605,778,853            50,767        170,594,828          230,084        290,573,088
1st Congress. Dist.               30            95,178             33,046,635            10,126            9,115,958            79,745          17,111,346              1,613            3,328,854              3,694            3,490,477
Tondo               30            95,178             33,046,635            10,126            9,115,958            79,745          17,111,346              1,613            3,328,854              3,694            3,490,477
Other Barangays c/               30            95,178             33,046,635            10,126            9,115,958            79,745          17,111,346              1,613            3,328,854              3,694            3,490,477
2nd Congress. Dist.               45          171,709             48,245,671            15,806          17,008,796          146,059          22,472,826              2,295            3,680,401              7,549            5,083,649
Tondo               45          171,709             48,245,671            15,806          17,008,796          146,059          22,472,826              2,295            3,680,401              7,549            5,083,649
Other Barangays c/               45          171,709             48,245,671            15,806          17,008,796          146,059          22,472,826              2,295            3,680,401              7,549            5,083,649
3rd Congress. Dist.             285          863,483           642,111,397          130,674        200,578,693          645,194        229,389,948            28,149        114,508,849            59,466          97,633,906
Binondo             108          347,191           377,614,233            59,479        119,339,039          243,693        119,968,943            15,098          76,135,051            28,921          62,171,201
Brgy. 287               18            54,527             64,781,039              9,267          18,826,165            36,376          19,570,805              3,762          13,506,635              5,122          12,877,434
Brgy. 289               22          109,737           174,391,788            17,499          42,999,341            76,015          55,465,581              5,604          45,760,035            10,619          30,166,832
Brgy. 291               18            77,448             48,499,997              7,238          24,473,316            65,241          14,169,569              1,248            4,855,272              3,721            5,001,841
Brgy. 293               21            37,444             28,549,502            11,750          13,229,359            21,742            9,843,247              1,156            2,581,789              2,796            2,895,108
Other Barangays c/               29            68,035             61,391,907            13,725          19,810,858            44,319          20,919,742              3,328            9,431,320              6,663          11,229,987
Quiapo               31            72,448             29,528,547            10,518            7,371,426            56,451          14,388,902              1,740            4,577,632              3,739            3,190,587
Brgy. 306               13            34,655             15,622,331              4,715            3,938,778            27,250            7,752,095                 910            2,097,936              1,780            1,833,522
Other Barangays c/               18            37,793             13,906,216              5,803            3,432,648            29,201            6,636,807                 830            2,479,696              1,959            1,357,065
San Nicolas               63          128,391           108,148,941            22,905          34,711,958            91,207          38,550,503              4,673          18,079,810              9,606          16,806,670
Brgy. 269               13            18,138             16,933,103              3,560            6,251,433            12,225            4,856,957                 904            3,120,569              1,449            2,704,144
Brgy. 271               12            27,146             22,236,092              4,073            5,855,565            20,935            9,193,130                 451            3,525,163              1,687            3,662,234
Brgy. 281               21            37,458             35,602,701              7,687          11,691,538            24,343          11,420,911              1,938            6,593,301              3,490            5,896,951
Other Barangays c/               17            45,649             33,377,044              7,585          10,913,422            33,704          13,079,505              1,380            4,840,776              2,980            4,543,341
Santa Cruz               83          315,453           126,819,677            37,772          39,156,271          253,843          56,481,601              6,638          15,716,357            17,200          15,465,448
Other Barangays c/               83          315,453           126,819,677            37,772          39,156,271          253,843          56,481,601              6,638          15,716,357            17,200          15,465,448
4th Congress. Dist.               51          301,645             63,422,852            18,726          13,952,949          266,721          29,630,752              3,545          12,911,678            12,653            6,927,474
Sampaloc               51          301,645             63,422,852            18,726          13,952,949          266,721          29,630,752              3,545          12,911,678            12,653            6,927,474
Other Barangays c/               51          301,645             63,422,852            18,726          13,952,949          266,721          29,630,752              3,545          12,911,678            12,653            6,927,474
5th Congress. Dist.             190       1,625,617           708,166,598          134,269        213,025,425       1,337,603        288,672,846            13,443          33,189,790          140,302        173,278,537
Ermita               61          714,222           201,032,352            39,083          88,223,449          598,213          66,235,098              4,397          13,112,792            72,529          33,461,013
Brgy. 666               15          201,688             47,795,292            11,342          12,098,967          157,644          15,305,371              1,450            4,053,465            31,252          16,337,490
Brgy. 667               16          113,211             73,024,236              7,838          48,537,137            96,119          15,133,652              1,050            4,011,496              8,204            5,341,952
Brgy. 669               11          168,083             20,587,167              6,282            3,779,011          154,188          10,506,678                 962            2,860,563              6,651            3,440,915
Other Barangays c/               19          231,240             59,625,656            13,621          23,808,335          190,262          25,289,397                 935            2,187,268            26,422            8,340,656
Intramuros               15          194,986           131,998,339            10,052          31,032,051          176,444          37,828,902                 691            2,547,995              7,799          60,589,391
Other Barangays c/               15          194,986           131,998,339            10,052          31,032,051          176,444          37,828,902                 691            2,547,995              7,799          60,589,391
Malate               72          469,466           154,780,862            62,215          50,903,287          365,717          65,564,315              4,279            6,668,068            37,255          31,645,193
Brgy. 719               14            90,764             32,718,833            11,032          12,608,554            72,171          11,276,834              1,326            2,925,129              6,235            5,908,316
Other Barangays c/               58          378,702           122,062,029            51,183          38,294,733          293,546          54,287,481              2,953            3,742,939            31,020          25,736,876
Paco               30          173,515           198,942,293            19,118          35,249,293          130,835        109,733,276              3,333            8,936,956            20,229          45,022,768
Other Barangays c/               30          173,515           198,942,293            19,118          35,249,293          130,835        109,733,276              3,333            8,936,956            20,229          45,022,768
Other Sub-Districts d/               12            73,428             21,412,752              3,801            7,617,345            66,394            9,311,255                 743            1,923,980              2,490            2,560,172
6th Congress. Dist.               33          195,036             48,555,000            12,640          22,919,564          174,254          18,501,135              1,722            2,975,256              6,420            4,159,045
Santa Mesa               10            54,850               9,163,503              3,613            1,626,654            48,807            5,744,481                 665               846,459              1,765               945,909
Other Barangays c/               10            54,850               9,163,503              3,613            1,626,654            48,807            5,744,481                 665               846,459              1,765               945,909
Other Sub-Districts d/               23          140,186             39,391,498              9,027          21,292,910          125,447          12,756,654              1,057            2,128,798              4,655            3,213,136
City of Marikina               89          520,552           102,889,145            44,476          28,436,606          449,038          54,410,784              8,491            9,171,577            18,547          10,870,177
Brgy. Concepcion Uno               22          131,573             19,224,201            10,585            5,103,692          113,890          10,232,987              2,108            1,616,845              4,990            2,270,678
Brgy. San Roque               19            96,943             31,284,914            11,781          13,156,545            80,509          13,779,409              1,558            2,024,914              3,095            2,324,047
Brgy. Santa Elena (Pob.)               13            83,964             15,636,652              4,990            3,351,960            74,025            7,759,045              1,302            1,350,977              3,647            3,174,670
Brgy. Sto. Nino               11            56,903             12,199,592              6,769            2,216,271            47,780            8,584,894              1,011               767,639              1,343               630,788
Other Barangays c/               24          151,169             24,543,785            10,351            4,608,138          132,834          14,054,450              2,512            3,411,203              5,472            2,469,995
City of Muntinlupa             127          723,831           193,039,918            69,925          63,776,215          611,380          73,903,406              9,019          21,059,319            33,507          34,300,978
Brgy. Alabang               50          278,952             64,225,183            24,394          22,607,474          243,314          24,126,005              2,690            7,626,780              8,554            9,864,924
Brgy. New Alabang Village               38          242,510             93,625,552            29,356          29,926,001          191,091          32,205,143              3,825          10,672,721            18,238          20,821,687
Brgy. Putatan               18            61,245             10,615,065              5,957            4,978,939            53,250            4,244,230              1,027            1,023,961              1,011               367,935
Other Barangays c/               21          141,124             24,574,119            10,218            6,263,801          123,725          13,328,028              1,477            1,735,857              5,704            3,246,433
City of Navotas               24            92,621             25,222,004            10,725            8,380,254            78,393          12,875,653              1,016            1,804,743              2,487            2,161,353
Other Barangays c/               24            92,621             25,222,004            10,725            8,380,254            78,393          12,875,653              1,016            1,804,743              2,487            2,161,353
City of Paraņaque             207       1,029,349           279,495,496            88,241          77,619,138          883,407        132,578,027            12,129          26,827,246            45,572          42,471,085
Brgy. B. F. Homes               40          209,135             75,106,546            21,955          17,614,079          171,211          28,938,860              4,091          12,015,656            11,878          16,537,951
Brgy. Baclaran               24          121,613             32,557,740              7,214          14,097,830          110,252          13,690,144                 656            3,049,830              3,491            1,719,936
Brgy. Don Bosco               27          164,801             32,727,900            15,259            7,276,115          138,210          17,807,776              2,431            2,598,235              8,901            5,045,773
Brgy. San Antonio               15            57,986               9,310,487              3,659            2,330,559            51,460            5,210,930                 655               709,441              2,212            1,059,557
Brgy. San Isidro               26          163,199             31,586,835            13,360          13,562,555          142,525          12,389,009              1,495            2,728,546              5,819            2,906,725
Brgy. Santo Niņo               17            53,282             14,648,513              6,670            5,234,939            44,085            5,624,048                 503               673,290              2,024            3,116,235
Brgy. Tambo               23            69,291             43,398,933              4,914            8,531,399            60,424          25,721,748                 278            2,818,592              3,675            6,327,194
Other Barangays c/               35          190,042             40,158,542            15,210            8,971,662          165,240          23,195,511              2,020            2,233,655              7,572            5,757,714
City of Pasig             268     11,319,363           841,656,259          145,140        204,619,227     11,022,973        323,315,454            95,076        195,176,962            56,174        118,544,616
Brgy. Caniogan               11          158,534               8,083,900              3,665            2,392,625          153,314            4,626,972                 458               476,118              1,097               588,185
Brgy. Dela Paz               10            68,218             12,396,848              4,133            3,193,857            61,008            6,198,711                 615            1,535,701              2,462            1,468,580
Brgy. Kapasigan               14          113,462             20,081,783              7,360            3,624,240          100,068          11,926,008              2,022            2,666,848              4,012            1,864,688
Brgy. Kapitolyo               22          137,174             76,849,192            12,303          15,222,491          119,750          50,983,525              1,494            6,631,963              3,627            4,011,212
Brgy. Oranbo               15          333,542             38,235,096              5,299          10,771,754          260,594          14,738,346            65,603            5,875,723              2,046            6,849,272
Brgy. Rosario               13            79,824             15,645,522              4,947            3,438,062            72,611            6,850,890                 679            4,191,881              1,587            1,164,689
Brgy. San Antonio               96     10,000,286           534,913,286            68,810        125,207,181       9,882,544        165,708,055            20,590        160,861,847            28,342          83,136,202
Brgy. Ugong               30          148,682             54,193,041            13,524          15,900,053          128,534          17,136,784                 962            7,400,416              5,662          13,755,788
Other Barangays c/               57          279,641             81,257,591            25,099          24,868,965          244,550          45,146,161              2,653            5,536,464              7,339            5,706,001
City of San Juan             120          991,442           317,532,568            72,200          94,470,942          867,819        110,942,657            10,702          51,510,272            40,721          60,608,697
Brgy. Greenhills               86          865,003           271,349,899            58,530          80,372,418          763,680          92,201,505              7,946          46,554,399            34,847          52,221,577
Other Barangays c/               34          126,439             46,182,669            13,670          14,098,524          104,139          18,741,152              2,756            4,955,873              5,874            8,387,120
City of Taguig             215       7,479,415           649,743,661          108,956        241,263,494       7,321,220        182,713,051              7,248          82,512,218            41,991        143,254,899
Brgy. Fort Bonifacio             177       7,141,665           597,851,090            93,742        222,574,080       7,004,220        154,092,920              6,188          81,075,840            37,515        140,108,251
Other Barangays c/               38          337,750             51,892,571            15,214          18,689,414          317,000          28,620,131              1,060            1,436,379              4,476            3,146,648
City of Valenzuela               88          395,735           102,393,974            41,602          38,103,092          336,283          46,047,854              5,666          10,355,291            12,184            7,887,737
Brgy. Dalandanan               10            29,287               6,608,585              2,962            1,969,212            25,038            3,789,464                 368               311,816                 919               538,093
Brgy. Karuhatan               18          102,943             27,783,730              8,082            9,871,713            89,136          11,327,804              1,825            4,091,362              3,900            2,492,851
Brgy. Malinta               12            46,244             11,313,507              5,255            4,979,086            38,739            4,388,707                 843            1,150,867              1,407               794,847
Brgy. Marulas               13            57,007             19,806,294              5,414            5,742,764            48,079            9,800,025                 987            2,472,272              2,527            1,791,232
Brgy. Paso de Blas               17            62,041             16,403,883              6,401            6,418,063            53,291            7,499,963                 775            1,323,685              1,574            1,162,171
Other Barangays c/               18            98,213             20,477,975            13,488            9,122,254            82,000            9,241,890                 868            1,005,289              1,857            1,108,542
Pasay City             140       2,206,169           349,924,546            60,688          97,295,512       2,096,824        171,873,008            20,465          48,679,425            28,192          32,076,602
Brgy. 183               16            73,427             16,303,040              3,724            7,296,404            67,543            6,444,574                 405            1,339,347              1,755            1,222,715
Brgy. 76               53       1,755,036           240,048,042            29,714          63,247,984       1,697,261        117,578,126            16,253          39,293,021            11,808          19,928,911
Other Barangays c/               71          377,706             93,573,465            27,250          26,751,124          332,020          47,850,308              3,807            8,047,058            14,629          10,924,976
Pateros               15            79,520               8,844,403              5,770            1,740,690            71,087            5,628,855                 876               702,997              1,787               771,861
Other Barangays c/               15            79,520               8,844,403              5,770            1,740,690            71,087            5,628,855                 876               702,997              1,787               771,861
Quezon City             866       4,756,248        1,638,900,552          460,813        536,226,379       4,033,788        714,704,867            67,166        179,156,933          194,481        208,812,374
1st District             246       1,138,707           475,142,458          128,026        161,885,985          932,243        201,149,854            19,661          53,848,880            58,777          58,257,739
Brgy. Bahay Toro               31          134,766             42,339,959            15,875          12,839,183          108,511          19,919,709              2,798            5,248,894              7,582            4,332,174
Brgy. Lourdes               15            55,977             34,977,535              7,602          10,352,117            44,821          12,939,765                 924            5,939,427              2,630            5,746,226
Brgy. Maharlika               12            47,686             26,410,757              6,037            8,836,750            36,459          12,950,405              1,304            1,672,468              3,886            2,951,136
Brgy. Manresa               15            66,611             43,636,869            10,270          16,012,979            49,985          17,646,498              1,908            4,864,139              4,448            5,113,253
Brgy. Ramon Magsaysay               14          121,550             21,960,017            15,389            5,791,133            99,751          13,118,403              1,297            1,018,051              5,113            2,032,430
Brgy. San Antonio               12            38,838             24,098,096              5,272            8,723,663            30,065            7,618,678              1,181            4,009,147              2,320            3,746,608
Brgy. Santo Domingo               11            46,952             26,124,421              5,254            5,999,591            38,121          10,703,484                 903            6,273,015              2,674            3,148,330
Brgy. Vasra               11            81,618             48,083,550              5,809          26,251,305            72,416          17,318,399                 396               443,339              2,997            4,070,507
Brgy. West Triangle               28          113,831             49,523,549            12,658          13,185,642            93,781          23,627,551              1,725            6,027,383              5,667            6,682,973
Other Barangays c/               97          430,878           157,987,705            43,860          53,893,623          358,333          65,306,962              7,225          18,353,017            21,460          20,434,102
2nd District               33          259,551             81,461,310            20,766          43,687,739          226,131          28,184,478              2,678            4,165,701              9,976            5,423,391
Brgy. Holy Spirit               20          169,760             34,519,649            13,441            7,523,147          146,893          19,627,180              2,059            3,227,406              7,367            4,141,915
Other Barangays c/               13            89,791             46,941,661              7,325          36,164,592            79,238            8,557,298                 619               938,295              2,609            1,281,476
3rd District             187       1,064,549           401,750,898          108,508        112,928,882          899,947        177,044,817            17,105          56,828,517            38,989          54,948,681
Brgy. Bagumbayan               31          181,837             69,443,603            18,534          22,902,586          156,027          25,599,719              2,068          13,706,607              5,208            7,234,690
Brgy. E. Rodriguez               10            72,101             17,348,862            13,357            4,990,041            55,939            8,695,021                 778            1,823,736              2,027            1,840,063
Brgy. Loyola Heights               28          118,711             48,414,774            13,856          13,324,154            94,942          21,151,051              2,681            8,047,457              7,232            5,892,113
Brgy. Matandang Balara (Old Balara)               15            51,523             27,454,243              7,417          11,004,184            40,140          11,973,078                 700            1,268,606              3,266            3,208,375
Brgy. Saint Ignatius               11            21,445             10,642,052              3,862            2,664,566            15,775            4,866,374                 430            1,757,492              1,378            1,353,620
Brgy. Socorro               41          293,025             55,681,865            18,036          18,193,730          263,206          24,452,582              2,178            7,777,530              9,605            5,258,023
Other Barangays c/               51          325,907           172,765,499            33,446          39,849,621          273,918          80,306,992              8,270          22,447,089            10,273          30,161,796
4th District             253       1,316,196           506,147,103          125,614        170,051,035       1,124,518        221,324,364            16,609          46,413,849            49,455          68,357,855
Brgy. Central               19          157,012             56,540,231            15,884          17,222,550          133,497          25,451,258              1,555          10,004,104              6,076            3,862,320
Brgy. Doņa Imelda               15            92,151             31,046,404              8,329          10,805,667            78,671          13,848,018              1,422            2,463,775              3,729            3,928,945
Brgy. Doņa Josefa               10            34,832             18,973,764              4,358            6,169,830            27,116            6,999,921                 726            2,865,906              2,632            2,938,107
Brgy. Laging Handa               18            70,946             34,341,234            10,241          11,239,156            54,607          14,763,855              1,372            3,820,961              4,726            4,517,262
Brgy. Mariana (former New Manila)               21            69,520             45,950,526              9,603          12,628,495            53,879          19,797,493              1,777            4,511,529              4,261            9,013,009
Brgy. Paligsahan               12            47,604             18,413,089              6,101            5,453,389            38,414            8,777,285                 997            1,778,620              2,092            2,403,795
Brgy. Pinyahan               14            77,064             42,231,518              5,049          14,717,394            69,063          21,983,260                 738            2,462,120              2,214            3,068,744
Brgy. Sacred Heart               15            49,745             21,727,114              6,496            9,106,236            40,012            8,566,683                 828            1,761,449              2,409            2,292,747
Brgy. South Triangle               34          133,245             40,533,966            16,372          14,597,296          110,573          16,883,931              1,729            4,259,734              4,571            4,793,005
Brgy. Tatalon               10            41,678             17,983,060              5,164            6,983,580            34,492            7,959,934                 547            1,550,104              1,475            1,489,442
Other Barangays c/               85          542,399           178,406,197            38,017          61,127,443          484,194          76,292,726              4,918          10,935,548            15,270          30,050,480
5th District               96          739,690           113,946,807            56,456          30,818,705          648,167          59,448,398              7,832          11,593,785            27,235          12,085,919
Brgy. Fairview               27          260,871             34,775,505            15,677            5,445,070          230,223          21,978,945              2,782            2,722,252            12,189            4,629,237
Brgy. Greater Lagro               10            65,989               9,833,729              5,489            2,465,474            56,538            5,252,995                 966            1,019,502              2,996            1,095,758
Brgy. Gulod               10            54,091             21,108,877              6,133            9,773,195            45,514            5,177,569              1,014            4,611,640              1,430            1,546,472
Brgy. Novaliches Proper               17          166,420             22,068,147              9,236            4,588,501          149,479          13,516,078              2,059            1,777,556              5,646            2,186,013
Other Barangays c/               32          192,319             26,160,549            19,921            8,546,465          166,413          13,522,811              1,011            1,462,836              4,974            2,628,438
6th District               51          237,555             60,451,976            21,443          16,854,032          202,782          27,552,956              3,281            6,306,200            10,049            9,738,788
Brgy. Culiat               11            55,513             12,313,567              5,155            3,504,067            47,551            5,970,381                 578               634,500              2,229            2,204,619
Other Barangays c/               40          182,042             48,138,410            16,288          13,349,965          155,231          21,582,575              2,703            5,671,700              7,820            7,534,169
   
Region 1 (Ilocos Region)             652       2,719,759           323,638,410          143,593          90,267,243       2,474,008        186,676,291            27,345          22,299,420            74,813          24,395,456
Ilocos Norte               77          380,111             51,523,543            18,974          16,762,507          341,926          26,842,787              4,399            3,244,807            14,812            4,673,441
City of Batac               14            63,882             11,147,875              3,441            4,654,917            57,249            5,484,889                 636               246,712              2,556               761,356
San Nicolas               12            37,230               5,140,117              1,948            1,174,130            33,484            3,357,780                 330               160,573              1,468               447,634
City of Laoag (Capital)               34          251,522             32,969,692            13,233          10,075,482          225,092          16,906,973              3,037            2,640,468            10,160            3,346,768
Other Cities/Municipalities e/               17            27,477               2,265,860                 352               857,978            26,101            1,093,144                 396               197,054                 628               117,683
Ilocos Sur             109          415,792             62,908,953            20,092          17,181,350          378,406          38,368,871              4,670            3,640,685            12,624            3,718,046
City of Candon               21          128,051             17,419,505              6,345            4,648,447          117,141          10,839,683              1,416               993,305              3,149               938,070
City of Vigan (Capital)               33          204,250             35,617,854            10,664            9,713,384          183,868          21,381,228              2,311            2,232,855              7,407            2,290,386
Other Cities/Municipalities e/               55            83,491               9,871,594              3,083            2,819,518            77,397            6,147,960                 943               414,526              2,068               489,590
La Union             113          491,083             56,704,362            22,286          16,905,264          451,101          30,840,463              5,632            4,842,250            12,064            4,116,385
Agoo               15          127,058               9,426,561              5,422            2,905,961          118,186            5,360,308                 935               477,952              2,515               682,340
City of San Fernando (Capital)               43          285,911             41,524,930            14,193          12,652,712          259,154          21,694,592              3,215            3,809,048              9,349            3,368,578
Rosario               10            11,554                  689,970                 290                 30,421            10,961               461,224                 303               198,325                    -                           -  
Other Cities/Municipalities e/               45            66,560               5,062,900              2,381            1,316,171            62,800            3,324,339              1,179               356,923                 200                 65,467
Pangasinan             353       1,432,773           152,501,552            82,241          39,418,122       1,302,575          90,624,170            12,644          10,571,678            35,313          11,887,583
Bayambang               13            42,719               3,602,446              1,329               692,683            39,749            2,441,220                 325               207,108              1,316               261,434
Calasiao               10            33,433               5,678,715              3,280            1,603,048            28,859            3,336,295                 306               366,458                 988               372,914
City of Alaminos               22          134,418             14,169,312              6,532            3,423,069          123,229            8,799,469                 856               812,490              3,801            1,134,283
City of Dagupan               61          351,383             48,712,616            19,096          13,032,366          316,348          26,438,388              4,468            4,942,316            11,471            4,299,546
City of San Carlos               16          117,997               9,545,080              7,398            2,711,221          108,262            5,828,105                 440               274,792              1,897               730,963
City of Urdaneta               39          230,057             25,276,476            14,068            6,519,330          207,937          15,494,842              1,821            1,267,924              6,231            1,994,381
Lingayen (Capital)               19          127,586             12,621,997            11,277            4,539,426          112,495            6,444,808                 997               736,573              2,817               901,190
Malasiqui               12            21,170               1,648,724                 573                 55,225            19,863            1,351,477                 311               118,934                 423               123,088
Mangaldan               20            65,419               6,182,071              2,460               975,307            60,977            4,497,237                 406               288,748              1,576               420,778
Mangatarem               10            18,093               1,664,443              1,016               626,363            16,806               915,726                   92                 71,978                 179                 50,375
Rosales               16            89,289             10,086,624              5,490            2,071,344            80,403            6,466,078                 622               506,485              2,774            1,042,717
Tayug               10            52,886               5,649,386              4,040               904,325            46,898            3,993,743                 340               256,192              1,608               495,125
Other Cities/Municipalities e/             105          148,323               7,663,663              5,682            2,264,414          140,749            4,616,783              1,660               721,678                 232                 60,788
   
Region 2 (Cagayan Valley)             464       1,659,393           189,423,959          114,252          76,890,016       1,511,810          93,194,187            11,589          12,347,929            21,742            6,991,827
Cagayan             125          562,887             64,653,636            42,439          27,239,490          509,627          31,632,745              3,379            3,428,152              7,442            2,353,249
Aparri               13            90,116             10,161,500              5,507            3,851,860            83,102            5,689,776                 248               252,900              1,259               366,964
Tuguegarao City (Capital)               53          341,918             46,805,802            32,664          20,040,843          301,828          22,396,143              2,306            2,617,528              5,120            1,751,288
Other Cities/Municipalities e/               59          130,853               7,686,334              4,268            3,346,786          124,697            3,546,827                 825               557,724              1,063               234,996
Isabela             224          750,016             92,510,639            54,466          36,461,125          680,931          46,533,546              4,344            5,975,450            10,275            3,540,518
Alicia               13            37,193               3,664,123              3,304            1,325,637            33,190            1,919,912                 419               331,563                 280                 87,010
City of Cauayan               34          158,069             26,888,477            11,289          10,690,771          143,212          13,159,886                 983            1,860,146              2,585            1,177,674
City of Ilagan (Capital)               21          112,730             15,782,048            13,029            8,927,631            97,903            6,231,465                 360               202,754              1,438               420,198
City of Santiago               39          239,958             28,874,671            15,797            9,796,105          218,156          14,911,178              1,470            2,805,620              4,535            1,361,768
Roxas               20            74,057               7,306,780              4,913            2,563,728            68,107            4,106,091                 166               346,367                 871               290,594
San Mateo               13            26,163               1,782,058              1,268               528,287            24,691            1,159,229                 131                 83,101                   73                 11,441
Tumauini               10            16,978               1,637,473              1,017               390,354            15,752            1,186,964                   27                 10,812                 182                 49,343
Other Cities/Municipalities e/               74            84,868               6,575,009              3,849            2,238,611            79,920            3,858,821                 788               335,087                 311               142,489
Nueva Vizcaya               83          278,617             25,243,949            13,378            9,003,223          257,812          12,370,845              3,553            2,852,115              3,874            1,017,766
Bambang               17            42,446               4,852,186              1,386            2,279,599            40,051            1,760,977                 823               745,680                 186                 65,930
Solano               31          182,848             17,260,195            11,217            6,540,720          167,070            8,382,777              1,782            1,602,491              2,779               734,206
Other Cities/Municipalities e/               35            53,323               3,131,568                 775               182,903            50,691            2,227,091                 948               503,944                 909               217,630
Other Provinces f/               32            67,873               7,015,736              3,969            4,186,178            63,440            2,657,051                 313                 92,212                 151                 80,294
   
Region 3 (Central Luzon)          1,327       5,985,364           935,550,328          425,850        281,301,730       5,337,935        478,046,500            59,948          72,889,758          161,631        103,312,341
Aurora               26            67,697               7,154,265              6,711            3,955,966            60,292            2,915,289                 408               215,908                 286                 67,103
Baler (Capital)               14            47,860               6,404,394              6,116            3,913,460            41,275            2,315,548                 183               108,283                 286                 67,103
Other Cities/Municipalities e/               12            19,837                  749,872                 595                 42,506            19,017               599,741                 225               107,625                    -                           -  
