PHILIPPINE BANKING SYSTEM
DISTRIBUTION OF DOMESTIC a/  DEPOSITS
As of 31 December 2021
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
  No. of                    
AREA Banking TOTAL DEPOSITS DEMAND/NOW DEPOSITS SAVINGS DEPOSITS TIME DEPOSITS FCDU DEPOSITS
  Offices b/ Account Amount Account Amount Account Amount Account Amount Account Amount
                       
NATIONAL CAPITAL REGION (NCR)          3,754     38,197,197      10,522,685,136       2,012,443     2,765,699,829     34,670,813     3,791,073,061          447,409     2,113,855,517       1,066,532     1,852,056,729
AREAS OUTSIDE NCR          8,991     48,894,126        5,687,707,371       2,694,603     1,964,659,261     44,972,307     2,751,107,521          343,975        473,264,113          883,241        498,676,476
TOTAL PHILIPPINE BANKING SYSTEM        12,745     87,091,323      16,210,392,507       4,707,046     4,730,359,090     79,643,120     6,542,180,583          791,384     2,587,119,630       1,949,773     2,350,733,205
   
NCR          3,754     38,197,197      10,522,685,136       2,012,443     2,765,699,829     34,670,813     3,791,073,061          447,409     2,113,855,517       1,066,532     1,852,056,729
Metro Manila          3,754     38,197,197      10,522,685,136       2,012,443     2,765,699,829     34,670,813     3,791,073,061          447,409     2,113,855,517       1,066,532     1,852,056,729
City of Caloocan             132          572,554           227,562,697            58,735          72,459,331          477,448          89,265,168            14,091          40,258,448            22,280          25,579,750
Other Barangays c/             132          572,554           227,562,697            58,735          72,459,331          477,448          89,265,168            14,091          40,258,448            22,280          25,579,750
City of Las Piņas               94          617,222             88,728,212            42,197          23,803,214          543,432          46,220,415              7,698            7,482,504            23,895          11,222,078
Brgy. Almanza Uno               20          145,670             22,424,141            10,011            4,133,587          126,169          13,875,946              1,705            1,421,922              7,785            2,992,687
Brgy. Pamplona Tres               15            56,912             12,126,842              6,216            2,895,675            45,736            5,805,844              2,052            2,267,188              2,908            1,158,135
Brgy. Pamplona Uno               14            73,735             21,722,668            10,114          10,716,844            59,773            7,171,819              1,287            1,368,510              2,561            2,465,496
Other Barangays c/               45          340,905             32,454,560            15,856            6,057,109          311,754          19,366,806              2,654            2,424,883            10,641            4,605,762
City of Makati             528       8,722,958        3,699,139,868          379,750        693,571,799       7,949,380     1,024,487,854          132,097     1,159,468,077          261,731        821,612,138
Brgy. Bangkal               14            59,176             10,930,782              5,375            3,366,158            50,828            5,117,712                 528               513,054              2,445            1,933,859
Brgy. Bel-Air             154       2,678,913        1,678,527,534          150,599        299,659,021       2,347,567        464,519,110            78,649        549,308,788          102,098        365,040,615
Brgy. Magallanes               30          214,001             79,427,433            24,892          27,074,773          179,793          28,404,710              1,792          11,366,867              7,524          12,581,084
Brgy. Palanan               12            50,270             12,083,999              5,554            3,382,784            40,836            5,484,789                 551            1,581,259              3,329            1,635,167
Brgy. Pio del Pilar               16            67,580             34,403,273              6,385            7,530,661            57,761          11,428,664              1,144          13,007,580              2,290            2,436,367
Brgy. Poblacion               33          174,535             87,173,235            19,461          28,028,518          142,761          44,968,586              2,013            5,970,408            10,300            8,205,723
Brgy. San Antonio               24          265,303             52,862,357            14,023          12,881,897          232,168          20,474,857              1,798          11,902,202            17,314            7,603,400
Brgy. San Lorenzo             188       4,778,250           887,073,106          119,086        194,886,194       4,554,600        233,149,678            29,331        249,824,560            75,233        209,212,674
Brgy. Urdaneta               14          171,092           800,953,499            15,411          96,807,828          112,063        191,467,378            14,164        306,618,903            29,454        206,059,390
Other Barangays c/               43          263,838             55,704,649            18,964          19,953,965          231,003          19,472,369              2,127            9,374,457            11,744            6,903,858
City of Malabon               53          226,455             59,638,637            19,326          17,836,608          194,290          29,371,632              3,709            5,577,202              9,130            6,853,194
Brgy. Tanong (Pob.)               11            56,786             13,118,053              3,255            2,217,554            49,897            6,948,251                 852            1,270,004              2,782            2,682,245
Other Barangays c/               42          169,669             46,520,583            16,071          15,619,055          144,393          22,423,382              2,857            4,307,199              6,348            4,170,948
City of Mandaluyong             153       1,057,877           439,732,929            91,336        118,500,812          911,970        183,242,362            13,200          64,349,893            41,371          73,639,861
Brgy. Barangka Ilaya               13          103,330             24,188,696              7,479          10,924,715            92,948            9,082,211                 612            1,865,014              2,291            2,316,756
Brgy. Highway Hills               24          152,195             60,959,235            12,343          20,912,012          134,895          12,045,171              1,290          19,032,169              3,667            8,969,882
Brgy. Plainview               15          116,630             18,428,667              7,766            6,524,131          104,974            8,798,487              1,058            1,545,527              2,832            1,560,521
Brgy. Wack-Wack Greenhills               60          467,966           284,440,471            43,481          64,137,360          390,602        128,158,446              7,412          38,104,942            26,471          54,039,723
Other Barangays c/               41          217,756             51,715,860            20,267          16,002,594          188,551          25,158,047              2,828            3,802,241              6,110            6,752,979
City of Manila             640       3,273,977        1,623,510,140          323,587        525,626,456       2,662,300        620,436,077            54,833        195,762,694          233,257        281,684,914
1st Congress. Dist.               32            97,040             37,061,277            10,219            8,677,057            81,132          21,423,631              1,839            3,712,965              3,850            3,247,625
Tondo               32            97,040             37,061,277            10,219            8,677,057            81,132          21,423,631              1,839            3,712,965              3,850            3,247,625
Other Barangays c/               32            97,040             37,061,277            10,219            8,677,057            81,132          21,423,631              1,839            3,712,965              3,850            3,247,625
2nd Congress. Dist.               44          169,499             46,485,841            15,242          16,021,900          144,626          21,501,837              2,298            4,385,498              7,333            4,576,606
Tondo               44          169,499             46,485,841            15,242          16,021,900          144,626          21,501,837              2,298            4,385,498              7,333            4,576,606
Other Barangays c/               44          169,499             46,485,841            15,242          16,021,900          144,626          21,501,837              2,298            4,385,498              7,333            4,576,606
3rd Congress. Dist.             285          867,484           648,495,269          129,262        196,299,746          646,934        229,662,759            30,921        137,029,886            60,367          85,502,878
Binondo             108          344,190           390,055,213            58,425        117,679,285          239,997        120,806,472            16,427          97,142,748            29,341          54,426,708
Brgy. 287               19            72,603           116,012,473            12,895          28,306,627            47,006          46,628,132              4,910          21,429,272              7,792          19,648,442
Brgy. 289               21            90,493           137,109,067            13,869          33,904,216            62,925          28,288,355              5,508          57,720,883              8,191          17,195,614
Brgy. 291               18            76,755             52,913,024              7,198          24,383,050            64,406          17,284,476              1,318            6,459,118              3,833            4,786,381
Brgy. 293               21            36,388             27,735,790            11,088          12,048,374            21,262            9,709,810              1,230            2,620,351              2,808            3,357,254
Other Barangays c/               29            67,951             56,284,858            13,375          19,037,018            44,398          18,895,699              3,461            8,913,124              6,717            9,439,017
Quiapo               32            74,016             28,339,350            10,540            6,801,838            57,753          13,383,269              1,921            4,962,730              3,802            3,191,513
Brgy. 306               13            35,427             14,959,579              4,772            3,776,158            27,857            7,011,515              1,009            2,427,546              1,789            1,744,361
Other Barangays c/               19            38,589             13,379,771              5,768            3,025,680            29,896            6,371,755                 912            2,535,184              2,013            1,447,152
San Nicolas               63          128,861           105,277,985            22,619          33,422,374            91,415          40,183,253              5,104          17,645,891              9,723          14,026,468
Brgy. 269               12            21,106             14,966,572              3,429            5,141,801            15,182            5,137,644              1,095            2,533,301              1,400            2,153,825
Brgy. 271               14            28,295             24,375,767              4,399            6,050,150            21,281          10,382,364                 747            4,619,306              1,868            3,323,948
Brgy. 281               20            37,249             34,246,774              7,326          11,214,717            24,429          11,890,725              2,062            6,389,989              3,432            4,751,343
Other Barangays c/               17            42,211             31,688,873              7,465          11,015,705            30,523          12,772,520              1,200            4,103,296              3,023            3,797,352
Santa Cruz               82          320,417           124,822,722            37,678          38,396,250          257,769          55,289,765              7,469          17,278,518            17,501          13,858,189
Other Barangays c/               82          320,417           124,822,722            37,678          38,396,250          257,769          55,289,765              7,469          17,278,518            17,501          13,858,189
4th Congress. Dist.               51          304,744             59,933,099            18,769          11,547,138          269,581          28,725,479              3,748          13,071,018            12,646            6,589,464
Sampaloc               51          304,744             59,933,099            18,769          11,547,138          269,581          28,725,479              3,748          13,071,018            12,646            6,589,464
Other Barangays c/               51          304,744             59,933,099            18,769          11,547,138          269,581          28,725,479              3,748          13,071,018            12,646            6,589,464
5th Congress. Dist.             196       1,645,317           760,990,831          137,993        247,904,118       1,350,319        301,092,832            14,201          34,265,157          142,804        177,728,723
Ermita               64          732,889           202,325,346            40,893          89,579,064          614,997          66,910,610              4,859          14,244,103            72,140          31,591,569
Brgy. 666               17          204,053             50,526,931            11,695          15,402,211          159,641          15,591,067              1,668            4,451,446            31,049          15,082,207
Brgy. 667               17          111,964             71,848,204              8,354          46,381,592            94,297          15,979,172              1,123            4,552,628              8,190            4,934,812
Brgy. 669               11          184,992             17,990,892              6,892            2,919,444          170,374            8,483,036              1,044            3,252,405              6,682            3,336,007
Other Barangays c/               19          231,880             61,959,319            13,952          24,875,818          190,685          26,857,334              1,024            1,987,625            26,219            8,238,542
Intramuros               14          183,061           162,423,834              9,799          42,940,168          164,955          52,031,377                 693            2,641,551              7,614          64,810,737
Other Barangays c/               14          183,061           162,423,834              9,799          42,940,168          164,955          52,031,377                 693            2,641,551              7,614          64,810,737
Malate               73          479,368           168,634,389            63,978          63,272,803          371,378          62,043,017              4,585            7,386,301            39,427          35,932,268
Brgy. 719               15          109,265             33,951,481            12,492          11,469,233            88,427          12,988,453              1,710            3,373,843              6,636            6,119,952
Other Barangays c/               58          370,103           134,682,908            51,486          51,803,570          282,951          49,054,563              2,875            4,012,458            32,791          29,812,316
Paco               31          173,802           201,560,001            18,857          43,334,005          130,796        106,632,242              3,269            8,450,426            20,880          43,143,327
Other Barangays c/               31          173,802           201,560,001            18,857          43,334,005          130,796        106,632,242              3,269            8,450,426            20,880          43,143,327
Other Sub-Districts d/               14            76,197             26,047,260              4,466            8,778,077            68,193          13,475,586                 795            1,542,776              2,743            2,250,822
6th Congress. Dist.               32          189,893             70,543,823            12,102          45,176,496          169,708          18,029,538              1,826            3,298,169              6,257            4,039,618
Sampaloc               10            54,843               9,228,889              3,453            1,473,632            48,930            5,923,770                 712               903,751              1,748               927,736
Other Barangays c/               10            54,843               9,228,889              3,453            1,473,632            48,930            5,923,770                 712               903,751              1,748               927,736
Other Sub-Districts d/               22          135,050             61,314,934              8,649          43,702,864          120,778          12,105,769              1,114            2,394,419              4,509            3,111,882
City of Marikina               89          515,249           101,457,491            43,792          28,925,331          443,728          53,046,487              9,052          10,355,707            18,677            9,129,965
Brgy. Concepcion Uno               22          130,473             19,823,264            10,219            5,795,266          112,948            9,953,624              2,259            1,913,907              5,047            2,160,467
Brgy. San Roque               19            94,733             31,938,133            11,451          12,671,359            78,504          15,357,268              1,683            2,621,815              3,095            1,287,691
Brgy. Santa Elena (Pob.)               13            84,686             15,150,259              5,054            3,505,292            74,452            7,727,028              1,417            1,278,141              3,763            2,639,797
Brgy. Sto. Nino               11            55,400             10,356,353              6,702            2,109,562            46,320            6,882,471              1,039               800,332              1,339               563,988
Other Barangays c/               24          149,957             24,189,482            10,366            4,843,852          131,504          13,126,096              2,654            3,741,512              5,433            2,478,022
City of Muntinlupa             127          714,517           184,683,448            69,838          58,413,296          601,713          72,386,195              9,713          21,666,427            33,253          32,217,531
Brgy. Alabang               48          270,731             56,743,050            24,344          18,600,660          235,999          24,375,790              2,285            5,896,100              8,103            7,870,500
Brgy. New Alabang Village               42          250,302             97,113,496            31,017          30,797,704          195,863          31,864,318              4,740          13,113,280            18,682          21,338,194
Brgy. Putatan               18            64,929             10,985,114              6,210            4,964,603            56,322            4,482,905              1,241            1,136,253              1,156               401,353
Other Barangays c/               19          128,555             19,841,788              8,267            4,050,328          113,529          11,663,181              1,447            1,520,794              5,312            2,607,484
City of Navotas               24            90,803             23,407,377            10,657            7,734,848            76,610          12,090,606              1,079            1,924,730              2,457            1,657,193
Other Barangays c/               24            90,803             23,407,377            10,657            7,734,848            76,610          12,090,606              1,079            1,924,730              2,457            1,657,193
City of Paraņaque             203       1,011,095           250,636,036            86,638          67,919,441          866,522        114,648,655            12,514          30,996,671            45,421          37,071,268
Brgy. B. F. Homes               39          192,785             71,412,701            20,829          14,846,794          156,574          27,859,616              3,937          14,077,883            11,445          14,628,409
Brgy. Baclaran               24          120,575             29,296,671              6,986          13,421,889          109,456          11,374,412                 710            2,876,559              3,423            1,623,811
Brgy. Don Bosco               27          161,048             32,264,204            15,086            7,440,045          134,557          17,636,558              2,494            2,619,477              8,911            4,568,124
Brgy. San Antonio               17            63,087               9,779,342              4,318            2,275,875            55,444            5,554,373                 844               928,577              2,481            1,020,517
Brgy. San Isidro               24          163,726             28,753,626            13,076          10,808,138          143,042          12,275,265              1,670            2,823,763              5,938            2,846,459
Brgy. Santo Niņo               17            52,734             12,946,033              6,693            4,261,668            43,522            5,238,247                 506               613,564              2,013            2,832,554
Brgy. Tambo               20            66,452             29,110,057              4,513            6,534,442            58,118          13,605,188                 263            4,376,553              3,558            4,593,874
Other Barangays c/               35          190,688             37,073,401            15,137            8,330,590          165,809          21,104,997              2,090            2,680,293              7,652            4,957,522
City of Pasig             270       6,477,340           810,312,022          145,184        189,068,238       6,206,522        310,555,189            69,917        183,761,810            55,717        126,926,786
Brgy. Caniogan               11          115,252               8,318,319              3,512            2,166,575          110,227            5,096,158                 408               402,735              1,105               652,851
Brgy. Dela Paz               10            67,658             10,932,126              6,455            2,519,267            58,263            6,525,732                 526               903,513              2,414               983,613
Brgy. Kapasigan               14          114,555             20,408,057              7,441            3,280,716          100,818          12,402,082              2,191            2,820,596              4,105            1,904,663
Brgy. Kapitolyo               21          131,335             98,403,830            11,840          13,070,821          114,289          75,191,373              1,590            5,974,559              3,616            4,167,077
Brgy. Oranbo               15          213,413             26,574,263              4,863            9,222,885          164,258          10,666,948            42,459            4,046,044              1,833            2,638,385
Brgy. Rosario               13            77,401             14,607,239              4,838            3,451,330            70,263            6,250,894                 669            3,675,196              1,631            1,229,820
Brgy. San Antonio               97       5,331,027           502,782,553            68,188        117,632,279       5,216,431        131,692,446            18,362        154,631,236            28,046          98,826,592
Brgy. Ugong               32          153,416             52,366,911            13,730          16,860,059          133,040          17,013,404                 960            6,914,412              5,686          11,579,037
Other Barangays c/               57          273,283             75,918,724            24,317          20,864,308          238,933          45,716,151              2,752            4,393,519              7,281            4,944,747
City of San Juan             119          975,313           305,497,064            71,371          85,381,366          851,000        115,390,971            11,891          49,916,768            41,051          54,807,959
Brgy. Greenhills               86          848,197           257,062,364            57,933          72,244,804          746,145          95,432,738              8,932          42,334,671            35,187          47,050,151
Other Barangays c/               33          127,116             48,434,700            13,438          13,136,561          104,855          19,958,233              2,959            7,582,097              5,864            7,757,809
City of Taguig             211       6,565,507           631,840,777          107,433        230,304,070       6,409,766        182,412,390              7,906          78,353,554            40,402        140,770,762
Brgy. Fort Bonifacio             173       6,234,665           583,822,707            92,383        209,258,599       6,099,596        159,472,459              6,742          77,169,670            35,944        137,921,980
Brgy. Western Bicutan               10          105,439             11,478,753              4,304            4,662,158            98,294            5,734,141                 377               306,188              2,464               776,267
Other Barangays c/               28          225,403             36,539,317            10,746          16,383,314          211,876          17,205,791                 787               877,696              1,994            2,072,515
City of Valenzuela               88          391,564             99,411,904            40,916          35,534,697          332,382          45,211,676              6,099          11,473,394            12,167            7,192,137
Brgy. Dalandanan               10            28,331               6,179,280              2,786            1,684,496            24,252            3,640,580                 408               353,770                 885               500,434
Brgy. Karuhatan               18          104,139             27,322,674              8,009            9,711,946            90,272          11,159,278              1,935            4,307,065              3,923            2,144,386
Brgy. Malinta               12            45,531             11,245,648              5,139            4,448,418            38,062            4,459,636                 934            1,388,427              1,396               949,167
Brgy. Marulas               13            56,151             19,376,421              5,206            5,165,910            47,309            9,416,712              1,057            3,012,000              2,579            1,781,800
Brgy. Paso de Blas               17            61,640             16,099,000              6,539            5,954,615            52,684            7,918,043                 886            1,341,156              1,531               885,186
Other Barangays c/               18            95,772             19,188,881            13,237            8,569,312            79,803            8,617,428                 879            1,070,976              1,853               931,165
Pasay City             141       2,193,375           323,236,424            60,320          94,773,338       2,083,416        143,311,665            22,146          58,986,197            27,493          26,165,224
Brgy. 183               17            74,235             18,265,572              3,973            8,379,575            68,019            6,756,325                 451            1,450,640              1,792            1,679,032
Brgy. 76               54       1,720,930           212,597,003            29,132          59,200,465       1,661,602          92,452,609            17,711          48,071,982            12,485          12,871,948
Other Barangays c/               70          398,210             92,373,849            27,215          27,193,298          353,795          44,102,731              3,984            9,463,575            13,216          11,614,245
Pateros               15            78,214               8,443,174              5,707            1,475,479            69,743            5,426,457                 946               814,918              1,818               726,320
Other Barangays c/               15            78,214               8,443,174              5,707            1,475,479            69,743            5,426,457                 946               814,918              1,818               726,320
Quezon City             867       4,713,177        1,645,446,938          455,656        514,371,505       3,990,591        743,569,260            70,518        192,706,524          196,412        194,799,649
1st District             245       1,129,490           461,616,019          126,249        149,334,210          923,108        203,944,033            21,031          56,216,560            59,102          52,121,216
Brgy. Bahay Toro               31          132,493             39,095,792            15,603          11,194,714          106,225          19,374,986              2,985            4,491,523              7,680            4,034,570
Brgy. Lourdes               16            57,554             31,202,830              7,640            8,956,340            46,099          12,494,207                 989            4,337,825              2,826            5,414,457
Brgy. Maharlika               12            47,504             25,922,063              5,954            8,661,115            36,240          12,800,820              1,378            1,792,444              3,932            2,667,683
Brgy. Manresa               14            59,966             41,125,745              9,681          13,976,305            44,497          17,880,485              1,619            4,602,302              4,169            4,666,652
Brgy. Ramon Magsaysay               14          122,610             21,415,310            15,580            5,681,796          100,368          12,653,877              1,400            1,080,481              5,262            1,999,156
Brgy. San Antonio               12            39,104             25,616,104              5,188            8,263,272            30,228            8,417,856              1,299            4,653,588              2,389            4,281,388
Brgy. Santo Domingo               10            44,416             24,884,725              4,691            5,609,175            36,344          10,536,875                 900            5,797,291              2,481            2,941,384
Brgy. Vasra               11            80,863             46,405,172              5,761          22,847,439            71,711          20,561,699                 389               511,194              3,002            2,484,839
Brgy. West Triangle               28          120,616             50,594,663            13,261          14,204,695            99,176          24,030,166              2,174            7,219,970              6,005            5,139,832
Other Barangays c/               97          424,364           155,353,616            42,890          49,939,359          352,220          65,193,062              7,898          21,729,941            21,356          18,491,254
2nd District               33          270,938             78,982,610            20,932          42,775,346          236,498          27,222,999              2,782            3,737,134            10,726            5,247,131
Brgy. Holy Spirit               19          164,483             31,749,769            13,051            7,087,380          142,129          18,084,659              2,014            2,754,252              7,289            3,823,477
Other Barangays c/               14          106,455             47,232,841              7,881          35,687,966            94,369            9,138,340                 768               982,881              3,437            1,423,654
3rd District             189       1,055,571           430,962,888          108,014        111,235,778          891,221        204,707,539            17,031          59,046,293            39,305          55,973,279
Brgy. Bagumbayan               31          180,467             72,357,237            18,424          24,845,461          154,701          27,657,919              2,204          13,578,840              5,138            6,275,016
Brgy. E. Rodriguez               10            72,425             17,838,646            13,187            5,295,241            56,388            9,204,785                 807            1,806,195              2,043            1,532,425
Brgy. Loyola Heights               29          119,918             53,323,430            13,604          12,613,886            96,202          21,570,896              2,873            9,825,745              7,239            9,312,903
Brgy. Matandang Balara (Old Balara)               16            53,337             28,625,132              7,503          10,364,150            41,552          12,789,898                 906            1,868,015              3,376            3,603,070
Brgy. Saint Ignatius               10            21,548             10,314,399              3,812            2,755,326            15,973            4,727,498                 398            1,699,249              1,365            1,132,325
Brgy. Socorro               41          283,817             53,055,885            17,969          16,348,884          253,804          25,340,600              2,272            6,430,701              9,772            4,935,700
Other Barangays c/               52          324,059           195,448,159            33,515          39,012,830          272,601        103,415,942              7,571          23,837,548            10,372          29,181,840
4th District             253       1,308,094           499,494,484          124,182        163,010,099       1,115,961        222,851,335            17,865          52,866,311            50,086          60,766,740
Brgy. Central               19          158,902             55,571,251            16,134          16,236,164          134,814          24,004,083              1,638          11,705,300              6,316            3,625,705
Brgy. Doņa Imelda               16            94,021             28,540,091              8,524            9,681,659            80,018          12,400,786              1,622            2,847,906              3,857            3,609,741
Brgy. Doņa Josefa               10            35,177             17,172,266              4,386            5,299,940            27,282            7,147,157                 817            2,048,443              2,692            2,676,726
Brgy. Laging Handa               17            68,415             33,114,696              9,843          11,348,046            52,608          13,634,009              1,316            4,439,800              4,648            3,692,841
Brgy. Mariana (former New Manila)               22            75,660             45,957,994            10,017          11,858,701            58,245          18,197,086              2,829            7,069,068              4,569            8,833,140
Brgy. Paligsahan               11            47,702             18,730,171              6,122            4,854,888            38,464            9,556,904              1,009            2,260,621              2,107            2,057,758
Brgy. Pinyahan               14            72,598             44,321,869              5,101          14,065,204            64,438          26,964,389                 786            1,198,600              2,273            2,093,675
Brgy. Sacred Heart               16            51,551             24,049,540              6,772            8,719,720            41,194            9,249,548              1,111            3,230,933              2,474            2,849,339
Brgy. South Triangle               35          135,757             38,676,281            16,024          13,486,195          113,300          16,667,170              1,828            4,589,801              4,605            3,933,116
Brgy. Tatalon               10            40,908             18,534,276              5,042            6,089,061            33,790            7,168,097                 587            2,691,670              1,489            2,585,450
Other Barangays c/               83          527,403           174,826,049            36,217          61,370,523          471,808          77,862,105              4,322          10,784,170            15,056          24,809,251
5th District               98          716,150           114,438,214            55,421          32,171,696          625,009          57,933,448              8,427          12,642,514            27,293          11,690,556
Brgy. Fairview               27          245,032             32,582,095            15,189            4,865,455          214,903          20,592,871              2,929            2,752,253            12,011            4,371,516
Brgy. Greater Lagro               10            63,093               8,858,655              5,222            2,208,387            53,912            4,584,026              1,035            1,050,230              2,924            1,016,012
Brgy. Gulod               10            53,082             24,176,876              6,040          12,093,366            44,498            5,718,775              1,077            4,949,266              1,467            1,415,469
Brgy. Novaliches Proper               18          156,508             23,185,835              8,982            5,874,658          139,827          12,999,214              2,159            2,138,413              5,540            2,173,550
Brgy. Pasong Putik Proper               10            92,741               7,631,777            10,069            1,767,571            80,360            4,923,068                 238               132,880              2,074               808,257
Other Barangays c/               23          105,694             18,002,977              9,919            5,362,258            91,509            9,115,494                 989            1,619,473              3,277            1,905,752
6th District               49          232,934             59,952,722            20,858          15,844,376          198,794          26,909,907              3,382            8,197,713              9,900            9,000,727
Brgy. Culiat               11            55,277             12,505,427              5,044            3,806,748            47,451            5,978,327                 576               732,815              2,206            1,987,538
Brgy. Tandang Sora               10            23,596               6,025,397              2,593            1,970,545            19,605            2,858,482                 528               623,368                 870               573,003
Other Barangays c/               28          154,061             41,421,898            13,221          10,067,083          131,738          18,073,098              2,278            6,841,530              6,824            6,440,187
   
Region 1 (Ilocos Region)             648       2,678,482           316,312,676          141,746          97,258,574       2,432,418        172,333,151            28,574          23,546,096            75,744          23,174,855
Ilocos Norte               75          368,721             48,944,144            18,334          16,485,040          330,785          25,057,244              4,580            3,054,190            15,022            4,347,670
City of Batac               14            63,285             10,248,253              3,157            4,104,935            56,868            5,155,087                 663               263,191              2,597               725,040
Laoag City (Capital)               35          244,274             32,226,548            13,095          10,629,447          217,509          15,976,341              3,233            2,486,051            10,437            3,134,710
San Nicolas               10            34,742               4,466,194              1,726               935,541            31,316            3,015,134                 316               136,354              1,384               379,164
Other Cities/Municipalities e/               16            26,420               2,003,148                 356               815,117            25,092               910,682                 368               168,593                 604               108,757
Ilocos Sur             109          410,788             66,694,294            19,824          26,488,040          373,209          33,029,748              4,984            3,617,865            12,771            3,558,641
City of Candon               20          125,551             18,443,852              6,173            7,679,551          114,675            8,865,274              1,512               987,430              3,191               911,596
City of Vigan (Capital)               33          202,745             37,546,973            10,589          14,375,592          182,165          18,735,882              2,475            2,232,901              7,516            2,202,598
Other Cities/Municipalities e/               56            82,492             10,703,469              3,062            4,432,897            76,369            5,428,592                 997               397,534              2,064               444,447
La Union             113          489,431             53,859,273            22,338          17,333,971          448,804          27,675,234              5,975            4,861,720            12,314            3,988,349
Agoo               16          123,755               9,259,151              5,386            2,831,535          114,799            5,219,378              1,000               525,500              2,570               682,737
City of San Fernando (Capital)               43          288,189             39,168,043            14,284          13,151,732          260,926          18,979,178              3,436            3,780,535              9,543            3,256,598
Rosario               10            10,779                  646,271                 272                 46,795            10,197               418,086                 310               181,389                    -                           -  
Other Cities/Municipalities e/               44            66,708               4,785,809              2,396            1,303,908            62,882            3,058,591              1,229               374,296                 201                 49,015
Pangasinan             351       1,409,542           146,814,964            81,250          36,951,522       1,279,620          86,570,926            13,035          12,012,321            35,637          11,280,195
Bayambang               13            43,299               3,276,472              1,355               485,173            40,175            2,316,175                 404               221,845              1,365               253,279
Calasiao               11            32,619               5,746,166              3,268            1,547,117            28,016            3,213,010                 362               606,333                 973               379,706
City of Alaminos               22          133,842             13,777,183              6,562            3,235,586          122,531            8,761,217                 903               670,746              3,846            1,109,635
City of Dagupan               59          349,834             45,935,414            18,769          11,650,086          314,966          24,399,960              4,582            5,910,489            11,517            3,974,879
City of San Carlos               16          118,372               8,900,526              7,377            2,492,253          108,584            5,341,228                 441               352,976              1,970               714,069
City of Urdaneta               39          229,134             24,774,680            13,870            6,027,709          207,069          15,424,744              1,906            1,313,781              6,289            2,008,446
Lingayen (Capital)               19          123,763             12,747,032            11,352            4,894,966          108,501            6,318,137              1,053               733,228              2,857               800,700
Malasiqui               12            19,315               1,533,560                 573                 42,305            17,998            1,265,088                 309               102,990                 435               123,178
Mangaldan               20            63,286               5,851,668              2,336               918,513            58,945            4,258,841                 421               260,743              1,584               413,569
Mangatarem               10            17,582               1,466,250                 843               546,702            16,461               801,924                 103                 71,793                 175                 45,831
Rosales               16            88,858             10,449,125              5,416            2,346,143            79,991            6,496,223                 648               668,726              2,803               938,033
Tayug               10            53,326               5,559,465              4,028               807,324            47,314            3,865,517                 371               429,919              1,613               456,705
Other Cities/Municipalities e/             104          136,312               6,797,422              5,501            1,957,645          129,069            4,108,861              1,532               668,753                 210                 62,164
   
Region 2 (Cagayan Valley)             454       1,628,029           187,151,379          113,938          73,560,942       1,480,380          93,147,323            11,860          13,918,008            21,851            6,525,106
Cagayan             124          551,925             62,862,586            41,936          26,041,333          499,126          30,932,861              3,481            3,619,043              7,382            2,269,349
Aparri               13            88,632               9,837,920              5,263            3,317,621            81,848            5,842,360                 268               257,576              1,253               420,363
Tuguegarao City (Capital)               53          336,041             46,050,331            32,599          19,954,631          295,945          21,676,885              2,392            2,794,055              5,105            1,624,759
Other Cities/Municipalities e/               58          127,252               6,974,335              4,074            2,769,081          121,333            3,413,616                 821               567,411              1,024               224,227
Isabela             219          737,505             93,173,524            54,829          35,447,221          667,798          47,179,922              4,476            7,310,782            10,402            3,235,599
Alicia               13            34,167               3,687,150              3,260            1,396,953            30,192            1,912,119                 435               299,523                 280                 78,556
City of Cauayan               34          158,168             27,512,106            11,354          10,724,011          143,160          13,211,656              1,055            2,592,792              2,599               983,647
City of Ilagan (Capital)               21          111,139             15,786,447            12,901            8,268,478            96,402            6,916,725                 379               215,549              1,457               385,695
City of Santiago               39          236,310             29,316,340            16,171            9,412,786          213,979          15,135,902              1,536            3,457,698              4,624            1,309,954
Roxas               20            73,034               7,364,418              5,073            2,622,019            66,922            4,130,931                 166               316,595                 873               294,873
San Mateo               13            25,094               1,780,900              1,263               545,003            23,627            1,134,836                 133                 85,634                   71                 15,428
Tumauini               10            16,808               1,540,561              1,031               374,125            15,565            1,105,997                   28                 15,589                 184                 44,851
Other Cities/Municipalities e/               69            82,785               6,185,601              3,776            2,103,848            77,951            3,631,756                 744               327,402                 314               122,594
Nueva Vizcaya               80          274,786             24,403,171            13,347            8,278,467          253,919          12,269,858              3,594            2,905,846              3,926               949,001
Bambang               17            42,698               4,635,743              1,416            1,988,662            40,264            1,832,183                 817               752,095                 201                 62,803
Solano               30          177,249             16,720,655            11,092            6,091,529          161,560            8,276,079              1,812            1,645,398              2,785               707,649
Other Cities/Municipalities e/               33            54,839               3,046,773                 839               198,277            52,095            2,161,596                 965               508,352                 940               178,548
Other Provinces f/               31            63,813               6,712,099              3,826            3,793,921            59,537            2,764,681                 309                 82,339                 141                 71,158
   
Region 3 (Central Luzon)          1,331       5,875,304           890,542,050          419,092        258,236,059       5,229,904        464,623,124            63,016          77,648,052          163,292          90,034,815
