PHILIPPINE BANKING SYSTEM
DISTRIBUTION OF DOMESTIC a/  DEPOSITS
As of June 30, 2021
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. Timing differences in data generation principally account for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar data. 
  No. of                    
AREA Banking TOTAL DEPOSITS DEMAND/NOW DEPOSITS SAVINGS DEPOSITS TIME DEPOSITS FCDU DEPOSITS
  Offices b/ Account Amount Account Amount Account Amount Account Amount Account Amount
                       
TOTAL NCR          3,767     35,423,274        9,997,971,085       1,989,895     2,565,891,003     31,938,060     3,643,073,148          434,095     2,037,427,768       1,061,224     1,751,579,166
TOTAL AREAS OUTSIDE NCR          8,962     47,715,644        5,316,547,497       2,650,940     1,800,103,513     43,836,452     2,591,140,626          351,666        449,430,826          876,586        475,872,531
TOTAL PHILIPPINES        12,729     83,138,918      15,314,518,582       4,640,835     4,365,994,516     75,774,512     6,234,213,774          785,761     2,486,858,594       1,937,810     2,227,451,697
   
NCR          3,767     35,423,274        9,997,971,085       1,989,895     2,565,891,003     31,938,060     3,643,073,148          434,095     2,037,427,768       1,061,224     1,751,579,166
Metro Manila          3,767     35,423,274        9,997,971,085       1,989,895     2,565,891,003     31,938,060     3,643,073,148          434,095     2,037,427,768       1,061,224     1,751,579,166
City of Caloocan             131          568,547           215,041,825            58,559          56,105,392          472,457          89,134,821            15,150          45,068,554            22,381          24,733,058
Other Barangays c/             131          568,547           215,041,825            58,559          56,105,392          472,457          89,134,821            15,150          45,068,554            22,381          24,733,058
City of Las Piņas               93          603,357             90,870,532            41,513          23,859,298          530,194          48,174,751              7,842            8,390,568            23,808          10,445,915
Brgy. Almanza Uno               20          143,661             21,350,228            10,008            3,627,707          124,123          13,475,278              1,722            1,294,330              7,808            2,952,912
Brgy. Pamplona Tres               15            56,592             12,143,872              6,103            2,486,531            45,438            5,824,834              2,141            2,719,991              2,910            1,112,516
Brgy. Pamplona Uno               14            70,800             26,547,076            10,044          12,490,618            56,849          10,412,814              1,344            1,745,037              2,563            1,898,607
Other Barangays c/               44          332,304             30,829,356            15,358            5,254,441          303,784          18,461,825              2,635            2,631,210            10,527            4,481,880
City of Makati             529       8,157,191        3,529,937,255          378,783        669,278,519       7,384,802        993,984,347          133,247     1,094,643,110          260,359        772,031,278
Brgy. Bangkal               14            58,743             11,604,140              5,294            4,068,913            50,480            5,165,297                 498               432,827              2,471            1,937,103
Brgy. Bel-Air             154       2,578,676        1,551,465,097          150,782        285,003,893       2,244,629        455,468,243            79,062        466,155,353          104,203        344,837,608
Brgy. Magallanes               31          210,274             85,482,898            24,908          24,891,714          176,007          32,487,165              1,870          14,809,264              7,489          13,294,756
Brgy. Palanan               12            48,597             11,637,577              5,565            3,164,224            39,195            5,145,722                 541            1,644,010              3,296            1,683,622
Brgy. Pio del Pilar               15            67,420             42,051,053              6,369            6,466,852            57,535          28,786,851              1,206            3,756,692              2,310            3,040,658
Brgy. Poblacion               33          174,348             86,077,951            19,268          25,529,403          142,905          47,243,155              2,051            4,992,947            10,124            8,312,446
Brgy. San Antonio               24          194,886             47,245,993            13,739            9,421,198          163,394          20,484,101              2,097          10,053,063            15,656            7,287,631
Brgy. San Lorenzo             189       4,407,597           833,273,048          118,574        184,396,336       4,186,626        209,831,901            27,780        244,921,758            74,617        194,123,052
Brgy. Urdaneta               14          170,317           808,173,488            15,413        107,166,696          110,496        169,975,728            16,012        340,668,622            28,396        190,362,442
Other Barangays c/               43          246,333             52,926,009            18,871          19,169,289          213,535          19,396,185              2,130            7,208,573            11,797            7,151,961
City of Malabon               53          224,154             55,666,793            19,081          16,166,798          192,007          28,764,643              4,022            5,539,250              9,044            5,196,101
Brgy. Tanong (Pob.)               11            56,290             12,136,230              3,169            2,010,028            49,466            7,520,752                 914            1,213,956              2,741            1,391,494
Other Barangays c/               42          167,864             43,530,564            15,912          14,156,770          142,541          21,243,891              3,108            4,325,295              6,303            3,804,608
City of Mandaluyong             152       1,041,322           402,607,921            87,757        109,144,769          905,325        170,371,395            13,150          52,793,499            35,090          70,298,257
Brgy. Barangka Ilaya               13          101,288             19,123,891              9,812            7,832,681            88,808            8,349,569                 513               981,984              2,155            1,959,657
Brgy. Highway Hills               23          148,266             56,108,379            12,123          22,651,150          131,241          10,967,895              1,310          14,235,380              3,592            8,253,953
Brgy. Plainview               15          115,141             18,059,796              7,676            6,536,350          103,547            8,482,170              1,096            1,506,629              2,822            1,534,646
Brgy. Wack-Wack Greenhills               60          459,617           261,343,479            38,001          59,803,173          393,879        115,962,615              7,352          32,587,264            20,385          52,990,428
Other Barangays c/               41          217,010             47,972,376            20,145          12,321,416          187,850          26,609,146              2,879            3,482,242              6,136            5,559,572
City of Manila             644       3,267,900        1,503,196,414          319,364        474,252,532       2,658,479        581,824,283            56,941        181,485,610          233,116        265,633,990
1st Congress. Dist.               32            97,215             33,520,611            10,073            8,486,625            81,365          18,007,134              1,938            3,916,458              3,839            3,110,393
Tondo               32            97,215             33,520,611            10,073            8,486,625            81,365          18,007,134              1,938            3,916,458              3,839            3,110,393
Other Barangays c/               32            97,215             33,520,611            10,073            8,486,625            81,365          18,007,134              1,938            3,916,458              3,839            3,110,393
2nd Congress. Dist.               45          171,389             43,896,864            15,091          13,652,803          146,558          21,391,644              2,442            4,602,654              7,298            4,249,763
Tondo               45          171,389             43,896,864            15,091          13,652,803          146,558          21,391,644              2,442            4,602,654              7,298            4,249,763
Other Barangays c/               45          171,389             43,896,864            15,091          13,652,803          146,558          21,391,644              2,442            4,602,654              7,298            4,249,763
3rd Congress. Dist.             286          883,137           589,086,030          128,852        163,205,533          660,513        221,729,156            32,424        123,856,499            61,348          80,294,842
Binondo             108          340,348           344,457,730            58,271          92,612,113          235,562        117,080,276            16,965          83,501,359            29,550          51,263,982
Brgy. 287               19            73,487           108,045,982            13,778          25,509,915            46,730          43,977,149              5,147          21,097,636              7,832          17,461,282
Brgy. 289               21            87,125           117,222,473            13,613          26,919,131            59,840          28,311,798              5,494          45,861,597              8,178          16,129,947
Brgy. 291               18            75,835             38,007,504              7,124          13,567,020            63,330          14,321,656              1,400            5,254,828              3,981            4,863,999
Brgy. 293               21            35,881             25,737,285            10,675          10,779,463            21,161            9,454,766              1,274            2,379,455              2,771            3,123,600
Other Barangays c/               29            68,020             55,444,485            13,081          15,836,583            44,501          21,014,907              3,650            8,907,842              6,788            9,685,153
Quiapo               33            97,368             28,644,801            11,153            6,302,130            79,557          14,175,135              2,103            5,272,300              4,555            2,895,236
Brgy. 306               13            35,924             15,225,480              4,730            3,525,826            28,315            7,382,739              1,081            2,657,108              1,798            1,659,806
Other Barangays c/               20            61,444             13,419,321              6,423            2,776,304            51,242            6,792,396              1,022            2,615,192              2,757            1,235,430
San Nicolas               63          128,450             94,366,089            22,298          28,528,909            91,062          37,665,381              5,372          15,573,036              9,718          12,598,763
Brgy. 269               12            21,188             13,393,619              3,340            4,452,256            15,280            5,141,069              1,153            2,323,883              1,415            1,476,412
Brgy. 271               14            27,946             19,812,404              4,377            5,004,802            21,001            8,431,603                 726            3,354,525              1,842            3,021,475
Brgy. 281               20            37,129             31,527,203              7,179            9,904,558            24,377          11,649,184              2,144            5,619,985              3,429            4,353,476
Other Barangays c/               17            42,187             29,632,863              7,402            9,167,293            30,404          12,443,526              1,349            4,274,643              3,032            3,747,401
Santa Cruz               82          316,971           121,617,410            37,130          35,762,381          254,332          52,808,364              7,984          19,509,804            17,525          13,536,860
Other Barangays c/               82          316,971           121,617,410            37,130          35,762,381          254,332          52,808,364              7,984          19,509,804            17,525          13,536,860
4th Congress. Dist.               51          282,170             57,754,136            17,797          11,040,410          248,789          26,754,210              3,781          14,156,070            11,803            5,803,446
Sampaloc               51          282,170             57,754,136            17,797          11,040,410          248,789          26,754,210              3,781          14,156,070            11,803            5,803,446
Other Barangays c/               51          282,170             57,754,136            17,797          11,040,410          248,789          26,754,210              3,781          14,156,070            11,803            5,803,446
5th Congress. Dist.             198       1,646,854           708,962,707          135,961        232,187,788       1,353,802        276,726,121            14,493          31,506,601          142,598        168,542,198
Ermita               64          751,324           189,658,355            40,466          84,064,489          634,086          62,750,889              4,917          12,253,899            71,855          30,589,078
Brgy. 666               17          203,461             48,361,752            11,512          15,279,003          159,216          14,522,062              1,724            3,866,817            31,009          14,693,869
Brgy. 667               17          108,069             62,989,539              8,311          41,874,679            90,764          13,420,340              1,131            3,486,797              7,863            4,207,723
Brgy. 669               11          203,755             16,266,448              6,691            2,409,218          189,230            7,593,281              1,061            3,092,683              6,773            3,171,266
Other Barangays c/               19          236,039             62,040,616            13,952          24,501,589          194,876          27,215,206              1,001            1,807,602            26,210            8,516,220
Intramuros               15          170,715           148,069,233              9,917          44,400,109          152,486          40,065,685                 696            2,732,651              7,616          60,870,788
Other Barangays c/               15          170,715           148,069,233              9,917          44,400,109          152,486          40,065,685                 696            2,732,651              7,616          60,870,788
Malate               73          475,860           144,627,891            62,617          45,191,415          369,635          59,235,392              4,642            6,412,330            38,966          33,788,754
Brgy. 719               15          102,494             30,631,080            11,750          10,206,518            82,445          12,166,895              1,772            2,463,403              6,527            5,794,264
Other Barangays c/               58          373,366           113,996,811            50,867          34,984,897          287,190          47,068,498              2,870            3,948,927            32,439          27,994,490
Paco               32          174,147           202,346,342            18,506          50,075,088          130,793        102,368,670              3,448            8,737,465            21,400          41,165,119
Other Barangays c/               32          174,147           202,346,342            18,506          50,075,088          130,793        102,368,670              3,448            8,737,465            21,400          41,165,119
Other Sub-Districts d/               14            74,808             24,260,886              4,455            8,456,687            66,802          12,305,484                 790            1,370,256              2,761            2,128,460
6th Congress. Dist.               32          187,135             69,976,066            11,590          45,679,372          167,452          17,216,018              1,863            3,447,329              6,230            3,633,348
Sampaloc               10            54,661               8,453,936              3,372            1,366,555            48,788            5,368,541                 728               928,036              1,773               790,803
Other Barangays c/               10            54,661               8,453,936              3,372            1,366,555            48,788            5,368,541                 728               928,036              1,773               790,803
Other Sub-Districts d/               22          132,474             61,522,131              8,218          44,312,817          118,664          11,847,476              1,135            2,519,292              4,457            2,842,545
City of Marikina               90          514,533             96,369,969            43,310          26,338,749          443,287          51,275,816              9,344          10,138,068            18,592            8,617,337
Brgy. Concepcion Uno               23          130,072             18,129,120            10,147            4,423,559          112,462            9,664,906              2,372            1,853,318              5,091            2,187,337
Brgy. San Roque               19            92,263             31,438,078            11,193          12,453,751            76,257          15,310,197              1,767            2,377,340              3,046            1,296,790
Brgy. Santa Elena (Pob.)               13            84,153             14,538,571              5,027            3,056,714            74,015            7,574,574              1,412            1,367,707              3,699            2,539,575
Brgy. Sto. Nino               11            54,487               8,445,709              6,589            1,714,191            45,463            5,367,284              1,079               832,793              1,356               531,441
Other Barangays c/               24          153,558             23,818,490            10,354            4,690,533          135,090          13,358,854              2,714            3,706,909              5,400            2,062,193
City of Muntinlupa             128          705,823           174,294,416            69,057          55,188,308          593,800          67,253,569              9,965          21,027,747            33,001          30,824,792
Brgy. Alabang               48          269,246             50,804,102            23,916          17,160,824          235,000          21,633,879              2,317            4,698,978              8,013            7,310,420
Brgy. New Alabang Village               42          245,667             93,650,847            30,838          29,092,936          191,388          30,291,139              4,918          13,677,030            18,523          20,589,742
Brgy. Putatan               19            64,515             10,968,865              6,180            5,230,409            55,919            4,161,393              1,261            1,171,406              1,155               405,657
Other Barangays c/               19          126,395             18,870,603              8,123            3,704,139          111,493          11,167,158              1,469            1,480,333              5,310            2,518,973
City of Navotas               25            89,596             23,502,910            10,655            7,437,573            75,373          12,427,991              1,133            2,177,995              2,435            1,459,351
Other Barangays c/               25            89,596             23,502,910            10,655            7,437,573            75,373          12,427,991              1,133            2,177,995              2,435            1,459,351
City of Paraņaque             203          989,129           234,752,789            85,567          62,588,616          845,405        111,581,676            13,035          25,879,191            45,122          34,703,306
Brgy. B. F. Homes               38          190,271             63,268,401            20,648          13,742,619          154,184          25,532,995              4,073          11,611,993            11,366          12,380,793
Brgy. Baclaran               24          115,767             24,569,223              6,212            7,005,889          105,473          12,683,644                 772            3,132,405              3,310            1,747,285
Brgy. Don Bosco               28          155,770             30,933,626            14,795            6,902,681          129,529          17,005,400              2,584            2,662,085              8,862            4,363,460
Brgy. San Antonio               17            61,304               9,014,867              4,170            2,004,430            53,766            5,061,300                 909            1,043,153              2,459               905,984
Brgy. San Isidro               24          157,988             28,668,746            12,798          11,144,795          137,572          11,464,947              1,713            2,888,890              5,905            3,170,114
Brgy. Santo Niņo               17            53,007             11,829,554              6,737            3,632,984            43,733            4,971,056                 527               796,853              2,010            2,428,661
Brgy. Tambo               20            66,134             31,255,359              5,231          10,658,580            56,972          14,484,163                 283            1,089,372              3,648            5,023,244
Other Barangays c/               35          188,888             35,213,014            14,976            7,496,639          164,176          20,378,170              2,174            2,654,441              7,562            4,683,765
City of Pasig             272       5,456,201           831,155,583          144,965        183,541,629       5,202,377        331,055,581            47,236        192,606,412            61,623        123,951,961
Brgy. Caniogan               11            92,214             11,643,848              3,387            2,203,341            87,324            8,427,475                 418               477,373              1,085               535,660
Brgy. Dela Paz               10            64,709             10,305,171              3,791            2,511,453            57,925            6,149,223                 581               536,452              2,412            1,108,043
Brgy. Kapasigan               14          113,207             20,059,536              7,366            3,092,384            99,549          12,309,143              2,209            2,773,376              4,083            1,884,634
Brgy. Kapitolyo               21          127,944           128,477,591            11,823          11,137,619          110,874        108,300,971              1,658            5,067,810              3,589            3,971,191
Brgy. Oranbo               15          121,919             17,544,013              4,107            4,555,116            93,673            8,303,063            22,646            3,191,050              1,493            1,494,784
Brgy. Rosario               13            73,787             12,124,240              4,723            3,702,617            66,786            5,760,524                 676            1,691,587              1,602               969,513
Brgy. San Antonio               99       4,449,480           513,936,107            72,536        123,280,531       4,327,252        124,544,126            15,155        167,020,865            34,537          99,090,584
Brgy. Ugong               32          147,149             46,805,258            13,457          14,688,229          127,183          16,229,350                 944            5,947,178              5,565            9,940,501
Other Barangays c/               57          265,792             70,259,818            23,775          18,370,340          231,811          41,031,706              2,949            5,900,721              7,257            4,957,051
City of San Juan             119          973,772           286,089,857            71,258          76,783,921          849,286        106,019,356            12,185          50,908,811            41,043          52,377,769
Brgy. Greenhills               86          850,472           242,710,788            58,047          64,639,058          747,975          90,047,955              9,224          42,194,221            35,226          45,829,553
Other Barangays c/               33          123,300             43,379,069            13,211          12,144,863          101,311          15,971,401              2,961            8,714,590              5,817            6,548,216
City of Taguig             212       5,564,088           575,775,482          106,073        217,751,364       5,410,542        161,040,310              8,009          78,871,570            39,464        118,112,238
Brgy. Fort Bonifacio             174       5,239,206           527,595,077            91,956        197,389,129       5,105,333        137,165,644              6,868          76,795,741            35,049        116,244,563
Brgy. Western Bicutan               10          103,939             12,027,925              4,223            4,593,515            96,911            5,582,938                 361            1,079,104              2,444               772,368
Other Barangays c/               28          220,943             36,152,480              9,894          15,768,719          208,298          18,291,728                 780               996,726              1,971            1,095,307
City of Valenzuela               88          384,153             95,994,597            40,472          32,661,359          325,038          43,890,942              6,549          12,584,926            12,094            6,857,369
Brgy. Dalandanan               10            28,146               6,081,216              2,710            1,357,973            24,141            3,897,557                 434               347,408                 861               478,278
Brgy. Karuhatan               18          103,343             26,416,973              7,950            8,539,100            89,299          10,821,723              2,140            4,809,865              3,954            2,246,285
Brgy. Malinta               12            43,446             10,271,245              4,986            4,384,377            36,121            4,020,730                 959            1,193,367              1,380               672,770
Brgy. Marulas               13            55,041             18,745,986              5,085            4,728,648            46,319            9,065,349              1,069            3,302,037              2,568            1,649,952
Brgy. Paso de Blas               17            60,103             15,901,828              6,412            5,258,667            51,220            8,131,418                 977            1,717,817              1,494               793,926
Other Barangays c/               18            94,074             18,577,348            13,329            8,392,593            77,938            7,954,165                 970            1,214,431              1,837            1,016,159
Pasay City             140       2,172,657           324,004,240            60,281          84,056,312       2,063,220        139,703,638            22,029          65,515,625            27,127          34,728,666
Brgy. 183               17            73,918             17,104,053              3,918            7,458,658            67,734            6,247,360                 470            1,413,528              1,796            1,984,507
Brgy. 76               52       1,679,819           216,203,496            26,237          49,396,999       1,624,332          88,369,896            17,150          55,331,278            12,100          23,105,323
Other Barangays c/               71          418,920             90,696,691            30,126          27,200,654          371,154          45,086,382              4,409            8,770,818            13,231            9,638,836
Pateros               15            77,189               8,204,292              5,586            1,535,953            68,808            5,178,127                 981               809,655              1,814               680,557
Other Barangays c/               15            77,189               8,204,292              5,586            1,535,953            68,808            5,178,127                 981               809,655              1,814               680,557
Quezon City             873       4,633,662        1,550,506,210          447,614        469,199,911       3,917,660        701,391,902            73,277        188,987,177          195,111        190,927,221
1st District             245       1,108,249           435,091,983          123,068        131,917,341          903,757        197,724,291            22,637          54,468,238            58,787          50,982,114
Brgy. Bahay Toro               31          127,279             36,731,956            14,936            9,687,121          101,661          18,209,831              3,162            4,966,898              7,520            3,868,105
Brgy. Lourdes               16            56,582             31,709,075              7,191            9,216,134            45,519          11,254,173              1,029            5,624,796              2,843            5,613,972
Brgy. Maharlika               13            45,958             23,847,993              5,738            7,396,445            34,886          12,156,786              1,409            1,654,268              3,925            2,640,495
Brgy. Manresa               14            59,156             38,549,930              9,556          13,553,618            43,743          16,223,561              1,720            3,970,137              4,137            4,802,614
Brgy. Ramon Magsaysay               13          123,271             21,012,179            15,265            5,824,385          101,140          12,082,783              1,480            1,167,399              5,386            1,937,612
Brgy. San Antonio               12            39,151             24,909,747              5,113            7,386,269            30,380            8,466,552              1,318            5,150,907              2,340            3,906,019
Brgy. Santo Domingo (Matalahib)               10            44,850             23,800,476              4,680            3,417,946            36,317          12,868,277              1,320            4,528,513              2,533            2,985,739
Brgy. Vasra               11            80,192             41,259,662              5,588          19,769,534            71,209          18,764,885                 397               461,851              2,998            2,263,392
Brgy. West Triangle               28          118,421             49,325,908            13,098          12,661,255            96,983          24,077,971              2,323            7,550,508              6,017            5,036,175
Other Barangays c/               97          413,389           143,945,056            41,903          43,004,632          341,919          63,619,473              8,479          19,392,961            21,088          17,927,991
2nd District               34          263,977             78,031,613            20,594          43,979,325          229,952          25,527,471              2,791            3,697,254            10,640            4,827,563
Brgy. Holy Spirit               19          161,505             29,501,509            12,917            6,241,540          139,362          17,138,616              2,000            2,655,619              7,226            3,465,733
Other Barangays c/               15          102,472             48,530,104              7,677          37,737,784            90,590            8,388,855                 791            1,041,635              3,414            1,361,830
3rd District             192       1,035,187           400,184,170          106,432          99,829,237          872,436        181,473,945            17,402          60,634,050            38,917          58,246,938
Brgy. Bagumbayan               32          179,106             68,003,979            18,045          23,895,819          153,787          23,350,807              2,186          15,004,332              5,088            5,753,020
Brgy. E. Rodriguez               10            70,996             18,071,902            12,854            4,127,822            55,343          10,814,913                 802            1,728,822              1,997            1,400,345
Brgy. Loyola Heights               29          113,959             54,279,514            12,312          12,052,650            92,029          23,505,939              2,800            9,063,166              6,818            9,657,759
Brgy. Matandang Balara (Old Balara)               16            51,080             29,385,391              7,252            9,772,830            39,606          11,948,269                 921            1,741,028              3,301            5,923,264
Brgy. Saint Ignatius               10            21,161               9,818,499              3,771            2,489,891            15,634            4,562,427                 401            1,621,656              1,355            1,144,525
Brgy. Socorro               41          273,479             49,742,065            17,611          13,391,753          243,841          26,503,138              2,336            4,604,842              9,691            5,242,333
Other Barangays c/               54          325,406           170,882,821            34,587          34,098,472          272,196          80,788,452              7,956          26,870,205            10,667          29,125,692
4th District             255       1,289,776           473,138,167          122,690        154,024,561       1,099,314        213,281,776            18,151          49,263,455            49,621          56,568,375
Brgy. Central               19          158,199             56,841,421            15,982          15,991,874          134,353          25,617,586              1,655          11,868,041              6,209            3,363,919
Brgy. Doņa Imelda               16            93,407             27,279,197              8,467            9,329,998            79,451          11,858,949              1,608            2,723,294              3,881            3,366,955
Brgy. Laging Handa               16            68,964             29,184,846              9,753          10,702,512            53,224          12,046,970              1,354            2,713,834              4,633            3,721,530
Brgy. Mariana (former New Manila)               22            72,496             41,125,582              9,410            9,729,072            56,106          17,491,467              2,624            6,113,702              4,356            7,791,341
Brgy. Paligsahan               11            46,756             18,311,113              6,042            3,717,502            37,512            9,707,241              1,081            2,829,518              2,121            2,056,851
Brgy. Pinyahan               14            68,775             46,646,048              5,165          17,663,488            60,629          26,480,430                 770            1,331,411              2,211            1,170,719
Brgy. Sacred Heart               16            51,140             23,325,561              6,639            9,015,430            40,773            8,957,262              1,258            3,114,065              2,470            2,238,804
Brgy. South Triangle               36          134,966             40,598,229            16,117          14,698,521          112,325          17,723,900              1,908            4,357,155              4,616            3,818,653
Brgy. Tatalon               12            40,956             17,189,747              5,208            5,498,576            33,533            6,432,388                 653            2,760,437              1,562            2,498,345
Other Barangays c/               93          554,117           172,636,423            39,907          57,677,587          491,408          76,965,582              5,240          11,451,996            17,562          26,541,257
5th District               98          705,705           107,840,656            54,328          25,052,922          615,389          58,466,551              8,779          12,747,870            27,209          11,573,313
Brgy. Fairview               27          241,224             31,396,430            14,796            4,557,121          211,556          20,052,537              2,996            2,524,935            11,876            4,261,837
Brgy. Greater Lagro               10            63,731               8,507,002              5,111            2,094,064            54,659            4,276,452              1,035            1,004,781              2,926            1,131,705
Brgy. Gulod               10            51,831             22,820,270              5,959            7,244,558            43,155            8,880,915              1,224            5,143,467              1,493            1,551,330
Brgy. Novaliches Proper               18          158,529             21,708,494              9,205            4,454,074          141,322          12,701,756              2,274            2,342,314              5,728            2,210,349
Brgy. Pasong Putik Proper (Pasong Putik)               10            91,112               6,730,672              9,897            1,763,616            78,940            4,202,157                 244               125,131              2,031               639,768
Other Barangays c/               23            99,278             16,677,790              9,360            4,939,489            85,757            8,352,735              1,006            1,607,242              3,155            1,778,323
6th District               49          230,768             56,219,621            20,502          14,396,525          196,812          24,917,868              3,517            8,176,309              9,937            8,728,919
Brgy. Culiat               11            55,350             11,450,089              4,956            3,622,186            47,652            5,224,531                 588               720,628              2,154            1,882,744
Brgy. Tandang Sora               10            23,425               5,743,381              2,494            1,757,940            19,523            2,651,076                 567               772,607                 841               561,758
Other Barangays c/               28          151,993             39,026,151            13,052            9,016,399          129,637          17,042,260              2,362            6,683,075              6,942            6,284,417
   
Region 1 (Ilocos Region)             644       2,644,873           291,655,843          139,795          82,761,100       2,400,100        162,454,166            29,677          24,339,741            75,301          22,100,836
Ilocos Norte               75          362,598             45,470,286            17,932          14,448,159          325,041          23,619,988              4,731            3,232,404            14,894            4,169,736
City of Batac               14            62,134               9,483,623              3,033            3,614,046            55,834            4,922,612                 690               264,452              2,577               682,512
Laoag City (Capital)               35          241,302             29,913,464            12,874            9,215,465          214,709          15,023,171              3,357            2,660,780            10,362            3,014,049
San Nicolas               10            33,860               4,310,119              1,700               960,974            30,447            2,839,209                 328               139,451              1,385               370,484
Other Cities/Municipalities e/               16            25,302               1,763,080                 325               657,673            24,051               834,995                 356               167,721                 570               102,690
Ilocos Sur             108          408,515             56,509,500            19,525          18,269,211          371,220          31,087,056              5,129            3,743,654            12,641            3,409,579
City of Candon               20          124,604             15,722,150              6,009            4,489,067          113,857            9,345,337              1,560            1,001,626              3,178               886,119
City of Vigan (Capital)               33          203,138             31,823,819            10,521          10,898,170          182,623          16,465,106              2,573            2,366,402              7,421            2,094,142
Other Cities/Municipalities e/               55            80,773               8,963,531              2,995            2,881,974            74,740            5,276,613                 996               375,626              2,042               429,318
La Union             111          484,417             50,377,865            22,062          15,193,447          443,889          26,301,895              6,165            5,094,521            12,301            3,788,002
Agoo               16            91,144               8,936,338              5,290            2,709,062            82,271            5,052,531              1,013               495,557              2,570               679,188
City of San Fernando (Capital)               42          317,316             36,278,195            14,134          11,218,453          290,070          17,957,581              3,573            4,037,512              9,539            3,064,649
Rosario               10            10,220                  592,603                 273                 33,297              9,617               378,185                 330               181,120                    -                           -  
Other Cities/Municipalities e/               43            65,737               4,570,729              2,365            1,232,634            61,931            2,913,598              1,249               380,332                 192                 44,166
Pangasinan             350       1,389,343           139,298,192            80,276          34,850,284       1,259,950          81,445,227            13,652          12,269,162            35,465          10,733,519
Bayambang               13            42,198               3,263,561              1,342               666,737            39,095            2,091,647                 392               241,530              1,369               263,647
Calasiao               11            31,464               5,193,715              3,201            1,331,258            26,947            3,051,952                 338               458,374                 978               352,130
City of Alaminos               22          130,887             13,079,345              6,429            3,333,285          119,736            7,971,688                 918               705,129              3,804            1,069,244
City of Dagupan               60          350,553             44,240,500            18,728          10,889,853          315,330          23,531,275              4,948            6,004,070            11,547            3,815,302
City of San Carlos               17          113,524               8,339,543              7,259            2,418,357          103,840            5,039,799                 496               270,206              1,929               611,181
City of Urdaneta               39          225,171             23,337,148            13,804            5,473,409          203,131          14,525,419              1,954            1,457,082              6,282            1,881,238
Lingayen (Capital)               19          123,796             12,427,923            11,317            4,944,822          108,511            5,952,320              1,132               747,164              2,836               783,617
Malasiqui               12            20,710               1,532,474                 588                 43,697            19,340            1,259,277                 336               110,975                 446               118,525
Mangaldan               20            63,056               5,627,702              2,277               813,421            58,810            4,150,859                 431               274,750              1,538               388,671
Mangatarem               10            16,531               1,365,934                 807               511,466            15,440               732,648                 115                 85,217                 169                 36,603
Rosales               15            87,760               9,302,956              5,380            1,754,912            78,880            5,847,110                 713               771,222              2,787               929,711
Other Cities/Municipalities e/             112          183,693             11,587,393              9,144            2,669,065          170,890            7,291,233              1,879            1,143,444              1,780               483,651
   
Region 2 (Cagayan Valley)             448       1,597,337           176,407,598          112,181          68,246,818       1,452,061          89,220,852            11,493          12,165,658            21,602            6,774,270
Cagayan             118          538,933             60,381,040            40,945          24,995,246          487,149          29,560,321              3,540            3,381,348              7,299            2,444,125
Aparri               13            86,344               9,894,978              5,370            3,343,370            79,433            5,738,436                 264               195,615              1,277               617,557
Tuguegarao City (Capital)               51          330,515             43,821,366            31,666          18,883,415          291,324          20,546,461              2,460            2,779,954              5,065            1,611,536
Other Cities/Municipalities e/               54          122,074               6,664,696              3,909            2,768,461          116,392            3,275,424                 816               405,779                 957               215,032
Isabela             220          718,162             85,668,081            54,391          31,350,631          648,847          44,429,225              4,610            6,554,404            10,314            3,333,821
Alicia               13            32,344               3,350,911              3,208            1,204,827            28,418            1,791,751                 446               285,113                 272                 69,219
City of Cauayan               34          156,668             24,686,863            11,611            8,843,762          141,477          12,661,344                 989            2,158,905              2,591            1,022,851
City of Santiago               39          231,148             27,743,909            15,975            8,855,577          209,089          14,185,908              1,516            3,291,167              4,568            1,411,257
Ilagan City (Capital)               21          108,372             14,176,359            12,805            7,288,533            93,758            6,289,012                 380               213,372              1,429               385,443
Roxas               20            69,882               6,861,211              4,954            2,476,644            63,895            3,937,280                 163               166,892                 870               280,395
San Mateo               13            23,795               1,742,123              1,213               547,214            22,376            1,099,290                 136                 79,874                   70                 15,745
Tumauini               10            16,823               1,500,188              1,041               332,034            15,568            1,104,694                   31                 16,166                 183                 47,295
Other Cities/Municipalities e/               70            79,130               5,606,516              3,584            1,802,040            74,266            3,359,946                 949               342,914                 331               101,617
Nueva Vizcaya               80          276,086             24,034,473            13,089            8,251,778          256,115          12,703,017              3,033            2,150,215              3,849               929,463
Bambang               17            42,442               4,520,698              1,432            2,055,616            40,239            1,945,646                 563               454,765                 208                 64,671
Solano               30          178,924             16,466,077            10,867            6,006,708          163,711            8,503,075              1,604            1,267,135              2,742               689,159
Other Cities/Municipalities e/               33            54,720               3,047,698                 790               189,454            52,165            2,254,296                 866               428,315                 899               175,632
Other Provinces f/               30            64,156               6,324,005              3,756            3,649,163            59,950            2,528,289                 310                 79,691                 140                 66,861
   
Region 3 (Central Luzon)          1,330       5,755,863           849,444,842          411,175        238,087,631       5,117,766        448,312,835            64,837          75,867,623          162,085          87,176,753
Aurora               25            63,809               6,298,065              6,144            3,420,319            56,911            2,562,397                 460               247,680                 294                 67,669
