PHILIPPINE BANKING SYSTEM
DISTRIBUTION OF DOMESTIC a/ DEPOSITS
As of December 31, 2020
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. Timing differences in data generation principally account for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar data. 
  No. of                    
AREA Banking TOTAL DEPOSITS DEMAND/NOW DEPOSITS SAVINGS DEPOSITS TIME DEPOSITS FCDU DEPOSITS
  Offices b/ Account Amount Account Amount Account Amount Account Amount Account Amount
   
TOTAL NCR         3,768     33,171,544       9,686,114,812       1,980,549       2,339,516,362     29,683,624       3,477,857,616          441,327       2,156,299,857       1,066,044       1,712,440,977
TOTAL AREAS OUTSIDE NCR         8,916     46,893,212       5,180,835,015       2,613,588       1,683,786,129     43,028,235       2,549,233,267          372,415          496,263,661          878,974          451,551,958
TOTAL PHILIPPINES       12,684     80,064,756     14,866,949,827       4,594,137       4,023,302,491     72,711,859       6,027,090,883          813,742       2,652,563,518       1,945,018       2,163,992,934
   
NCR         3,768     33,171,544       9,686,114,812       1,980,549       2,339,516,362     29,683,624       3,477,857,616          441,327       2,156,299,857       1,066,044       1,712,440,977
Metro Manila         3,768     33,171,544       9,686,114,812       1,980,549       2,339,516,362     29,683,624       3,477,857,616          441,327       2,156,299,857       1,066,044       1,712,440,977
City of Caloocan            131          576,063          208,666,211            58,324            52,263,448          478,948            85,594,476            16,380            47,132,248            22,411            23,676,040
Other Barangays c/            131          576,063          208,666,211            58,324            52,263,448          478,948            85,594,476            16,380            47,132,248            22,411            23,676,040
City of Las Piņas              93          605,486            93,148,775            41,314            21,070,820          531,560            53,610,559              8,761              8,962,120            23,851              9,505,276
Brgy. Almanza Uno              20          145,868            20,645,915            10,243              3,264,488          125,869            12,981,088              1,840              1,535,649              7,916              2,864,690
Brgy. Pamplona Tres              15            57,366            12,224,764              6,033              2,528,088            45,650              5,764,478              2,804              2,872,211              2,879              1,059,987
Brgy. Pamplona Uno              14            70,284            30,929,069              9,965            10,232,263            56,369            17,343,120              1,364              1,889,322              2,586              1,464,364
Other Barangays c/              44          331,968            29,349,027            15,073              5,045,982          303,672            17,521,873              2,753              2,664,938            10,470              4,116,234
City of Makati            530       7,600,745       3,376,131,275          376,347          604,899,216       6,824,533          996,271,829          138,894       1,057,307,228          260,971          717,653,002
Brgy. Bangkal              14            58,914            11,437,365              5,288              3,294,232            50,595              5,275,894                 545                 767,027              2,486              2,100,211
Brgy. Bel-Air            156       2,278,954       1,563,081,857          150,626          251,145,243       1,938,929          455,817,291            82,797          520,795,348          106,602          335,323,975
Brgy. Magallanes              31          214,367            85,862,760            25,977            22,138,611          178,854            24,691,224              2,113            26,919,641              7,423            12,113,284
Brgy. Palanan              11            48,458            10,989,148              5,513              3,154,281            39,087              4,385,348                 617              1,640,959              3,241              1,808,559
Brgy. Pio del Pilar              15            70,217            28,333,376              6,391              7,169,681            60,250            13,272,590              1,263              4,255,185              2,313              3,635,920
Brgy. Poblacion              33          180,337            82,102,904            19,132            25,999,752          148,946            40,775,730              2,180              6,706,607            10,079              8,620,815
Brgy. San Antonio              24          152,420            45,051,969            13,788              8,563,937          121,765            17,066,381              2,240            12,121,468            14,627              7,300,183
Brgy. San Lorenzo            190       4,190,145          743,638,593          117,808          171,282,149       3,968,760          218,851,367            30,104          178,140,299            73,473          175,364,779
Brgy. Urdaneta              14          166,034          754,786,074            12,937            94,046,095          109,453          197,530,177            14,756          298,413,098            28,888          164,796,705
Other Barangays c/              42          240,899            50,847,229            18,887            18,105,235          207,894            18,605,828              2,279              7,547,596            11,839              6,588,570
City of Malabon              53          235,428            53,268,244            18,931            14,148,950          203,055            27,287,129              4,389              6,918,970              9,053              4,913,194
Brgy. Tanong (Pob.)              11            57,900            11,222,665              3,137              2,054,347            51,074              6,752,416                 925              1,148,166              2,764              1,267,736
Other Barangays c/              42          177,528            42,045,579            15,794            12,094,603          151,981            20,534,713              3,464              5,770,804              6,289              3,645,458
City of Mandaluyong            152       1,053,580          369,976,731            87,665            91,955,153          916,587          153,968,564            13,854            58,256,122            35,474            65,796,892
Brgy. Barangka Ilaya              13            99,025            19,564,464              9,757              7,139,014            86,485              8,166,633                 573              2,334,173              2,210              1,924,645
Brgy. Highway Hills              23          147,536            55,693,088            11,926            21,941,130          130,718            10,397,530              1,363            15,824,741              3,529              7,529,686
Brgy. Plainview              15          115,182            15,690,466              7,572              4,823,330          103,614              7,910,592              1,187              1,575,428              2,809              1,381,116
Brgy. Wack-Wack Greenhills              60          468,542          233,276,138            38,242            46,506,673          401,872          103,235,403              7,669            34,129,799            20,759            49,404,262
Other Barangays c/              41          223,295            45,752,575            20,168            11,545,006          193,898            24,258,406              3,062              4,391,980              6,167              5,557,183
City of Manila            644       3,369,264       1,537,059,604          320,866          479,014,822       2,747,583          577,030,380            62,509          210,642,770          238,306          270,371,632
1st Congress. Dist.              32            98,598            46,481,685              9,958            10,372,234            82,711            19,798,550              2,136              4,190,504              3,793            12,120,397
Tondo              32            98,598            46,481,685              9,958            10,372,234            82,711            19,798,550              2,136              4,190,504              3,793            12,120,397
Other Barangays c/              32            98,598            46,481,685              9,958            10,372,234            82,711            19,798,550              2,136              4,190,504              3,793            12,120,397
2nd Congress. Dist.              45          177,315            49,510,889            14,909            12,020,550          152,529            20,465,921              2,576            12,657,955              7,301              4,366,463
Tondo              45          177,315            49,510,889            14,909            12,020,550          152,529            20,465,921              2,576            12,657,955              7,301              4,366,463
Other Barangays c/              45          177,315            49,510,889            14,909            12,020,550          152,529            20,465,921              2,576            12,657,955              7,301              4,366,463
3rd Congress. Dist.            287          913,950          601,481,506          128,343          167,339,644          686,392          218,068,520            34,930          131,731,993            64,285            84,341,349
Binondo            109          350,096          356,081,876            58,447          100,770,783          241,479          118,295,171            18,037            83,260,793            32,133            53,755,128
Brgy. 287              19            74,345          111,777,639            13,647            24,862,998            47,395            47,574,844              5,363            20,953,136              7,940            18,386,660
Brgy. 289              22            93,010          117,807,702            14,471            27,109,901            62,138            28,704,064              5,982            44,283,933            10,419            17,709,804
Brgy. 291              18            78,732            47,271,936              7,108            23,194,778            66,050            13,880,972              1,400              5,258,639              4,174              4,937,547
Brgy. 293              21            35,758            25,217,566            10,327            10,182,114            21,294              8,855,395              1,368              2,718,852              2,769              3,461,205
Other Barangays c/              29            68,251            54,007,033            12,894            15,420,993            44,602            19,279,895              3,924            10,046,232              6,831              9,259,912
Quiapo              33          103,808            28,863,243            11,172              5,948,288            85,601            13,255,458              2,359              6,604,969              4,676              3,054,529
Brgy. 306              13            43,820            15,405,590              4,695              3,257,106            36,152              7,061,140              1,182              3,370,037              1,791              1,717,307
Other Barangays c/              20            59,988            13,457,653              6,477              2,691,182            49,449              6,194,318              1,177              3,234,931              2,885              1,337,221
San Nicolas              63          134,466            97,842,293            22,027            29,117,667            96,866            37,305,156              5,870            18,086,293              9,703            13,333,177
Brgy. 269              12            23,746            14,126,841              3,263              4,305,623            17,785              5,175,751              1,304              3,139,506              1,394              1,505,962
Brgy. 271              14            27,918            21,699,175              4,286              4,960,331            21,020              9,144,275                 810              3,595,758              1,802              3,998,811
Brgy. 281              20            39,104            31,689,865              7,041            10,910,082            26,308            10,047,402              2,340              6,669,985              3,415              4,062,396
Other Barangays c/              17            43,698            30,326,412              7,437              8,941,631            31,753            12,937,729              1,416              4,681,044              3,092              3,766,008
Santa Cruz              82          325,580          118,694,093            36,697            31,502,906          262,446            49,212,734              8,664            23,779,938            17,773            14,198,515
Other Barangays c/              82          325,580          118,694,093            36,697            31,502,906          262,446            49,212,734              8,664            23,779,938            17,773            14,198,515
4th Congress. Dist.              51          299,077            54,892,254            17,789              9,251,342          265,412            24,849,909              4,020            14,972,827            11,856              5,818,175
Sampaloc              51          299,077            54,892,254            17,789              9,251,342          265,412            24,849,909              4,020            14,972,827            11,856              5,818,175
Other Barangays c/              51          299,077            54,892,254            17,789              9,251,342          265,412            24,849,909              4,020            14,972,827            11,856              5,818,175
5th Congress. Dist.            197       1,689,816          718,855,799          138,340          238,266,770       1,389,778          277,522,426            16,863            43,264,963          144,835          159,801,641
Ermita              64          781,873          198,828,123            41,118            84,561,277          662,292            65,639,815              5,300            16,075,069            73,163            32,551,962
Brgy. 666              17          205,787            54,958,543            11,483            16,327,654          160,856            19,655,299              1,903              4,223,986            31,545            14,751,604
Brgy. 667              17          107,632            62,841,195              8,452            40,738,816            90,070            13,249,809              1,202              4,293,423              7,908              4,559,147
Brgy. 669              11          224,562            17,776,240              6,762              2,628,993          209,808              7,866,252              1,160              3,804,981              6,832              3,476,013
Other Barangays c/              19          243,892            63,252,147            14,421            24,865,814          201,558            24,868,455              1,035              3,752,680            26,878              9,765,198
Intramuros              14          157,674          118,234,202            10,194            34,433,353          139,042            30,492,813                 742              2,811,551              7,696            50,496,486
Other Barangays c/              14          157,674          118,234,202            10,194            34,433,353          139,042            30,492,813                 742              2,811,551              7,696            50,496,486
Malate              73          492,530          176,201,695            63,886            60,227,234          383,012            68,689,761              6,414            12,980,838            39,218            34,303,863
Brgy. 719              17          128,167            36,798,672            13,979            12,058,946          103,704            15,592,796              2,128              2,877,455              8,356              6,269,474
Other Barangays c/              56          364,363          139,403,023            49,907            48,168,287          279,308            53,096,965              4,286            10,103,383            30,862            28,034,389
Paco              32          180,882          199,937,953            18,663            47,259,459          136,754          102,444,137              3,549              9,644,813            21,916            40,589,544
Other Barangays c/              32          180,882          199,937,953            18,663            47,259,459          136,754          102,444,137              3,549              9,644,813            21,916            40,589,544
Other Sub-Districts d/              14            76,857            25,653,825              4,479            11,785,447            68,678            10,255,900                 858              1,752,691              2,842              1,859,786
6th Congress. Dist.              32          190,508            65,837,471            11,527            41,764,281          170,761            16,325,055              1,984              3,824,528              6,236              3,923,607
Sampaloc              10            56,100              8,822,367              3,374              1,451,229            50,170              5,557,688                 807              1,039,331              1,749                 774,120
Other Barangays c/              10            56,100              8,822,367              3,374              1,451,229            50,170              5,557,688                 807              1,039,331              1,749                 774,120
Other Sub-Districts d/              22          134,408            57,015,104              8,153            40,313,053          120,591            10,767,367              1,177              2,785,197              4,487              3,149,488
City of Marikina              91          515,690            93,592,957            42,703            24,927,974          444,562            48,948,623              9,822            11,369,858            18,603              8,346,503
Brgy. Concepcion Uno              23          129,199            18,448,762              9,833              4,992,285          111,896              9,153,370              2,450              2,233,781              5,020              2,069,327
Brgy. San Roque              19            91,410            31,710,460            10,882            11,868,389            75,685            15,940,503              1,827              2,558,979              3,016              1,342,589
Brgy. Santa Elena (Pob.)              13            87,747            13,528,674              5,100              2,619,198            77,363              6,689,023              1,506              1,802,862              3,778              2,417,591
Brgy. Sto. Nino              11            55,314              7,780,855              6,474              1,665,447            46,323              4,766,164              1,160                 847,372              1,357                 501,873
Other Barangays c/              25          152,020            22,124,206            10,414              3,782,655          133,295            12,399,564              2,879              3,926,864              5,432              2,015,123
City of Muntinlupa            128          708,058          167,622,608            68,927            50,601,614          595,614            63,930,518            10,660            23,259,635            32,857            29,830,840
Brgy. Alabang              48          261,895            48,396,760            24,229            15,520,482          227,201            20,159,542              2,541              6,034,277              7,924              6,682,459
Brgy. New Alabang Village              42          251,319            90,550,913            30,509            26,262,227          197,074            29,254,290              5,246            14,543,893            18,490            20,490,503
Brgy. Putatan              19            63,841            10,991,842              6,073              5,512,361            55,386              3,997,877              1,262              1,124,212              1,120                 357,393
Other Barangays c/              19          131,003            17,683,092              8,116              3,306,544          115,953            10,518,809              1,611              1,557,253              5,323              2,300,485
City of Navotas              25            90,302            22,053,796            10,580              6,856,427            76,018            11,296,783              1,237              2,606,842              2,467              1,293,745
Other Barangays c/              25            90,302            22,053,796            10,580              6,856,427            76,018            11,296,783              1,237              2,606,842              2,467              1,293,745
City of Paraņaque            203       1,004,993          225,725,552            84,938            56,119,440          861,062          108,211,049            13,920            26,592,565            45,073            34,802,499
Brgy. B. F. Homes              38          193,908            59,964,185            20,285            13,114,475          158,037            24,069,038              4,322            11,290,821            11,264            11,489,851
Brgy. Baclaran              24          119,060            30,095,119              6,911              9,084,208          107,759            16,054,574                 920              3,212,296              3,470              1,744,041
Brgy. Don Bosco              27          158,150            30,308,222            14,693              6,380,041          131,951            16,405,375              2,695              2,814,485              8,811              4,708,321
Brgy. San Antonio              17            61,842              8,320,186              3,968              1,685,797            54,487              4,631,108                 966              1,068,078              2,421                 935,203
Brgy. San Isidro              25          160,720            28,280,128            12,907            10,561,660          139,959            11,380,937              1,862              2,865,719              5,992              3,471,813
Brgy. Santo Niņo              17            52,967            10,992,470              6,956              3,267,166            43,425              4,780,212                 533                 750,701              2,053              2,194,391
Brgy. Tambo              20            66,602            24,537,461              4,415              5,625,702            58,312            11,592,743                 293              1,809,017              3,582              5,509,998
Other Barangays c/              35          191,744            33,227,782            14,803              6,400,392          167,132            19,297,061              2,329              2,781,447              7,480              4,748,882
City of Pasig            272       4,628,397          812,921,578          142,004          168,391,043       4,402,417          268,073,134            24,957          224,622,496            59,019          151,834,905
Brgy. Caniogan              11            71,461            10,027,529              3,295              1,669,073            66,633              7,228,714                 458                 646,005              1,075                 483,737
Brgy. Dela Paz              10            65,791              9,628,372              3,732              2,374,161            59,064              5,554,065                 619                 733,366              2,376                 966,781
Brgy. Kapasigan              14          117,612            18,960,850              7,277              2,716,392          103,801            11,680,289              2,372              2,778,547              4,162              1,785,621
Brgy. Kapitolyo              21          138,113            94,787,594            11,706            11,744,503          120,971            73,081,608              1,871              5,721,938              3,565              4,239,545
Brgy. Oranbo              15            42,658            13,985,926              3,991              4,227,359            36,755              7,067,890                 439              1,310,772              1,473              1,379,905
Brgy. Rosario              13            73,387            11,644,845              4,705              3,408,427            66,389              5,795,117                 695              1,500,139              1,598                 941,162
Brgy. San Antonio              99       3,714,504          538,426,587            71,023          113,421,149       3,597,019          103,165,224            14,257          195,743,256            32,205          126,096,957
Brgy. Ugong              32          145,475            49,196,197            13,129            12,530,947          125,847            15,483,021              1,099            10,079,926              5,400            11,102,303
Other Barangays c/              57          259,396            66,263,678            23,146            16,299,032          225,938            39,017,206              3,147              6,108,547              7,165              4,838,893
City of San Juan            117          944,467          268,163,038            70,227            64,598,550          820,140            99,116,641            13,021            50,419,349            41,079            54,028,498
Brgy. Greenhills              86          820,141          228,413,284            57,674            53,829,816          717,078            83,970,078              9,985            43,460,601            35,404            47,152,789
Other Barangays c/              31          124,326            39,749,755            12,553            10,768,734          103,062            15,146,563              3,036              6,958,749              5,675              6,875,709
City of Taguig            211       4,491,105          525,960,652          106,391          179,078,998       4,337,147          149,740,585              8,808            89,431,299            38,759          107,709,769
Brgy. Fort Bonifacio            173       4,163,246          480,243,594            92,196          161,530,806       4,029,109          125,779,445              7,552            87,537,537            34,389          105,395,807
Brgy. Western Bicutan              10          107,978            11,593,872              4,226              4,056,256          100,889              6,045,391                 406                 719,107              2,457                 773,118
Other Barangays c/              28          219,881            34,123,185              9,969            13,491,936          207,149            17,915,749                 850              1,174,655              1,913              1,540,845
City of Valenzuela              88          386,623            90,601,588            39,423            29,160,569          328,305            40,447,989              6,862            13,976,201            12,033              7,016,829
Brgy. Dalandanan              10            29,610              5,570,369              2,496              1,256,530            25,869              3,518,230                 435                 349,250                 810                 446,359
Brgy. Karuhatan              18          102,854            25,489,315              7,906              7,382,558            88,723            10,210,252              2,238              5,359,891              3,987              2,536,613
Brgy. Malinta              12            44,796              9,906,528              4,693              3,882,724            37,813              3,949,256                 953              1,306,005              1,337                 768,543
Brgy. Marulas              13            56,379            17,875,907              4,970              4,260,404            47,636              8,372,673              1,227              3,721,902              2,546              1,520,929
Brgy. Paso de Blas              17            60,540            14,981,346              6,309              5,120,320            51,721              7,237,036                 989              1,899,580              1,521                 724,410
Other Barangays c/              18            92,444            16,778,124            13,049              7,258,034            76,543              7,160,543              1,020              1,339,573              1,832              1,019,975
Pasay City            140       2,169,943          346,782,308            60,867            77,951,400       2,054,287          120,072,197            27,581          113,339,321            27,208            35,419,390
Brgy. 183              17            73,899            18,255,143              3,951              7,313,843            67,617              6,408,855                 523              1,540,669              1,808              2,991,776
Brgy. 76              53       1,658,453          234,488,878            26,961            44,106,367       1,596,609            66,140,426            22,403            99,684,927            12,480            24,557,157
Other Barangays c/              70          437,591            94,038,287            29,955            26,531,190          390,061            47,522,916              4,655            12,113,725            12,920              7,870,457
Pateros              15            78,730              8,049,254              5,554              1,410,044            70,333              5,088,986              1,035                 885,482              1,808                 664,741
Other Barangays c/              15            78,730              8,049,254              5,554              1,410,044            70,333              5,088,986              1,035                 885,482              1,808                 664,741
Quezon City            875       4,712,670       1,486,390,640          445,488          417,067,894       3,991,473          669,168,174            78,637          210,577,351          197,072          189,577,222
1st District            246       1,125,028          409,002,327          123,263          115,756,873          916,380          181,111,750            24,526            60,469,529            60,859            51,664,175
Brgy. Bahay Toro              31          128,596            34,028,412            14,576              8,322,338          103,306            16,613,007              3,321              5,228,242              7,393              3,864,824
Brgy. Lourdes              16            57,437            26,838,239              6,932              6,934,327            46,630            10,915,098              1,078              3,532,696              2,797              5,456,119
Brgy. Maharlika              13            46,052            22,896,540              5,717              6,646,752            34,785            11,429,191              1,490              2,098,073              4,060              2,722,524
Brgy. Manresa              15            64,872            38,828,540              9,781            11,845,129            48,380            16,980,319              2,413              5,472,950              4,298              4,530,142
Brgy. Ramon Magsaysay              13          124,302            20,110,894            14,789              5,093,540          102,470            11,957,910              1,583              1,187,778              5,460              1,871,666
Brgy. San Antonio              12            37,760            23,289,187              4,947              6,396,940            29,106              6,461,865              1,413              5,702,118              2,294              4,728,264
Brgy. Santo Domingo (Matalahib)              10            45,397            22,350,432              4,614              2,911,714            36,862            11,117,536              1,410              5,416,769              2,511              2,904,414
Brgy. Vasra              11            79,961            33,064,094              5,608            14,153,127            70,984            15,783,375                 436                 551,780              2,933              2,575,813
Brgy. West Triangle              28          122,394            49,935,064            14,649            12,451,779            96,557            21,637,011              2,770              9,252,776              8,418              6,593,497
Other Barangays c/              97          418,257          137,660,925            41,650            41,001,228          347,300            58,216,438              8,612            22,026,346            20,695            16,416,913
2nd District              34          270,289            73,598,024            20,457            38,698,680          236,131            25,498,683              3,012              4,355,779            10,689              5,044,882
Brgy. Holy Spirit              19          165,961            29,614,082            12,797              5,683,527          143,868            17,156,560              2,144              3,401,508              7,152              3,372,487
Other Barangays c/              15          104,328            43,983,942              7,660            33,015,153            92,263              8,342,122                 868                 954,271              3,537              1,672,394
3rd District            192       1,048,451          381,511,296          105,583            88,141,589          885,593          167,638,330            18,622            69,490,990            38,653            56,240,388
Brgy. Bagumbayan              32          182,827            63,386,011            17,802            19,946,104          157,729            23,662,771              2,281            14,260,484              5,015              5,516,653
Brgy. E. Rodriguez              10            73,851            17,664,815            12,844              4,104,120            58,185              9,305,416                 849              1,855,184              1,973              2,400,094
Brgy. Loyola Heights              29          119,703            53,101,865            12,980            11,934,568            96,810            20,248,205              3,044            11,181,417              6,869              9,737,675
Brgy. Matandang Balara (Old Balara)              16            51,514            30,794,182              7,247            10,275,190            40,042            12,097,485              1,010              1,637,699              3,215              6,783,808
Brgy. Saint Ignatius              10            21,305              8,889,352              3,733              2,044,588            15,783              4,181,688                 427              1,699,624              1,362                 963,452
Brgy. Socorro              41          280,855            49,566,173            17,459            11,318,720          251,221            24,834,164              2,465              8,114,488              9,710              5,298,801
Other Barangays c/              54          318,396          158,108,898            33,518            28,518,298          265,823            73,308,601              8,546            30,742,094            10,509            25,539,905
4th District            256       1,314,758          460,550,979          121,823          139,120,194       1,123,782          210,546,948            19,486            53,296,301            49,667            57,587,536
Brgy. Central              19          158,401            53,794,752            16,064            15,876,789          134,233            23,762,329              1,802            10,886,447              6,302              3,269,189
Brgy. Doņa Imelda              16            93,733            26,236,077              8,399              8,701,246            79,731            11,107,440              1,718              3,231,641              3,885              3,195,750
Brgy. Laging Handa              16            70,154            26,825,907              9,109              8,834,733            55,078            10,707,027              1,434              3,606,663              4,533              3,677,484
Brgy. Mariana (former New Manila)              22            74,448            39,317,830              9,298              9,119,484            57,988            17,387,321              2,850              6,378,940              4,312              6,432,085
Brgy. Paligsahan              11            47,809            17,520,994              5,942              3,346,068            38,606              8,792,484              1,157              3,303,195              2,104              2,079,247
Brgy. Pinyahan              14            70,954            47,144,112              5,387            14,384,760            62,546            30,810,707                 794                 712,206              2,227              1,236,439
Brgy. Sacred Heart              16            52,722            23,212,730              6,627              7,452,667            42,267              8,056,424              1,380              5,296,614              2,448              2,407,025
Brgy. South Triangle              36          138,648            38,704,686            16,132            10,853,655          115,683            17,957,400              2,214              5,496,617              4,619              4,397,014
Brgy. Tatalon              13            44,780            19,520,757              5,468              5,218,670            36,869              6,750,910                 732              2,391,531              1,711              5,159,645
Other Barangays c/              93          563,109          168,273,135            39,397            55,332,123          500,781            75,214,907              5,405            11,992,448            17,526            25,733,657
5th District              98          722,424          104,135,311            54,053            20,716,860          631,695            59,026,212              9,325            13,238,695            27,351            11,153,544
Brgy. Fairview              27          246,836            29,964,268            14,795              4,213,790          216,670            19,059,426              3,213              2,590,435            12,158              4,100,616
Brgy. Greater Lagro              10            67,088              8,015,588              5,021              1,808,669            58,058              4,272,729              1,094                 978,928              2,915                 955,262
Brgy. Gulod              10            50,953            21,908,737              5,965              4,075,413            42,213            10,601,273              1,274              5,270,723              1,501              1,961,328
Brgy. Novaliches Proper              18          161,972            21,786,425              9,110              4,176,212          144,735            12,996,642              2,391              2,443,760              5,736              2,169,811
Brgy. Pasong Putik Proper (Pasong Putik)              10            93,952              6,131,249              9,955              1,335,170            81,781              4,065,221                 257                 136,222              1,959                 594,636
Other Barangays c/              23          101,623            16,329,044              9,207              5,107,606            88,238              8,030,920              1,096              1,818,627              3,082              1,371,891
6th District              49          231,720            57,592,703            20,309            14,633,698          197,892            25,346,252              3,666              9,726,056              9,853              7,886,697
Brgy. Culiat              11            54,900            11,849,297              4,854              3,438,357            47,321              5,046,613                 625              1,997,526              2,100              1,366,801
Brgy. Tandang Sora              10            22,357              5,143,382              2,333              1,466,726            18,625              2,391,934                 608                 765,500                 791                 519,222
Other Barangays c/              28          154,463            40,600,025            13,122              9,728,616          131,946            17,907,705              2,433              6,963,030              6,962              6,000,675
   
Region 1 (Ilocos Region)            640       2,605,494          277,954,198          138,325            74,620,654       2,360,306          156,841,100            31,320            24,797,801            75,543            21,694,642
Ilocos Norte              75          364,272            43,339,609            17,784            13,306,696          326,575            22,671,702              4,961              3,252,112            14,952              4,109,100
City of Batac              14            63,426              9,259,345              2,952              3,590,688            57,177              4,702,404                 707                 269,755              2,590                 696,497
Laoag City (Capital)              35          242,523            28,223,869            12,850              8,033,054          215,702            14,551,692              3,530              2,667,831            10,441              2,971,291
San Nicolas              10            33,802              4,070,182              1,648                 928,252            30,455              2,650,450                 339                 146,722              1,360                 344,759
Other Cities/Municipalities e/              16            24,521              1,786,213                 334                 754,701            23,241                 767,156                 385                 167,804                 561                   96,553
Ilocos Sur            106          407,523            50,218,290            19,265            13,925,288          370,324            29,420,090              5,325              3,547,761            12,609              3,325,151
City of Candon              20          124,160            14,109,444              5,996              3,620,778          113,347              8,625,186              1,612              1,019,006              3,205                 844,474
City of Vigan (Capital)              33          198,739            28,474,670            10,358              8,121,231          178,282            16,096,073              2,706              2,175,352              7,393              2,082,014
Other Cities/Municipalities e/              53            84,624              7,634,176              2,911              2,183,279            78,695              4,698,831              1,007                 353,404              2,011                 398,663
La Union            109          475,310            47,284,116            21,707            13,446,908          434,768            25,421,658              6,433              4,696,312            12,402              3,719,239
Agoo              16            91,315              8,460,409              5,231              2,347,893            82,433              4,912,599              1,070                 550,245              2,581                 649,671
City of San Fernando (Capital)              42          310,504            34,002,389            13,920            10,025,687          283,149            17,355,370              3,805              3,593,548              9,630              3,027,785
Other Cities/Municipalities e/              51            73,491              4,821,318              2,556              1,073,328            69,186              3,153,689              1,558                 552,519                 191                   41,782
Pangasinan            350       1,358,389          137,112,183            79,569            33,941,763       1,228,639            79,327,650            14,601            13,301,617            35,580            10,541,153
Bayambang              13            44,007              3,259,032              1,312                 704,053            40,805              2,042,009                 436                 258,049              1,454                 254,920
Calasiao              11            30,093              5,289,942              3,168              1,380,313            25,573              2,927,964                 402                 654,368                 950                 327,297
City of Alaminos              22          127,255            13,113,365              6,427              3,309,711          115,994              7,996,332                 985                 752,184              3,849              1,055,138
City of Dagupan              60          342,799            43,974,474            18,381            10,260,936          307,491            23,052,770              5,403              6,753,620            11,524              3,907,148
City of San Carlos              18          105,711              8,119,545              7,375              2,434,540            95,885              4,845,187                 514                 266,583              1,937                 573,235
City of Urdaneta              39          225,303            23,176,464            13,701              5,697,923          203,275            13,974,341              2,092              1,719,618              6,235              1,784,582
Lingayen (Capital)              19          123,121            11,957,441            11,356              4,554,609          107,641              5,886,477              1,220                 742,401              2,904                 773,955
Malasiqui              12            20,218              1,421,572                 588                   53,846            18,861              1,158,669                 328                 109,196                 441                   99,861
Mangaldan              20            64,203              5,445,476              2,190                 773,583            60,042              4,072,333                 442                 238,877              1,529                 360,683
Mangatarem              10            15,271              1,288,173                 762                 496,627            14,238                 687,680                 120                   71,760                 151                   32,107
Rosales              15            85,820              9,069,721              5,328              1,792,121            76,962              5,706,389                 749                 676,749              2,781                 894,462
Tayug              10            51,459              5,241,940              4,226                 842,247            45,166              3,450,864                 412                 513,763              1,655                 435,065
Other Cities/Municipalities e/            101          123,129              5,755,036              4,755              1,641,253          116,706              3,526,634              1,498                 544,449                 170                   42,701
   
Region 2 (Cagayan Valley)            444       1,544,895          176,127,340          110,919            67,273,173       1,400,551            90,749,711            12,049            11,617,182            21,376              6,487,275
Cagayan            116          525,922            59,283,303            40,333            23,637,985          474,713            29,836,164              3,621              3,423,568              7,255              2,385,586
Aparri              12            81,895              9,753,154              5,270              3,005,258            75,077              5,924,180                 283                 172,116              1,265                 651,600
Tuguegarao City (Capital)              50          329,844            43,259,969            31,275            17,996,898          290,943            20,847,682              2,569              2,892,963              5,057              1,522,425
Other Cities/Municipalities e/              54          114,183              6,270,180              3,788              2,635,829          108,693              3,064,302                 769                 358,489                 933                 211,561
Isabela            218          701,951            86,675,022            54,188            31,636,257          632,622            45,871,539              4,991              5,998,952            10,150              3,168,273
Alicia              13            29,685              3,209,301              3,115              1,173,426            25,870              1,710,255                 441                 263,963                 259                   61,658
City of Cauayan              33          154,256            25,956,826            11,441              9,625,213          139,147            12,808,686              1,136              2,467,523              2,532              1,055,404
City of Santiago              38          228,342            27,190,150            16,183              8,673,594          206,094            14,923,835              1,593              2,315,503              4,472              1,277,218
Ilagan City (Capital)              21          106,320            14,883,175            12,818              7,364,944            91,656              6,863,340                 406                 284,781              1,440                 370,109
Roxas              20            66,679              6,676,765              4,960              2,156,682            60,649              4,060,378                 189                 195,964                 881                 263,741
San Mateo              13            22,368              1,719,484              1,166                 552,495            20,968              1,062,002                 167                   91,259                   67                   13,728
Tumauini              10            18,851              1,430,747              1,036                 321,246            17,587              1,044,630                   43                   26,985                 185                   37,887
Other Cities/Municipalities e/              70            75,450              5,608,573              3,469              1,768,658            70,651              3,398,413              1,016                 352,974                 314                   88,528
Nueva Vizcaya              80          255,175            23,622,762            12,744              8,201,823          235,478            12,427,382              3,125              2,110,321              3,828                 883,235
Bambang              17            41,589              4,658,845              1,301              2,146,238            39,503              1,973,422                 574                 471,123                 211                   68,062
Solano              30          161,211            16,076,233            10,611              5,881,094          146,211              8,297,046              1,656              1,244,282              2,733                 653,812
Other Cities/Municipalities e/              33            52,375              2,887,683                 832                 174,491            49,764              2,156,914                 895                 394,917                 884                 161,361
