PHILIPPINE BANKING SYSTEM
DISTRIBUTION OF DOMESTIC a/ DEPOSITS
As of June 30, 2020
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. Timing differences in data generation principally account for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar data. 
  No. of                    
AREA Banking TOTAL DEPOSITS DEMAND/NOW DEPOSITS SAVINGS DEPOSITS TIME DEPOSITS FCDU DEPOSITS
  Offices b/ Account Amount Account Amount Account Amount Account Amount Account Amount
   
TOTAL NCR         3,798     30,933,118 9,267,890,659       1,973,852 2,125,763,986     27,418,168 3,105,471,931          477,748 2,309,852,529       1,063,350 1,726,802,213
TOTAL AREAS OUTSIDE NCR         8,864     45,410,426 4,969,439,401       2,578,874 1,562,631,414     41,583,820 2,372,980,281          383,482 576,616,980          864,250 457,210,726
TOTAL PHILIPPINES       12,662     76,343,544 14,237,330,060       4,552,726 3,688,395,401     69,001,988 5,478,452,213          861,230 2,886,469,509       1,927,600 2,184,012,938
   
NCR         3,798     30,933,118 9,267,890,659       1,973,852 2,125,763,986     27,418,168 3,105,471,931          477,748 2,309,852,529       1,063,350 1,726,802,213
Metro Manila                                     3,798     30,933,118 9,267,890,659       1,973,852 2,125,763,986     27,418,168 3,105,471,931          477,748 2,309,852,529       1,063,350 1,726,802,213
City of Caloocan                                    133          567,540 193,893,073            58,060 47,468,180          470,514 77,720,786            16,788 46,259,340            22,178 22,444,768
City of Las Piñas                                     93          601,458 78,030,357            40,956 18,381,247          527,942 40,631,928              9,152 9,974,503            23,408 9,042,678
City of Makati                                      539       6,570,476 3,304,691,334          379,820 575,903,912       5,766,599 834,622,424          161,421 1,142,776,171          262,636 751,388,827
City of Malabon                                       55          236,914 51,192,059            18,898 13,518,035          204,430 23,825,084              4,682 8,353,578              8,904 5,495,361
City of Mandaluyong                                 153       1,088,189 364,655,836            90,534 94,792,337          947,535 134,750,620            14,353 64,134,006            35,767 70,978,873
City of Manila                                      650       3,398,179 1,421,926,833          319,746 415,607,049       2,772,870 526,093,082            65,433 218,216,285          240,130 262,010,417
City of Marikina                                      92          508,433 85,822,421            42,322 23,360,355          437,423 41,959,517            10,229 12,531,632            18,459 7,970,916
City of Muntinlupa                                  129          717,568 172,306,808            68,614 47,606,259          604,661 59,572,356            11,491 33,014,139            32,802 32,114,054
City of Navotas                                       27            88,664 21,533,056            10,270 6,878,178            74,710 10,636,087              1,266 2,812,272              2,418 1,206,519
City of Parañaque                                   202       1,015,035 224,430,834            83,395 53,744,129          872,352 106,506,505            14,683 31,041,090            44,605 33,139,110
City of Pasig                                       274       4,215,777 774,445,501          140,078 140,597,830       3,990,920 254,059,497            26,667 222,822,601            58,112 156,965,573
City of San Juan                                    121          994,063 261,517,425            69,726 57,719,149          868,706 91,116,099            14,538 59,754,034            41,093 52,928,143
City of Taguig                                      210       3,583,782 480,621,555          105,878 158,145,737       3,430,494 125,308,271              9,158 104,314,170            38,252 92,853,378
City of Valenzuela                                    89          381,814 87,312,773            38,380 26,775,960          324,541 37,386,368              7,097 15,985,597            11,796 7,164,848
Pasay City                                          139       2,145,951 307,265,929            62,106 71,776,755       2,031,629 116,321,345            25,778 82,210,331            26,438 36,957,497
Pateros                                               15            78,020 7,978,756              5,483 1,487,233            69,600 4,734,377              1,105 1,049,891              1,832 707,256
Quezon City                                         877       4,741,255 1,430,266,108          439,586 372,001,642       4,023,242 620,227,583            83,907 254,602,889          194,520 183,433,994
   
Region 1 (Ilocos Region)            635       2,546,442 270,602,847          134,898 73,507,807       2,305,681 149,183,304            31,804 26,496,043            74,059 21,415,693
Ilocos Norte                                          75          357,982 42,145,635            17,529 13,190,394          320,621 21,324,671              5,136 3,543,417            14,696 4,087,154
City of Batac                                         14            62,002 8,755,600              2,846 3,415,352            55,913 4,383,294                 714 273,446              2,529 683,508
Laoag City (Capital)                                  35          239,582 27,780,453            12,761 8,153,562          212,797 13,722,630              3,720 2,944,136            10,304 2,960,125
San Nicolas                                           11            33,048 3,906,464              1,612 893,979            29,771 2,497,214                 333 163,456              1,332 351,815
Other Cities/Municipalities c/              15            23,350 1,703,119                 310 727,501            22,140 721,533                 369 162,379                 531 91,706
Ilocos Sur                                          105          394,903 49,626,894            18,381 13,900,250          358,943 28,732,964              5,343 3,547,403            12,236 3,446,277
City of Candon                                        20          121,006 14,663,483              5,739 3,746,454          110,545 9,064,113              1,584 1,004,171              3,138 848,745
City of Vigan (Capital)                               33          199,383 28,109,260            10,076 8,321,737          179,328 15,302,445              2,805 2,263,598              7,174 2,221,479
Other Cities/Municipalities c/              52            74,514 6,854,151              2,566 1,832,060            69,070 4,366,406                 954 279,633              1,924 376,053
La Union                                            109          466,414 45,717,524            21,492 13,716,688          426,119 23,812,404              6,509 4,522,135            12,294 3,666,296
Agoo                                                  16            88,487 8,354,718              5,176 2,690,962            79,703 4,521,169              1,041 477,340              2,567 665,247
City of San Fernando (Capital)                        43          306,150 32,674,531            13,816 9,837,207          278,885 16,366,305              3,912 3,512,446              9,537 2,958,572
Other Cities/Municipalities c/              50            71,777 4,688,275              2,500 1,188,519            67,531 2,924,930              1,556 532,349                 190 42,478
Pangasinan                                          346       1,327,143 133,112,793            77,496 32,700,474       1,199,998 75,313,265            14,816 14,883,088            34,833 10,215,966
Bayambang                                             13            44,502 3,069,676              1,289 557,443            41,373 2,009,780                 423 239,783              1,417 262,670
Calasiao                                              11            28,816 5,134,190              3,077 1,543,498            24,504 2,745,051                 366 517,256                 869 328,385
City of Alaminos                                      22          125,097 12,716,970              6,140 3,708,832          114,121 7,122,010              1,061 851,740              3,775 1,034,388
City of Dagupan                                       60          341,286 43,195,883            18,186 9,659,122          306,048 22,110,083              5,688 7,763,871            11,364 3,662,807
City of San Carlos                                    18          101,926 8,010,010              7,264 2,382,812            92,250 4,766,335                 516 285,146              1,896 575,717
City of Urdaneta                                      40          221,009 22,805,742            13,573 5,777,026          199,152 13,089,370              2,151 2,142,115              6,133 1,797,232
Lingayen (Capital)                                    19          119,878 11,772,867            11,199 4,526,845          104,686 5,735,460              1,204 753,108              2,789 757,455
Malasiqui                                             12            20,025 1,399,612                 590 40,671            18,681 1,154,073                 314 109,534                 440 95,333
Mangaldan                                             20            62,187 5,229,452              2,056 698,430            58,171 3,917,146                 425 251,221              1,535 362,655
Rosales                                               15            83,460 8,805,330              5,232 1,544,303            74,808 5,647,727                 709 769,607              2,711 843,692
Tayug                                                 10            51,391 4,957,044              4,163 870,957            45,187 3,170,665                 419 493,678              1,622 421,745
Other Cities/Municipalities c/            106          127,566 6,016,017              4,727 1,390,534          121,017 3,845,565              1,540 706,030                 282 73,888
   
Region 2 (Cagayan Valley)            441       1,537,862 166,630,285          109,715 63,264,400       1,395,356 82,898,651            12,039 14,214,398            20,752 6,252,836
Cagayan                                             114          521,301 55,648,344            39,891 21,919,354          470,722 27,436,621              3,665 3,989,948              7,023 2,302,422
Aparri                                                12            80,867 9,539,635              5,226 3,180,676            74,149 5,560,957                 286 165,749              1,206 632,254
Tuguegarao City (Capital)                             51          329,336 40,433,023            31,050 16,447,863          290,691 18,953,500              2,649 3,533,793              4,946 1,497,867
Other Cities/Municipalities c/              51          111,098 5,675,687              3,615 2,290,815          105,882 2,922,164                 730 290,406                 871 172,301
Isabela                                             217          692,857 82,542,251            53,889 29,892,835          624,198 41,649,741              4,953 7,956,864              9,817 3,042,811
Alicia                                                13            27,625 3,005,370              2,993 1,100,419            23,952 1,537,052                 442 302,421                 238 65,478
City of Cauayan                                       33          153,525 24,733,813            11,030 8,398,914          138,934 12,239,446              1,130 3,079,266              2,431 1,016,187
City of Santiago                                      39          227,042 26,290,587            16,356 8,472,887          204,731 13,375,435              1,595 3,234,940              4,360 1,207,326
Ilagan City (Capital)                                 21          106,891 13,922,374            13,254 7,268,231            91,819 5,860,492                 413 437,314              1,405 356,338
Roxas                                                 20            66,439 6,451,392              4,880 2,286,075            60,483 3,445,390                 226 448,382                 850 271,545
San Mateo                                             12            21,309 1,645,414              1,079 525,952            19,998 1,003,755                 167 101,365                   65 14,342
Tumauini                                              10            15,474 1,465,827                 965 361,303            14,295 1,047,282                   39 22,547                 175 34,695
Other Cities/Municipalities c/              69            74,552 5,027,474              3,332 1,479,054            69,986 3,140,890                 941 330,629                 293 76,901
Nueva Vizcaya                                         80          263,844 22,216,694            12,603 7,835,584          244,305 11,335,154              3,162 2,187,990              3,774 857,966
Bambang                                               17            40,858 4,361,467              1,292 2,039,485            38,776 1,798,728                 582 455,781                 208 67,473
Solano                                                30          170,409 15,090,910            10,549 5,573,448          155,454 7,532,691              1,695 1,350,400              2,711 634,371
Other Cities/Municipalities c/              33            52,577 2,764,317                 762 222,651            50,075 2,003,734                 885 381,810                 855 156,122
Other Provinces d/              30            59,860 6,222,996              3,332 3,616,627            56,131 2,477,135                 259 79,596                 138 49,637
   
Region 3 (Central Luzon)         1,327       5,672,754 787,018,669          399,652 206,230,013       5,042,974 406,689,701            70,818 89,909,680          159,310 84,189,274
Aurora                                                26            58,051 5,929,896              5,846 3,152,708            51,449 2,401,275                 473 306,851                 283 69,062
Baler (Capital)                                       13            38,908 5,091,286              5,328 3,110,676            33,136 1,748,069                 161 163,479                 283 69,062
Other Cities/Municipalities c/              13            19,143 838,609                 518 42,031            18,313 653,206                 312 143,372                    -   0
Bataan                                              102          429,148 48,397,177            23,869 13,278,751          389,227 25,624,636              5,067 4,502,967            10,985 4,990,822
City of Balanga (Capital)                             36          200,810 27,938,925            15,493 8,077,092          176,151 14,827,867              2,322 2,691,025              6,844 2,342,942
Dinalupihan                                           16            45,422 5,540,130              2,944 1,531,433            40,380 2,847,696                 617 653,650              1,481 507,351
Mariveles                                             12          108,847 5,951,881              2,910 1,316,700          104,471 2,790,731                 349 191,103              1,117 1,653,347
Orani                                                 11            28,064 2,448,454              1,007 264,432            25,847 1,792,018                 404 149,375                 806 242,629
Other Cities/Municipalities c/              27            46,005 6,517,786              1,515 2,089,094            42,378 3,366,324              1,375 817,814                 737 244,553
Bulacan                                             353       1,520,603 211,097,591          117,344 50,891,245       1,337,414 115,761,288            23,304 26,267,436            42,541 18,177,622
Balagtas (Bigaa)                                      16            73,321 12,617,022              8,230 3,477,206            61,290 6,350,456              1,590 1,986,091              2,211 803,269
Baliuag                                               40          216,599 28,524,115            18,619 6,852,875          188,154 15,431,811              3,508 4,239,425              6,318 2,000,003
Bocaue                                                15            36,404 11,567,676              3,870 2,185,910            30,308 5,472,369              1,027 3,050,875              1,199 858,522
City of Malolos (Capital)                             42          249,626 33,416,461            19,771 9,981,462          218,098 17,253,391              3,692 3,561,755              8,065 2,619,854
City of Meycauayan                                    40          158,973 29,844,015            14,573 7,589,034          135,735 13,218,958              3,220 3,757,191              5,445 5,278,832
City of San Jose Del Monte                            35          198,786 12,060,303              8,429 2,460,670          186,031 8,065,166              1,323 795,143              3,003 739,324
Guiguinto                                             16            50,294 8,735,316              3,391 2,163,946            44,897 5,012,357                 430 737,907              1,576 821,107
Marilao                                               14            77,723 10,671,299              6,158 2,507,457            68,353 6,815,536                 744 468,286              2,468 880,019
Plaridel                                              18            60,612 8,258,396              4,827 1,867,567            52,938 4,549,739              1,042 1,253,985              1,805 587,105
Pulilan                                               10            37,695 5,701,587              2,319 1,429,772            33,643 3,462,999                 578 457,759              1,155 351,056
San Ildefonso                                         10            20,183 2,573,381              2,127 974,013            17,457 1,150,825                 376 375,660                 223 72,883
San Miguel                                            12            46,469 4,300,410              2,111 610,413            42,749 2,937,721                 599 427,533              1,010 324,742
Santa Maria                                           32          162,650 26,677,151            16,550 6,694,911          138,839 14,910,486              2,341 3,147,266              4,920 1,924,488
Other Cities/Municipalities c/              53          131,268 16,150,460              6,369 2,096,007          118,922 11,129,474              2,834 2,008,560              3,143 916,418
Nueva Ecija                                         243          872,143 103,505,281            51,976 29,558,158          793,236 59,787,161              8,683 7,915,079            18,248 6,244,884
City of Cabanatuan                                    65          358,219 48,928,318            21,908 13,635,224          323,541 27,865,059              3,888 4,164,101              8,882 3,263,934
City of Gapan                                         24          105,412 13,069,996              7,517 2,781,207            93,188 8,318,020              1,030 954,997              3,677 1,015,772
Guimba                                                14            43,543 3,868,744              2,270 998,828            40,262 2,482,649                 186 115,204                 825 272,064
San Jose City                                         23            97,443 9,914,743              5,941 2,562,748            88,807 6,061,042                 621 659,443              2,074 631,511
Science City of Muñoz                                 10            50,660 6,983,670              2,786 2,722,274            46,425 3,537,005                 343 159,298              1,106 565,093
Talavera                                              12            42,255 5,342,492              3,394 1,209,953            37,968 3,399,946                 258 497,638                 635 234,955
Other Cities/Municipalities c/              95          174,611 15,397,319              8,160 5,647,925          163,045 8,123,440              2,357 1,364,399              1,049 261,556
Pampanga                                            341       1,635,576 273,413,134          135,233 74,536,334       1,427,037 132,667,041            20,896 35,725,817            52,410 30,483,942
Apalit                                                16            65,164 8,397,913              5,988 2,598,226            56,512 4,629,713                 643 492,657              2,021 677,316
City of Angeles                                     107          631,698 118,517,737            44,547 30,069,132          556,622 51,910,142              6,394 18,799,542            24,135 17,738,922
City of San Fernando (Capital)                        94          524,143 100,264,477            64,762 33,425,063          436,756 47,176,964              7,553 12,044,214            15,072 7,618,235
Guagua                                                21          107,694 14,584,320              5,432 2,805,025            96,676 8,733,721              1,284 1,405,090              4,302 1,640,484
Lubao                                                 12            30,981 3,660,157              1,498 543,140            28,100 2,469,022                 602 322,493                 781 325,502
Mabalacat City                                        26          109,425 13,920,530              8,107 3,623,709            96,635 7,455,506              1,028 1,141,087              3,655 1,700,228
Other Cities/Municipalities c/              65          166,471 14,068,001              4,899 1,472,039          155,736 10,291,972              3,392 1,520,734              2,444 783,256
Tarlac                                              150          620,076 75,760,678            36,832 19,102,077          560,834 40,917,908              7,714 9,710,541            14,696 6,030,153
Camiling                                              13            60,996 6,267,515              3,606 1,203,689            54,036 3,718,763              1,019 643,671              2,335 701,393
Capas                                                 13            48,070 5,338,670              3,967 1,291,486            42,805 3,408,513                 409 352,082                 889 286,590
City of Tarlac (Capital)                              59          319,639 45,261,208            18,533 12,748,547          289,507 21,677,516              4,324 7,068,784              7,275 3,766,360
Concepcion                                            15            50,052 6,896,284              3,461 1,644,850            44,944 4,453,087                 347 334,607              1,300 463,739
Paniqui                                               18            83,629 9,494,252              5,984 1,863,197            73,992 5,970,638              1,005 909,724              2,648 750,693
Other Cities/Municipalities c/              32            57,690 2,502,750              1,281 350,307            55,550 1,689,391                 610 401,674                 249 61,378
Zambales                                            112          537,157 68,914,911            28,552 15,710,741          483,777 29,530,392              4,681 5,480,990            20,147 18,192,790
City of Olongapo                                      45          297,984 39,763,595            14,517 7,043,402          267,633 17,834,608              2,227 2,708,560            13,607 12,177,025
Iba (Capital)                                         16            95,218 9,530,418              8,528 3,630,788            83,078 4,606,655                 752 505,756              2,860 787,218
Subic                                                 17            70,949 14,725,622              3,904 4,069,192            64,035 3,871,146                 695 1,872,612              2,315 4,912,672
Other Cities/Municipalities c/              34            73,006 4,895,277              1,603 967,358            69,031 3,217,982              1,007 394,061              1,365 315,875
   
Region 4-A (CALABARZON)         1,862     13,353,824 1,028,888,612          542,619 260,827,873     12,500,618 527,500,426            94,559 100,589,503          216,028 139,970,810
Batangas                                            434       1,913,523 198,878,767          100,168 57,461,507       1,753,163 109,114,255            21,682 16,064,752            38,510 16,238,253
Balayan                                               20          119,033 8,983,070              5,003 2,892,059          111,653 5,326,434                 450 298,357              1,927 466,219
Batangas City (Capital)                               66          400,352 54,507,649            22,013 17,766,769          359,672 28,360,296              6,031 4,184,437            12,636 4,196,148
Bauan                                                 21            80,881 9,862,206              4,550 1,360,490            72,010 6,577,983              1,123 592,410              3,198 1,331,323
City of Lipa                                          81          402,824 51,110,920            27,902 16,060,248          361,571 27,192,884              4,602 4,511,520              8,749 3,346,268
City of Sto. Tomas                                    30          175,331 14,818,929              6,881 4,971,915          166,448 5,545,600                 770 1,800,677              1,232 2,500,736
City of Tanauan                                       32          177,755 18,832,315            11,456 5,845,617          161,187 10,220,966              1,869 1,801,819              3,243 963,914
Lemery                                                27          145,904 12,603,633              7,522 2,772,725          133,187 7,994,362              1,569 902,777              3,626 933,769
Malvar                                                12            94,814 5,885,389              1,245 1,137,559            92,914 3,110,907                 151 149,848                 504 1,487,074
Nasugbu                                               20            53,802 4,473,050              3,790 985,812            48,523 2,983,234                 334 166,221              1,155 337,782
Rosario                                               18            84,675 7,510,809              4,864 2,171,347            77,753 4,686,582                 808 304,316              1,250 348,563
San Jose                                              13            17,472 1,497,519              1,139 376,989            15,720 863,081                 505 234,306                 108 23,144
San Juan                                              14            36,633 2,742,881              2,126 668,361            33,790 1,818,584                 207 113,425                 510 142,511
Other Cities/Municipalities c/              80          124,047 6,050,396              1,677 451,614          118,735 4,433,342              3,263 1,004,637                 372 160,803
Cavite                                              412       6,370,525 286,377,003          152,837 62,167,026       6,125,480 139,482,316            21,985 24,612,828            70,223 60,114,833
Carmona                                               18            86,303 14,677,469              6,884 3,722,220            76,273 5,163,810                 802 2,592,857              2,344 3,198,582
City of Bacoor                                        60       4,352,963 41,974,848            22,032 7,955,382       4,313,585 25,664,972              4,186 3,998,842            13,160 4,355,652
City of Cavite                                        13          103,326 16,146,112              4,472 3,049,579            93,377 5,898,971                 715 383,693              4,762 6,813,869
City of Dasmariñas                                    66          457,050 44,901,001            29,951 11,528,146          412,897 24,257,176              3,112 2,800,100            11,090 6,315,579
City of General Trias                                 31          130,399 15,619,693              9,335 2,974,915          116,266 7,864,833                 746 737,061              4,052 4,042,884
City of Imus                                          53          301,516 37,948,723            27,859 10,155,959          258,419 19,205,481              3,933 4,665,211            11,305 3,922,071
City of Tagaytay                                      25          197,356 21,044,695            11,604 5,668,395          179,514 12,078,776              1,388 1,111,534              4,850 2,185,991
Gen. Mariano Alvarez                                  15          102,813 5,426,632              3,959 1,522,016            97,263 3,372,374                 223 162,251              1,368 369,991
Kawit                                                 14            47,036 7,409,599              4,799 770,902            38,204 4,289,320              1,240 1,481,948              2,793 867,429
Naic                                                  13            60,457 5,902,084              2,223 537,796            54,870 4,073,026                 786 506,345              2,578 784,917
Rosario                                               19          192,674 37,325,641              9,258 2,917,070          177,615 9,482,252                 773 2,230,202              5,028 22,696,116
Silang                                                26            71,914 12,112,372              3,981 1,782,173            63,586 6,258,125              1,206 1,437,264              3,141 2,634,809
Tanza                                                 16            77,528 7,127,921              5,598 1,241,323            69,327 4,292,579                 980 996,716              1,623 597,304
Trece Martires City (Capital)                         18          118,114 14,292,285              9,379 7,987,713          107,001 4,887,250                 585 379,570              1,149 1,037,752
Other Cities/Municipalities c/              25            71,076 4,467,928              1,503 353,438            67,283 2,693,370              1,310 1,129,233                 980 291,887
Laguna                                              480       2,553,560 289,078,626          144,713 77,370,170       2,332,930 140,471,700            22,045 29,322,077            53,872 41,914,678
City of Biñan                                         48          307,855 37,400,298            17,259 9,613,896          281,275 16,314,798              2,143 2,983,908              7,178 8,487,696
City of Cabuyao                                       25          122,550 15,258,791              8,494 4,966,425          111,397 7,190,897                 634 860,156              2,025 2,241,314
City of Calamba                                       96          544,242 62,214,307            28,516 18,670,936          504,151 27,781,125              2,989 5,312,523              8,586 10,449,723
City of San Pablo                                     50          347,106 45,283,774            14,534 9,658,885          320,654 23,127,926              3,996 9,185,152              7,922 3,311,811
City of San Pedro                                     42          251,068 27,391,071            17,390 6,789,439          221,816 13,991,098              3,681 3,565,210              8,181 3,045,324
City of Santa Rosa                                    76          418,656 48,241,250            25,109 13,090,424          381,438 21,426,887              3,170 3,903,533              8,939 9,820,405
Los Banos                                             20          122,402 22,427,628            18,359 6,585,041            96,554 11,284,554              2,072 1,602,441              5,417 2,955,592
Nagcarlan                                             12            50,196 1,935,481                 815 459,314            48,551 1,187,218                 721 263,698                 109 25,251
Santa Cruz (Capital)                                  29          188,718 20,777,623            10,713 6,569,531          172,677 11,928,059              1,101 1,059,199              4,227 1,220,833
Siniloan                                              10            26,806 2,593,359              2,114 815,285            23,973 1,566,627                 108 38,139                 611 173,307
Other Cities/Municipalities c/              72          173,961 5,555,045              1,410 150,993          170,444 4,672,512              1,430 548,117                 677 183,422
Quezon                                              267       1,207,781 93,225,112            51,531 27,094,738       1,132,213 47,724,048              9,475 10,548,932            14,562 7,857,394
Candelaria                                            22          134,335 11,998,397              5,050 2,749,686          126,906 4,874,122                 899 1,754,350              1,480 2,620,239
City of Lucena (Capital)                              70          423,412 53,684,330            26,409 15,781,514          381,563 27,492,950              5,301 6,184,666            10,139 4,225,199
City of Tayabas                                       11            14,496 1,133,307                 843 100,533            13,230 770,549                 396 260,176                   27 2,048
Gumaca                                                16          101,605 6,302,515              7,550 2,763,595            92,979 3,052,607                 427 319,883                 649 166,430
Infanta                                               12            71,748 3,670,766              2,926 1,698,353            68,322 1,828,966                   77 46,878                 423 96,568
Lucban                                                12            49,879 2,999,388              1,535 1,041,189            47,406 1,587,104                 537 254,129                 401 116,966
Sariaya                                               14            68,136 1,938,902                 743 93,895            66,876 1,648,385                 222 115,752                 295 80,870
Other Cities/Municipalities c/            110          344,170 11,497,507              6,475 2,865,972          334,931 6,469,364              1,616 1,613,098              1,148 549,073
Rizal                                               269       1,308,435 161,329,105            93,370 36,734,433       1,156,832 90,708,106            19,372 20,040,914            38,861 13,845,652
Angono                                                17            76,890 7,676,810              4,238 976,447            69,275 4,829,053              1,220 1,272,647              2,157 598,663
Binangonan                                            17            59,113 5,326,893              4,488 1,882,757            53,100 2,628,858                 553 542,124                 972 273,154
Cainta                                                52          273,078 46,501,619            21,761 7,288,556          235,163 29,384,843              4,326 5,189,558            11,828 4,638,662
City of Antipolo (Capital)                            70          360,185 53,830,920            29,690 16,135,318          312,543 26,545,999              5,913 6,366,700            12,039 4,782,903
Rodriguez (Montalban)                                 17            80,332 5,470,063              4,208 773,158            73,832 3,683,271                 890 675,572              1,402 338,062
San Mateo                                             16            80,875 8,065,114              4,110 1,483,974            73,265 4,943,531              1,259 1,035,938              2,241 601,671
Tanay                                                 19          111,172 7,104,601              6,088 2,189,606          101,885 3,698,747              1,202 763,582              1,997 452,667
Taytay                                                44          228,507 23,825,421            17,014 5,397,800          203,083 12,642,555              3,236 3,844,263              5,174 1,940,803
Other Cities/Municipalities c/              17            38,283 3,527,663              1,773 606,816            34,686 2,351,250                 773 350,530              1,051 219,067
   
Region 4-B (MIMAROPA)            305       1,438,917 105,958,616            72,152 42,918,324       1,352,380 54,524,706              4,406 5,494,146              9,979 3,021,440
Marinduque                                            19          182,235 7,697,198              4,887 3,175,542          176,007 4,116,846                 390 168,849                 951 235,960
Other Cities/Municipalities c/              19          182,235 7,697,198              4,887 3,175,542          176,007 4,116,846                 390 168,849                 951 235,960
Occidental Mindoro                                    57          292,205 12,252,108            10,250 4,656,386          280,393 6,598,569                 426 648,807              1,136 348,347
Sablayan                                              12            46,733 1,205,335                 966 338,646            45,668 767,910                   64 93,346                   35 5,433
San Jose                                              22          171,543 7,899,980              6,090 2,850,644          164,321 4,413,716                 261 352,622                 871 282,998
Other Cities/Municipalities c/              23            73,929 3,146,793              3,194 1,467,096            70,404 1,416,942                 101 202,839                 230 59,916
Oriental Mindoro                                    138          611,842 31,411,716            21,779 10,197,901          583,986 17,633,087              2,171 2,484,402              3,906 1,096,327
Bongabong                                             11              9,055 669,637                 303 108,029              8,701 524,760                   17 33,133                   34 3,714
City of Calapan (Capital)                             42          240,113 20,093,705            12,330 6,354,515          223,220 11,079,346              1,511 1,799,657              3,052 860,186
Naujan                                                10              3,868 120,953                    -   0              3,818 104,420                   50 16,533                    -   0
Pinamalayan                                           17          120,151 5,751,617              6,094 2,623,794          113,247 2,718,174                 276 262,673                 534 146,977
Roxas                                                 10            77,488 2,192,598              2,358 908,775            74,965 1,141,233                   42 116,452                 123 26,138
Other Cities/Municipalities c/              48          161,167 2,583,207                 694 202,787          160,035 2,065,154                 275 255,954                 163 59,311
Palawan                                               75          312,155 48,853,281            29,073 21,636,997          278,277 23,973,791              1,353 2,024,214              3,452 1,218,278
City of Puerto Princesa (Capital)                     43          228,864 40,261,406            25,750 17,685,432          198,849 19,662,658              1,112 1,798,033              3,153 1,115,283
Other Cities/Municipalities c/              32            83,291 8,591,874              3,323 3,951,565            79,428 4,311,133                 241 226,181                 299 102,995
Romblon                                               16            40,480 5,744,314              6,163 3,251,499            33,717 2,202,414                   66 167,873                 534 122,528
Other Cities/Municipalities c/              16            40,480 5,744,314              6,163 3,251,499            33,717 2,202,414                   66 167,873                 534 122,528
   
Region 5 (Bicol Region)            537       2,517,795 183,480,930          149,352 68,818,027       2,328,465 89,761,139            12,328 15,479,549            27,650 9,422,215
Albay                                               132          676,074 67,221,561            51,813 26,019,344          611,558 30,541,777              3,868 6,987,453              8,835 3,672,987
City of Legazpi (Capital)                             52          367,861 45,930,746            36,366 17,925,248          323,090 19,516,299              2,711 5,751,366              5,694 2,737,833
City of Tabaco                                        18            97,229 8,551,455              6,134 3,452,126            89,017 3,984,073                 525 569,387              1,553 545,869
Daraga (Locsin)                                       14            38,422 3,990,756              2,545 1,108,923            34,850 2,237,635                 426 466,599                 601 177,600
Polangui                                              10            31,161 3,442,643              2,086 1,512,851            28,441 1,748,435                   85 64,655                 549 116,701
Other Cities/Municipalities c/              38          141,401 5,305,962              4,682 2,020,197          136,160 3,055,334                 121 135,447                 438 94,984
Camarines Norte                                       51          251,025 15,198,079            13,194 4,951,179          234,040 8,482,357                 999 949,539              2,792 815,004
Daet (Capital)                                        26          165,340 13,045,730            10,347 3,948,783          151,429 7,410,190                 858 890,919              2,706 795,838
Other Cities/Municipalities c/              25            85,685 2,152,350              2,847 1,002,397            82,611 1,072,167                 141 58,620                   86 19,166
Camarines Sur                                       196          952,809 64,503,858            52,694 21,620,559          882,662 33,243,939              5,639 5,710,088            11,814 3,929,272
City of Iriga                                         23            84,952 8,171,934              7,491 2,227,357            74,803 4,945,023                 594 439,285              2,064 560,269
City of Naga                                          69          418,019 43,797,668            30,320 14,704,951          375,280 21,311,511              3,893 4,697,681              8,526 3,083,525
Pili (Capital)                                        11          106,989 3,911,155              3,501 1,742,760          102,908 1,935,706                 211 136,258                 369 96,432
Other Cities/Municipalities c/              93          342,849 8,623,101            11,382 2,945,492          329,671 5,051,699                 941 436,864                 855 189,046
Catanduanes                                           20            80,409 6,982,651              7,212 2,903,936            72,041 3,702,625                 118 142,950              1,038 233,141
Other Cities/Municipalities c/              20            80,409 6,982,651              7,212 2,903,936            72,041 3,702,625                 118 142,950              1,038 233,141
Masbate                                               74          357,217 13,663,829              6,489 6,156,406          349,438 6,766,055                 482 577,108                 808 164,261
City of Masbate (Capital)                             19          181,946 12,615,539              6,075 5,940,911          174,692 5,952,207                 380 560,345                 799 162,076
Other Cities/Municipalities c/              55          175,271 1,048,290                 414 215,496          174,746 813,848                 102 16,762                     9 2,184
Sorsogon                                              64          200,261 15,910,951            17,950 7,166,603          178,726 7,024,387              1,222 1,112,412              2,363 607,549
City of Sorsogon (Capital)                            26          147,446 13,270,120            14,059 6,170,314          130,306 5,612,382                 941 943,184              2,140 544,240
Other Cities/Municipalities c/              38            52,815 2,640,832              3,891 996,289            48,420 1,412,005                 281 169,229                 223 63,309
   
Region 6 (Western Visayas)            702       3,640,563 406,883,843          247,562 138,394,975       3,269,422 187,306,055            30,535 49,108,058            93,044 32,074,754
Aklan                                                 61          262,079 26,611,344            15,708 8,991,578          236,984 13,286,626              2,262 2,165,537              7,125 2,167,603
Kalibo (Capital)                                      29          171,646 19,215,893            12,332 6,811,976          152,073 9,441,295              1,555 1,430,099              5,686 1,532,524
Other Cities/Municipalities c/              32            90,433 7,395,451              3,376 2,179,602            84,911 3,845,332                 707 735,438              1,439 635,079
